Showing Results from 1 to 50 of 1731
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
EG.CFT.ACCS.ZS | Tracking SDG 7: The Energy Progress Report, International Energy Agency (IEA), note: License: Creative Commons Attribution—NonCommercial 3.0 IGO (CC BY-NC 3.0 IGO);
International Renewable Energy Agency (IRENA), note: Tracking SDG 7: The Energy Progress Report;
United Nations (UN), note: Tracking SDG 7: The Energy Progress Report, publisher: UN Statistics Division;
World Bank (WB), note: Tracking SDG 7: The Energy Progress Report;
World Health Organization (WHO), note: Tracking SDG 7: The Energy Progress Report |
Description | Access to clean fuels and technologies for cooking is the proportion of total population primarily using clean cooking fuels and technologies for cooking. Under WHO guidelines, kerosene is excluded from clean cooking fuels. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
EG.ELC.ACCS.ZS | SDG 7.1.1 Electrification Dataset, World Bank (WB), uri: https://trackingsdg7.esmap.org/downloads, note: Data is downloaded from ESMAP website. Data is released when a new Tracking SDG7 report is released., publisher: World Bank (WB), data accessed: 2024-05-16, date published: 2023 |
Description | Access to electricity is the percentage of population with access to electricity. Electrification data are collected from industry, national surveys and international sources. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
EG.ELC.ACCS.RU.ZS | SDG 7.1.1 Electrification Dataset, World Bank (WB), uri: https://trackingsdg7.esmap.org/downloads, note: Data is downloaded from ESMAP website. Data is released when a new Tracking SDG7 report is released., publisher: World Bank (WB), data accessed: 2024-05-16, date published: 2023 |
Description | Access to electricity, rural is the percentage of rural population with access to electricity. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
EG.ELC.ACCS.UR.ZS | SDG 7.1.1 Electrification Dataset, World Bank (WB), uri: https://trackingsdg7.esmap.org/downloads, note: Data is downloaded from ESMAP website. Data is released when a new Tracking SDG7 report is released., publisher: World Bank (WB), data accessed: 2024-05-16, date published: 2023 |
Description | Access to electricity, urban is the percentage of urban population with access to electricity. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_10.1 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Denotes the percentage of respondents who report having an account (by themselves or together with someone else). For 2011, this can be an account at a bank or another type of financial institution, and for 2014 this can be a mobile account as well (see year-specific definitions for details) (% age 15+). [ts: data are available for multiple waves]. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_01.1 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Account at a financial institution denotes the percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_01.3 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Account at a financial institution denotes the percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_01.8 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Account at a financial institution denotes the percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_01.9 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Account at a financial institution denotes the percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_01.2 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Account at a financial institution denotes the percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_10.3 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Denotes the percentage of respondents who report having an account (by themselves or together with someone else). For 2011, this can be an account at a bank or another type of financial institution, and for 2014 this can be a mobile account as well (see year-specific definitions for details) (female, % age 15+). [ts: data are available for multiple waves]. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_10.8 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Denotes the percentage of respondents who report having an account (by themselves or together with someone else). For 2011, this can be an account at a bank or another type of financial institution, and for 2014 this can be a mobile account as well (see year-specific definitions for details) (income, poorest 40%, % age 15+). [ts: data are available for multiple waves]. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_10.9 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Denotes the percentage of respondents who report having an account (by themselves or together with someone else). For 2011, this can be an account at a bank or another type of financial institution, and for 2014 this can be a mobile account as well (see year-specific definitions for details) (income, richest 60%, % age 15+). [ts: data are available for multiple waves]. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_10.2 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Denotes the percentage of respondents who report having an account (by themselves or together with someone else). For 2011, this can be an account at a bank or another type of financial institution, and for 2014 this can be a mobile account as well (see year-specific definitions for details) (male, % age 15+). [ts: data are available for multiple waves]. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_10.5 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Denotes the percentage of respondents who report having an account (by themselves or together with someone else). For 2011, this can be an account at a bank or another type of financial institution, and for 2014 this can be a mobile account as well (see year-specific definitions for details) (% age 25+). [ts: data are available for multiple waves]. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_10.6 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Denotes the percentage of respondents who report having an account (by themselves or together with someone else). For 2011, this can be an account at a bank or another type of financial institution, and for 2014 this can be a mobile account as well (see year-specific definitions for details) (primary education or less, % age 15+). [ts: data are available for multiple waves]. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_10.7 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Denotes the percentage of respondents who report having an account (by themselves or together with someone else). For 2011, this can be an account at a bank or another type of financial institution, and for 2014 this can be a mobile account as well (see year-specific definitions for details) (secondary education or more, % age 15+). [ts: data are available for multiple waves]. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
WP_time_10.4 | Demirguc-Kunt et al., 2015, Global Financial Inclusion Database, World Bank. |
Description | Denotes the percentage of respondents who report having an account (by themselves or together with someone else). For 2011, this can be an account at a bank or another type of financial institution, and for 2014 this can be a mobile account as well (see year-specific definitions for details) (% ages 15-24). [ts: data are available for multiple waves]. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
per_si_allsi.adq_pop_tot | ASPIRE: The Atlas of Social Protection - Indicators of Resilience and Equity, World Bank (WB), uri: datatopics.worldbank.org/aspire/, note: Data are based on national representative household surveys. |
Description | Adequacy of social insurance programs is measured by the total transfer amount received by the population participating in social insurance programs as a share of their total welfare. Welfare is defined as the total income or total expenditure of beneficiary households. Social insurance programs include old age contributory pensions (including survivors and disability) and social security and health insurance benefits (including occupational injury benefits, paid sick leave, maternity and other social insurance). Estimates include both direct and indirect beneficiaries. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
per_allsp.adq_pop_tot | ASPIRE: The Atlas of Social Protection - Indicators of Resilience and Equity, World Bank (WB), uri: datatopics.worldbank.org/aspire/, note: Data are based on national representative household surveys. |
Description | Adequacy of social protection and labor programs (SPL) is measured by the total transfer amount received by the population participating in social insurance, social safety net, and unemployment benefits and active labor market programs as a share of their total welfare. Welfare is defined as the total income or total expenditure of beneficiary households. Estimates include both direct and indirect beneficiaries. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
per_sa_allsa.adq_pop_tot | ASPIRE: The Atlas of Social Protection - Indicators of Resilience and Equity, World Bank (WB), uri: datatopics.worldbank.org/aspire/, note: Data are based on national representative household surveys. |
Description | Adequacy of social safety net programs is measured by the total transfer amount received by the population participating in social safety net programs as a share of their total welfare. Welfare is defined as the total income or total expenditure of beneficiary households. Social safety net programs include cash transfers and last resort programs, noncontributory social pensions, other cash transfers programs (child, family and orphan allowances, birth and death grants, disability benefits, and other allowances), conditional cash transfers, in-kind food transfers (food stamps and vouchers, food rations, supplementary feeding, and emergency food distribution), school feeding, other social assistance programs (housing allowances, scholarships, fee waivers, health subsidies, and other social assistance) and public works programs (cash for work and food for work). Estimates include both direct and indirect beneficiaries. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
per_lm_alllm.adq_pop_tot | ASPIRE: The Atlas of Social Protection - Indicators of Resilience and Equity, World Bank (WB), uri: datatopics.worldbank.org/aspire/, note: Data are based on national representative household surveys. |
Description | Adequacy of unemployment benefits and active labor market programs (ALMP) is measured by the total transfer amount received by the population participating in unemployment benefits and active labor market programs as a share of their total welfare. Welfare is defined as the total income or total expenditure of beneficiary households. Unemployment benefits and active labor market programs include unemployment compensation, severance pay, and early retirement due to labor market reasons, labor market services (intermediation), training (vocational, life skills, and cash for training), job rotation and job sharing, employment incentives and wage subsidies, supported employment and rehabilitation, and employment measures for the disabled. Estimates include both direct and indirect beneficiaries. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
SE.PRM.TENR | Stat Bulk Data Download Service, UN Educational, Scientific and Cultural Organization (UNESCO), uri: https://uis.unesco.org/bdds, publisher: UNESCO Institute for Statistics (UIS) |
Description | Adjusted net enrollment is the number of pupils of the school-age group for primary education, enrolled either in primary or secondary education, expressed as a percentage of the total population in that age group. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
SE.PRM.TENR.FE | Stat Bulk Data Download Service, UN Educational, Scientific and Cultural Organization (UNESCO), uri: https://uis.unesco.org/bdds, publisher: UNESCO Institute for Statistics (UIS) |
Description | Adjusted net enrollment is the number of pupils of the school-age group for primary education, enrolled either in primary or secondary education, expressed as a percentage of the total population in that age group. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
SE.PRM.TENR.MA | Stat Bulk Data Download Service, UN Educational, Scientific and Cultural Organization (UNESCO), uri: https://uis.unesco.org/bdds, publisher: UNESCO Institute for Statistics (UIS) |
Description | Adjusted net enrollment is the number of pupils of the school-age group for primary education, enrolled either in primary or secondary education, expressed as a percentage of the total population in that age group. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.NNTY.KD.ZG | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.NNTY.KD | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion. This indicator is expressed in constant prices, meaning the series has been adjusted to account for price changes over time. The reference year for this adjustment is 2015. This indicator is expressed in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.NNTY.CD | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.NNTY.PC.KD.ZG | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion. The core indicator has been divided by the general population to achieve a per capita estimate. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.NNTY.PC.KD | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion. The core indicator has been divided by the general population to achieve a per capita estimate. This indicator is expressed in constant prices, meaning the series has been adjusted to account for price changes over time. The reference year for this adjustment is 2015. This indicator is expressed in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.NNTY.PC.CD | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.SVNX.GN.ZS | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Adjusted net savings are equal to net national savings plus education expenditure and minus energy depletion, mineral depletion, net forest depletion, and carbon dioxide. This series excludes particulate emissions damage. This indicator is expressed as a percentage of Gross National Income (GNI) which is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.SVNX.CD | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Adjusted net savings are equal to net national savings plus education expenditure and minus energy depletion, mineral depletion, net forest depletion, and carbon dioxide. This series excludes particulate emissions damage. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.SVNG.GN.ZS | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Adjusted net savings are equal to net national savings plus education expenditure and minus energy depletion, mineral depletion, net forest depletion, and carbon dioxide and particulate emissions damage. This indicator is expressed as a percentage of Gross National Income (GNI) which is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.SVNG.CD | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Adjusted net savings are equal to net national savings plus education expenditure and minus energy depletion, mineral depletion, net forest depletion, and carbon dioxide and particulate emissions damage. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.DCO2.GN.ZS | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Cost of damage due to carbon dioxide emissions from fossil fuel use and the manufacture of cement, estimated to be US$40 per ton of CO2 (the unit damage in 2017 US dollars for CO2 emitted in 2020) times the number of tons of CO2 emitted. This indicator is expressed as a percentage of Gross National Income (GNI) which is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.DCO2.CD | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Cost of damage due to carbon dioxide emissions from fossil fuel use and the manufacture of cement, estimated to be US$40 per ton of CO2 (the unit damage in 2017 US dollars for CO2 emitted in 2020) times the number of tons of CO2 emitted. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.DKAP.GN.ZS | Staff estimates, World Bank (WB);
National Accounts Statistics, United Nations (UN), publisher: UN Statistics Division |
Description | Consumption of fixed capital represents the replacement value of capital used up in the process of production. This indicator is expressed as a percentage of Gross National Income (GNI) which is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.DKAP.CD | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Consumption of fixed capital represents the replacement value of capital used up in the process of production. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.AEDU.GN.ZS | Staff estimates, World Bank (WB);
Statistical Yearbook, United Nations (UN), publisher: UN Statistics Division;
Online database, UN Educational, Scientific and Cultural Organization (UNESCO), publisher: UNESCO Institute for Statistics (UIS) |
Description | Education expenditure refers to the current operating expenditures in education, including wages and salaries and excluding capital investments in buildings and equipment. This indicator is expressed as a percentage of Gross National Income (GNI) which is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.AEDU.CD | Staff estimates, World Bank (WB);
Statistical Yearbook, United Nations (UN), publisher: UN Statistics Division;
Online database, UN Educational, Scientific and Cultural Organization (UNESCO), publisher: UNESCO Institute for Statistics (UIS) |
Description | Education expenditure refers to the current operating expenditures in education, including wages and salaries and excluding capital investments in buildings and equipment. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.DNGY.GN.ZS | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Energy depletion is the ratio of the value of the stock of energy resources to the remaining reserve lifetime (capped at 25 years). It covers coal, crude oil, and natural gas. This indicator is expressed as a percentage of Gross National Income (GNI) which is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.DNGY.CD | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Energy depletion is the ratio of the value of the stock of energy resources to the remaining reserve lifetime (capped at 25 years). It covers coal, crude oil, and natural gas. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.ICTR.GN.ZS | Country official statistics, National Statistical Organizations and/or Central Banks;
National Accounts data files, Organisation for Economic Co-operation and Development (OECD);
Staff estimates, World Bank (WB) |
Description | Gross savings are the difference between gross national income and public and private consumption, plus net current transfers. This indicator is expressed as a percentage of Gross National Income (GNI) which is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.DMIN.GN.ZS | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Mineral depletion is the ratio of the value of the stock of mineral resources to the remaining reserve lifetime (capped at 25 years). It covers tin, gold, lead, zinc, iron, copper, nickel, silver, bauxite, and phosphate. This indicator is expressed as a percentage of Gross National Income (GNI) which is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.DMIN.CD | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Mineral depletion is the ratio of the value of the stock of mineral resources to the remaining reserve lifetime (capped at 25 years). It covers tin, gold, lead, zinc, iron, copper, nickel, silver, bauxite, and phosphate. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.DRES.GN.ZS | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Natural resource depletion is the sum of net forest depletion, energy depletion, and mineral depletion. Net forest depletion is unit resource rents times the excess of roundwood harvest over natural growth. Energy depletion is the ratio of the value of the stock of energy resources to the remaining reserve lifetime (capped at 25 years). It covers coal, crude oil, and natural gas. Mineral depletion is the ratio of the value of the stock of mineral resources to the remaining reserve lifetime (capped at 25 years). It covers tin, gold, lead, zinc, iron, copper, nickel, silver, bauxite, and phosphate. This indicator is expressed as a percentage of Gross National Income (GNI) which is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.DFOR.GN.ZS | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Net forest depletion is calculated as the product of unit resource rents and the excess of roundwood harvest over natural growth. This indicator is expressed as a percentage of Gross National Income (GNI) which is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.DFOR.CD | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Net forest depletion is calculated as the product of unit resource rents and the excess of roundwood harvest over natural growth. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars. |
---|
|
more |
|
Dimension | Series |
---|
Database Name | World Development Indicators |
---|
Code | Source |
---|
NY.ADJ.NNAT.GN.ZS | Staff estimates, World Bank (WB);
The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB) |
Description | Net national savings are equal to gross national savings less the value of consumption of fixed capital. This indicator is expressed as a percentage of Gross National Income (GNI) which is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. |
---|
|
more |