| | | | | | | | | | | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 63.3 | 63.4 | 63.6 | 63.4 | 63.3 | 63.1 | 62.9 | 62.8 | 62.6 | .. | |
Agriculture, forestry, and fishing, value added (% of GDP) | 7.1 | 7.0 | 5.8 | 6.1 | 6.7 | 5.2 | 6.3 | 5.2 | 5.3 | 6.1 | |
Annual freshwater withdrawals, total (% of internal resources) | .. | .. | 12.9 | .. | 12.9 | .. | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | 95.0 | 97.1 | 98.2 | 97.0 | 99.6 | 99.6 | .. | .. | .. | .. | |
CO2 emissions (metric tons per capita) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.6 | .. | .. | .. | |
Contraceptive prevalence, any methods (% of women ages 15-49) | .. | .. | 55.4 | 81.3 | .. | .. | .. | .. | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | 25.3 | 26.5 | 30.6 | 33.2 | 34.4 | 40.4 | 37.9 | 38.9 | .. | .. | |
Electric power consumption (kWh per capita) | 2,877.7 | 2,929.1 | 3,000.6 | 2,967.4 | 3,074.7 | .. | .. | .. | .. | .. | |
Energy use (kg of oil equivalent per capita) | 1,928.7 | 1,952.1 | 1,936.8 | 1,967.0 | 2,029.9 | .. | .. | .. | .. | .. | |
Exports of goods and services (% of GDP) | 18.9 | 18.4 | 16.2 | 14.6 | 14.4 | 10.7 | 12.5 | 11.3 | 14.6 | 17.4 | |
External debt stocks, total (DOD, current US$) | 126,642,436,908.2 | 142,884,643,038.3 | 139,877,660,191.7 | 150,225,029,637.6 | 153,793,761,987.6 | 177,184,603,465.6 | 189,331,673,190.7 | 236,963,418,186.1 | 283,624,190,079.2 | 279,305,800,305.8 | |
Fertility rate, total (births per woman) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | .. | |
Foreign direct investment, net inflows (BoP, current US$) | 11,332,718,626.4 | 10,839,930,944.7 | 15,323,933,916.8 | 9,821,661,858.2 | 5,065,335,542.0 | 11,758,994,011.3 | 3,260,164,341.8 | 11,516,861,462.3 | 11,872,856,662.8 | 6,663,062,112.0 | |
Forest area (sq. km) | 285,960.0 | 282,992.0 | 280,024.0 | 277,056.0 | 274,088.0 | 271,120.0 | 268,152.0 | .. | .. | .. | |
GDP (current US$) | 423,627,422,092.5 | 530,163,281,574.7 | 545,982,375,701.1 | 552,025,140,252.2 | 526,319,673,731.6 | 594,749,285,413.2 | 557,531,376,218.0 | 643,628,665,302.7 | 517,626,700,412.7 | 445,445,177,459.4 | |
GDP growth (annual %) | 10.1 | 6.0 | -1.0 | 2.4 | -2.5 | 2.7 | -2.1 | 2.8 | -2.6 | -2.1 | |
GNI per capita, Atlas method (current US$) | 9,270.0 | 10,710.0 | 11,870.0 | 12,840.0 | 12,330.0 | 12,570.0 | 12,220.0 | 13,140.0 | 12,370.0 | 11,130.0 | |
GNI per capita, PPP (current international $) | 17,440.0 | 18,770.0 | 19,150.0 | 19,650.0 | 19,250.0 | 19,700.0 | 19,860.0 | 23,000.0 | 22,480.0 | 22,120.0 | |
GNI, Atlas method (current US$) | 378,137,209,478.5 | 442,106,779,404.8 | 495,259,909,345.5 | 541,952,763,581.5 | 525,940,080,584.2 | 542,376,272,989.6 | 532,590,253,761.8 | 578,841,856,241.5 | 550,426,447,810.9 | 500,111,583,144.6 | |
GNI, PPP (current international $) | 711,419,160,853.4 | 774,596,879,587.3 | 799,048,894,124.4 | 829,354,154,809.2 | 821,363,404,158.2 | 849,527,597,209.5 | 865,869,191,296.3 | 1,012,879,734,310.3 | 1,000,023,342,290.1 | 993,942,699,975.2 | |
Gross capital formation (% of GDP) | 17.7 | 18.4 | 16.5 | 17.3 | 17.3 | 17.1 | 17.7 | 18.2 | 16.0 | 14.5 | |
High-technology exports (% of manufactured exports) | 7.7 | 7.4 | 6.7 | 7.5 | 7.1 | 9.3 | 9.0 | 9.2 | 5.4 | 5.2 | |
Immunization, measles (% of children ages 12-23 months) | 95.0 | 95.0 | 94.0 | 94.0 | 95.0 | 89.0 | 90.0 | 89.0 | 94.0 | 94.0 | |
Imports of goods and services (% of GDP) | 16.0 | 16.8 | 14.3 | 14.7 | 14.0 | 11.8 | 13.6 | 14.0 | 16.6 | 15.2 | |
Income share held by lowest 20% | 4.1 | 4.8 | 5.0 | 5.0 | 5.0 | .. | 4.9 | 5.1 | 5.0 | .. | |
Industry (including construction), value added (% of GDP) | 25.3 | 25.2 | 24.4 | 24.0 | 24.3 | 23.2 | 22.1 | 21.8 | 23.1 | 23.4 | |
Inflation, GDP deflator (annual %) | 20.9 | 23.7 | 22.3 | 23.9 | 40.3 | 26.6 | 41.1 | 26.0 | 40.0 | 50.6 | |
Life expectancy at birth, total (years) | 75.3 | 75.4 | 75.6 | 75.8 | 75.9 | 76.1 | 76.2 | 76.4 | 76.5 | .. | |
Merchandise trade (% of GDP) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Military expenditure (% of GDP) | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.9 | 0.7 | 0.7 | |
Mobile cellular subscriptions (per 100 people) | 139.6 | 147.0 | 154.1 | 159.6 | 143.6 | 143.6 | 146.5 | 140.9 | 132.1 | 130.9 | |
Mortality rate, under-5 (per 1,000 live births) | 14.4 | 13.9 | 13.3 | 12.7 | 12.1 | 11.5 | 10.9 | 10.3 | 9.8 | 9.3 | |
Net barter terms of trade index (2000 = 100) | 144.6 | 160.5 | 167.4 | 156.4 | 153.3 | 146.1 | 155.2 | 150.6 | 152.2 | .. | |
Net migration | .. | .. | 30,000.0 | .. | .. | .. | .. | 24,000.0 | .. | .. | |
Net official development assistance and official aid received (current US$) | 130,309,997.6 | 97,050,003.1 | 177,759,994.5 | 34,729,999.5 | 48,790,000.9 | -18,870,000.8 | 2,619,999.9 | -1,170,000.0 | 70,989,997.9 | .. | |
Personal remittances, received (current US$) | 644,300,740.1 | 697,379,575.1 | 577,532,962.1 | 535,004,409.4 | 505,346,891.7 | 494,433,532.1 | 391,579,047.7 | 479,937,459.8 | 506,543,246.1 | 528,289,413.6 | |
Population density (people per sq. km of land area) | 14.9 | 15.1 | 15.2 | 15.4 | 15.6 | 15.8 | 15.9 | 16.1 | 16.3 | .. | |
Population growth (annual %) | 0.8 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | |
Population, total | 40,788,453.0 | 41,261,490.0 | 41,733,271.0 | 42,202,935.0 | 42,669,500.0 | 43,131,966.0 | 43,590,368.0 | 44,044,811.0 | 44,494,502.0 | 44,938,712.0 | |
Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population) | 2.8 | 1.1 | 1.1 | 1.0 | 0.9 | .. | 1.0 | 0.8 | 1.3 | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | 30.3 | 25.7 | 32.0 | 35.5 | |
Prevalence of HIV, total (% of population ages 15-49) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.7 | |
Primary completion rate, total (% of relevant age group) | 103.6 | 103.9 | 103.4 | 101.6 | 103.1 | 103.0 | 103.9 | 100.0 | .. | .. | |
Revenue, excluding grants (% of GDP) | 13.5 | 12.3 | 12.6 | 12.7 | 13.7 | 13.1 | 12.0 | 10.8 | 9.6 | 10.9 | |
School enrollment, primary (% gross) | 117.0 | 115.6 | 114.2 | 112.0 | 111.5 | 111.3 | 110.7 | 109.7 | .. | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | |
School enrollment, secondary (% gross) | 99.5 | 101.5 | 103.5 | 105.0 | 106.0 | 106.9 | 108.5 | 108.7 | .. | .. | |
Statistical Capacity score (Overall average) | 86.7 | 85.6 | 85.6 | 76.7 | 83.3 | 95.6 | 88.9 | 85.6 | 81.1 | 80.0 | |
Surface area (sq. km) | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | 2,780,400.0 | .. | |
  
 | Loading… |
|