| | | | | | | | | | | |
01_Cross-border loans from BIS reporting banks | 6,143,000.0 | 5,840,000.0 | 13,188,000.0 | 12,401,000.0 | 4,660,000.0 | 5,496,000.0 | 5,466,000.0 | 5,464,000.0 | .. | .. | |
02_Cross-border loans from BIS banks to nonbanks | 6,066,000.0 | 5,798,000.0 | 13,151,000.0 | 12,365,000.0 | 4,623,000.0 | 5,461,000.0 | 5,429,000.0 | 5,427,000.0 | .. | .. | |
03_Official bilateral loans, total | .. | 25,000,000.0 | .. | .. | .. | .. | .. | .. | .. | .. | |
04_Official bilateral loans, aid loans | .. | 24,000,000.0 | .. | .. | .. | .. | .. | .. | .. | .. | |
05_Official bilateral loans, other | .. | 1,000,000.0 | .. | .. | .. | .. | .. | .. | .. | .. | |
06_Multilateral loans, total | 1,466,858,815.9 | 1,458,141,287.8 | 1,444,410,805.8 | 1,277,378,780.0 | 1,252,002,319.7 | 1,401,794,836.2 | 1,409,065,448.0 | 1,397,539,641.3 | 1,386,404,794.9 | 1,392,620,308.1 | |
07_Multilateral loans, IMF | 538,817,224.3 | 533,589,552.3 | 524,753,241.7 | 373,411,973.4 | 359,940,767.1 | 502,388,199.1 | 507,213,798.8 | 500,301,926.7 | 494,031,322.7 | 502,248,638.2 | |
08_Multilateral loans, other institutions | 928,041,591.6 | 924,551,735.5 | 919,657,564.1 | 903,966,806.6 | 892,061,552.6 | 899,406,637.1 | 901,851,649.2 | 897,237,714.5 | 892,373,472.2 | 890,371,669.9 | |
09_Insured export credit exposures, Berne Union | 251,000,000.0 | 247,000,000.0 | 247,000,000.0 | 203,000,000.0 | 203,000,000.0 | 164,000,000.0 | 164,000,000.0 | 32,000,000.0 | .. | .. | |
10_Insured export credit exposures, short term (BU) | 42,000,000.0 | 38,000,000.0 | 38,000,000.0 | 38,000,000.0 | 38,000,000.0 | 37,000,000.0 | 37,000,000.0 | 31,000,000.0 | .. | .. | |
11_SDR allocation | 656,057,870.8 | 651,737,671.3 | 643,730,824.7 | 618,297,364.6 | 595,991,675.7 | 619,723,376.1 | 626,422,754.8 | 619,364,815.3 | 612,334,482.6 | 624,764,542.4 | |
12_Liabilities to BIS banks (cons.), short term | 57,225,000.0 | 23,341,000.0 | 25,295,000.0 | 25,244,000.0 | 8,372,000.0 | 7,396,000.0 | 8,295,000.0 | 8,445,000.0 | .. | .. | |
13_Multilateral loans, IMF, short term | 6,339,921.2 | 5,248,476.9 | 3,525,118.2 | 6,970,852.5 | 6,719,372.1 | 4,192,157.9 | 4,237,476.2 | 5,386,798.8 | 5,325,653.9 | 6,641,264.4 | |
14_Debt securities held by nonresidents | .. | 0.0 | .. | 0.0 | .. | 24,568,276.7 | .. | 23,370,063.2 | .. | .. | |
15_Debt securities held by nonresidents, total, short term | .. | 0.0 | .. | 0.0 | .. | 24,568,276.7 | .. | 23,370,063.2 | .. | .. | |
16_International debt securities, all maturities | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
17_International debt securities, nonbanks | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
18_International debt securities, short term | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
19_Intnl debt securities, nonbanks, short term | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
20_Paris Club claims (ODA) | .. | 24,000,000.0 | .. | .. | .. | 23,000,000.0 | .. | .. | .. | .. | |
21_Paris Club claims (non ODA) | .. | 1,457,000,000.0 | .. | .. | .. | 1,494,000,000.0 | .. | .. | .. | .. | |
22_Liabilities to BIS banks, locational, total | 6,158,000.0 | 5,856,000.0 | 13,190,000.0 | 12,403,000.0 | 28,480,000.0 | 30,069,000.0 | 30,145,000.0 | 28,840,000.0 | .. | .. | |
23_Liabilities to BIS banks, consolidated, total | 84,673,000.0 | 37,716,000.0 | 39,783,000.0 | 39,952,000.0 | 23,468,000.0 | 21,046,000.0 | 20,143,000.0 | 22,148,000.0 | .. | .. | |
24_International reserves (excluding gold) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
25_SDR holdings | 489,571,148.0 | 484,646,924.5 | 476,384,171.5 | 457,449,493.8 | 438,506,944.0 | 454,607,060.4 | 457,709,095.2 | 449,934,164.0 | 442,597,262.2 | 447,979,532.8 | |
| Loading… |
|