| | | | | | | | | | | | | |
Afghanistan | .. | .. | 680.0 | 650.0 | 610.0 | 570.0 | 540.0 | 520.0 | 530.0 | 500.0 | 390.0 | .. | |
Albania | 650.0 | 1,100.0 | 4,540.0 | 4,540.0 | 4,390.0 | 4,320.0 | 4,290.0 | 4,860.0 | 5,230.0 | 5,260.0 | 6,110.0 | .. | |
Algeria | 2,390.0 | 1,610.0 | 5,540.0 | 5,510.0 | 4,880.0 | 4,400.0 | 3,970.0 | 4,010.0 | 4,050.0 | 3,600.0 | 3,660.0 | .. | |
American Samoa | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Andorra | .. | .. | .. | .. | .. | .. | .. | .. | 46,530.0 | .. | .. | .. | |
Angola | 780.0 | 360.0 | 4,650.0 | 4,800.0 | 3,880.0 | 2,450.0 | 1,980.0 | 1,870.0 | 2,040.0 | 1,740.0 | 1,710.0 | .. | |
Antigua and Barbuda | 6,730.0 | 10,220.0 | 13,040.0 | 13,230.0 | 13,370.0 | 14,170.0 | 15,000.0 | 16,680.0 | 17,310.0 | 14,530.0 | 15,780.0 | .. | |
Argentina | 3,180.0 | 7,430.0 | 12,870.0 | 12,350.0 | 12,600.0 | 12,220.0 | 13,140.0 | 12,430.0 | 11,220.0 | 9,010.0 | 9,960.0 | .. | |
Armenia | .. | 640.0 | 4,110.0 | 4,170.0 | 4,080.0 | 3,850.0 | 4,070.0 | 4,410.0 | 4,880.0 | 4,470.0 | 4,850.0 | .. | |
Aruba | 11,570.0 | 20,390.0 | 25,500.0 | 25,790.0 | 26,180.0 | 26,650.0 | 27,720.0 | 29,030.0 | 30,000.0 | 24,590.0 | 29,390.0 | .. | |
Australia | 17,340.0 | 21,280.0 | 66,050.0 | 65,180.0 | 60,490.0 | 54,080.0 | 51,490.0 | 53,100.0 | 54,900.0 | 53,620.0 | 57,170.0 | .. | |
Austria | 20,630.0 | 26,810.0 | 50,720.0 | 50,390.0 | 47,480.0 | 46,240.0 | 45,040.0 | 48,980.0 | 51,020.0 | 48,990.0 | 52,760.0 | .. | |
Azerbaijan | .. | 630.0 | 7,450.0 | 7,740.0 | 6,610.0 | 4,790.0 | 4,110.0 | 4,080.0 | 4,510.0 | 4,480.0 | 4,900.0 | .. | |
Bahamas, The | 11,230.0 | 24,170.0 | 26,280.0 | 26,840.0 | 27,450.0 | 27,610.0 | 29,260.0 | 29,810.0 | 31,210.0 | 23,500.0 | 26,490.0 | .. | |
Bahrain | 8,690.0 | 10,220.0 | 24,790.0 | 24,530.0 | 22,740.0 | 21,820.0 | 21,790.0 | 23,210.0 | 24,420.0 | 22,950.0 | .. | .. | |
Bangladesh | 300.0 | 430.0 | 1,030.0 | 1,100.0 | 1,210.0 | 1,410.0 | 1,650.0 | 2,020.0 | 2,210.0 | 2,300.0 | 2,570.0 | .. | |
Barbados | 7,660.0 | 11,060.0 | 16,080.0 | 16,050.0 | 16,170.0 | 16,350.0 | 16,490.0 | 17,020.0 | 17,630.0 | 16,230.0 | 16,900.0 | .. | |
Belarus | .. | 1,380.0 | 7,030.0 | 7,620.0 | 6,750.0 | 5,640.0 | 5,320.0 | 5,730.0 | 6,370.0 | 6,400.0 | 6,940.0 | .. | |
Belgium | 19,310.0 | 25,890.0 | 47,900.0 | 47,820.0 | 45,570.0 | 43,400.0 | 42,520.0 | 46,060.0 | 48,100.0 | 46,030.0 | 50,490.0 | .. | |
Belize | 2,550.0 | 4,400.0 | 5,510.0 | 5,610.0 | 5,770.0 | 5,650.0 | 5,520.0 | 5,660.0 | 5,890.0 | 5,210.0 | 6,070.0 | .. | |
Benin | 360.0 | 470.0 | 1,180.0 | 1,230.0 | 1,140.0 | 1,070.0 | 1,050.0 | 1,150.0 | 1,200.0 | 1,230.0 | 1,350.0 | .. | |
Bermuda | .. | .. | 101,760.0 | 99,920.0 | 101,120.0 | 103,620.0 | 112,940.0 | 117,000.0 | 117,280.0 | 111,800.0 | 122,470.0 | .. | |
Bhutan | 530.0 | 700.0 | 2,350.0 | 2,400.0 | 2,470.0 | 2,600.0 | 2,760.0 | 2,940.0 | 3,130.0 | 2,840.0 | 3,040.0 | .. | |
Bolivia | 700.0 | 960.0 | 2,540.0 | 2,780.0 | 2,900.0 | 2,970.0 | 3,020.0 | 3,290.0 | 3,440.0 | 3,120.0 | 3,290.0 | .. | |
Bosnia and Herzegovina | .. | 1,390.0 | 5,160.0 | 5,170.0 | 5,070.0 | 4,990.0 | 4,990.0 | 5,620.0 | 6,070.0 | 6,030.0 | 6,810.0 | .. | |
Botswana | 2,610.0 | 3,020.0 | 7,020.0 | 6,800.0 | 5,890.0 | 5,760.0 | 5,850.0 | 6,220.0 | 6,620.0 | 6,010.0 | 6,430.0 | .. | |
Brazil | 2,170.0 | 3,910.0 | 12,750.0 | 12,080.0 | 10,160.0 | 8,890.0 | 8,670.0 | 9,140.0 | 9,220.0 | 7,820.0 | 7,740.0 | .. | |
British Virgin Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Brunei Darussalam | 12,310.0 | 14,650.0 | 44,520.0 | 42,380.0 | 38,250.0 | 32,690.0 | 29,400.0 | 29,030.0 | 31,880.0 | 31,210.0 | 30,320.0 | .. | |
Bulgaria | 2,250.0 | 1,660.0 | 7,590.0 | 7,700.0 | 7,430.0 | 7,400.0 | 7,610.0 | 8,530.0 | 9,500.0 | 9,520.0 | 11,200.0 | .. | |
Burkina Faso | 320.0 | 260.0 | 750.0 | 740.0 | 680.0 | 660.0 | 650.0 | 730.0 | 750.0 | 750.0 | 830.0 | .. | |
Burundi | 220.0 | 140.0 | 240.0 | 250.0 | 250.0 | 250.0 | 250.0 | 240.0 | 230.0 | 220.0 | 220.0 | .. | |
Cabo Verde | 830.0 | 1,310.0 | 3,310.0 | 3,190.0 | 3,050.0 | 2,980.0 | 2,930.0 | 3,240.0 | 3,460.0 | 2,920.0 | 3,190.0 | .. | |
Cambodia | .. | 300.0 | 960.0 | 1,020.0 | 1,070.0 | 1,160.0 | 1,260.0 | 1,420.0 | 1,560.0 | 1,530.0 | 1,580.0 | .. | |
Cameroon | 1,000.0 | 720.0 | 1,510.0 | 1,570.0 | 1,520.0 | 1,450.0 | 1,400.0 | 1,500.0 | 1,540.0 | 1,520.0 | 1,590.0 | .. | |
Canada | .. | 22,750.0 | 52,800.0 | 52,200.0 | 47,590.0 | 43,890.0 | 42,900.0 | 45,080.0 | 46,540.0 | 43,540.0 | 48,310.0 | .. | |
Cayman Islands | .. | .. | 45,330.0 | 43,860.0 | 44,970.0 | 48,480.0 | 52,670.0 | 58,820.0 | 65,680.0 | 61,880.0 | .. | .. | |
Central African Republic | 480.0 | 250.0 | 350.0 | 360.0 | 370.0 | 380.0 | 400.0 | 450.0 | 470.0 | 460.0 | 480.0 | .. | |
Chad | 270.0 | 180.0 | 970.0 | 970.0 | 880.0 | 730.0 | 640.0 | 670.0 | 690.0 | 630.0 | 640.0 | .. | |
Channel Islands | .. | 43,430.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Chile | 2,340.0 | 5,080.0 | 15,230.0 | 14,830.0 | 14,210.0 | 13,440.0 | 13,340.0 | 14,600.0 | 14,830.0 | 12,990.0 | 14,780.0 | .. | |
China | 330.0 | 940.0 | 6,740.0 | 7,470.0 | 7,890.0 | 8,210.0 | 8,670.0 | 9,540.0 | 10,310.0 | 10,520.0 | 11,880.0 | .. | |
Colombia | 1,350.0 | 2,360.0 | 8,000.0 | 8,260.0 | 7,400.0 | 6,530.0 | 6,010.0 | 6,320.0 | 6,590.0 | 5,820.0 | 6,190.0 | .. | |
Comoros | 930.0 | 730.0 | 1,580.0 | 1,580.0 | 1,470.0 | 1,410.0 | 1,370.0 | 1,480.0 | 1,520.0 | 1,520.0 | 1,580.0 | .. | |
Congo, Dem. Rep. | .. | 130.0 | 400.0 | 430.0 | 440.0 | 450.0 | 440.0 | 480.0 | 510.0 | 540.0 | 550.0 | .. | |
Congo, Rep. | 920.0 | 560.0 | 3,590.0 | 3,830.0 | 2,970.0 | 2,130.0 | 1,640.0 | 1,910.0 | 1,980.0 | 1,760.0 | 1,970.0 | .. | |
Costa Rica | 1,720.0 | 3,560.0 | 9,840.0 | 10,250.0 | 10,610.0 | 11,000.0 | 11,400.0 | 11,880.0 | 12,040.0 | 11,520.0 | 12,310.0 | .. | |
Cote d'Ivoire | 780.0 | 640.0 | 1,320.0 | 1,990.0 | 2,010.0 | 2,010.0 | 2,000.0 | 2,140.0 | 2,260.0 | 2,240.0 | 2,420.0 | .. | |
Croatia | .. | 5,250.0 | 13,790.0 | 13,520.0 | 13,310.0 | 12,740.0 | 13,030.0 | 14,440.0 | 15,580.0 | 14,820.0 | 17,630.0 | .. | |
Cuba | 2,650.0 | 2,620.0 | 6,620.0 | 6,820.0 | 7,220.0 | 7,480.0 | 7,950.0 | 8,630.0 | 8,920.0 | .. | .. | .. | |
 | Loading… |
     |