| | | | | | | | | | | | | |
Population, total | 1,252,208.0 | 1,319,774.0 | 1,349,667.0 | 1,353,895.0 | 1,356,633.0 | 1,359,193.0 | 1,363,985.0 | 1,366,725.0 | 1,367,558.0 | 1,365,805.0 | 1,367,510.0 | .. | |
Population growth (annual %) | 0.9 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.4 | 0.2 | 0.1 | -0.1 | 0.1 | .. | |
Surface area (sq. km) | 5,130.0 | 5,130.0 | 5,130.0 | 5,130.0 | 5,130.0 | 5,130.0 | 5,130.0 | 5,130.0 | 5,130.0 | 5,130.0 | .. | .. | |
Population density (people per sq. km of land area) | 244.1 | 257.3 | 263.1 | 263.9 | 264.5 | 264.9 | 265.9 | 266.4 | 266.6 | 266.2 | .. | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 4,525,320,575.3 | 6,840,973,752.3 | 27,997,755,040.3 | 24,322,136,204.5 | 23,125,220,692.1 | 23,226,283,382.0 | 23,926,351,621.8 | 20,753,714,645.9 | 22,380,706,746.3 | 24,486,051,911.4 | 28,715,234,715.1 | .. | |
GNI per capita, Atlas method (current US$) | 3,610.0 | 5,180.0 | 20,740.0 | 17,960.0 | 17,050.0 | 17,090.0 | 17,540.0 | 15,180.0 | 16,370.0 | 17,930.0 | 21,000.0 | .. | |
GNI, PPP (current international $) | 7,937,957,684.3 | 16,995,641,277.7 | 40,173,406,190.6 | 37,694,015,768.8 | 39,061,786,706.5 | 38,949,940,544.2 | 39,459,899,666.3 | 34,546,815,600.0 | 41,482,542,496.0 | 43,205,543,358.7 | 49,008,642,774.1 | .. | |
GNI per capita, PPP (current international $) | 6,340.0 | 12,880.0 | 29,770.0 | 27,840.0 | 28,790.0 | 28,660.0 | 28,930.0 | 25,280.0 | 30,330.0 | 31,630.0 | 35,840.0 | .. | |
Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 67.6 | 68.6 | 72.9 | 72.9 | 73.0 | 72.7 | 72.8 | 72.6 | 71.1 | 73.3 | 73.5 | .. | |
Fertility rate, total (births per woman) | 2.4 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 63.1 | 40.1 | 39.0 | 38.9 | 38.6 | 38.4 | 38.0 | 37.7 | 37.2 | 36.8 | 36.0 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | 38.2 | .. | .. | .. | .. | .. | .. | .. | 36.5 | .. | .. | |
Births attended by skilled health staff (% of total) | .. | 96.0 | 100.0 | 100.0 | 100.0 | .. | .. | .. | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 32.5 | 28.8 | 22.6 | 22.2 | 21.8 | 21.4 | 21.0 | 20.6 | 20.1 | 19.6 | 19.1 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | 4.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 70.0 | 90.0 | 89.0 | 86.0 | 93.0 | 90.0 | 99.0 | 91.0 | 93.0 | 92.0 | 90.0 | .. | |
Primary completion rate, total (% of relevant age group) | .. | 91.4 | .. | .. | .. | .. | .. | .. | .. | .. | 84.9 | .. | |
School enrollment, primary (% gross) | 90.3 | 102.8 | .. | .. | .. | .. | .. | .. | .. | .. | 92.8 | .. | |
School enrollment, secondary (% gross) | 81.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 87.0 | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | .. | .. | |
Forest area (sq. km) | 2,420.6 | 2,366.5 | 2,302.9 | 2,298.7 | 2,294.5 | 2,290.3 | 2,286.1 | 2,281.9 | 2,277.7 | 2,273.5 | .. | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Annual freshwater withdrawals, total (% of internal resources) | .. | 8.2 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | .. | .. | .. | |
Urban population growth (annual %) | 1.2 | 0.6 | 0.1 | 0.2 | 0.1 | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 | 0.3 | .. | |
Energy use (kg of oil equivalent per capita) | 4,782.5 | 7,575.6 | 14,044.0 | 12,251.0 | 12,330.9 | 12,397.1 | 12,540.3 | 10,738.1 | 11,220.7 | 11,038.4 | .. | .. | |
Electric power consumption (kWh per capita) | 2,617.8 | 3,834.0 | 6,906.9 | 6,770.1 | 6,670.2 | 6,474.4 | 6,425.3 | 6,438.7 | 6,459.7 | 6,591.0 | .. | .. | |
GDP (current US$) | 5,068,000,000.0 | 8,154,342,116.1 | 27,026,750,553.0 | 23,722,678,429.8 | 24,040,211,327.5 | 24,569,257,295.1 | 23,775,659,262.6 | 20,807,716,174.1 | 24,496,397,204.7 | 30,053,446,092.0 | 27,372,285,697.9 | .. | |
GDP growth (annual %) | 1.5 | 6.9 | -0.8 | -7.5 | -4.8 | -0.6 | 0.4 | -9.1 | -1.0 | 1.5 | 1.3 | .. | |
Inflation, GDP deflator (annual %) | 15.5 | 12.0 | -8.7 | -0.7 | 8.2 | 2.7 | -3.8 | -3.8 | 19.1 | 20.8 | -10.2 | .. | |
Agriculture, forestry, and fishing, value added (% of GDP) | 2.5 | 1.4 | 1.7 | 1.6 | 1.7 | 1.7 | 1.6 | 1.8 | 1.5 | 1.1 | .. | .. | |
Industry (including construction), value added (% of GDP) | 47.5 | 47.5 | 35.7 | 34.2 | 35.9 | 38.6 | 35.7 | 30.8 | 40.0 | 48.9 | .. | .. | |
Exports of goods and services (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Imports of goods and services (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Gross capital formation (% of GDP) | .. | 16.8 | 25.1 | 19.1 | 20.5 | 22.2 | 20.6 | 21.2 | 19.8 | .. | .. | .. | |
Revenue, excluding grants (% of GDP) | .. | .. | 35.6 | 31.1 | 28.5 | 28.7 | 24.0 | .. | .. | .. | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | 58.5 | 45.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tax revenue (% of GDP) | .. | .. | 24.5 | 21.3 | 18.2 | 19.3 | 16.5 | .. | .. | .. | .. | .. | |
Military expenditure (% of GDP) | .. | .. | 0.8 | 0.9 | 0.9 | 0.7 | 0.8 | 0.9 | 0.9 | 0.7 | 0.9 | .. | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 12.1 | 145.4 | 147.4 | 137.3 | 131.1 | 142.4 | 130.9 | 130.9 | 130.6 | .. | .. | |
High-technology exports (% of manufactured exports) | .. | .. | 0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 2.0 | .. | |
Merchandise trade (% of GDP) | 60.6 | 93.0 | 73.9 | 66.1 | 65.0 | 74.3 | 56.9 | 50.0 | 58.7 | 64.9 | 62.9 | .. | |
Net barter terms of trade index (2015 = 100) | 82.6 | 82.6 | 100.0 | 89.2 | 95.0 | 99.7 | 85.1 | 74.8 | 115.3 | .. | .. | .. | |
External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Total debt service (% of exports of goods, services and primary income) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Net migration | -7,878.0 | -5,185.0 | -575.0 | -86.0 | 1,445.0 | 35,502.0 | -19,251.0 | 427.0 | 5,749.0 | 4,247.0 | 2,126.0 | 1,334.0 | |
Personal remittances, received (current US$) | 3,388,235.3 | 38,100,002.0 | 155,202,797.8 | 145,162,743.2 | 135,092,606.6 | 138,708,322.6 | 144,013,909.7 | 194,437,635.9 | 233,993,622.5 | 204,365,466.5 | 202,335,673.6 | .. | |
 | Loading… |
     |