| | | | | | | | | | | | | |
| Population, total | 412,493.0 | 476,643.0 | 581,627.0 | 587,757.0 | 593,713.0 | 599,513.0 | 605,768.0 | 612,317.0 | 617,896.0 | 623,164.0 | 628,886.0 | 634,431.0 | |
| Population growth (annual %) | 1.0 | 2.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 0.9 | 0.8 | 0.9 | 0.9 | |
| Surface area (sq. km) | 163,820.0 | 163,820.0 | 163,820.0 | 163,820.0 | 163,820.0 | 163,820.0 | 163,820.0 | 163,820.0 | 163,820.0 | 163,820.0 | 163,820.0 | .. | |
| Population density (people per sq. km of land area) | 2.6 | 3.0 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | 17.6 | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.2 | .. | .. | |
| GNI, Atlas method (current US$) | 576,721,316.9 | 929,683,323.8 | 4,970,960,392.5 | 3,917,330,138.8 | 3,384,036,744.4 | 3,434,454,907.7 | 3,632,258,880.3 | 2,883,122,654.9 | 2,774,569,563.0 | 3,141,113,060.0 | 3,274,193,515.2 | 3,610,155,159.1 | |
| GNI per capita, Atlas method (current US$) | 1,400.0 | 1,950.0 | 8,550.0 | 6,660.0 | 5,700.0 | 5,730.0 | 6,000.0 | 4,710.0 | 4,490.0 | 5,040.0 | 5,210.0 | 5,690.0 | |
| GNI, PPP (current international $) | 2,670,890,741.4 | 3,451,601,619.7 | 9,597,032,321.0 | 8,074,262,873.6 | 9,276,466,737.0 | 9,657,905,924.2 | 10,807,579,450.7 | 9,204,922,074.1 | 10,006,275,332.1 | 11,508,376,708.5 | 12,050,834,794.4 | 12,688,288,510.8 | |
| GNI per capita, PPP (current international $) | 6,470.0 | 7,240.0 | 16,500.0 | 13,740.0 | 15,620.0 | 16,110.0 | 17,840.0 | 15,030.0 | 16,190.0 | 18,470.0 | 19,160.0 | 20,000.0 | |
| Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.9 | .. | .. | |
| Life expectancy at birth, total (years) | 62.1 | 64.4 | 70.6 | 71.0 | 71.2 | 71.5 | 71.8 | 72.3 | 68.9 | 73.3 | 73.6 | .. | |
| Fertility rate, total (births per woman) | 3.2 | 3.0 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 91.8 | 82.0 | 59.9 | 58.2 | 56.0 | 53.6 | 53.2 | 52.1 | 49.6 | 48.8 | 48.0 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | 42.1 | .. | .. | .. | 39.1 | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | .. | 70.9 | 90.0 | .. | .. | 98.4 | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 44.9 | 31.1 | 20.5 | 20.0 | 19.5 | 19.0 | 18.4 | 17.8 | 17.3 | 16.8 | 16.2 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | 11.1 | .. | .. | .. | 6.7 | .. | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | 65.0 | 84.0 | 76.0 | 76.0 | 76.0 | 77.0 | 64.0 | 45.0 | 58.0 | 74.0 | 71.0 | 73.0 | |
| Primary completion rate, total (% of relevant age group) | .. | .. | 83.4 | 83.3 | 81.1 | 80.0 | 82.9 | 86.4 | 75.2 | .. | .. | .. | |
| School enrollment, primary (% gross) | 107.8 | .. | 109.0 | 107.5 | 102.2 | 100.7 | 101.2 | 102.3 | 94.9 | 95.3 | 64.2 | .. | |
| School enrollment, secondary (% gross) | 53.3 | .. | 70.2 | .. | .. | 74.7 | .. | 73.1 | 65.6 | 77.7 | 76.1 | .. | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.2 | .. | 1.1 | .. | .. | .. | .. | .. | 1.1 | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 0.3 | 1.1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
| Forest area (sq. km) | 153,776.3 | 153,408.7 | 152,516.7 | 152,403.2 | 152,330.2 | 152,207.8 | 152,085.3 | 151,962.9 | 151,840.4 | 151,718.0 | 151,595.6 | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.6 | |
| Annual freshwater withdrawals, total (% of internal resources) | 0.5 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | .. | .. | |
| Urban population growth (annual %) | 1.1 | 2.1 | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 0.9 | 0.7 | 0.7 | 0.9 | |
| Energy use (kg of oil equivalent per capita) | .. | 1,279.9 | 1,577.3 | 1,728.7 | 1,614.0 | 1,524.0 | 1,730.8 | 1,688.4 | 1,699.0 | 1,738.8 | 1,695.2 | .. | |
| Electric power consumption (kWh per capita) | .. | 2,238.6 | 3,091.3 | 2,979.1 | 2,802.7 | 2,778.9 | 2,936.8 | 2,931.5 | 2,955.2 | 2,955.9 | 2,897.2 | .. | |
| GDP (current US$) | 388,400,000.0 | 947,671,969.7 | 5,126,237,646.2 | 3,317,421,648.1 | 3,591,679,431.0 | 3,996,198,866.6 | 4,016,040,575.1 | 2,911,807,496.2 | 3,107,923,198.0 | 3,791,603,200.0 | 3,472,693,412.1 | 4,416,775,112.1 | |
| GDP growth (annual %) | -4.5 | 2.1 | -3.4 | -4.9 | 1.6 | 4.9 | 1.2 | -16.0 | -2.4 | 2.4 | 2.4 | 1.7 | |
| Inflation, GDP deflator (annual %) | 49.9 | 60.7 | 4.9 | 24.1 | 28.1 | 5.7 | 5.2 | 45.2 | 62.1 | 49.4 | 33.1 | 12.8 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 8.1 | 9.5 | 10.4 | 10.8 | 10.9 | 10.0 | 8.6 | 8.1 | 9.7 | 7.3 | 7.2 | 6.8 | |
| Industry (including construction), value added (% of GDP) | 22.5 | 24.9 | 27.3 | 26.8 | 38.3 | 36.8 | 33.9 | 36.6 | 37.7 | 42.2 | 39.7 | 35.1 | |
| Exports of goods and services (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Imports of goods and services (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross capital formation (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Revenue, excluding grants (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Tax revenue (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Military expenditure (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 8.6 | 129.0 | 137.3 | 134.1 | 125.5 | 134.3 | 146.9 | 146.7 | 149.1 | 157.2 | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | 10.8 | 20.0 | 8.3 | 5.8 | 12.5 | 2.5 | 4.6 | 11.4 | 3.2 | 10.4 | |
| Merchandise trade (% of GDP) | 243.0 | 97.3 | 71.8 | 81.1 | 91.1 | 92.8 | 96.3 | 128.0 | 118.1 | 122.3 | 115.4 | 71.6 | |
| Net barter terms of trade index (2015 = 100) | .. | 79.5 | 100.0 | 105.2 | 103.4 | 101.5 | 107.2 | 134.2 | 121.4 | 110.5 | 116.9 | .. | |
| External debt stocks, total (DOD, current US$) | .. | .. | 2,562,547,848.2 | 2,962,151,764.6 | 3,127,952,233.4 | 3,540,170,610.4 | 3,927,535,691.1 | 3,885,801,062.2 | 4,139,436,483.4 | 4,194,863,046.5 | 4,047,562,766.7 | .. | |
| Total debt service (% of exports of goods, services and primary income) | .. | .. | 18.3 | 34.4 | 16.5 | 22.1 | 23.7 | 18.7 | 17.1 | 14.7 | 25.1 | .. | |
| Net migration | -6,471.0 | 1,516.0 | -967.0 | -906.0 | -935.0 | -851.0 | 191.0 | -296.0 | -486.0 | -988.0 | -988.0 | -1,166.0 | |
| Personal remittances, received (current US$) | 500,000.0 | 1,250,000.0 | 6,705,559.5 | 1,493,543.6 | 97,912,850.9 | 98,678,756.5 | 96,177,384.3 | 124,028,649.1 | 147,616,111.5 | 148,170,216.5 | 146,894,430.4 | 160,306,201.7 | |
 | Loading… |
     |