| | | | | | | | | | | | | |
Population, total | 12,987,292.0 | 17,711,925.0 | 24,862,673.0 | 25,560,752.0 | 26,286,192.0 | 27,042,001.0 | 27,829,930.0 | 28,649,007.0 | 29,496,009.0 | 30,366,043.0 | 31,255,435.0 | .. | |
Population growth (annual %) | 1.4 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | .. | |
Surface area (sq. km) | 799,380.0 | 799,380.0 | 799,380.0 | 799,380.0 | 799,380.0 | 799,380.0 | 799,380.0 | 799,380.0 | 799,380.0 | .. | .. | .. | |
Population density (people per sq. km of land area) | 16.5 | 22.5 | 31.6 | 32.5 | 33.4 | 34.4 | 35.4 | 36.4 | 37.5 | 38.6 | 39.7 | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | 46.1 | .. | .. | .. | .. | .. | .. | .. | |
Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population) | .. | .. | .. | .. | 63.7 | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | .. | 5,660,247,312.6 | 14,834,423,501.9 | 17,099,858,983.2 | 18,071,491,916.0 | 17,393,581,960.2 | 14,795,137,398.3 | 13,365,347,251.6 | 13,629,520,200.0 | 14,807,135,757.5 | 14,411,617,853.3 | .. | |
GNI per capita, Atlas method (current US$) | .. | 320.0 | 600.0 | 670.0 | 690.0 | 640.0 | 530.0 | 470.0 | 460.0 | 490.0 | 460.0 | .. | |
GNI, PPP (current international $) | .. | 8,182,877,750.6 | 25,627,026,605.1 | 27,637,286,756.5 | 29,600,088,338.2 | 34,261,446,171.9 | 37,122,197,979.4 | 35,680,839,919.1 | 38,179,945,655.7 | 39,788,174,760.3 | 39,212,600,256.6 | .. | |
GNI per capita, PPP (current international $) | .. | 460.0 | 1,030.0 | 1,080.0 | 1,130.0 | 1,270.0 | 1,330.0 | 1,250.0 | 1,290.0 | 1,310.0 | 1,250.0 | .. | |
Income share held by lowest 20% | .. | .. | .. | .. | 4.2 | .. | .. | .. | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 45.3 | 48.9 | 53.9 | 54.9 | 56.1 | 57.2 | 58.3 | 59.3 | 60.2 | 60.9 | 61.4 | .. | |
Fertility rate, total (births per woman) | 6.2 | 5.8 | 5.3 | 5.2 | 5.1 | 5.1 | 5.0 | 4.9 | 4.9 | 4.8 | 4.7 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 183.1 | 183.1 | 159.1 | 157.0 | 154.9 | 152.8 | 150.7 | 148.6 | 146.3 | 143.9 | 141.5 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | 27.1 | .. | .. | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | .. | .. | .. | .. | .. | 73.0 | .. | .. | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 244.9 | 170.4 | 96.3 | 92.3 | 88.4 | 84.0 | 80.4 | 78.0 | 75.6 | 72.9 | 70.6 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | 15.6 | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 59.0 | 71.0 | 85.0 | 86.0 | 87.0 | 87.0 | 87.0 | 87.0 | 87.0 | 87.0 | 81.0 | .. | |
Primary completion rate, total (% of relevant age group) | 28.1 | 16.6 | 52.0 | 49.5 | 48.8 | 49.0 | .. | 47.1 | 52.0 | 54.7 | 58.2 | .. | |
School enrollment, primary (% gross) | 66.2 | 76.2 | 106.9 | 107.9 | 107.6 | 108.6 | 108.6 | 107.8 | 112.6 | 116.4 | 118.4 | .. | |
School enrollment, secondary (% gross) | 7.3 | 6.2 | 25.5 | 34.1 | 33.4 | 33.6 | .. | 35.4 | .. | .. | .. | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | .. | 0.9 | .. | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | 1.2 | 8.5 | 11.9 | 12.0 | 12.0 | 12.0 | 12.0 | 11.9 | 11.8 | 11.7 | 11.5 | .. | |
Forest area (sq. km) | 433,780.0 | 411,880.0 | 385,592.8 | 383,528.6 | 381,464.3 | 379,400.0 | 376,282.9 | 374,066.0 | 372,241.7 | 369,661.1 | 367,437.6 | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | .. | .. | 13.4 | 13.4 | 13.4 | 13.4 | 18.0 | 18.0 | |
Annual freshwater withdrawals, total (% of internal resources) | .. | .. | 1.4 | .. | .. | .. | .. | 1.5 | .. | .. | .. | .. | |
Urban population growth (annual %) | 7.4 | 3.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | .. | |
Energy use (kg of oil equivalent per capita) | 456.0 | 405.0 | 424.5 | 427.7 | 442.7 | .. | .. | .. | .. | .. | .. | .. | |
CO2 emissions (metric tons per capita) | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | .. | .. | .. | |
Electric power consumption (kWh per capita) | 42.2 | 125.6 | 460.0 | 451.0 | 478.9 | .. | .. | .. | .. | .. | .. | .. | |
GDP (current US$) | .. | 5,656,473,652.4 | 16,350,804,543.1 | 16,974,320,551.0 | 17,716,084,107.6 | 15,950,969,018.9 | 11,936,999,283.2 | 13,219,084,261.4 | 14,845,870,050.7 | 15,384,701,798.0 | 14,019,446,610.2 | .. | |
GDP growth (annual %) | 1.0 | 1.2 | 7.3 | 7.0 | 7.4 | 6.7 | 3.8 | 3.7 | 3.4 | 2.3 | -1.2 | .. | |
Inflation, GDP deflator (annual %) | .. | 11.5 | 3.5 | 3.0 | 1.2 | 7.6 | 13.7 | 7.6 | 3.0 | 5.1 | 2.5 | .. | |
Agriculture, forestry, and fishing, value added (% of GDP) | .. | 19.1 | 24.9 | 23.5 | 23.9 | 22.9 | 22.9 | 25.0 | 24.6 | 24.2 | 25.6 | .. | |
Industry (including construction), value added (% of GDP) | .. | 17.9 | 16.7 | 16.3 | 17.3 | 18.1 | 20.4 | 24.0 | 25.3 | 23.7 | 21.8 | .. | |
Exports of goods and services (% of GDP) | .. | 11.2 | 28.9 | 26.7 | 31.3 | 31.1 | 33.5 | 38.6 | 44.9 | 40.8 | .. | .. | |
Imports of goods and services (% of GDP) | .. | 34.9 | 73.0 | 76.4 | 80.2 | 62.8 | 72.1 | 61.1 | 82.3 | 75.1 | .. | .. | |
Gross capital formation (% of GDP) | .. | 37.7 | 49.5 | 54.0 | 52.9 | 41.2 | 46.6 | 33.2 | 50.0 | 45.8 | .. | .. | |
Revenue, excluding grants (% of GDP) | .. | .. | 20.9 | 24.3 | 27.6 | 24.4 | 21.6 | 24.0 | 23.3 | 28.7 | .. | .. | |
Time required to start a business (days) | .. | .. | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 17.0 | 17.0 | 17.0 | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tax revenue (% of GDP) | .. | .. | 19.0 | 21.8 | 24.3 | 20.3 | 20.3 | 22.2 | 21.4 | 26.9 | .. | .. | |
Military expenditure (% of GDP) | 5.9 | 1.3 | 0.9 | 0.9 | 1.0 | 0.8 | 0.9 | 1.0 | 1.3 | 1.4 | 1.1 | .. | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 0.3 | 35.4 | 48.5 | 70.3 | 74.5 | 54.0 | 41.5 | 47.7 | 48.7 | 49.5 | .. | |
High-technology exports (% of manufactured exports) | .. | .. | 24.7 | 13.6 | 5.7 | 11.7 | 1.6 | 11.9 | 5.6 | 1.0 | 1.0 | .. | |
Statistical Capacity Score (Overall Average) (scale 0 - 100) | .. | .. | 77.8 | 77.8 | 74.4 | 72.2 | 71.1 | 68.9 | 64.4 | 64.4 | 62.2 | .. | |
Merchandise trade (% of GDP) | .. | 26.9 | 76.7 | 83.2 | 74.3 | 73.6 | 71.5 | 79.2 | 80.5 | 78.6 | 71.8 | .. | |
Net barter terms of trade index (2000 = 100) | 175.0 | 100.0 | 97.1 | 93.1 | 93.5 | 91.0 | 91.3 | 102.2 | 104.5 | 97.3 | 89.6 | .. | |
External debt stocks, total (DOD, current US$) | 4,632,754,632.8 | 6,680,672,905.4 | 7,135,928,646.4 | 12,769,571,660.5 | 13,288,301,758.2 | 14,102,008,575.3 | 14,205,408,236.9 | 15,821,707,638.5 | 18,678,707,681.4 | 20,110,335,952.6 | 20,932,324,154.5 | .. | |
  
 | Loading… |
|