| | | | | | | | | | | | | |
| Population, total | 2,063,689.0 | 2,026,350.0 | 1,906,313.0 | 1,898,657.0 | 1,889,051.0 | 1,876,262.0 | 1,856,124.0 | 1,837,114.0 | 1,831,712.0 | 1,827,816.0 | 1,824,359.0 | .. | |
| Population growth (annual %) | 0.4 | 0.5 | -0.3 | -0.4 | -0.5 | -0.7 | -1.1 | -1.0 | -0.3 | -0.2 | -0.2 | .. | |
| Surface area (sq. km) | 25,710.0 | 25,710.0 | 25,710.0 | 25,710.0 | 25,710.0 | 25,710.0 | 25,710.0 | 25,710.0 | 25,710.0 | 25,710.0 | .. | .. | |
| Population density (people per sq. km of land area) | .. | 79.7 | 75.6 | 75.3 | 74.9 | 74.4 | 73.6 | 72.8 | 72.6 | 72.5 | .. | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | 22.2 | 21.9 | 21.6 | 21.8 | 23.0 | 22.9 | 22.2 | 21.9 | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | 11.7 | 5.7 | 5.6 | 4.3 | 3.9 | .. | .. | .. | .. | .. | .. | |
| GNI, Atlas method (current US$) | .. | 3,881,869,771.9 | 10,364,776,724.0 | 10,241,179,885.9 | 11,422,983,931.3 | 12,241,172,458.6 | 11,991,596,952.5 | 12,951,346,580.1 | 13,863,406,022.0 | 14,520,446,932.7 | 15,139,516,570.6 | .. | |
| GNI per capita, Atlas method (current US$) | .. | 1,920.0 | 5,440.0 | 5,390.0 | 6,050.0 | 6,520.0 | 6,460.0 | 7,050.0 | 7,570.0 | 7,940.0 | 8,300.0 | .. | |
| GNI, PPP (current international $) | 10,906,933,030.2 | 12,238,531,846.9 | 30,125,267,769.3 | 31,292,970,007.9 | 33,409,780,423.3 | 36,192,157,841.3 | 35,647,314,527.4 | 38,896,258,334.6 | 42,446,391,736.1 | 43,996,265,749.9 | 46,730,942,894.1 | .. | |
| GNI per capita, PPP (current international $) | 5,290.0 | 6,040.0 | 15,800.0 | 16,480.0 | 17,690.0 | 19,290.0 | 19,210.0 | 21,170.0 | 23,170.0 | 24,070.0 | 25,610.0 | .. | |
| Income share held by lowest 20% | .. | 6.6 | 5.6 | 5.7 | 6.1 | 5.8 | .. | .. | .. | .. | .. | .. | |
| Life expectancy at birth, total (years) | 71.2 | 72.9 | 75.4 | 76.0 | 76.6 | 76.6 | 74.4 | 73.2 | 74.4 | 75.3 | 76.6 | .. | |
| Fertility rate, total (births per woman) | 2.3 | 1.9 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.6 | 1.6 | 1.5 | 1.4 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 50.1 | 31.1 | 18.6 | 17.7 | 17.6 | 17.3 | 17.2 | 16.0 | 14.7 | 13.0 | 12.4 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | 59.9 | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | 88.9 | 97.7 | 99.9 | 99.9 | 99.9 | 100.0 | 100.0 | 100.0 | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 36.5 | 16.0 | 10.6 | 9.6 | 8.4 | 7.1 | 6.0 | 5.1 | 4.2 | 3.4 | 2.8 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | 0.9 | .. | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | .. | 97.0 | 82.0 | 83.0 | 75.0 | 75.0 | 63.0 | 70.0 | 71.0 | 73.0 | 73.0 | .. | |
| Primary completion rate, total (% of relevant age group) | .. | 101.4 | .. | 94.2 | 94.2 | 91.1 | 90.4 | 91.6 | 93.4 | 95.8 | .. | .. | |
| School enrollment, primary (% gross) | .. | 101.6 | .. | 95.2 | 95.6 | 93.7 | 93.4 | 93.3 | 97.5 | 96.3 | .. | .. | |
| School enrollment, secondary (% gross) | .. | 83.6 | .. | 84.7 | 83.4 | 82.5 | 82.4 | 84.2 | 91.5 | 90.1 | .. | .. | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | 1.0 | .. | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | .. | |
| Forest area (sq. km) | .. | 9,575.5 | 10,016.7 | 10,014.9 | 10,014.9 | 10,014.9 | 10,014.9 | 10,014.9 | 10,014.9 | 10,014.9 | .. | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 9.7 | 9.7 | 9.7 | 10.6 | 9.0 | 12.5 | 15.4 | 15.4 | 28.2 | 29.0 | |
| Annual freshwater withdrawals, total (% of internal resources) | .. | 12.8 | 19.3 | 29.6 | 39.9 | 29.6 | 26.7 | 29.0 | 40.2 | .. | .. | .. | |
| Urban population growth (annual %) | 1.1 | -0.3 | 0.2 | 0.2 | 0.2 | 0.1 | -0.2 | -0.2 | 0.1 | 0.3 | 0.3 | .. | |
| Energy use (kg of oil equivalent per capita) | 1,200.3 | 1,316.5 | 1,408.2 | 1,438.5 | 1,370.1 | 1,503.5 | 1,388.5 | 1,455.1 | 1,476.1 | 1,450.1 | .. | .. | |
| Electric power consumption (kWh per capita) | 2,580.3 | 2,907.7 | 3,490.5 | 3,464.6 | 3,457.8 | 3,580.5 | 3,581.1 | 3,793.4 | 3,484.2 | 3,320.4 | .. | .. | |
| GDP (current US$) | 4,699,646,643.1 | 3,772,859,034.2 | 10,672,467,073.3 | 11,307,067,069.7 | 12,683,068,114.2 | 12,606,338,448.5 | 12,361,036,913.8 | 14,000,283,827.0 | 13,932,436,550.1 | 15,855,131,188.9 | 16,951,682,245.4 | .. | |
| GDP growth (annual %) | .. | 4.5 | 2.8 | 1.1 | 2.9 | 3.9 | -4.7 | 4.5 | 2.8 | 2.6 | 3.0 | .. | |
| Inflation, GDP deflator (annual %) | .. | 8.2 | 3.5 | 2.8 | 3.9 | 0.9 | 1.4 | 4.3 | 8.9 | 7.9 | 3.7 | .. | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 7.2 | 10.1 | 9.2 | 7.9 | 8.5 | 8.1 | 8.6 | 7.1 | 7.3 | 6.2 | 6.1 | .. | |
| Industry (including construction), value added (% of GDP) | 37.4 | 21.4 | 24.0 | 24.3 | 24.1 | 23.7 | 22.7 | 22.6 | 23.0 | 24.0 | 24.1 | .. | |
| Exports of goods and services (% of GDP) | 24.6 | 32.9 | 50.7 | 55.1 | 60.4 | 62.4 | 57.8 | 65.4 | 72.8 | 67.4 | 61.7 | .. | |
| Imports of goods and services (% of GDP) | 34.1 | 47.2 | 65.5 | 69.0 | 72.8 | 76.2 | 70.5 | 81.3 | 93.4 | 80.4 | 74.6 | .. | |
| Gross capital formation (% of GDP) | 17.8 | 21.9 | 32.5 | 32.3 | 32.3 | 34.3 | 29.9 | 32.2 | 36.0 | 29.6 | 30.6 | .. | |
| Revenue, excluding grants (% of GDP) | .. | .. | 26.4 | 26.5 | 26.8 | 28.3 | 27.7 | 28.8 | 29.0 | 29.4 | .. | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | 56.7 | 60.3 | 58.7 | 62.3 | 71.3 | 73.4 | 72.4 | 70.3 | 73.7 | .. | |
| Tax revenue (% of GDP) | .. | .. | 17.0 | 17.2 | 17.6 | 17.1 | 16.1 | 17.4 | 17.7 | 17.8 | .. | .. | |
| Military expenditure (% of GDP) | .. | 1.9 | 1.0 | 0.9 | 0.9 | 1.2 | 1.2 | 1.5 | 1.6 | 1.7 | 2.1 | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 5.6 | 104.5 | 103.5 | 102.6 | 101.2 | 99.5 | 104.9 | 111.3 | 106.5 | 108.4 | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | 2.8 | 4.0 | 4.0 | 4.2 | 4.2 | 4.0 | 4.0 | 5.2 | 6.4 | .. | |
| Merchandise trade (% of GDP) | .. | 90.6 | 108.2 | 118.4 | 125.8 | 132.2 | 124.2 | 139.8 | 154.2 | 132.8 | 120.3 | .. | |
| Net barter terms of trade index (2015 = 100) | .. | 102.6 | 104.0 | 102.5 | 100.3 | 102.7 | 106.9 | 95.1 | 88.0 | 93.5 | .. | .. | |
| External debt stocks, total (DOD, current US$) | .. | 1,477,858,663.1 | 7,364,973,879.5 | 8,428,993,017.3 | 8,611,055,372.7 | 8,883,693,457.8 | 10,177,241,392.8 | 10,871,173,439.0 | 11,639,682,525.8 | 12,519,612,311.4 | 12,837,215,392.3 | .. | |
| Total debt service (% of exports of goods, services and primary income) | .. | 11.8 | 16.1 | 14.4 | 17.1 | 9.7 | 16.5 | 16.5 | 10.5 | 17.0 | 14.4 | .. | |
| Net migration | -16,174.0 | -2,824.0 | -24,144.0 | -24,227.0 | -24,878.0 | -24,204.0 | -23,458.0 | -5,483.0 | -5,296.0 | -5,597.0 | -5,728.0 | -5,645.0 | |
| Personal remittances, received (current US$) | .. | 80,920,990.0 | 316,287,234.0 | 344,938,882.0 | 379,189,933.0 | 354,625,082.0 | 470,083,749.0 | 489,643,851.0 | 456,559,571.0 | 462,458,816.8 | 458,211,807.3 | .. | |
 | Loading… |
     |