| | | | | | | | | | | | | |
Population, total | 440,958,144.0 | 520,272,118.0 | 618,868,462.0 | 624,737,786.0 | 630,414,986.0 | 635,778,081.0 | 640,962,372.0 | 645,497,651.0 | 649,234,493.0 | 653,104,795.0 | 657,617,663.0 | 662,185,950.0 | |
Population growth (annual %) | 1.9 | 1.5 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | |
Surface area (sq. km) | 20,452,628.0 | 20,425,438.0 | 20,425,374.0 | 20,425,978.0 | 20,425,978.0 | 20,425,979.0 | 20,524,148.5 | 20,523,017.5 | 20,523,017.5 | 20,517,665.3 | .. | .. | |
Population density (people per sq. km of land area) | 22.0 | 26.0 | 30.9 | 31.2 | 31.5 | 31.7 | 32.0 | 32.2 | 32.4 | 32.6 | .. | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | 21.4 | 18.6 | 6.1 | 6.3 | 6.2 | 6.1 | 6.2 | 5.8 | 6.5 | 5.2 | 4.7 | .. | |
GNI, Atlas method (current US$) | 996,003,723,366.6 | 2,197,265,283,877.3 | 5,734,549,905,429.9 | 5,327,306,292,892.2 | 5,306,611,503,102.0 | 5,569,141,363,313.0 | 5,684,008,467,499.2 | 5,016,474,394,101.7 | 5,377,322,237,658.1 | 5,812,682,097,805.4 | 6,359,347,010,063.9 | 6,750,463,233,444.9 | |
GNI per capita, Atlas method (current US$) | 2,258.7 | 4,223.3 | 9,266.2 | 8,527.3 | 8,417.6 | 8,759.6 | 8,867.9 | 7,771.5 | 8,282.6 | 8,900.1 | 9,670.3 | 10,194.2 | |
GNI, PPP (current international $) | 2,669,672,589,235.0 | 4,432,158,258,522.3 | 9,185,132,508,264.5 | 9,412,045,610,058.5 | 9,887,615,597,573.8 | 10,348,057,159,615.1 | 10,701,818,394,257.0 | 10,397,143,432,658.1 | 11,681,721,348,614.2 | 13,111,585,427,950.9 | 13,909,399,691,842.4 | 14,543,513,057,033.1 | |
GNI per capita, PPP (current international $) | 6,054.3 | 8,518.9 | 14,841.8 | 15,065.6 | 15,684.3 | 16,276.2 | 16,696.5 | 16,107.2 | 17,993.1 | 20,075.8 | 21,151.2 | 21,962.9 | |
Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 67.5 | 70.9 | 74.7 | 74.7 | 74.8 | 75.1 | 75.2 | 73.2 | 71.8 | 74.6 | 75.6 | .. | |
Fertility rate, total (births per woman) | 3.3 | 2.6 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 89.2 | 83.1 | 67.3 | 64.1 | 62.1 | 60.1 | 57.7 | 54.8 | 53.3 | 51.7 | 51.2 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | 76.3 | 86.4 | .. | .. | .. | .. | 94.6 | .. | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 54.8 | 33.0 | 18.5 | 18.6 | 17.9 | 17.5 | 17.2 | 16.9 | 16.5 | 16.2 | 15.9 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | 5.3 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 3.1 | 3.0 | 2.9 | 2.8 | 2.7 | |
Immunization, measles (% of children ages 12-23 months) | 75.9 | 93.5 | 93.2 | 92.6 | 86.3 | 91.3 | 86.1 | 83.3 | 82.6 | 81.0 | 82.4 | .. | |
Primary completion rate, total (% of relevant age group) | 84.5 | 90.8 | 96.6 | 96.2 | 95.3 | 94.5 | 94.4 | 94.8 | 95.5 | 95.4 | 95.5 | .. | |
School enrollment, primary (% gross) | 116.4 | 118.2 | 108.1 | 107.4 | 106.8 | 106.5 | 106.3 | 105.6 | 104.8 | 104.8 | 104.5 | .. | |
School enrollment, secondary (% gross) | 57.9 | 72.2 | 95.0 | 96.0 | 96.5 | 97.5 | 97.5 | 97.0 | 97.3 | 96.9 | 97.1 | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | 0.2 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | .. | .. | |
Forest area (sq. km) | 10,699,608.5 | 10,154,409.6 | 9,456,704.0 | 9,426,994.8 | 9,392,385.2 | 9,369,198.6 | 9,344,163.7 | 9,320,331.1 | 9,295,697.0 | 9,271,597.2 | .. | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 13.4 | 15.7 | 16.0 | 20.0 | 21.7 | 21.9 | 22.1 | 22.8 | 22.8 | 23.4 | |
Annual freshwater withdrawals, total (% of internal resources) | .. | .. | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | .. | .. | .. | |
Urban population growth (annual %) | 2.7 | 2.1 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | |
Energy use (kg of oil equivalent per capita) | 1,054.4 | 1,172.8 | 1,384.9 | 1,352.3 | 1,333.9 | 1,300.5 | 1,309.6 | 1,214.0 | 1,283.4 | 1,296.8 | .. | .. | |
Electric power consumption (kWh per capita) | 1,179.4 | 1,604.0 | 2,202.7 | 2,200.1 | 2,189.8 | 2,253.2 | 2,226.7 | 2,148.3 | 2,302.3 | 2,256.4 | .. | .. | |
GDP (current US$) | 1,102,838,430,300.1 | 2,326,949,652,020.1 | 5,420,440,781,672.1 | 5,285,691,145,303.6 | 5,868,341,566,243.7 | 5,742,372,094,087.7 | 5,659,843,769,808.1 | 4,805,921,371,470.5 | 5,581,814,290,255.8 | 6,345,587,523,480.6 | 7,127,804,705,256.2 | 7,313,631,690,222.7 | |
GDP growth (annual %) | -0.4 | 3.6 | 0.4 | -0.3 | 1.9 | 1.6 | 0.7 | -6.6 | 7.1 | 4.0 | 2.3 | 2.3 | |
Inflation, GDP deflator (annual %) | 16.3 | 4.6 | 3.0 | 2.2 | 3.0 | 2.0 | 2.6 | 1.5 | 4.1 | 6.4 | 3.6 | 3.8 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 8.2 | 4.8 | 5.3 | 5.9 | 5.6 | 5.4 | 5.4 | 6.4 | 6.7 | 6.5 | 6.4 | 6.3 | |
Industry (including construction), value added (% of GDP) | 32.4 | 29.5 | 29.0 | 28.1 | 28.1 | 29.1 | 28.9 | 29.0 | 31.1 | 31.7 | 31.1 | 30.3 | |
Exports of goods and services (% of GDP) | 18.0 | 20.5 | 21.9 | 22.2 | 22.0 | 24.1 | 24.3 | 25.0 | 27.2 | 28.1 | 25.2 | 25.8 | |
Imports of goods and services (% of GDP) | 16.1 | 21.1 | 23.4 | 22.8 | 22.5 | 25.1 | 24.9 | 24.2 | 28.0 | 29.9 | 25.5 | 25.9 | |
Gross capital formation (% of GDP) | 19.6 | 20.1 | 20.2 | 19.1 | 18.7 | 19.2 | 18.8 | 17.6 | 20.3 | 20.3 | 19.5 | 19.5 | |
Revenue, excluding grants (% of GDP) | .. | .. | 22.7 | 22.9 | 21.8 | 22.0 | 22.3 | 20.6 | 21.9 | 23.6 | 22.7 | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tax revenue (% of GDP) | .. | .. | 13.7 | 13.7 | 13.4 | 13.5 | 13.5 | 13.1 | 14.0 | 14.3 | 14.1 | .. | |
Military expenditure (% of GDP) | 1.7 | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.3 | 1.1 | 1.1 | 1.0 | .. | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 12.2 | 112.2 | 110.6 | 107.3 | 105.7 | 103.3 | 102.9 | 108.8 | 110.1 | 111.7 | .. | |
High-technology exports (% of manufactured exports) | .. | .. | 13.7 | 14.9 | 14.5 | 14.0 | 13.8 | 14.8 | 12.6 | 12.7 | 12.3 | .. | |
Merchandise trade (% of GDP) | 24.9 | 33.3 | 37.2 | 36.1 | 36.0 | 40.3 | 40.1 | 41.5 | 48.4 | 50.7 | 43.3 | 43.5 | |
Net barter terms of trade index (2015 = 100) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Total debt service (% of exports of goods, services and primary income) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Net migration | -676,505.0 | -979,917.0 | -807,387.0 | -585,141.0 | -773,087.0 | -744,817.0 | -863,096.0 | -598,237.0 | -536,658.0 | -377,357.0 | -367,375.0 | -378,373.0 | |
Personal remittances, received (current US$) | 5,735,412,672.0 | 19,849,705,945.3 | 70,102,581,572.4 | 74,986,761,958.5 | 82,623,104,477.7 | 90,664,580,146.2 | 98,077,869,339.7 | 105,121,681,056.8 | 132,599,377,524.3 | 146,097,155,793.2 | 156,966,027,190.3 | 155,011,238,801.4 | |
 | Loading… |
     |