| | | | | | | | | | | | | |
Population, total | 2,419,901.0 | 2,654,698.0 | 2,842,128.0 | 2,858,710.0 | 2,875,137.0 | 2,891,024.0 | 2,906,242.0 | 2,920,848.0 | 2,934,853.0 | 2,948,277.0 | 2,961,161.0 | .. | |
Population growth (annual %) | 0.7 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | .. | |
Surface area (sq. km) | 10,990.0 | 10,990.0 | 10,990.0 | 10,990.0 | 10,990.0 | 10,990.0 | 10,990.0 | 10,990.0 | 10,990.0 | .. | .. | .. | |
Population density (people per sq. km of land area) | 223.4 | 245.1 | 262.4 | 264.0 | 265.5 | 266.9 | 268.4 | 269.7 | 271.0 | 272.2 | 273.4 | .. | |
Poverty headcount ratio at national poverty lines (% of population) | 28.4 | 18.7 | 19.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population) | 4.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 4,291,816,128.1 | 8,598,299,225.4 | 14,147,582,186.1 | 14,330,862,720.1 | 14,129,094,380.9 | 13,597,657,977.4 | 13,358,059,032.2 | 13,873,982,532.5 | 14,700,963,635.9 | 15,469,602,297.0 | 13,818,833,418.9 | .. | |
GNI per capita, Atlas method (current US$) | 1,770.0 | 3,240.0 | 4,980.0 | 5,010.0 | 4,910.0 | 4,700.0 | 4,600.0 | 4,750.0 | 5,010.0 | 5,250.0 | 4,670.0 | .. | |
GNI, PPP (current international $) | 10,400,109,567.2 | 16,217,244,816.4 | 22,955,365,014.9 | 23,571,619,258.7 | 24,040,864,047.4 | 24,629,870,884.1 | 25,591,068,612.8 | 27,243,012,230.3 | 28,147,866,716.5 | 29,206,444,216.8 | 26,465,236,453.1 | .. | |
GNI per capita, PPP (current international $) | 4,300.0 | 6,110.0 | 8,080.0 | 8,250.0 | 8,360.0 | 8,520.0 | 8,810.0 | 9,330.0 | 9,590.0 | 9,910.0 | 8,940.0 | .. | |
Income share held by lowest 20% | 6.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 73.2 | 74.1 | 74.0 | 74.0 | 74.0 | 74.1 | 74.2 | 74.3 | 74.4 | 74.5 | 74.6 | .. | |
Fertility rate, total (births per woman) | 2.9 | 2.6 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 101.1 | 87.9 | 60.8 | 59.2 | 57.6 | 56.0 | 54.4 | 52.8 | 51.3 | 49.9 | 48.4 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | .. | 95.9 | .. | .. | .. | 99.9 | 99.7 | .. | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 30.4 | 22.2 | 17.0 | 16.5 | 16.0 | 15.5 | 15.1 | 14.6 | 14.2 | 13.7 | 13.3 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | 3.9 | 2.7 | .. | 2.2 | .. | 4.4 | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 74.0 | 88.0 | 93.0 | 94.0 | 92.0 | 91.0 | 95.0 | 95.0 | 89.0 | 94.0 | 93.0 | .. | |
Primary completion rate, total (% of relevant age group) | 95.3 | 86.4 | .. | 81.4 | 79.5 | 79.3 | 79.7 | 80.9 | 78.9 | 76.9 | .. | .. | |
School enrollment, primary (% gross) | 102.7 | 96.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
School enrollment, secondary (% gross) | .. | 85.3 | .. | 82.5 | 82.2 | 80.9 | 83.8 | 81.4 | 82.3 | 85.4 | 83.0 | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | 1.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | 0.7 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | .. | |
Forest area (sq. km) | 5,212.8 | 5,210.0 | 5,660.5 | 5,698.6 | 5,736.6 | 5,774.6 | 5,813.4 | 5,852.3 | 5,891.2 | 5,930.0 | 5,968.9 | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | .. | .. | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |
Annual freshwater withdrawals, total (% of internal resources) | .. | .. | 13.8 | .. | .. | .. | .. | 12.5 | .. | .. | .. | .. | |
Urban population growth (annual %) | 1.1 | 1.3 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | |
Energy use (kg of oil equivalent per capita) | 1,150.7 | 1,436.4 | 974.5 | 1,006.7 | 976.9 | .. | .. | .. | .. | .. | .. | .. | |
CO2 emissions (metric tons per capita) | 3.1 | 3.8 | 2.5 | 2.7 | 2.6 | 2.5 | 2.7 | 2.5 | 2.9 | .. | .. | .. | |
Electric power consumption (kWh per capita) | 867.8 | 2,276.3 | 1,037.6 | 1,013.0 | 1,050.7 | .. | .. | .. | .. | .. | .. | .. | |
GDP (current US$) | 4,592,224,067.4 | 9,005,064,474.9 | 14,807,086,889.2 | 14,264,202,737.3 | 13,899,228,824.2 | 14,188,935,947.6 | 14,077,109,396.9 | 14,808,989,993.3 | 15,730,793,852.8 | 15,830,768,549.9 | 13,812,425,036.6 | .. | |
GDP growth (annual %) | 4.2 | 0.9 | -0.6 | 0.5 | 0.7 | 0.9 | 1.4 | 1.0 | 1.9 | 0.9 | -10.0 | .. | |
Inflation, GDP deflator (annual %) | 25.1 | 10.6 | 6.6 | 8.4 | 6.9 | 6.7 | 4.7 | 6.5 | 5.0 | 3.2 | 3.6 | .. | |
Agriculture, forestry, and fishing, value added (% of GDP) | .. | 6.2 | 5.8 | 6.0 | 6.0 | 6.3 | 6.6 | 6.6 | 6.6 | 7.0 | 8.7 | .. | |
Industry (including construction), value added (% of GDP) | .. | 22.6 | 18.0 | 18.1 | 18.4 | 19.3 | 19.1 | 19.4 | 20.3 | 19.3 | 20.4 | .. | |
Exports of goods and services (% of GDP) | 48.1 | 38.8 | 30.2 | 30.6 | 31.3 | 29.9 | 31.8 | 34.7 | 38.6 | 38.0 | 37.9 | .. | |
Imports of goods and services (% of GDP) | 51.9 | 50.7 | 51.9 | 52.7 | 53.5 | 46.2 | 44.6 | 48.9 | 51.4 | 52.1 | 52.1 | .. | |
Gross capital formation (% of GDP) | 25.9 | 23.5 | 19.9 | 21.3 | 22.5 | 21.4 | 21.3 | 22.5 | 23.3 | 24.3 | 24.4 | .. | |
Revenue, excluding grants (% of GDP) | 29.2 | 26.1 | 26.2 | 27.7 | 26.7 | 27.5 | 28.4 | 29.6 | 31.0 | 30.8 | .. | .. | |
Time required to start a business (days) | .. | .. | 7.0 | 6.0 | 15.0 | 3.0 | 10.0 | 3.0 | 3.0 | 3.0 | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tax revenue (% of GDP) | 23.5 | 22.5 | 24.3 | 24.0 | 24.1 | 24.8 | 26.0 | 26.2 | 26.8 | 27.5 | .. | .. | |
Military expenditure (% of GDP) | 0.8 | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.3 | 1.7 | 1.7 | .. | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 13.8 | 95.5 | 99.6 | 104.5 | 108.5 | 112.4 | 105.8 | 101.0 | 102.6 | 97.0 | .. | |
High-technology exports (% of manufactured exports) | .. | .. | 2.1 | 3.6 | 4.6 | 1.0 | 4.1 | 5.7 | 8.0 | 3.0 | .. | .. | |
Statistical Capacity Score (Overall Average) (scale 0 - 100) | .. | .. | 78.9 | 78.9 | 78.9 | 77.8 | 77.8 | 71.1 | 62.2 | 61.1 | 54.4 | .. | |
Merchandise trade (% of GDP) | 67.2 | 51.0 | 54.3 | 54.6 | 52.5 | 44.1 | 42.4 | 48.1 | 50.9 | 50.1 | 42.9 | .. | |
Net barter terms of trade index (2000 = 100) | .. | 100.0 | 86.2 | 82.8 | 84.8 | 85.9 | 86.5 | 93.1 | 91.9 | 86.1 | 82.6 | .. | |
External debt stocks, total (DOD, current US$) | 4,790,819,213.8 | 4,827,985,734.6 | 14,308,795,713.6 | 12,950,945,321.6 | 14,142,165,820.6 | 14,134,200,975.2 | 14,127,210,394.7 | 14,808,025,916.3 | 18,380,699,500.9 | 18,576,584,889.2 | 18,034,588,389.0 | .. | |
  
 | Loading… |
|