| | | | | | | | | | | | | |
Population, total | 586,979,310.0 | 756,964,298.5 | 1,062,200,564.5 | 1,086,112,425.5 | 1,110,938,707.5 | 1,136,588,793.5 | 1,163,317,118.0 | 1,190,648,766.5 | 1,217,881,937.0 | 1,245,027,172.5 | 1,273,152,781.0 | .. | |
Population growth (annual %) | 2.5 | 2.4 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.3 | 2.3 | 2.2 | 2.3 | .. | |
Surface area (sq. km) | 21,135,921.0 | 21,128,998.0 | 21,180,661.6 | 21,180,649.9 | 21,180,991.2 | 21,180,586.4 | 21,180,562.2 | 21,180,522.0 | 21,180,521.0 | 21,180,521.0 | .. | .. | |
Population density (people per sq. km of land area) | 35.3 | 41.9 | 51.3 | 52.5 | 53.7 | 54.9 | 56.2 | 57.5 | 58.8 | 60.1 | .. | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 215,442,925,590.1 | 264,898,044,189.4 | 1,094,018,437,821.0 | 1,128,253,446,193.2 | 1,191,394,758,487.2 | 1,320,489,465,022.7 | 1,414,806,655,412.7 | 1,425,810,975,117.5 | 1,541,091,843,367.1 | 1,672,341,023,278.7 | 1,751,330,781,168.9 | .. | |
GNI per capita, Atlas method (current US$) | 367.0 | 349.9 | 1,030.0 | 1,038.8 | 1,072.4 | 1,161.8 | 1,216.2 | 1,197.5 | 1,265.4 | 1,343.2 | 1,375.6 | .. | |
GNI, PPP (current international $) | 584,655,402,199.2 | 1,004,577,779,570.2 | 3,105,293,629,042.6 | 3,332,413,569,492.9 | 3,540,830,265,575.9 | 3,873,306,979,764.4 | 4,200,914,236,677.7 | 4,367,682,638,262.2 | 4,775,492,695,658.8 | 5,321,003,340,487.3 | 5,727,831,080,727.8 | .. | |
GNI per capita, PPP (current international $) | 996.0 | 1,327.1 | 2,923.5 | 3,068.2 | 3,187.2 | 3,407.8 | 3,611.2 | 3,668.3 | 3,921.1 | 4,273.8 | 4,498.9 | .. | |
Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 52.8 | 56.7 | 63.7 | 64.2 | 64.5 | 65.0 | 65.5 | 65.3 | 64.8 | 66.2 | 66.9 | .. | |
Fertility rate, total (births per woman) | 5.8 | 5.0 | 4.2 | 4.1 | 4.1 | 4.0 | 4.0 | 4.0 | 3.9 | 3.9 | 3.8 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 134.4 | 123.4 | 96.4 | 94.8 | 92.5 | 91.2 | 89.9 | 88.9 | 87.4 | 86.3 | 85.6 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | 19.3 | 30.0 | .. | .. | .. | .. | .. | .. | 41.6 | .. | .. | .. | |
Births attended by skilled health staff (% of total) | .. | 33.3 | .. | .. | .. | .. | 67.0 | .. | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 164.4 | 126.0 | 71.4 | 69.4 | 68.0 | 64.1 | 62.3 | 59.7 | 58.4 | 58.8 | 54.7 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 56.7 | 61.0 | 75.8 | 75.5 | 76.3 | 76.1 | 75.9 | 74.2 | 70.3 | 71.2 | 71.9 | .. | |
Primary completion rate, total (% of relevant age group) | 46.3 | 51.1 | 70.7 | 71.6 | 72.5 | 73.6 | 73.6 | 74.1 | 74.6 | 73.6 | .. | .. | |
School enrollment, primary (% gross) | 68.9 | 79.3 | 100.3 | 100.7 | 101.3 | 102.3 | 103.2 | 103.7 | 103.0 | 102.9 | 103.4 | .. | |
School enrollment, secondary (% gross) | 23.1 | 31.2 | 46.5 | 47.7 | 47.7 | 48.6 | 48.7 | 49.1 | 49.2 | 48.8 | .. | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | .. | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | 1.5 | 2.2 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | .. | .. | |
Forest area (sq. km) | 5,550,107.0 | 5,468,616.6 | 5,293,491.1 | 5,257,705.5 | 5,222,736.4 | 5,187,970.7 | 5,152,489.7 | 5,117,405.6 | 5,082,056.9 | 5,046,884.6 | .. | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 8.4 | .. | 8.8 | .. | 8.5 | 8.8 | 8.9 | 8.9 | 8.9 | 9.0 | |
Annual freshwater withdrawals, total (% of internal resources) | .. | .. | 4.8 | 4.8 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | .. | .. | .. | |
Urban population growth (annual %) | 4.3 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 3.8 | 3.8 | 3.8 | .. | |
Energy use (kg of oil equivalent per capita) | 321.9 | 314.6 | 354.3 | 360.1 | 362.4 | 363.9 | 367.2 | 367.1 | 375.4 | 375.7 | .. | .. | |
Electric power consumption (kWh per capita) | 153.0 | 161.6 | 255.9 | 270.9 | 287.2 | 297.3 | 306.5 | 302.6 | 318.7 | 329.3 | .. | .. | |
GDP (current US$) | 232,316,192,604.1 | 291,563,016,615.7 | 1,101,364,851,760.3 | 1,164,586,861,090.4 | 1,256,380,740,527.6 | 1,338,364,722,234.6 | 1,409,009,216,106.5 | 1,426,190,711,693.5 | 1,554,300,772,461.7 | 1,677,113,352,089.3 | 1,814,046,621,127.4 | .. | |
GDP growth (annual %) | 1.1 | 4.1 | 3.0 | 4.4 | 5.3 | 4.8 | 5.0 | -0.3 | 3.8 | 4.4 | 3.7 | .. | |
Inflation, GDP deflator (annual %) | 11.9 | 6.7 | 4.2 | 3.6 | 4.2 | 3.8 | 3.5 | 3.3 | 5.6 | 8.1 | 5.4 | .. | |
Agriculture, forestry, and fishing, value added (% of GDP) | 36.2 | 25.7 | 20.5 | 19.6 | 19.3 | 18.7 | 18.4 | 19.2 | 18.6 | 18.5 | 18.3 | .. | |
Industry (including construction), value added (% of GDP) | 21.5 | 22.9 | 25.5 | 26.5 | 27.5 | 28.9 | 28.4 | 28.3 | 28.4 | 28.9 | 27.7 | .. | |
Exports of goods and services (% of GDP) | 16.0 | 24.7 | 21.7 | 20.3 | 21.5 | 21.7 | 21.5 | 18.9 | 21.3 | 23.0 | 21.5 | .. | |
Imports of goods and services (% of GDP) | 23.7 | 31.0 | 33.5 | 30.5 | 30.8 | 32.5 | 31.1 | 27.7 | 30.8 | 34.2 | 30.9 | .. | |
Gross capital formation (% of GDP) | 16.0 | 21.8 | 27.4 | 28.5 | 29.3 | 30.1 | 29.8 | 28.7 | 29.2 | 29.6 | 27.3 | .. | |
Revenue, excluding grants (% of GDP) | .. | .. | 13.4 | 12.7 | 13.0 | 12.5 | 13.2 | 12.4 | 12.9 | .. | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tax revenue (% of GDP) | .. | .. | 10.7 | 10.4 | 10.6 | 10.6 | 10.9 | 10.4 | 10.7 | .. | .. | .. | |
Military expenditure (% of GDP) | 3.4 | 2.5 | 1.6 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.4 | .. | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 0.4 | 70.9 | 71.5 | 72.9 | 75.9 | 78.9 | 80.8 | 82.9 | 84.5 | 86.0 | .. | |
High-technology exports (% of manufactured exports) | .. | .. | 4.1 | 5.1 | 3.5 | .. | 3.5 | .. | 2.5 | 2.9 | 4.0 | .. | |
Merchandise trade (% of GDP) | 27.4 | 39.6 | 43.1 | 39.4 | 41.2 | 43.0 | 40.6 | 37.7 | 43.4 | 45.4 | 40.6 | .. | |
Net barter terms of trade index (2015 = 100) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
External debt stocks, total (DOD, current US$) | 175,578,366,915.3 | 200,836,304,517.0 | 406,024,629,162.5 | 433,745,789,407.0 | 485,820,066,517.0 | 522,394,217,702.2 | 558,620,790,099.3 | 623,174,599,232.2 | 678,315,494,793.0 | 695,060,494,740.1 | 736,015,482,047.7 | .. | |
Total debt service (% of exports of goods, services and primary income) | 27.6 | 12.2 | 9.4 | 11.5 | 12.3 | 12.9 | 16.2 | 13.6 | 15.4 | 12.4 | 11.9 | .. | |
Net migration | -2,094,307.0 | -2,580,571.0 | -3,054,573.0 | -1,653,998.0 | -2,045,060.0 | -1,072,135.0 | -876,949.0 | -572,210.0 | -1,678,786.0 | -1,422,887.0 | -1,182,567.0 | -1,298,530.0 | |
Personal remittances, received (current US$) | 4,995,176,057.8 | 8,540,103,899.7 | 64,963,813,207.8 | 62,136,455,613.3 | 65,667,022,226.7 | 74,982,278,487.6 | 80,500,203,628.7 | 84,316,601,777.4 | 86,401,294,569.7 | 93,305,986,016.8 | 100,425,294,296.2 | .. | |
 | Loading… |
     |