| | | | | | | | | | | | | |
Population, total | 79,433,029.0 | 82,211,508.0 | 81,686,611.0 | 82,348,669.0 | 82,657,002.0 | 82,905,782.0 | 83,092,962.0 | 83,160,871.0 | 83,196,078.0 | 83,797,985.0 | 83,901,923.0 | 83,510,950.0 | |
Population growth (annual %) | 0.9 | 0.1 | 0.9 | 0.8 | 0.4 | 0.3 | 0.2 | 0.1 | 0.0 | 0.7 | 0.1 | -0.5 | |
Surface area (sq. km) | 356,970.0 | 357,030.0 | 357,410.0 | 357,580.0 | 357,580.0 | 357,580.0 | 357,580.0 | 357,590.0 | 357,590.0 | 357,600.0 | .. | .. | |
Population density (people per sq. km of land area) | 227.5 | 235.6 | 234.2 | 235.7 | 236.6 | 237.3 | 237.8 | 238.0 | 238.1 | 239.9 | .. | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | 16.1 | 16.0 | 14.8 | .. | .. | .. | |
Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 1,696,757,948,672.7 | 2,168,659,351,290.6 | 3,805,427,627,280.6 | 3,735,291,459,322.5 | 3,695,098,839,989.9 | 4,040,211,833,781.7 | 4,180,494,792,027.2 | 4,034,474,062,512.4 | 4,388,587,659,090.5 | 4,585,886,353,580.1 | 4,610,833,912,802.4 | 4,589,971,753,975.5 | |
GNI per capita, Atlas method (current US$) | 21,360.0 | 26,380.0 | 46,590.0 | 45,360.0 | 44,700.0 | 48,730.0 | 50,310.0 | 48,510.0 | 52,750.0 | 54,730.0 | 54,960.0 | 54,960.0 | |
GNI, PPP (current international $) | 1,566,108,593,855.6 | 2,244,733,281,588.7 | 4,044,393,139,078.5 | 4,368,046,845,104.0 | 4,585,925,027,826.9 | 4,848,591,606,748.5 | 5,106,979,498,289.8 | 5,003,710,903,236.4 | 5,378,190,370,130.3 | 5,869,168,290,167.3 | 5,965,425,125,409.5 | 6,253,455,251,772.3 | |
GNI per capita, PPP (current international $) | 19,720.0 | 27,300.0 | 49,510.0 | 53,040.0 | 55,480.0 | 58,480.0 | 61,460.0 | 60,170.0 | 64,640.0 | 70,040.0 | 71,100.0 | 74,880.0 | |
Income share held by lowest 20% | .. | 8.9 | 8.1 | 8.0 | 8.0 | 8.0 | 7.9 | 7.8 | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 75.1 | 77.9 | 80.6 | 81.0 | 81.0 | 80.9 | 81.3 | 81.0 | 80.8 | 80.6 | 80.5 | .. | |
Fertility rate, total (births per woman) | 1.5 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.6 | 1.5 | 1.4 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 21.2 | 13.5 | 8.1 | 9.2 | 8.3 | 7.7 | 7.1 | 6.5 | 6.2 | 5.6 | 5.5 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | .. | 98.6 | 97.1 | 96.2 | 97.1 | 96.2 | 96.2 | .. | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 8.5 | 5.4 | 3.9 | 3.9 | 3.8 | 3.8 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | 0.6 | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 75.0 | 92.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | .. | |
Primary completion rate, total (% of relevant age group) | .. | 99.0 | 102.1 | 99.7 | 97.6 | 98.6 | 99.6 | 98.4 | 101.0 | 97.8 | .. | .. | |
School enrollment, primary (% gross) | .. | 105.4 | 102.7 | 101.4 | 101.7 | 102.6 | 102.5 | 102.0 | 101.3 | 100.2 | .. | .. | |
School enrollment, secondary (% gross) | .. | 99.1 | 102.2 | 100.9 | 101.1 | 100.8 | 101.2 | 101.3 | 101.2 | 100.8 | .. | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | .. | .. | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | .. | .. | .. | |
Forest area (sq. km) | 113,000.0 | 113,540.0 | 114,190.0 | 114,190.0 | 114,190.0 | 114,190.0 | 114,190.0 | 114,190.0 | 114,190.0 | 114,190.0 | .. | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 38.5 | 38.8 | 38.8 | 38.8 | 38.5 | 38.8 | 38.5 | 38.7 | 38.7 | 40.1 | |
Annual freshwater withdrawals, total (% of internal resources) | .. | 42.0 | 27.9 | 22.8 | 25.9 | 25.2 | 24.1 | 24.1 | 24.1 | .. | .. | .. | |
Urban population growth (annual %) | 1.1 | 0.4 | 0.9 | 0.8 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.9 | 0.3 | -0.3 | |
Energy use (kg of oil equivalent per capita) | 4,421.8 | 4,094.3 | 3,780.9 | 3,765.2 | 3,763.2 | 3,659.2 | 3,570.9 | 3,349.2 | 3,466.9 | 3,236.7 | 2,925.4 | .. | |
Electric power consumption (kWh per capita) | 6,639.7 | 6,635.4 | 7,032.0 | 6,972.4 | 6,947.3 | 6,815.8 | 6,580.3 | 6,367.1 | 6,582.5 | 6,285.2 | 6,000.5 | .. | |
GDP (current US$) | 1,778,162,195,860.1 | 1,966,980,701,145.1 | 3,423,568,450,957.0 | 3,537,784,107,980.6 | 3,763,092,263,753.0 | 4,052,008,447,223.5 | 3,957,208,055,215.7 | 3,940,142,541,354.1 | 4,348,297,440,387.5 | 4,163,596,357,879.4 | 4,525,703,903,627.5 | 4,659,929,336,890.6 | |
GDP growth (annual %) | 5.3 | 2.9 | 1.7 | 2.3 | 2.7 | 1.1 | 1.0 | -4.1 | 3.7 | 1.4 | -0.3 | -0.2 | |
Inflation, GDP deflator (annual %) | 3.4 | -0.3 | 1.7 | 1.3 | 1.5 | 1.9 | 2.0 | 1.8 | 2.8 | 6.1 | 6.1 | 3.1 | |
Agriculture, forestry, and fishing, value added (% of GDP) | .. | 1.0 | 0.7 | 0.7 | 0.9 | 0.7 | 0.8 | 0.7 | 0.7 | 1.0 | 0.8 | 0.8 | |
Industry (including construction), value added (% of GDP) | .. | 27.3 | 25.9 | 26.2 | 26.1 | 25.9 | 25.6 | 25.4 | 25.3 | 25.7 | 27.3 | 25.8 | |
Exports of goods and services (% of GDP) | 22.7 | 29.7 | 42.6 | 41.6 | 42.3 | 42.6 | 42.4 | 39.2 | 42.7 | 45.8 | 43.4 | 42.1 | |
Imports of goods and services (% of GDP) | 22.9 | 29.5 | 35.2 | 34.4 | 35.2 | 36.6 | 36.7 | 33.8 | 37.5 | 43.3 | 39.4 | 38.2 | |
Gross capital formation (% of GDP) | 25.3 | 24.0 | 19.5 | 19.7 | 20.5 | 21.5 | 21.3 | 21.7 | 22.5 | 23.0 | 21.7 | 21.0 | |
Revenue, excluding grants (% of GDP) | 24.3 | 29.6 | 28.0 | 27.9 | 28.0 | 28.4 | 28.7 | 28.6 | 28.6 | 28.3 | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tax revenue (% of GDP) | 9.8 | 11.6 | 11.3 | 11.1 | 11.2 | 11.2 | 11.2 | 10.4 | 11.0 | 11.0 | .. | .. | |
Military expenditure (% of GDP) | 2.5 | 1.4 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.3 | 1.4 | 1.5 | .. | |
Mobile cellular subscriptions (per 100 people) | 0.3 | 58.9 | 117.4 | 125.0 | 132.0 | 128.9 | 128.3 | 128.4 | 127.1 | 124.2 | 124.7 | .. | |
High-technology exports (% of manufactured exports) | .. | .. | 17.8 | 18.1 | 15.9 | 15.7 | 16.4 | 15.5 | 15.4 | 17.5 | 17.9 | .. | |
Merchandise trade (% of GDP) | 43.7 | 53.3 | 69.4 | 67.5 | 69.4 | 70.2 | 68.8 | 64.8 | 69.9 | 78.3 | 70.0 | 66.7 | |
Net barter terms of trade index (2015 = 100) | .. | 100.2 | 100.0 | 102.2 | 100.2 | 99.0 | 100.4 | 101.4 | 98.7 | 96.2 | 101.6 | .. | |
External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Total debt service (% of exports of goods, services and primary income) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Net migration | 679,702.0 | 174,594.0 | 1,175,283.0 | 517,480.0 | 452,988.0 | 403,908.0 | 319,082.0 | 203,468.0 | 310,264.0 | 981,552.0 | 609,553.0 | 36,954.0 | |
Personal remittances, received (current US$) | 4,876,062,012.0 | 3,603,502,764.3 | 14,887,806,700.1 | 15,259,414,671.1 | 17,208,421,214.5 | 18,653,224,755.0 | 18,338,278,468.7 | 18,819,700,392.0 | 20,256,041,836.0 | 19,596,852,188.5 | 21,021,220,990.2 | 21,225,006,283.5 | |
 | Loading… |
     |