| | | | | | | | | | | | | |
Population, total | 3,119,436.0 | 3,962,369.0 | 4,688,003.0 | 4,742,111.0 | 4,795,390.0 | 4,847,805.0 | 4,899,336.0 | 4,949,955.0 | 4,999,443.0 | 5,047,561.0 | 5,094,114.0 | .. | |
Population growth (annual %) | 2.6 | 2.0 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | .. | |
Surface area (sq. km) | 51,100.0 | 51,100.0 | 51,100.0 | 51,100.0 | 51,100.0 | 51,100.0 | 51,100.0 | 51,100.0 | 51,100.0 | .. | .. | .. | |
Population density (people per sq. km of land area) | 61.1 | 77.6 | 91.8 | 92.9 | 93.9 | 94.9 | 96.0 | 96.9 | 97.9 | 98.9 | 99.8 | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | 23.5 | 23.3 | 24.6 | 23.6 | 22.9 | 22.1 | 22.9 | 23.9 | 30.0 | .. | |
Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population) | 10.2 | 6.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.3 | 1.1 | 1.5 | 1.0 | 2.1 | .. | |
GNI, Atlas method (current US$) | 5,445,106,526.7 | 14,147,650,256.6 | 43,495,675,520.8 | 47,105,063,485.5 | 49,614,497,224.5 | 51,883,343,331.2 | 54,371,620,101.7 | 56,908,615,253.6 | 59,846,134,326.9 | 61,002,601,494.4 | 58,712,927,647.4 | .. | |
GNI per capita, Atlas method (current US$) | 1,750.0 | 3,570.0 | 9,280.0 | 9,930.0 | 10,350.0 | 10,700.0 | 11,100.0 | 11,500.0 | 11,970.0 | 12,090.0 | 11,530.0 | .. | |
GNI, PPP (current international $) | 14,985,662,053.3 | 29,635,101,963.2 | 65,034,692,704.6 | 68,567,781,751.8 | 73,868,887,273.0 | 79,307,773,126.9 | 89,513,475,335.5 | 95,452,508,499.6 | 100,816,374,717.7 | 106,777,040,805.6 | 106,250,680,894.2 | .. | |
GNI per capita, PPP (current international $) | 4,800.0 | 7,480.0 | 13,870.0 | 14,460.0 | 15,400.0 | 16,360.0 | 18,270.0 | 19,280.0 | 20,170.0 | 21,150.0 | 20,860.0 | .. | |
Income share held by lowest 20% | 3.8 | 3.9 | 4.2 | 4.1 | 4.2 | 4.3 | 4.2 | 4.4 | 4.3 | 4.4 | 4.0 | .. | |
Life expectancy at birth, total (years) | 75.7 | 77.5 | 79.1 | 79.2 | 79.4 | 79.6 | 79.7 | 79.9 | 80.1 | 80.3 | 80.5 | .. | |
Fertility rate, total (births per woman) | 3.3 | 2.4 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 95.4 | 74.9 | 59.8 | 58.5 | 57.2 | 56.0 | 54.7 | 53.5 | 52.5 | 51.6 | 50.6 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | 77.8 | .. | .. | 70.9 | .. | .. | .. | |
Births attended by skilled health staff (% of total) | .. | 96.6 | 98.9 | 99.0 | 99.2 | 90.0 | 98.8 | 98.7 | 99.0 | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 16.8 | 13.1 | 9.9 | 9.6 | 9.3 | 9.1 | 8.9 | 8.7 | 8.4 | 8.2 | 7.9 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | 2.5 | .. | .. | .. | .. | .. | .. | .. | 2.9 | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 90.0 | 82.0 | 90.0 | 91.0 | 95.0 | 93.0 | 93.0 | 96.0 | 94.0 | 95.0 | 95.0 | .. | |
Primary completion rate, total (% of relevant age group) | 74.3 | 88.3 | 102.4 | 98.6 | 98.4 | 99.6 | 97.3 | 96.8 | 98.6 | 102.7 | 104.6 | .. | |
School enrollment, primary (% gross) | 101.3 | 109.1 | 114.7 | 112.3 | 111.8 | 111.3 | 111.8 | 110.8 | 113.3 | 116.2 | 115.0 | .. | |
School enrollment, secondary (% gross) | 43.5 | 62.1 | 107.5 | 114.4 | 120.1 | 122.8 | 125.8 | 128.9 | 132.8 | 141.4 | 142.0 | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | .. | |
Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | .. | |
Forest area (sq. km) | 29,074.0 | 28,572.2 | 29,039.3 | 29,203.0 | 29,366.6 | 29,530.3 | 29,694.0 | 29,857.7 | 30,021.3 | 30,185.0 | 30,348.7 | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | .. | .. | 3.0 | 3.0 | 3.0 | 4.7 | 4.8 | 4.8 | |
Annual freshwater withdrawals, total (% of internal resources) | .. | .. | 2.1 | .. | .. | .. | .. | 2.8 | .. | .. | .. | .. | |
Urban population growth (annual %) | 4.5 | 3.5 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | .. | |
Energy use (kg of oil equivalent per capita) | 537.7 | 725.2 | 1,009.5 | 1,021.3 | 1,023.0 | .. | .. | .. | .. | .. | .. | .. | |
CO2 emissions (metric tons per capita) | 0.9 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | .. | .. | .. | |
Electric power consumption (kWh per capita) | 1,072.0 | 1,506.9 | 1,942.8 | 1,939.9 | 1,942.5 | .. | .. | .. | .. | .. | .. | .. | |
GDP (current US$) | 5,711,687,786.8 | 15,013,629,658.6 | 47,231,651,862.8 | 50,949,672,205.8 | 52,016,408,950.8 | 56,441,917,653.0 | 58,847,016,044.8 | 60,516,043,590.2 | 62,420,165,099.7 | 64,072,870,931.6 | 61,846,895,120.8 | .. | |
GDP growth (annual %) | 3.6 | 3.9 | 4.9 | 2.5 | 3.5 | 3.7 | 4.2 | 4.2 | 2.6 | 2.3 | -4.1 | .. | |
Inflation, GDP deflator (annual %) | 18.5 | 9.4 | 4.7 | 4.6 | 6.2 | 4.0 | 2.0 | 2.9 | 2.2 | 2.2 | 0.2 | .. | |
Agriculture, forestry, and fishing, value added (% of GDP) | 15.8 | 9.2 | 5.1 | 4.8 | 4.9 | 4.7 | 4.9 | 4.7 | 4.5 | 4.3 | 4.7 | .. | |
Industry (including construction), value added (% of GDP) | 25.7 | 25.4 | 22.2 | 21.3 | 20.6 | 20.0 | 19.7 | 19.3 | 19.6 | 18.9 | 19.7 | .. | |
Exports of goods and services (% of GDP) | 34.2 | 42.9 | 31.7 | 30.6 | 31.4 | 30.0 | 31.3 | 32.8 | 33.7 | 34.0 | 31.5 | .. | |
Imports of goods and services (% of GDP) | 41.1 | 43.6 | 35.4 | 33.5 | 33.8 | 30.8 | 30.9 | 32.3 | 33.2 | 32.1 | 29.8 | .. | |
Gross capital formation (% of GDP) | 27.3 | 20.7 | 19.9 | 19.6 | 19.2 | 18.9 | 18.9 | 18.1 | 18.4 | 16.7 | 16.6 | .. | |
Revenue, excluding grants (% of GDP) | 23.1 | 22.2 | 23.4 | 23.6 | 23.1 | 23.5 | 24.0 | 23.3 | 24.3 | 24.3 | .. | .. | |
Time required to start a business (days) | .. | .. | 57.5 | 23.0 | 23.0 | 23.0 | 22.5 | 22.5 | 23.0 | 23.0 | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | 59.3 | 64.0 | 68.8 | 72.4 | 77.0 | 79.2 | 79.9 | 79.0 | 90.9 | .. | |
Tax revenue (% of GDP) | 13.1 | 12.8 | 13.1 | 13.4 | 13.0 | 13.3 | 13.5 | 13.2 | 13.2 | 13.4 | .. | .. | |
Military expenditure (% of GDP) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 5.3 | 114.7 | 150.0 | 146.4 | 155.4 | 170.0 | 178.6 | 169.9 | 169.4 | 147.5 | .. | |
High-technology exports (% of manufactured exports) | .. | .. | 39.8 | 43.4 | 36.5 | 17.0 | 18.4 | 18.5 | 18.5 | 17.6 | 15.7 | .. | |
Statistical Capacity Score (Overall Average) (scale 0 - 100) | .. | .. | 77.8 | 77.8 | 77.8 | 84.4 | 84.4 | 87.8 | 91.1 | 91.1 | 91.1 | .. | |
Merchandise trade (% of GDP) | 60.2 | 81.5 | 61.5 | 58.1 | 55.3 | 45.5 | 43.9 | 45.5 | 47.5 | 45.7 | 43.8 | .. | |
Net barter terms of trade index (2000 = 100) | 75.0 | 100.0 | 99.8 | 99.8 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 100.5 | 101.3 | .. | |
External debt stocks, total (DOD, current US$) | 3,845,937,733.1 | 4,692,408,663.5 | 14,310,369,555.7 | 17,134,573,111.0 | 19,722,088,699.2 | 23,588,779,506.4 | 25,562,670,955.2 | 25,615,909,360.8 | 28,369,279,758.1 | 29,800,758,229.0 | 31,287,627,814.7 | .. | |
  
 | Loading… |
|