| | | | | | | | | | | | | |
Population, total | 1,341,474.0 | 1,726,985.0 | 2,175,425.0 | 2,217,278.0 | 2,260,376.0 | 2,305,171.0 | 2,352,416.0 | 2,401,840.0 | 2,451,409.0 | 2,499,702.0 | 2,546,402.0 | 2,588,423.0 | |
Population growth (annual %) | 3.0 | 2.1 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.0 | 2.0 | 1.9 | 1.6 | |
Surface area (sq. km) | 581,730.0 | 581,730.0 | 581,730.0 | 581,730.0 | 581,730.0 | 581,730.0 | 581,730.0 | 581,730.0 | 581,730.0 | 581,730.0 | 581,730.0 | .. | |
Population density (people per sq. km of land area) | 2.4 | 3.0 | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) | .. | .. | .. | .. | .. | 15.4 | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 3,505,106,338.0 | 5,217,033,315.1 | 14,575,522,853.1 | 15,559,157,708.1 | 15,360,745,157.5 | 13,567,295,711.0 | 13,545,176,620.8 | 14,049,522,329.9 | 15,242,023,200.0 | 16,549,969,058.9 | 15,313,730,233.4 | 16,635,346,405.2 | |
GNI per capita, Atlas method (current US$) | 2,610.0 | 3,020.0 | 6,700.0 | 7,020.0 | 6,800.0 | 5,890.0 | 5,760.0 | 5,850.0 | 6,220.0 | 6,620.0 | 6,010.0 | 6,430.0 | |
GNI, PPP (current international $) | 7,577,212,782.9 | 14,430,211,953.9 | 26,751,802,962.1 | 28,413,051,384.9 | 31,809,191,936.5 | 30,008,539,556.5 | 32,863,010,564.3 | 32,179,517,469.0 | 33,802,099,451.6 | 37,318,807,968.0 | 35,775,618,276.2 | 39,909,918,090.2 | |
GNI per capita, PPP (current international $) | 5,650.0 | 8,360.0 | 12,300.0 | 12,810.0 | 14,070.0 | 13,020.0 | 13,970.0 | 13,400.0 | 13,790.0 | 14,930.0 | 14,050.0 | 15,420.0 | |
Income share held by lowest 20% | .. | .. | .. | .. | .. | 3.9 | .. | .. | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 60.5 | 51.0 | 60.8 | 62.0 | 62.6 | 63.8 | 65.5 | 66.8 | 65.4 | 65.5 | 65.6 | .. | |
Fertility rate, total (births per woman) | 4.5 | 3.3 | 3.0 | 3.0 | 3.0 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 105.9 | 59.2 | 48.2 | 47.7 | 47.3 | 46.9 | 46.5 | 46.1 | 45.4 | 44.7 | 44.0 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | 44.4 | .. | .. | .. | .. | .. | 67.4 | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | .. | 98.5 | 99.8 | 99.9 | 99.5 | 99.7 | 99.7 | 99.8 | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 48.9 | 80.5 | 50.8 | 49.6 | 50.2 | 49.7 | 49.2 | 47.8 | 47.0 | 45.9 | 44.8 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | 11.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 87.0 | 91.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 87.0 | 97.0 | |
Primary completion rate, total (% of relevant age group) | 93.9 | 96.8 | 101.2 | 100.7 | .. | 94.6 | .. | .. | .. | .. | .. | .. | |
School enrollment, primary (% gross) | 111.0 | 110.4 | 105.1 | 105.0 | 103.7 | 103.2 | .. | 103.9 | .. | .. | .. | 99.0 | |
School enrollment, secondary (% gross) | 40.5 | 80.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 73.6 | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.1 | 1.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.0 | |
Prevalence of HIV, total (% of population ages 15-49) | 6.4 | 25.8 | 22.7 | 22.4 | 22.0 | 21.7 | 21.3 | 20.9 | 20.4 | 19.8 | 19.2 | 18.6 | |
Forest area (sq. km) | 188,037.0 | 176,207.0 | 162,011.0 | 160,828.0 | 159,645.0 | 158,462.0 | 157,279.0 | 156,096.0 | 154,913.0 | 153,730.0 | 152,547.0 | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | .. | .. | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | |
Annual freshwater withdrawals, total (% of internal resources) | 4.4 | 8.1 | 8.1 | 8.0 | 7.8 | 7.8 | 8.4 | 8.0 | 8.5 | 8.4 | .. | .. | |
Urban population growth (annual %) | 11.2 | 3.7 | 3.3 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.1 | 3.0 | 2.9 | 2.6 | |
Energy use (kg of oil equivalent per capita) | 908.2 | 1,039.6 | 1,078.8 | 1,119.3 | 1,201.8 | .. | .. | .. | .. | .. | .. | .. | |
CO2 emissions (metric tons per capita) | 2.1 | 2.3 | 1.6 | 2.4 | 3.1 | 3.0 | 2.8 | 3.1 | 3.0 | 2.9 | .. | .. | |
Electric power consumption (kWh per capita) | 738.0 | 1,099.6 | 1,646.6 | 1,978.1 | 1,677.6 | .. | .. | .. | .. | .. | .. | .. | |
GDP (current US$) | 3,790,567,051.9 | 5,788,329,609.2 | 13,907,510,005.9 | 14,271,752,527.1 | 15,470,059,201.7 | 13,530,738,157.8 | 15,082,579,073.9 | 16,105,182,316.3 | 17,031,901,441.2 | 16,695,928,792.6 | 14,930,072,458.6 | 17,614,791,265.7 | |
GDP growth (annual %) | 6.8 | 2.0 | -0.2 | 11.1 | 5.7 | -4.9 | 7.2 | 4.1 | 4.2 | 3.0 | -8.7 | 11.4 | |
Inflation, GDP deflator (annual %) | 6.3 | 14.2 | 3.0 | 1.5 | 9.6 | 3.7 | 11.9 | -2.6 | 0.1 | 0.3 | 4.4 | 2.5 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 4.5 | 2.8 | 2.3 | 2.0 | 1.8 | 1.9 | 2.0 | 1.8 | 2.1 | 2.1 | 2.2 | 1.7 | |
Industry (including construction), value added (% of GDP) | 56.9 | 46.3 | 37.6 | 39.1 | 41.8 | 37.5 | 40.3 | 37.1 | 34.8 | 31.8 | 26.4 | 29.7 | |
Exports of goods and services (% of GDP) | 55.1 | 51.8 | 48.1 | 61.4 | 61.3 | 53.1 | 54.6 | 42.9 | 44.2 | 37.2 | 31.4 | 44.6 | |
Imports of goods and services (% of GDP) | 49.8 | 40.1 | 63.8 | 64.4 | 58.2 | 59.8 | 45.9 | 39.0 | 43.2 | 46.1 | 46.5 | 49.9 | |
Gross capital formation (% of GDP) | 37.4 | 29.6 | 36.0 | 24.9 | 25.3 | 28.4 | 22.1 | 25.0 | 25.9 | 30.9 | 32.8 | 28.9 | |
Revenue, excluding grants (% of GDP) | 50.8 | .. | 38.7 | 40.5 | 39.9 | 35.3 | 34.8 | 33.6 | 30.7 | 30.2 | 28.8 | .. | |
Time required to start a business (days) | .. | .. | 40.0 | 41.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tax revenue (% of GDP) | 27.5 | .. | 28.0 | 26.7 | 27.1 | 26.3 | 21.6 | 23.9 | 21.7 | 21.1 | 22.3 | .. | |
Military expenditure (% of GDP) | 4.4 | 3.2 | 2.3 | 2.1 | 2.1 | 2.7 | 3.3 | 3.0 | 2.7 | 2.8 | 3.2 | 2.9 | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 12.9 | 141.7 | 146.4 | 150.9 | 150.8 | 139.8 | 134.9 | 137.9 | 149.9 | 150.4 | 160.7 | |
High-technology exports (% of manufactured exports) | .. | .. | .. | .. | 0.2 | 0.7 | 0.4 | 0.9 | 0.6 | 0.4 | 0.4 | 0.3 | |
Statistical Capacity Score (Overall Average) (scale 0 - 100) | .. | .. | 63.3 | 54.4 | 51.1 | 45.6 | 42.2 | 50.0 | 51.1 | 51.1 | 50.0 | .. | |
Merchandise trade (% of GDP) | 98.4 | 82.2 | 100.6 | 114.0 | 107.2 | 100.2 | 89.6 | 69.5 | 75.6 | 70.7 | 70.7 | 88.4 | |
Net barter terms of trade index (2000 = 100) | 98.1 | 100.0 | 82.7 | 82.1 | 84.9 | 90.6 | 92.0 | 87.7 | 84.7 | 85.9 | 85.4 | .. | |
External debt stocks, total (DOD, current US$) | 552,920,438.5 | 452,434,627.4 | 2,526,373,031.3 | 2,388,279,492.2 | 2,499,532,552.1 | 2,236,640,614.3 | 2,126,448,971.8 | 1,741,386,786.6 | 1,782,037,130.2 | 1,565,096,393.6 | 1,597,427,934.6 | 1,981,527,906.4 | |
 | Loading… |
     |