| | | | | | | | | | | | | |
| Africa Eastern and Southern | .. | 7,035,528,872.5 | 24,305,252,594.0 | 26,552,526,185.2 | 28,672,643,620.3 | 27,810,935,913.9 | .. | .. | .. | .. | .. | .. | |
| Africa Western and Central | .. | 1,475,215,373.5 | 5,481,752,263.8 | 7,387,315,887.9 | 7,230,774,394.4 | .. | .. | .. | .. | .. | .. | .. | |
| Arab World | .. | .. | 93,401,986,638.0 | 107,575,704,649.9 | 119,512,548,743.7 | 131,922,562,360.5 | .. | .. | .. | .. | .. | .. | |
| Caribbean small states | .. | 5,535,249,011.9 | 10,590,877,575.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Central Europe and the Baltics | .. | 20,466,141,200.6 | 51,301,453,985.2 | 58,829,311,855.6 | 64,718,122,568.5 | 65,843,484,713.8 | .. | .. | .. | .. | .. | .. | |
| Early-demographic dividend | .. | .. | 188,151,731,018.8 | 219,795,837,364.4 | 244,161,558,291.9 | 266,594,979,546.5 | .. | .. | .. | .. | .. | .. | |
| East Asia & Pacific | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| East Asia & Pacific (excluding high income) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| East Asia & Pacific (IDA & IBRD countries) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Euro area | .. | 155,915,507,081.7 | 297,293,396,466.6 | 326,730,490,336.5 | 356,076,161,404.0 | 355,218,744,907.2 | .. | .. | .. | .. | .. | .. | |
| Europe & Central Asia | .. | 227,630,638,007.4 | 477,407,366,615.3 | 531,628,546,557.2 | 584,532,109,736.1 | 589,620,761,238.3 | .. | .. | .. | .. | .. | .. | |
| Europe & Central Asia (excluding high income) | .. | .. | 64,794,278,566.6 | 77,226,677,470.1 | 89,044,934,207.7 | 93,373,739,042.9 | .. | .. | .. | .. | .. | .. | |
| Europe & Central Asia (IDA & IBRD countries) | .. | .. | 85,964,198,034.1 | 101,716,945,309.8 | 115,984,030,644.1 | 121,077,049,953.4 | .. | .. | .. | .. | .. | .. | |
| European Union | .. | 181,197,546,990.8 | 357,446,356,978.0 | 395,733,644,219.9 | 431,696,488,610.4 | 432,150,008,319.4 | .. | .. | .. | .. | .. | .. | |
| Heavily indebted poor countries (HIPC) | .. | 3,042,986,471.7 | 15,777,030,392.8 | 16,462,865,233.8 | 19,734,803,845.2 | 20,858,320,355.0 | .. | .. | .. | .. | .. | .. | |
| High income | .. | 406,354,078,434.3 | 989,702,994,396.3 | 1,059,774,547,836.2 | 1,147,990,968,330.7 | 1,152,146,571,725.4 | .. | .. | .. | .. | .. | .. | |
| IBRD only | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| IDA & IBRD total | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| IDA blend | .. | 2,589,690,683.6 | 7,911,800,004.6 | 10,151,705,391.7 | 10,652,993,522.6 | 10,859,684,429.1 | .. | .. | .. | .. | .. | .. | |
| IDA only | .. | 5,061,015,409.6 | 26,758,326,392.2 | 28,053,764,792.6 | 32,347,248,555.2 | 35,608,230,395.7 | .. | .. | .. | .. | .. | .. | |
| IDA total | .. | 7,615,135,303.5 | 33,806,058,987.5 | 37,443,652,752.5 | 42,040,713,817.7 | 45,396,369,606.8 | .. | .. | .. | .. | .. | .. | |
| Late-demographic dividend | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Latin America & Caribbean | .. | 38,615,438,788.1 | 93,835,317,530.7 | 98,412,826,249.6 | 101,815,368,841.9 | 104,584,816,431.3 | .. | .. | .. | .. | .. | .. | |
| Latin America & Caribbean (excluding high income) | .. | 26,836,449,654.7 | 71,234,508,365.5 | 75,265,640,563.8 | 79,006,050,569.7 | 81,459,149,602.5 | .. | .. | .. | .. | .. | .. | |
| Latin America & the Caribbean (IDA & IBRD countries) | .. | 28,136,680,703.2 | 76,695,528,986.0 | 81,435,539,842.4 | 85,166,901,575.9 | 86,710,962,273.7 | .. | .. | .. | .. | .. | .. | |
| Least developed countries: UN classification | .. | 3,227,514,900.1 | 20,172,369,303.0 | 21,500,887,186.3 | 24,732,461,286.6 | 26,746,319,783.5 | .. | .. | .. | .. | .. | .. | |
| Low & middle income | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Low income | .. | 1,507,706,347.5 | 8,614,503,881.7 | 8,999,448,387.8 | 11,679,698,812.7 | 11,751,847,677.4 | .. | .. | .. | .. | .. | .. | |
| Lower middle income | .. | 30,086,088,094.4 | 98,018,347,429.2 | 118,023,139,753.3 | 133,339,168,765.3 | 145,059,485,965.5 | .. | .. | .. | .. | .. | .. | |
| Middle East, North Africa, Afghanistan & Pakistan | .. | .. | 103,732,379,641.4 | 118,782,686,001.9 | 131,897,142,629.1 | 145,143,594,987.7 | .. | .. | .. | .. | .. | .. | |
| Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | .. | 17,739,281,845.8 | 35,484,947,278.8 | 43,470,158,784.1 | 49,964,342,953.8 | 55,317,558,282.0 | .. | .. | .. | .. | .. | .. | |
| Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) | .. | 17,623,088,942.6 | 35,252,808,777.8 | 43,252,384,809.7 | 49,728,453,994.4 | 55,056,396,011.3 | .. | .. | .. | .. | .. | .. | |
| Middle income | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| North America | .. | 150,812,611,349.7 | 291,480,722,526.5 | 298,204,194,729.9 | 308,764,195,752.1 | 305,557,753,783.1 | .. | .. | .. | .. | .. | .. | |
| Not classified | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| OECD members | .. | 394,530,923,898.8 | 847,291,744,905.1 | 907,571,275,803.9 | 984,306,024,850.8 | 997,063,700,763.7 | .. | .. | .. | .. | .. | .. | |
| Other small states | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Pacific island small states | .. | 460,898,875.3 | 1,932,423,304.1 | 2,029,445,731.8 | 2,248,465,667.5 | 2,233,673,134.3 | .. | .. | .. | .. | .. | .. | |
| Post-demographic dividend | .. | 378,601,015,467.4 | 880,103,292,404.2 | 934,170,637,888.0 | 1,011,618,616,788.3 | 1,000,792,534,069.7 | .. | .. | .. | .. | .. | .. | |
| Pre-demographic dividend | .. | 2,546,886,545.0 | 16,057,706,734.3 | 18,096,161,335.9 | 17,270,492,333.8 | 19,266,611,570.2 | .. | .. | .. | .. | .. | .. | |
| Small states | .. | .. | 44,254,737,521.3 | 50,207,227,370.4 | 51,565,534,601.6 | 52,579,729,788.3 | .. | .. | .. | .. | .. | .. | |
| South Asia | .. | .. | 32,045,300,003.1 | 37,826,000,000.0 | 39,918,000,000.0 | 41,884,000,000.0 | .. | .. | .. | .. | .. | .. | |
| South Asia (IDA & IBRD) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Sub-Saharan Africa | .. | 8,236,189,717.4 | 29,035,443,371.1 | 33,098,286,015.6 | 35,520,914,706.5 | 34,919,262,972.8 | .. | .. | .. | .. | .. | .. | |
| Sub-Saharan Africa (excluding high income) | .. | 7,995,682,016.3 | 28,500,418,419.1 | 32,478,410,641.1 | 34,873,646,197.8 | 34,263,192,235.3 | .. | .. | .. | .. | .. | .. | |
| Sub-Saharan Africa (IDA & IBRD countries) | .. | 8,236,189,717.4 | 29,035,443,371.1 | 33,098,286,015.6 | 35,520,914,706.5 | 34,919,262,972.8 | .. | .. | .. | .. | .. | .. | |
| Upper middle income | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| World | .. | 596,264,818,678.0 | 1,541,142,563,377.1 | 1,681,211,087,096.0 | 1,829,956,003,842.4 | 1,863,068,555,520.5 | .. | .. | .. | .. | .. | .. | |
| Afghanistan | .. | .. | 62,000,000.0 | 16,000,000.0 | 50,000,000.0 | 85,000,000.0 | 75,000,000.0 | .. | .. | .. | .. | .. | |
| Albania | .. | 398,000,000.0 | 1,821,000,000.0 | 2,050,000,000.0 | 2,306,000,000.0 | 2,458,000,000.0 | 1,243,000,000.0 | .. | .. | .. | .. | .. | |
 | Loading… |
     |