| | | | | | | | | | | | | |
Afghanistan | -666,001.0 | -1,007,135.0 | 255,611.0 | -281,739.0 | -90,238.0 | -47,090.0 | -47,205.0 | -8,082.0 | 166,821.0 | -183,672.0 | -65,846.0 | -65,846.0 | |
Albania | -52,723.0 | -63,610.0 | -14,265.0 | -12,240.0 | -10,887.0 | -9,768.0 | -9,106.0 | -8,889.0 | -9,117.0 | -10,612.0 | -8,000.0 | -8,000.0 | |
Algeria | -21,641.0 | -18,994.0 | -36,088.0 | -36,371.0 | -36,227.0 | -36,448.0 | -36,227.0 | -36,386.0 | -18,797.0 | -18,797.0 | -9,999.0 | -9,999.0 | |
American Samoa | -251.0 | -1,158.0 | -1,602.0 | -1,629.0 | -1,641.0 | -1,652.0 | -1,652.0 | -1,650.0 | -1,636.0 | -1,646.0 | -810.0 | -790.0 | |
Andorra | 1,589.0 | 146.0 | -84.0 | -232.0 | 1,303.0 | 887.0 | 1,184.0 | 1,238.0 | 1,474.0 | 1,377.0 | 200.0 | 200.0 | |
Angola | 47,663.0 | 53,527.0 | 84,532.0 | 74,170.0 | 91,623.0 | 77,733.0 | 61,632.0 | 58,986.0 | 7,557.0 | 29,089.0 | -1,000.0 | -1,000.0 | |
Antigua and Barbuda | -1,145.0 | 271.0 | 108.0 | 60.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Argentina | 6,021.0 | -22,770.0 | 5,801.0 | 5,522.0 | 5,215.0 | 4,926.0 | 4,690.0 | 4,478.0 | 2,344.0 | 2,344.0 | 3,886.0 | 3,718.0 | |
Armenia | 2,119.0 | -51,873.0 | -27,763.0 | -27,283.0 | -26,804.0 | -26,326.0 | -25,835.0 | -25,363.0 | -12,825.0 | -12,825.0 | -5,000.0 | -5,000.0 | |
Aruba | 879.0 | 1,235.0 | 88.0 | 177.0 | 170.0 | 218.0 | 367.0 | 412.0 | 0.0 | 501.0 | 164.0 | 157.0 | |
Australia | 95,996.0 | 109,375.0 | 198,120.0 | 209,466.0 | 242,184.0 | 244,875.0 | 220,307.0 | 235,860.0 | 117,929.0 | 117,929.0 | 139,991.0 | 139,991.0 | |
Austria | 59,606.0 | 17,531.0 | 74,263.0 | 115,125.0 | 66,282.0 | 45,573.0 | 35,404.0 | 41,105.0 | 20,314.0 | 20,314.0 | 19,999.0 | 19,999.0 | |
Azerbaijan | -28,017.0 | 15,938.0 | 1,084.0 | 1,084.0 | 1,484.0 | 1,184.0 | 1,583.0 | 392.0 | 1,084.0 | 1,084.0 | 0.0 | 0.0 | |
Bahamas, The | 241.0 | 843.0 | 1,001.0 | 1,001.0 | 1,001.0 | 1,001.0 | 1,001.0 | 1,001.0 | 0.0 | 485.0 | 1,000.0 | 1,000.0 | |
Bahrain | 4,605.0 | 6,264.0 | 36,320.0 | 29,250.0 | 29,052.0 | 29,024.0 | -3,601.0 | -17,127.0 | -48,716.0 | -9,150.0 | 0.0 | 0.0 | |
Bangladesh | -200,144.0 | -424,718.0 | -219,628.0 | -286,512.0 | -55,013.0 | -175,755.0 | -323,380.0 | -344,054.0 | -61,154.0 | -174,500.0 | -309,977.0 | -309,977.0 | |
Barbados | -1,295.0 | -833.0 | -65.0 | -65.0 | -65.0 | -65.0 | -65.0 | -65.0 | 0.0 | -28.0 | -80.0 | -80.0 | |
Belarus | 4,246.0 | -10,419.0 | 12,222.0 | 13,681.0 | 15,258.0 | 15,937.0 | 15,731.0 | 15,082.0 | 13,589.0 | 12,961.0 | 30,308.0 | -4,282.0 | |
Belgium | 6,752.0 | 32,262.0 | 57,103.0 | 57,008.0 | 56,781.0 | 56,248.0 | 55,439.0 | 54,395.0 | 53,428.0 | 52,356.0 | 23,999.0 | 23,999.0 | |
Belize | -1,793.0 | 1,678.0 | 1,452.0 | 1,363.0 | 1,283.0 | 1,222.0 | 1,185.0 | 1,164.0 | 0.0 | 577.0 | 600.0 | 600.0 | |
Benin | -337.0 | 3,337.0 | 3,667.0 | 3,366.0 | 3,827.0 | 3,716.0 | 3,368.0 | 3,363.0 | 1,732.0 | 1,732.0 | -200.0 | -200.0 | |
Bermuda | -96.0 | -67.0 | -233.0 | -315.0 | 0.0 | 227.0 | 306.0 | 290.0 | 291.0 | 291.0 | 0.0 | 0.0 | |
Bhutan | -996.0 | 6,069.0 | -870.0 | -1,171.0 | -521.0 | 291.0 | 291.0 | 291.0 | 291.0 | 291.0 | 300.0 | 300.0 | |
Bolivia | -21,915.0 | -17,675.0 | -10,972.0 | -10,525.0 | -10,071.0 | -9,669.0 | -9,345.0 | -8,978.0 | -4,666.0 | -4,666.0 | -3,000.0 | -3,000.0 | |
Bosnia and Herzegovina | -22,827.0 | 8,141.0 | -35,709.0 | -33,976.0 | -32,195.0 | -30,669.0 | -29,154.0 | -27,848.0 | -26,857.0 | -25,865.0 | -500.0 | -500.0 | |
Botswana | 4,144.0 | 7,970.0 | 1,138.0 | 2,145.0 | 3,129.0 | 3,761.0 | 3,819.0 | 2,933.0 | 1,816.0 | 1,816.0 | 3,000.0 | 3,000.0 | |
Brazil | 6,457.0 | -1,761.0 | 24,940.0 | 4,764.0 | 82,589.0 | 56,362.0 | 67,934.0 | 69,186.0 | 56,880.0 | 20,376.0 | 6,425.0 | 6,000.0 | |
British Virgin Islands | 381.0 | 326.0 | 260.0 | 302.0 | 275.0 | 281.0 | 221.0 | 253.0 | 272.0 | 128.0 | 200.0 | 200.0 | |
Brunei Darussalam | 1,670.0 | 1,660.0 | -444.0 | -485.0 | -539.0 | -587.0 | -638.0 | -587.0 | -395.0 | -192.0 | 0.0 | 0.0 | |
Bulgaria | -29,479.0 | -11,295.0 | -15,527.0 | -15,356.0 | -14,947.0 | -13,560.0 | -12,115.0 | -11,439.0 | -9,902.0 | -8,716.0 | -4,800.0 | -4,800.0 | |
Burkina Faso | -33,043.0 | 3,880.0 | -18,009.0 | -19,754.0 | -7,603.0 | -14,801.0 | -23,971.0 | -25,277.0 | -5,665.0 | -13,097.0 | -24,998.0 | -24,998.0 | |
Burundi | -39,996.0 | -40,114.0 | -6,856.0 | -236,447.0 | -109,490.0 | -68,450.0 | 68,145.0 | 14,241.0 | -10,186.0 | -14,415.0 | 2,000.0 | 2,000.0 | |
Cabo Verde | -3,499.0 | -2,722.0 | -1,534.0 | -1,474.0 | -1,408.0 | -1,354.0 | -1,323.0 | -1,296.0 | -1,274.0 | -1,274.0 | -1,256.0 | -1,227.0 | |
Cambodia | 56,166.0 | -4,248.0 | -48,942.0 | -52,272.0 | -40,577.0 | -45,720.0 | -51,685.0 | -55,607.0 | -22,308.0 | -24,262.0 | -29,998.0 | -29,998.0 | |
Cameroon | -8,163.0 | -21,221.0 | 96,607.0 | 42,007.0 | 13,251.0 | -37,910.0 | -9,185.0 | -12,254.0 | -9,889.0 | -9,889.0 | -4,800.0 | -4,800.0 | |
Canada | 145,270.0 | 201,617.0 | 195,649.0 | 232,738.0 | 320,494.0 | 361,274.0 | 417,974.0 | 391,914.0 | 195,181.0 | 195,181.0 | 248,586.0 | 249,746.0 | |
Cayman Islands | 1,010.0 | 1,020.0 | 980.0 | 1,079.0 | 1,077.0 | 1,106.0 | 1,054.0 | 973.0 | 766.0 | 276.0 | 400.0 | 400.0 | |
Central African Republic | 2,000.0 | 8,082.0 | -174,543.0 | -63,213.0 | -52,758.0 | -58,734.0 | -53,083.0 | -36,942.0 | -24,803.0 | -85,860.0 | -17,463.0 | -14,716.0 | |
Chad | -58,912.0 | -3,839.0 | 20,842.0 | -48,918.0 | 21,546.0 | 16,916.0 | 46,664.0 | -9,469.0 | 9,016.0 | 9,016.0 | -2,000.0 | -2,000.0 | |
Channel Islands | 864.0 | 60.0 | 543.0 | 1,396.0 | 1,180.0 | 1,429.0 | 2,353.0 | 1,566.0 | 1,362.0 | 1,242.0 | 900.0 | 900.0 | |
Chile | -5,253.0 | 5,790.0 | 52,709.0 | 55,709.0 | 126,525.0 | 214,697.0 | 237,358.0 | 230,162.0 | 98,439.0 | 113,709.0 | -66,850.0 | -71,205.0 | |
China | -290,067.0 | -549,792.0 | -198,432.0 | -155,379.0 | -153,054.0 | -180,592.0 | -296,674.0 | -302,609.0 | -33,649.0 | -200,194.0 | -311,380.0 | -310,220.0 | |
Colombia | -17,237.0 | -31,116.0 | -67,516.0 | -41,064.0 | 79,978.0 | 415,618.0 | 494,364.0 | 395,803.0 | 229,437.0 | 211,978.0 | -167,924.0 | -175,051.0 | |
Comoros | -1,194.0 | -2,971.0 | -1,569.0 | -1,349.0 | -1,136.0 | -2,922.0 | -2,919.0 | -2,917.0 | -1,772.0 | -1,772.0 | -2,000.0 | -2,000.0 | |
Congo, Dem. Rep. | 183,750.0 | -48,028.0 | 36,966.0 | 47,831.0 | 173,022.0 | 4,350.0 | -124,242.0 | -144,916.0 | -1,643.0 | -64,643.0 | -14,999.0 | -14,999.0 | |
Congo, Rep. | -400.0 | 79,780.0 | -21,600.0 | -18,219.0 | -14,788.0 | -11,604.0 | -8,858.0 | -6,271.0 | -4,465.0 | -4,466.0 | -1,000.0 | -1,000.0 | |
Costa Rica | 7,941.0 | 13,590.0 | 3,996.0 | 4,065.0 | 4,150.0 | 4,196.0 | 4,198.0 | 4,154.0 | 2,084.0 | 2,084.0 | 3,850.0 | 3,750.0 | |
Cote d'Ivoire | 62,979.0 | -63,877.0 | -23,011.0 | -21,498.0 | -20,148.0 | -18,758.0 | -17,190.0 | -15,520.0 | -12,301.0 | -21,000.0 | 6,000.0 | 6,000.0 | |
Croatia | -7,183.0 | -50,791.0 | -12,849.0 | -13,408.0 | -13,569.0 | -13,654.0 | -13,171.0 | -12,480.0 | -11,592.0 | -10,402.0 | -2,000.0 | -2,000.0 | |
Cuba | -15,438.0 | -24,942.0 | -14,543.0 | -14,372.0 | -14,454.0 | -14,498.0 | -14,219.0 | -13,686.0 | -7,068.0 | -7,068.0 | -6,000.0 | -6,000.0 | |
| Loading… |
|