| | | | | | | | | | | | | |
Afghanistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Albania | .. | .. | 710.0 | 372.0 | 265.0 | 1,273.0 | 2,234.0 | 3,575.0 | 6,433.0 | 10,881.0 | 13,560.0 | 17,039.0 | |
Algeria | 560,494.0 | 232,632.0 | 14,227.0 | 12,378.0 | 15,313.0 | 9,352.0 | 5,209.0 | 5,260.0 | 13,261.0 | 8,909.0 | 29,307.0 | 46,538.0 | |
American Samoa | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Andorra | .. | .. | 373.0 | 390.0 | 357.0 | 345.0 | 342.0 | 367.0 | 427.0 | 372.0 | 322.0 | 18.0 | |
Angola | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Antigua and Barbuda | .. | .. | 37.0 | 89.7 | 110.8 | 128.0 | 83.7 | 23.1 | .. | .. | .. | .. | |
Argentina | .. | 20,886.0 | 32,547.0 | 36,786.0 | 21,844.0 | 24,868.0 | 27,507.0 | 26,727.0 | 36,021.0 | 34,663.0 | 32,840.0 | .. | |
Armenia | .. | .. | 2,737.0 | 525.0 | 950.0 | 1,383.0 | 1,476.0 | 5,465.0 | 8,326.0 | 13,300.0 | 15,608.0 | 12,859.0 | |
Aruba | .. | 324.0 | 67.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Australia | 28,984.0 | 88,304.0 | 1,480.0 | 592.0 | 168.0 | 1,273.0 | 4,291.0 | 4,836.0 | 13,192.0 | 8,348.0 | 6,721.0 | .. | |
Austria | .. | 7,723.0 | 4,200.0 | 4,351.0 | 6,546.0 | 4,410.0 | 4,209.0 | 4,146.0 | 3,979.0 | 3,232.0 | 5,781.0 | .. | |
Azerbaijan | .. | 61,173.0 | 3,638.0 | 5,980.0 | 4,338.0 | 12,166.0 | 24,803.0 | 55,687.0 | 54,317.0 | 52,916.0 | 27,450.0 | 9,457.0 | |
Bahamas, The | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 8,775.0 | |
Bahrain | .. | 9,701.0 | 434.0 | 419.0 | 445.0 | 599.0 | 1,882.0 | 2,798.0 | .. | .. | 10,059.0 | 8,791.0 | |
Bangladesh | 4,566,339.0 | .. | .. | .. | .. | 407,072.2 | 72,080.7 | .. | .. | .. | .. | 765,936.2 | |
Barbados | 1,187.0 | 275.0 | 1,077.0 | 810.0 | 472.0 | 923.0 | 683.0 | 465.0 | 536.0 | 841.0 | 1,272.0 | 1,694.0 | |
Belarus | .. | .. | 20,231.0 | 18,474.0 | 17,666.0 | 18,734.0 | 22,244.0 | 26,868.0 | 28,372.0 | 28,438.0 | 28,733.0 | 19,818.0 | |
Belgium | .. | 7,831.0 | 13,738.0 | 14,170.0 | 14,994.0 | 10,963.0 | 10,723.0 | 10,858.0 | 9,921.0 | 11,848.0 | 9,771.0 | .. | |
Belize | .. | 583.0 | 237.0 | 175.0 | 224.0 | 104.0 | 193.0 | 420.0 | 255.0 | 2,670.0 | 4,353.0 | 5,716.0 | |
Benin | 528,697.0 | .. | 60,549.0 | .. | 55,365.0 | 55,316.0 | 108,261.0 | 199,011.0 | 216,214.0 | 162,954.0 | 114,877.0 | .. | |
Bermuda | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Bhutan | .. | 40,941.0 | .. | 11,025.0 | 11,289.0 | 11,061.0 | 8,776.0 | .. | 4,976.0 | 3,534.0 | 3,731.0 | .. | |
Bolivia | .. | 1,029.0 | 155,614.0 | 155,958.0 | 145,719.0 | 125,129.0 | 101,618.0 | 84,476.0 | 71,200.0 | 58,725.0 | 47,675.0 | 58,597.0 | |
Bosnia and Herzegovina | .. | .. | 20,901.0 | 20,251.0 | 17,677.0 | 15,574.0 | 17,135.0 | .. | 22,307.0 | 23,643.0 | 24,341.0 | 25,308.0 | |
Botswana | 33,538.0 | 60,828.0 | 52,690.0 | .. | .. | .. | .. | .. | .. | .. | 39,655.0 | .. | |
Brazil | .. | .. | 600,337.0 | 658,888.0 | 630,849.0 | 619,485.0 | 709,047.0 | 612,571.0 | 658,477.0 | 768,294.0 | 585,579.0 | .. | |
British Virgin Islands | 78.0 | 347.0 | 44.0 | 1.0 | 1.0 | .. | 307.0 | 28.0 | .. | .. | 21.0 | .. | |
Brunei Darussalam | .. | .. | 74.5 | 259.0 | 94.0 | 195.5 | 361.9 | 1,676.0 | 1,001.0 | 1,978.0 | 1,525.0 | 1,468.0 | |
Bulgaria | .. | 4,458.0 | 8,486.0 | 7,892.0 | 8,978.0 | 9,580.0 | 10,952.0 | 11,136.0 | 10,835.0 | 12,534.0 | 12,899.0 | .. | |
Burkina Faso | .. | 1,282,009.0 | 1,023,277.0 | 1,021,974.0 | 886,047.0 | 888,518.0 | 848,233.0 | 922,460.0 | 1,047,596.0 | 1,093,912.0 | 1,240,018.0 | 1,642,690.0 | |
Burundi | .. | 657,185.0 | 96,983.0 | 141,303.0 | 177,755.0 | 271,114.0 | 341,577.0 | 389,499.0 | 391,711.0 | .. | .. | .. | |
Cabo Verde | 7,912.0 | 2,268.0 | 6,045.0 | 6,356.0 | 6,999.0 | 7,464.0 | 7,338.0 | 7,286.0 | 7,766.0 | 6,905.0 | .. | .. | |
Cambodia | .. | 112,923.0 | 120,656.0 | 98,178.0 | 117,988.0 | 132,247.0 | 111,583.0 | 98,506.0 | 118,187.0 | 159,427.0 | 253,273.0 | 79,657.6 | |
Cameroon | 507,156.0 | .. | 187,532.0 | 178,741.0 | 193,248.0 | 265,113.0 | 695,710.0 | 358,240.0 | 193,153.6 | 192,493.0 | 175,616.0 | 169,740.0 | |
Canada | 124,465.0 | 14,517.0 | 11,324.0 | 6,729.0 | 34,190.0 | 29,345.0 | 23,797.0 | 54,453.0 | 56,178.0 | 91,895.0 | 99,164.0 | .. | |
Cayman Islands | .. | 55.0 | 130.8 | 384.2 | 267.1 | 220.6 | 181.0 | 269.0 | 371.0 | 727.0 | 696.0 | 754.0 | |
Central African Republic | 196,897.0 | .. | .. | .. | .. | 140,699.0 | .. | .. | .. | .. | .. | .. | |
Chad | .. | 704,546.0 | .. | 512,100.0 | 700,563.0 | 885,415.0 | 755,466.0 | 808,970.0 | .. | 785,910.0 | 804,214.0 | 768,751.0 | |
Channel Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Chile | .. | .. | 42,632.0 | 39,559.0 | 36,474.0 | 34,398.0 | 28,869.0 | 24,658.0 | 35,186.0 | 33,577.0 | 19,938.0 | .. | |
China | 8,742,548.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Colombia | .. | 0.0 | .. | 131,741.0 | 201,303.0 | 156,491.0 | 180,919.0 | 195,829.0 | 239,318.0 | 274,954.0 | 289,295.0 | .. | |
Comoros | .. | 34,358.0 | 9,423.0 | .. | .. | 10,766.0 | 14,791.0 | .. | .. | 33,122.0 | .. | 28,200.0 | |
Congo, Dem. Rep. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Congo, Rep. | .. | .. | .. | 393,205.0 | .. | .. | 188,172.0 | .. | .. | .. | .. | 158,517.0 | |
Costa Rica | 59,451.0 | .. | 22,764.0 | 26,205.0 | 25,018.0 | 30,759.0 | 16,668.0 | 13,067.0 | 17,880.0 | 20,873.0 | 21,213.0 | .. | |
Cote d'Ivoire | .. | 1,270,523.0 | 1,162,501.0 | 1,071,248.0 | 730,548.0 | 704,168.0 | 531,743.0 | 488,219.0 | 421,374.0 | 461,941.0 | 438,977.0 | 175,494.0 | |
Croatia | .. | .. | 2,334.0 | 2,360.0 | 2,856.0 | 2,406.0 | 2,566.0 | 3,154.0 | 2,901.0 | 2,717.0 | 2,570.0 | .. | |
Cuba | 38,271.0 | 2,226.0 | 17,298.0 | 20,101.0 | 19,546.0 | 21,567.0 | 21,064.0 | 19,330.0 | 15,970.0 | 16,309.0 | 32,949.0 | 34,271.0 | |
| Loading… |
|