| | | | | | | | | | | | | |
| Africa Eastern and Southern | 1,769.7 | 2,081.4 | 3,551.4 | 3,736.1 | 3,617.8 | 3,691.0 | 3,621.1 | 3,923.3 | 4,248.8 | 4,397.9 | 4,511.3 | 4,730.7 | |
| Africa Western and Central | .. | .. | 4,887.8 | 4,927.5 | 5,070.6 | 5,376.9 | 5,340.9 | 5,572.1 | 6,054.0 | 6,341.8 | 6,625.2 | 6,924.9 | |
| Arab World | 7,177.1 | 9,958.3 | 13,924.8 | 14,516.7 | 15,501.7 | 15,658.0 | 14,220.3 | 15,947.3 | 17,822.8 | 18,452.8 | 18,845.8 | 19,694.5 | |
| Caribbean small states | 6,827.6 | 11,166.6 | 19,348.8 | 20,171.9 | 20,293.0 | 21,234.3 | 19,226.0 | 21,901.8 | 26,297.6 | 30,314.8 | 35,673.0 | 38,621.5 | |
| Central Europe and the Baltics | 7,173.0 | 9,887.2 | 26,862.1 | 28,903.6 | 31,193.1 | 34,697.9 | 35,448.9 | 38,844.6 | 43,702.0 | 46,409.8 | 49,099.2 | 51,153.5 | |
| Early-demographic dividend | 2,906.7 | 4,079.5 | 8,494.6 | 8,949.2 | 9,422.3 | 9,741.2 | 9,490.5 | 10,587.6 | 12,025.8 | 12,928.1 | 13,657.1 | 14,470.2 | |
| East Asia & Pacific | 3,279.0 | 5,797.5 | 16,068.0 | 16,887.5 | 17,964.8 | 19,082.3 | 19,381.3 | 21,519.1 | 23,702.0 | 25,685.3 | 27,421.0 | 29,315.3 | |
| East Asia & Pacific (excluding high income) | 1,440.2 | 3,273.8 | 12,630.9 | 13,403.8 | 14,467.7 | 15,578.4 | 15,856.6 | 17,768.6 | 19,693.2 | 21,488.3 | 23,102.3 | 24,928.2 | |
| East Asia & Pacific (IDA & IBRD countries) | 1,457.9 | 3,312.9 | 12,773.5 | 13,554.7 | 14,630.2 | 15,753.0 | 16,034.2 | 17,967.8 | 19,914.2 | 21,729.8 | 23,362.4 | 25,209.3 | |
| Euro area | 16,635.6 | 24,638.5 | 43,388.0 | 45,464.6 | 47,668.8 | 51,129.7 | 49,366.9 | 54,173.7 | 60,743.5 | 63,853.6 | 65,934.9 | 67,275.5 | |
| Europe & Central Asia | 11,800.5 | 15,840.5 | 32,226.3 | 33,964.3 | 35,772.1 | 38,349.3 | 37,784.5 | 42,165.5 | 47,490.9 | 50,064.0 | 52,312.8 | 53,744.9 | |
| Europe & Central Asia (excluding high income) | 6,304.2 | 5,620.3 | 16,472.4 | 17,346.4 | 17,956.8 | 19,023.0 | 19,528.0 | 21,539.6 | 24,840.1 | 27,254.5 | 28,707.0 | 29,485.3 | |
| Europe & Central Asia (IDA & IBRD countries) | 6,881.8 | 6,475.1 | 20,113.3 | 21,435.6 | 22,972.5 | 24,704.4 | 25,322.9 | 29,091.0 | 32,365.8 | 35,232.1 | 37,484.5 | 38,843.6 | |
| European Union | 14,822.5 | 22,029.7 | 40,833.6 | 42,938.0 | 45,156.2 | 48,689.3 | 47,505.5 | 52,135.0 | 58,433.8 | 61,383.6 | 63,644.5 | 65,147.4 | |
| Heavily indebted poor countries (HIPC) | 1,039.2 | 1,256.8 | 2,456.8 | 2,527.6 | 2,631.5 | 2,751.7 | 2,752.6 | 2,950.6 | 3,211.1 | 3,353.0 | 3,490.6 | 3,696.6 | |
| High income | 16,816.8 | 25,170.4 | 44,465.3 | 46,458.6 | 48,759.3 | 51,157.4 | 50,027.6 | 55,851.2 | 61,804.6 | 64,639.3 | 67,337.5 | 69,862.2 | |
| IBRD only | 2,917.3 | 4,397.4 | 11,926.7 | 12,593.6 | 13,449.2 | 14,255.1 | 14,301.3 | 16,102.0 | 17,908.2 | 19,408.5 | 20,696.1 | 22,024.2 | |
| IDA & IBRD total | 2,607.9 | 3,824.3 | 9,857.7 | 10,375.2 | 11,023.2 | 11,644.6 | 11,656.3 | 13,014.2 | 14,409.0 | 15,516.9 | 16,467.8 | 17,458.7 | |
| IDA blend | .. | .. | 5,462.9 | 5,719.4 | 5,740.4 | 5,986.9 | 5,962.2 | 6,287.3 | 6,908.4 | 7,192.6 | 7,503.3 | 7,879.1 | |
| IDA only | 964.2 | 1,328.1 | 3,054.5 | 3,171.0 | 3,392.2 | 3,579.0 | 3,637.6 | 3,905.2 | 4,257.4 | 4,472.7 | 4,687.3 | 4,965.7 | |
| IDA total | 1,428.8 | 1,854.2 | 3,902.8 | 4,067.4 | 4,214.9 | 4,420.3 | 4,447.4 | 4,732.9 | 5,177.6 | 5,413.9 | 5,658.9 | 5,967.4 | |
| Late-demographic dividend | 2,865.0 | 4,739.4 | 15,388.5 | 16,304.8 | 17,571.8 | 18,873.6 | 19,146.1 | 21,732.4 | 23,957.5 | 25,999.5 | 27,887.3 | 29,832.0 | |
| Latin America & Caribbean | 6,060.1 | 8,540.1 | 15,101.4 | 15,724.8 | 16,315.4 | 16,736.8 | 16,139.0 | 18,035.8 | 20,121.2 | 21,338.3 | 22,232.5 | 22,997.7 | |
| Latin America & Caribbean (excluding high income) | 6,092.2 | 8,434.4 | 14,618.0 | 15,218.6 | 15,809.5 | 16,194.8 | 15,644.8 | 17,463.3 | 19,492.0 | 20,623.0 | 21,399.9 | 22,100.3 | |
| Latin America & the Caribbean (IDA & IBRD countries) | 6,074.2 | 8,523.8 | 15,091.9 | 15,719.8 | 16,306.9 | 16,717.6 | 16,117.6 | 18,008.0 | 20,084.9 | 21,298.0 | 22,185.5 | 22,945.6 | |
| Least developed countries: UN classification | 929.5 | 1,246.7 | 2,892.8 | 3,001.1 | 3,224.5 | 3,415.9 | 3,480.7 | 3,717.3 | 4,069.3 | 4,266.7 | 4,447.1 | 4,692.1 | |
| Low & middle income | 2,326.0 | 3,624.5 | 9,265.2 | 9,738.5 | 10,325.2 | 10,886.8 | 10,889.5 | 12,096.7 | 13,433.9 | 14,471.0 | 15,346.6 | 16,306.7 | |
| Low income | 745.9 | 935.0 | 1,858.8 | 1,893.4 | 1,955.1 | 2,020.8 | 2,035.7 | 2,170.7 | 2,338.2 | 2,405.5 | 2,489.3 | 2,652.8 | |
| Lower middle income | 1,620.4 | 2,442.6 | 5,861.1 | 6,178.4 | 6,612.4 | 7,019.3 | 6,987.4 | 7,743.8 | 8,701.3 | 9,376.6 | 10,010.3 | 10,784.9 | |
| Middle East, North Africa, Afghanistan & Pakistan | 6,001.6 | 8,225.4 | 11,773.4 | 12,297.8 | 12,935.8 | 12,915.6 | 12,225.4 | 13,499.8 | 15,083.9 | 15,739.2 | 16,195.0 | 16,795.7 | |
| Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | 3,781.1 | 5,367.7 | 8,027.0 | 8,351.3 | 8,664.9 | 8,649.9 | 8,777.8 | 9,293.8 | 10,230.6 | 10,717.9 | 11,029.5 | 11,387.1 | |
| Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) | 3,789.4 | 5,382.7 | 8,035.8 | 8,361.8 | 8,675.1 | 8,658.4 | 8,791.5 | 9,312.1 | 10,250.0 | 10,742.5 | 11,074.1 | 11,432.4 | |
| Middle income | 2,446.6 | 3,855.0 | 10,071.6 | 10,605.7 | 11,266.0 | 11,901.6 | 11,922.5 | 13,275.9 | 14,776.6 | 15,958.2 | 16,961.3 | 18,055.2 | |
| North America | 23,233.2 | 36,001.9 | 57,266.7 | 59,430.3 | 62,107.3 | 64,276.3 | 63,046.3 | 70,205.2 | 76,886.1 | 79,974.9 | 83,027.8 | 87,033.1 | |
| Not classified | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| OECD members | 16,597.6 | 24,825.9 | 42,286.7 | 43,966.8 | 45,719.0 | 47,760.5 | 46,744.6 | 51,409.5 | 57,337.4 | 59,912.2 | 62,156.6 | 64,094.8 | |
| Other small states | 7,132.2 | 9,871.1 | 18,402.1 | 19,671.6 | 20,545.6 | 22,204.0 | 20,995.6 | 22,995.2 | 25,704.2 | 27,405.1 | 28,646.4 | 29,927.8 | |
| Pacific island small states | 2,887.1 | 3,778.3 | 6,576.4 | 6,787.7 | 6,993.3 | 6,991.0 | 6,229.6 | 6,151.8 | 7,174.8 | 7,923.7 | 8,230.7 | 8,670.4 | |
| Post-demographic dividend | 18,001.4 | 27,157.9 | 46,339.5 | 48,281.2 | 50,370.4 | 52,837.0 | 51,806.6 | 57,129.1 | 63,270.2 | 66,181.0 | 68,681.0 | 71,042.0 | |
| Pre-demographic dividend | .. | .. | 3,830.8 | 3,906.0 | 4,082.0 | 4,255.7 | 4,140.5 | 4,409.8 | 4,808.2 | 4,974.5 | 5,126.8 | 5,320.0 | |
| Small states | 6,522.7 | 9,411.6 | 17,048.2 | 18,067.1 | 18,675.3 | 19,947.4 | 18,614.0 | 20,486.3 | 23,350.6 | 25,437.8 | 27,470.5 | 28,975.7 | |
| South Asia | 1,154.8 | 1,983.0 | 5,545.1 | 5,880.2 | 6,436.9 | 6,871.0 | 6,738.9 | 7,768.5 | 8,818.5 | 9,681.6 | 10,513.2 | 11,489.1 | |
| South Asia (IDA & IBRD) | 1,154.8 | 1,983.0 | 5,545.1 | 5,880.2 | 6,436.9 | 6,871.0 | 6,738.9 | 7,768.5 | 8,818.5 | 9,681.6 | 10,513.2 | 11,489.1 | |
| Sub-Saharan Africa | .. | 2,309.9 | 4,095.9 | 4,221.2 | 4,209.1 | 4,376.3 | 4,318.9 | 4,590.8 | 4,978.5 | 5,183.1 | 5,364.9 | 5,615.6 | |
| Sub-Saharan Africa (excluding high income) | .. | 2,308.3 | 4,093.9 | 4,219.0 | 4,206.8 | 4,373.8 | 4,316.7 | 4,588.8 | 4,976.2 | 5,180.7 | 5,362.4 | 5,612.9 | |
| Sub-Saharan Africa (IDA & IBRD countries) | .. | 2,309.9 | 4,095.9 | 4,221.2 | 4,209.1 | 4,376.3 | 4,318.9 | 4,590.8 | 4,978.5 | 5,183.1 | 5,364.9 | 5,615.6 | |
| Upper middle income | 3,053.0 | 4,987.5 | 13,904.3 | 14,661.6 | 15,559.6 | 16,439.2 | 16,542.2 | 18,496.3 | 20,572.5 | 22,304.0 | 23,733.0 | 25,218.3 | |
| World | 5,564.3 | 8,012.7 | 15,656.1 | 16,358.2 | 17,200.5 | 18,039.8 | 17,788.9 | 19,736.3 | 21,843.0 | 23,170.4 | 24,334.8 | 25,517.4 | |
| Afghanistan | .. | 790.0 | 2,240.0 | 2,360.0 | 2,460.0 | 2,620.0 | 2,580.0 | 2,160.0 | 2,130.0 | 2,210.0 | 2,250.0 | .. | |
| Albania | 2,650.0 | 4,090.0 | 13,270.0 | 14,140.0 | 15,040.0 | 16,230.0 | 16,020.0 | 17,960.0 | 21,750.0 | 24,530.0 | 26,500.0 | 28,170.0 | |
 | Loading… |
     |