| | | | | | | | | | | | | |
| Afghanistan | .. | 3,521,418,059.9 | 18,116,572,395.1 | 18,753,456,497.8 | 18,053,222,687.4 | 18,799,444,490.1 | 19,955,929,052.1 | 14,259,995,441.1 | 14,497,243,872.1 | 17,152,234,636.9 | 17,778,508,875.7 | .. | |
| Albania | 2,028,553,750.0 | 3,584,570,164.9 | 11,988,668,784.7 | 13,258,268,435.6 | 15,379,508,329.8 | 15,585,111,614.0 | 15,241,458,744.6 | 18,031,989,573.0 | 19,017,247,013.9 | 23,491,242,727.4 | 27,037,474,263.3 | 30,540,188,271.3 | |
| Algeria | 62,048,507,531.3 | 54,790,398,570.3 | 180,763,839,522.2 | 189,880,896,903.1 | 194,554,483,655.5 | 193,459,662,090.7 | 164,873,415,325.2 | 186,231,205,262.1 | 225,581,644,702.6 | 247,923,887,214.7 | 269,322,281,664.8 | 287,031,225,987.7 | |
| American Samoa | .. | .. | 671,000,000.0 | 612,000,000.0 | 639,000,000.0 | 647,000,000.0 | 721,000,000.0 | 750,000,000.0 | 871,000,000.0 | .. | .. | .. | |
| Andorra | 1,028,989,692.1 | 1,432,606,188.7 | 2,896,610,479.9 | 3,000,162,081.2 | 3,218,419,896.9 | 3,155,149,347.9 | 2,891,001,149.4 | 3,324,647,529.4 | 3,380,612,573.5 | 3,785,067,331.9 | 4,044,249,678.7 | 4,500,982,731.8 | |
| Angola | 11,229,515,599.3 | 9,129,594,970.2 | 60,770,049,747.4 | 85,629,598,654.2 | 90,506,061,877.3 | 81,193,813,808.0 | 58,512,033,805.9 | 78,283,923,543.8 | 128,233,959,333.3 | 106,042,349,567.3 | 103,080,538,044.1 | 122,174,889,423.6 | |
| Antigua and Barbuda | 478,718,518.5 | 901,003,703.7 | 1,489,603,703.7 | 1,534,855,555.6 | 1,661,529,629.6 | 1,726,448,148.1 | 1,411,637,037.0 | 1,602,125,925.9 | 1,857,114,814.8 | 2,054,096,296.3 | 2,162,366,666.7 | 2,338,196,296.3 | |
| Argentina | 141,352,654,305.2 | 284,203,750,000.0 | 557,532,320,663.0 | 643,628,393,281.4 | 524,819,892,360.2 | 447,754,683,615.2 | 385,740,508,437.0 | 486,564,085,480.0 | 633,993,756,301.1 | 649,461,687,959.2 | 638,365,455,340.0 | 683,097,891,618.6 | |
| Armenia | 2,256,863,448.8 | 1,911,563,668.9 | 10,546,136,235.5 | 11,527,458,709.0 | 12,457,940,694.7 | 13,619,290,539.2 | 12,641,698,583.2 | 13,878,908,628.9 | 19,513,506,553.1 | 24,185,982,215.7 | 25,955,275,380.0 | 29,243,452,882.4 | |
| Aruba | 764,804,469.3 | 1,873,452,514.0 | 2,983,637,430.2 | 3,092,427,933.0 | 3,276,187,709.5 | 3,347,561,738.9 | 2,461,056,053.2 | 2,889,305,033.6 | 3,326,671,314.8 | 3,746,573,413.1 | 4,167,588,070.3 | .. | |
| Australia | 311,840,666,465.1 | 416,901,962,163.5 | 1,211,588,128,417.6 | 1,330,890,554,614.1 | 1,433,144,978,761.7 | 1,398,349,602,956.4 | 1,333,336,461,648.1 | 1,560,617,493,202.7 | 1,695,627,535,475.8 | 1,734,451,264,655.6 | 1,757,022,451,652.8 | 1,798,518,933,689.2 | |
| Austria | 165,811,372,382.9 | 196,181,599,831.3 | 393,687,359,770.3 | 414,926,138,132.7 | 452,582,294,972.8 | 442,983,642,371.8 | 434,397,601,557.7 | 480,466,363,176.8 | 473,221,298,968.2 | 516,670,509,628.9 | 534,790,720,466.8 | 579,470,021,095.4 | |
| Azerbaijan | 8,884,848,484.8 | 5,272,615,723.0 | 37,866,996,882.9 | 40,866,627,352.0 | 47,112,470,051.8 | 48,174,235,294.1 | 42,693,000,000.0 | 54,825,411,764.7 | 78,807,470,588.2 | 72,428,470,588.2 | 74,426,000,000.0 | 75,937,647,058.8 | |
| Bahamas, The | 3,166,000,000.0 | 8,076,470,000.0 | 11,880,900,000.0 | 12,446,900,000.0 | 12,819,200,000.0 | 13,277,000,000.0 | 10,363,200,000.0 | 12,037,000,000.0 | 13,896,800,000.0 | 15,271,300,000.0 | 15,832,800,000.0 | .. | |
| Bahrain | 4,809,511,005.3 | 9,062,898,936.2 | 33,884,680,851.1 | 37,204,813,829.8 | 39,567,978,723.4 | 40,446,808,510.6 | 35,837,632,978.7 | 40,840,212,766.0 | 46,458,191,489.4 | 46,192,260,638.3 | 47,210,732,712.8 | 48,965,725,531.9 | |
| Bangladesh | 31,598,340,778.2 | 53,369,787,318.6 | 265,224,515,675.0 | 293,732,446,624.6 | 321,362,752,441.8 | 351,231,654,603.7 | 373,979,442,362.2 | 416,271,647,911.0 | 460,131,689,083.1 | 437,415,333,018.3 | 450,119,432,068.9 | 456,319,229,255.6 | |
| Barbados | 2,012,131,457.3 | 3,059,500,000.0 | 5,679,029,450.0 | 5,847,381,600.0 | 6,001,101,550.0 | 6,166,710,800.0 | 5,403,246,950.0 | 5,948,900,600.0 | 6,886,644,900.0 | 7,223,248,150.0 | 7,597,571,450.0 | 8,016,550,000.0 | |
| Belarus | 17,389,558,232.9 | 12,736,856,828.0 | 47,723,545,321.3 | 54,725,405,751.2 | 60,031,026,576.3 | 64,410,170,653.5 | 61,371,673,344.7 | 69,673,747,131.9 | 73,775,179,924.6 | 72,478,760,370.4 | 78,591,839,299.7 | 93,397,215,864.2 | |
| Belgium | 205,331,747,947.9 | 236,792,460,312.5 | 474,271,566,739.7 | 500,908,767,351.5 | 542,638,913,427.9 | 536,726,344,405.5 | 529,694,473,501.8 | 598,522,422,241.9 | 591,474,463,578.6 | 650,779,364,363.7 | 670,983,130,618.8 | 725,466,462,859.6 | |
| Belize | 546,750,912.3 | 1,138,138,100.0 | 2,239,604,950.0 | 2,266,028,250.0 | 2,285,915,050.0 | 2,381,187,850.0 | 2,047,284,600.0 | 2,428,606,250.0 | 2,846,604,350.0 | 3,052,362,650.0 | 3,203,631,800.0 | 3,326,500,000.0 | |
| Benin | 1,959,965,330.1 | 3,519,991,440.5 | 11,821,065,853.4 | 12,701,655,836.9 | 14,262,408,089.9 | 14,391,686,313.5 | 15,686,741,883.9 | 17,687,623,530.3 | 17,425,405,090.9 | 19,673,291,004.1 | 21,482,643,706.4 | 24,566,420,903.5 | |
| Bermuda | 1,592,400,000.0 | 3,480,219,000.0 | 6,899,911,000.0 | 7,142,316,000.0 | 7,225,977,000.0 | 7,423,465,000.0 | 6,887,364,000.0 | 7,290,037,000.0 | 7,767,884,000.0 | 8,602,360,000.0 | 9,194,499,000.0 | .. | |
| Bhutan | 287,765,007.1 | 460,733,418.4 | 2,357,504,760.8 | 2,591,358,009.2 | 2,583,335,721.9 | 2,735,683,570.5 | 2,457,604,333.9 | 2,768,802,960.1 | 2,898,227,743.8 | 3,012,896,789.8 | 3,346,603,858.7 | 3,579,320,145.1 | |
| Bolivia | 4,867,582,597.5 | 8,397,855,484.8 | 33,941,126,193.9 | 45,927,439,594.8 | 48,414,038,842.3 | 49,056,643,589.0 | 42,313,784,081.0 | 47,877,892,402.3 | 50,959,081,953.7 | 52,340,206,946.5 | 54,881,327,453.0 | 64,768,947,525.3 | |
| Bosnia and Herzegovina | 7,753,478,260.9 | 5,567,772,768.8 | 17,116,926,553.9 | 18,326,373,135.6 | 20,484,058,033.1 | 20,482,608,984.3 | 20,226,038,369.9 | 23,672,712,121.3 | 24,534,663,636.2 | 27,592,361,498.4 | 29,737,363,103.0 | 32,599,982,936.4 | |
| Botswana | 3,790,636,324.4 | 5,788,329,609.2 | 15,082,637,184.0 | 16,105,155,856.8 | 17,031,943,186.1 | 16,725,908,148.5 | 14,960,251,607.8 | 18,750,182,236.2 | 20,321,150,599.2 | 19,413,614,554.7 | 19,286,251,067.5 | 19,928,479,839.4 | |
| Brazil | 384,959,818,181.8 | 655,448,231,983.5 | 1,795,693,482,853.0 | 2,063,514,977,365.7 | 1,916,933,898,011.0 | 1,873,288,205,059.7 | 1,476,107,231,310.5 | 1,670,647,398,904.9 | 1,951,923,942,083.3 | 2,191,131,765,684.6 | 2,185,821,610,689.3 | 2,279,920,092,492.1 | |
| British Virgin Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Brunei Darussalam | 6,039,881,086.7 | 6,570,999,087.6 | 11,400,266,044.7 | 12,128,168,045.1 | 13,566,908,391.1 | 13,469,235,364.7 | 12,005,799,654.0 | 14,006,496,617.4 | 16,681,536,466.7 | 15,095,084,656.2 | 15,340,808,592.5 | 15,031,980,994.1 | |
| Bulgaria | 20,726,605,648.8 | 13,246,669,554.0 | 53,932,152,153.5 | 59,170,671,046.5 | 66,100,606,676.7 | 68,511,235,459.5 | 70,490,478,088.1 | 84,378,926,047.3 | 90,510,784,777.6 | 102,204,457,334.8 | 113,349,149,166.8 | 130,777,235,529.6 | |
| Burkina Faso | 3,101,300,778.6 | 2,968,370,087.6 | 12,833,363,045.3 | 14,106,955,615.3 | 15,890,066,221.3 | 16,032,813,503.4 | 17,725,010,532.5 | 19,697,516,284.4 | 18,622,421,394.6 | 20,106,062,971.7 | 23,136,514,855.8 | 27,627,297,461.3 | |
| Burundi | 1,132,101,252.5 | 870,486,065.9 | 2,618,093,125.1 | 2,831,362,208.3 | 2,913,411,408.4 | 2,871,555,326.3 | 3,188,355,943.6 | 3,425,127,990.7 | 4,020,736,756.6 | 3,419,558,408.4 | 3,037,579,858.4 | 3,364,713,864.1 | |
| Cabo Verde | 306,890,962.6 | 539,227,277.6 | 1,849,789,986.0 | 1,996,741,540.0 | 2,205,099,507.0 | 2,252,177,124.3 | 1,821,565,613.7 | 2,051,842,618.7 | 2,247,003,344.3 | 2,504,525,537.5 | 2,713,721,857.4 | 3,056,630,435.3 | |
| Cambodia | 1,402,541,176.5 | 3,694,168,979.3 | 26,556,545,153.4 | 29,355,665,909.8 | 33,145,892,168.9 | 36,685,356,407.7 | 34,818,073,901.5 | 36,790,163,687.4 | 39,994,532,959.6 | 42,335,646,895.8 | 46,352,647,037.2 | 51,267,065,843.0 | |
| Cameroon | 12,314,482,627.8 | 10,566,579,295.0 | 33,814,337,044.4 | 36,098,547,033.2 | 39,955,552,189.8 | 39,667,757,527.7 | 40,773,241,177.1 | 45,011,937,346.8 | 44,347,206,072.6 | 48,814,501,547.4 | 53,296,694,320.2 | 58,933,453,923.8 | |
| Canada | 596,075,591,361.0 | 744,773,415,931.6 | 1,527,996,250,640.9 | 1,649,269,496,514.6 | 1,725,330,736,237.7 | 1,743,728,952,156.9 | 1,655,686,966,882.0 | 2,022,377,950,896.8 | 2,200,562,785,046.3 | 2,196,593,836,347.4 | 2,270,076,189,683.5 | 2,319,899,772,425.9 | |
| Cayman Islands | .. | .. | 4,909,322,237.3 | 5,166,281,305.1 | 5,530,178,440.7 | 5,941,896,607.6 | 5,655,357,984.2 | 6,060,813,808.2 | 6,653,516,041.4 | 7,308,564,549.3 | 7,765,336,505.3 | .. | |
| Central African Republic | 1,440,711,459.2 | 916,777,282.7 | 1,825,018,144.7 | 2,072,349,972.7 | 2,220,979,146.1 | 2,221,301,351.4 | 2,326,720,900.4 | 2,516,498,412.5 | 2,382,618,615.0 | 2,555,492,085.9 | 2,751,494,281.1 | 3,066,109,226.4 | |
| Chad | 1,738,605,557.8 | 1,388,506,771.6 | 13,026,289,835.8 | 13,349,041,408.7 | 15,327,000,248.9 | 14,905,517,742.8 | 14,932,897,821.2 | 16,871,937,697.6 | 17,828,508,289.6 | 18,352,937,976.2 | 19,906,706,689.8 | 21,472,835,225.4 | |
| Channel Islands | .. | 6,439,703,434.7 | 9,168,857,222.3 | 9,170,044,517.2 | 10,026,394,043.6 | 10,031,864,649.1 | 9,439,810,769.2 | 11,157,540,109.9 | 11,308,272,505.2 | 12,507,320,838.4 | .. | .. | |
| Chile | 33,428,580,448.3 | 78,339,750,721.4 | 249,344,863,928.4 | 276,154,259,981.1 | 295,857,562,991.7 | 278,308,438,545.1 | 254,103,710,483.3 | 315,507,493,783.3 | 301,099,244,104.0 | 335,802,745,366.4 | 329,260,633,698.7 | 357,371,159,574.9 | |
| China | 361,560,229,445.5 | 1,223,754,919,971.1 | 11,456,024,084,962.0 | 12,537,559,062,282.9 | 14,147,765,772,963.8 | 14,560,167,101,283.4 | 14,996,414,166,715.1 | 18,201,698,719,564.0 | 18,316,765,021,690.2 | 18,270,356,654,533.2 | 18,729,668,435,848.0 | 19,498,039,388,042.6 | |
| Colombia | 47,844,090,710.0 | 99,875,074,951.0 | 282,720,100,286.2 | 311,866,875,156.9 | 334,198,218,098.3 | 323,031,701,192.8 | 270,348,342,541.5 | 318,524,633,225.4 | 345,632,492,851.4 | 366,901,643,683.3 | 420,504,033,143.2 | 457,410,034,202.5 | |
| Comoros | 401,561,021.5 | 339,504,306.3 | 1,012,835,493.2 | 1,077,439,756.6 | 1,188,797,449.4 | 1,195,019,531.9 | 1,225,039,196.6 | 1,299,039,312.2 | 1,279,542,249.0 | 1,465,977,684.3 | 1,610,082,688.3 | 1,814,920,856.3 | |
| Congo, Dem. Rep. | 9,349,764,580.4 | 19,088,046,305.8 | 38,600,224,214.5 | 37,537,521,565.5 | 46,659,954,092.5 | 46,845,900,350.0 | 46,691,989,748.9 | 59,067,289,573.5 | 70,422,346,142.2 | 69,843,655,425.3 | 75,716,176,105.1 | 91,030,531,317.0 | |
| Congo, Rep. | 2,798,746,050.1 | 3,227,927,697.6 | 10,931,328,150.8 | 11,834,473,039.4 | 14,773,900,288.5 | 13,976,637,780.0 | 11,468,687,464.0 | 14,825,690,210.9 | 15,817,030,154.7 | 15,321,055,822.5 | 15,719,986,076.6 | 16,306,633,778.8 | |
| Costa Rica | 5,711,687,786.8 | 15,013,629,579.2 | 58,847,019,587.6 | 60,516,044,660.7 | 62,567,765,946.3 | 64,753,504,730.0 | 62,806,591,554.7 | 65,588,938,787.0 | 71,001,226,360.8 | 87,512,637,055.8 | 96,715,644,330.7 | 102,904,921,157.5 | |
| Cote d'Ivoire | 10,795,850,582.8 | 16,577,533,891.9 | 48,407,761,036.8 | 52,512,343,996.7 | 58,522,477,786.7 | 60,382,894,697.4 | 63,027,852,805.4 | 72,794,636,653.8 | 70,922,824,813.9 | 80,780,312,569.2 | 87,113,179,149.3 | 99,773,555,666.2 | |
| Croatia | 25,650,213,279.7 | 22,134,069,750.3 | 52,650,804,052.1 | 56,182,225,079.1 | 61,668,280,700.1 | 61,467,261,345.0 | 57,959,824,238.2 | 69,002,262,505.0 | 71,196,460,236.6 | 85,621,337,533.3 | 92,981,894,168.0 | 105,060,182,186.3 | |
| Cuba | 28,645,436,569.1 | 30,565,400,000.0 | 91,370,407,900.0 | 96,850,649,700.0 | 100,050,036,100.0 | 103,427,600,000.0 | 107,352,000,000.0 | .. | .. | .. | .. | .. | |
 | Loading… |
     |