| | | | | | | | | | | | | |
Afghanistan | .. | .. | 577.3 | 550.2 | 485.8 | 498.0 | 467.3 | 469.5 | 476.9 | 339.7 | .. | .. | |
Albania | 491.2 | 1,039.0 | 3,844.3 | 3,277.8 | 3,467.3 | 3,730.0 | 4,340.9 | 4,362.0 | 4,322.5 | 5,262.9 | .. | .. | |
Algeria | 1,896.7 | 1,298.8 | 4,214.8 | 3,359.1 | 3,297.7 | 3,339.9 | 3,216.4 | 3,140.9 | 2,726.4 | 2,846.6 | .. | .. | |
American Samoa | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Andorra | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Angola | 562.5 | 199.0 | 3,490.9 | 2,374.5 | 1,207.2 | 1,501.6 | 1,507.9 | 1,328.7 | 1,101.0 | 1,232.9 | .. | .. | |
Antigua and Barbuda | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Argentina | 3,696.2 | 6,430.9 | 10,265.7 | 11,761.8 | 10,865.8 | 12,578.1 | 9,879.6 | 8,244.1 | 7,211.5 | 8,993.5 | .. | .. | |
Armenia | .. | 524.8 | 3,676.0 | 3,288.6 | 3,245.4 | 3,630.5 | 3,859.5 | 4,222.1 | 3,818.0 | 4,023.3 | .. | .. | |
Aruba | 10,405.6 | 18,604.8 | 23,111.2 | 24,093.6 | 24,018.9 | 24,457.6 | 24,859.5 | 26,702.1 | 20,971.4 | 24,994.8 | .. | .. | |
Australia | 14,199.4 | 17,264.6 | 48,732.9 | 44,512.6 | 39,077.7 | 42,069.1 | 44,204.1 | 42,130.9 | 40,036.4 | 45,710.9 | .. | .. | |
Austria | 18,400.4 | 20,391.6 | 42,465.8 | 35,811.7 | 37,196.2 | 38,441.7 | 41,651.8 | 40,712.6 | 39,515.6 | 43,281.7 | .. | .. | |
Azerbaijan | .. | 382.2 | 6,051.7 | 4,460.3 | 3,029.3 | 3,226.2 | 3,414.8 | 3,656.1 | 3,530.7 | 3,965.4 | .. | .. | |
Bahamas, The | 10,373.1 | 22,788.6 | 25,392.9 | 26,400.9 | 26,210.6 | 27,762.1 | 27,555.4 | 28,943.1 | 21,338.5 | 24,192.5 | .. | .. | |
Bahrain | 4,726.9 | 8,632.1 | 17,401.9 | 17,185.1 | 17,895.1 | 18,636.6 | 18,425.3 | 18,774.7 | 17,191.3 | .. | .. | .. | |
Bangladesh | 277.4 | 392.9 | 1,082.7 | 1,205.9 | 1,590.9 | 1,716.3 | 1,868.1 | 2,178.8 | 2,290.4 | 2,541.7 | .. | .. | |
Barbados | 6,890.5 | 10,076.5 | 14,373.3 | 14,354.4 | 14,620.7 | 15,074.3 | 15,332.9 | 15,936.7 | 14,427.5 | 14,810.0 | .. | .. | |
Belarus | .. | 1,077.7 | 6,842.3 | 4,824.4 | 4,055.5 | 4,690.8 | 5,139.4 | 5,563.1 | 5,200.9 | 5,812.0 | .. | .. | |
Belgium | 17,687.4 | 19,849.1 | 39,529.6 | 33,799.7 | 34,528.5 | 36,341.2 | 39,046.7 | 38,340.1 | 36,801.3 | 41,743.0 | .. | .. | |
Belize | 2,759.1 | 3,737.2 | 4,621.5 | 4,912.6 | 4,869.3 | 4,772.1 | 4,660.2 | 4,787.4 | 4,181.9 | 4,823.5 | .. | .. | |
Benin | 312.6 | 407.3 | 1,117.8 | 934.0 | 941.7 | 973.7 | 1,061.0 | 1,038.2 | 1,093.9 | 1,210.9 | .. | .. | |
Bermuda | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Bhutan | 423.1 | 641.0 | 2,125.8 | 2,186.8 | 2,289.5 | 2,604.0 | 2,610.6 | 2,903.8 | 2,716.1 | 2,937.6 | .. | .. | |
Bolivia | 580.9 | 835.8 | 2,371.2 | 2,515.2 | 2,599.0 | 2,742.1 | 2,882.4 | 2,914.5 | 2,626.2 | 2,625.3 | .. | .. | |
Bosnia and Herzegovina | .. | 1,347.3 | 4,366.5 | 3,873.5 | 4,088.9 | 4,421.7 | 4,999.0 | 5,081.8 | 5,070.0 | 5,971.2 | .. | .. | |
Botswana | 2,381.5 | 2,727.7 | 5,360.1 | 4,548.2 | 4,524.2 | 4,768.3 | 4,821.1 | 4,923.8 | 4,563.3 | 5,061.5 | .. | .. | |
Brazil | 2,137.2 | 3,049.8 | 9,089.3 | 6,552.6 | 6,449.6 | 7,502.9 | 6,849.4 | 6,679.2 | 5,253.8 | 5,647.1 | .. | .. | |
British Virgin Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Brunei Darussalam | 8,828.1 | 11,952.9 | 31,088.5 | 25,264.4 | 23,378.6 | 23,966.2 | 23,763.6 | 24,219.1 | 22,442.3 | 23,060.1 | .. | .. | |
Bulgaria | 1,831.4 | 1,373.0 | 6,643.1 | 5,819.9 | 6,238.1 | 6,971.0 | 7,752.8 | 8,165.6 | 8,311.3 | 10,114.5 | .. | .. | |
Burkina Faso | 313.1 | 233.8 | 656.1 | 544.9 | 576.2 | 615.1 | 678.9 | 653.2 | 682.5 | 666.9 | .. | .. | |
Burundi | 149.2 | 101.2 | 180.9 | 208.1 | 165.4 | 165.9 | 168.3 | 157.5 | 154.9 | 155.9 | .. | .. | |
Cabo Verde | 751.6 | 1,016.0 | 2,866.2 | 2,459.6 | 2,538.9 | 2,668.3 | 2,971.9 | 2,970.5 | 2,509.1 | 2,820.9 | .. | .. | |
Cambodia | .. | 276.0 | 944.8 | 1,006.9 | 1,100.7 | 1,199.9 | 1,305.9 | 1,413.8 | 1,357.8 | 1,374.9 | .. | .. | |
Cameroon | 823.9 | 541.8 | 1,310.4 | 1,135.3 | 1,162.7 | 1,199.9 | 1,295.3 | 1,255.1 | 1,271.9 | 1,362.8 | .. | .. | |
Canada | 17,207.3 | 19,386.4 | 41,608.0 | 35,364.1 | 34,318.5 | 36,906.3 | 37,828.3 | 37,785.7 | 34,953.0 | 41,986.2 | .. | .. | |
Cayman Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Central African Republic | 449.7 | 220.0 | 325.4 | 293.4 | 311.4 | 361.4 | 382.5 | 373.1 | 369.3 | 391.0 | .. | .. | |
Chad | 260.8 | 141.2 | 774.1 | 598.3 | 521.9 | 472.6 | 527.8 | 513.2 | 455.9 | 486.3 | .. | .. | |
Channel Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Chile | 1,853.1 | 4,103.8 | 11,688.3 | 11,281.8 | 11,133.1 | 11,819.5 | 12,167.3 | 11,556.5 | 9,756.2 | 11,095.9 | .. | .. | |
China | 270.4 | 798.0 | 5,753.4 | 6,012.7 | 6,078.5 | 6,658.9 | 7,331.9 | 7,470.1 | 7,510.4 | 9,015.3 | .. | .. | |
Colombia | 1,171.8 | 2,057.3 | 6,572.2 | 5,244.1 | 5,050.8 | 5,421.8 | 5,601.7 | 5,361.5 | 4,578.6 | 5,094.6 | .. | .. | |
Comoros | 931.9 | 604.4 | 1,466.4 | 1,200.9 | 1,234.0 | 1,290.3 | 1,412.1 | 1,395.7 | 1,392.5 | 1,446.9 | .. | .. | |
Congo, Dem. Rep. | .. | 305.2 | 301.6 | 324.1 | 330.3 | 324.7 | 412.0 | 460.5 | 410.5 | 338.9 | .. | .. | |
Congo, Rep. | 276.4 | 4.9 | 2,140.1 | 1,473.5 | 1,169.8 | 866.2 | 1,044.4 | 877.1 | 770.8 | 1,079.5 | .. | .. | |
Costa Rica | 1,624.4 | 3,378.4 | 9,736.6 | 10,446.8 | 10,786.9 | 10,833.4 | 11,041.9 | 11,300.9 | 10,790.5 | 10,968.7 | .. | .. | |
Cote d'Ivoire | 709.4 | 528.2 | 2,020.7 | 1,835.5 | 1,846.8 | 1,918.5 | 2,098.2 | 2,079.9 | 2,126.8 | 2,334.3 | .. | .. | |
Croatia | .. | 3,943.4 | 11,208.4 | 9,996.7 | 10,236.3 | 11,349.1 | 12,669.6 | 12,740.0 | 11,828.1 | 14,553.5 | .. | .. | |
Cuba | 2,345.0 | 2,339.5 | 6,082.4 | 6,607.3 | 6,911.0 | 7,308.9 | 7,518.3 | 7,811.9 | .. | .. | .. | .. | |
| Loading… |
|