| | | | | | | | | | | | | |
| Africa Eastern and Southern | 242,006,906,385.9 | 319,843,982,917.1 | 616,440,290,045.3 | 643,376,892,038.7 | 661,999,910,048.5 | 672,697,225,094.0 | 665,946,590,507.4 | 705,596,095,882.7 | 735,304,126,416.7 | 754,930,963,806.6 | 777,763,831,272.8 | 809,350,135,776.4 | |
| Africa Western and Central | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Arab World | .. | 674,707,600,630.9 | 1,374,050,278,615.8 | 1,415,868,118,398.1 | 1,432,513,538,176.1 | 1,483,380,077,038.1 | 1,448,241,381,733.6 | 1,514,007,744,022.7 | 1,596,223,312,467.7 | 1,676,028,672,742.8 | 1,749,640,435,714.9 | 1,845,353,821,506.0 | |
| Caribbean small states | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Central Europe and the Baltics | .. | 459,968,749,080.5 | 760,202,873,910.4 | 806,370,571,598.8 | 848,750,370,875.2 | 876,141,750,758.8 | 851,301,727,762.7 | 903,544,034,629.1 | 944,107,960,645.6 | 943,748,719,923.1 | 982,287,784,534.4 | 1,035,908,758,784.2 | |
| Early-demographic dividend | 2,342,995,762,273.0 | 3,426,119,146,420.2 | 6,658,351,831,542.6 | 6,950,133,459,378.4 | 7,182,122,248,930.8 | 7,395,961,920,638.5 | 7,073,660,958,170.7 | 7,691,807,905,217.7 | 8,231,668,133,206.6 | 8,622,383,113,021.1 | 8,993,765,273,194.9 | 9,435,811,517,351.5 | |
| East Asia & Pacific | .. | 5,259,517,920,461.5 | 10,882,713,404,584.9 | 11,484,113,385,184.5 | 12,078,740,787,845.3 | 12,508,435,565,596.0 | 12,056,014,449,600.2 | 12,954,830,007,213.5 | 13,310,539,712,370.2 | 14,157,550,600,884.7 | 14,635,085,111,576.4 | .. | |
| East Asia & Pacific (excluding high income) | .. | 1,664,360,573,379.6 | 6,084,185,535,473.1 | 6,592,039,097,747.6 | 7,104,567,600,115.8 | 7,508,216,190,027.5 | 7,298,672,091,748.1 | 8,088,476,377,436.4 | 8,295,005,412,460.3 | 9,019,240,378,364.9 | 9,474,253,316,338.0 | .. | |
| East Asia & Pacific (IDA & IBRD countries) | .. | 1,662,412,966,635.1 | 6,076,821,522,824.4 | 6,584,043,081,780.8 | 7,095,931,362,312.9 | 7,499,075,919,959.1 | 7,289,795,289,118.1 | 8,078,607,089,970.1 | 8,284,877,492,688.4 | 9,008,197,574,523.3 | 9,462,652,152,236.6 | .. | |
| Euro area | 4,583,773,000,247.1 | 5,661,409,972,988.0 | 6,602,018,977,646.6 | 6,721,019,123,267.1 | 6,819,605,055,801.0 | 6,911,410,186,094.7 | 6,376,931,407,242.1 | 6,672,688,895,864.8 | 7,024,952,721,219.8 | 7,062,720,503,521.6 | 7,161,797,792,697.7 | 7,295,726,069,725.1 | |
| Europe & Central Asia | 7,161,854,920,042.0 | 8,892,345,316,369.4 | 11,726,270,220,562.9 | 12,021,252,124,797.4 | 12,270,431,610,647.5 | 12,484,086,359,618.1 | 11,591,425,653,328.6 | 12,298,827,414,656.4 | 12,958,259,484,192.0 | 13,159,837,903,563.3 | 13,438,368,856,485.8 | 13,737,337,935,881.5 | |
| Europe & Central Asia (excluding high income) | 414,536,904,198.2 | 445,104,065,702.5 | 947,150,598,258.1 | 997,611,198,591.0 | 1,027,119,276,790.5 | 1,063,060,925,228.7 | 1,076,108,433,777.2 | 1,208,332,499,501.0 | 1,319,265,824,518.7 | 1,435,535,147,803.5 | 1,519,535,694,060.9 | 1,596,601,408,188.9 | |
| Europe & Central Asia (IDA & IBRD countries) | .. | 996,977,058,901.1 | 2,117,603,868,798.3 | 2,227,051,460,728.2 | 2,318,028,559,898.8 | 2,398,520,506,354.4 | 2,348,464,714,486.5 | 2,586,093,487,682.0 | 2,706,683,410,678.4 | 2,895,583,483,323.4 | 3,062,963,118,137.8 | 3,218,976,382,867.7 | |
| European Union | 5,097,652,713,069.3 | 6,289,857,257,040.1 | 7,559,953,273,986.0 | 7,728,048,228,567.3 | 7,871,165,546,549.6 | 7,989,623,703,364.4 | 7,422,625,717,844.1 | 7,779,320,082,237.2 | 8,167,024,802,786.1 | 8,194,941,039,928.8 | 8,326,414,954,448.5 | 8,488,798,432,520.8 | |
| Heavily indebted poor countries (HIPC) | .. | 246,824,129,163.8 | 496,833,232,305.8 | 516,868,148,026.0 | 538,060,675,515.3 | 566,743,818,489.7 | 568,539,490,891.4 | 596,602,578,762.9 | 623,117,805,219.5 | 640,418,817,254.8 | 658,659,428,039.1 | 690,041,203,933.9 | |
| High income | 16,529,896,355,314.7 | 22,114,565,794,346.1 | 30,239,869,058,875.8 | 30,994,193,015,857.8 | 31,704,287,694,659.0 | 32,259,683,292,480.1 | 30,644,404,684,574.9 | 32,663,848,727,089.5 | 33,953,006,002,306.7 | 34,634,860,704,098.8 | 35,372,897,450,041.9 | .. | |
| IBRD only | .. | 5,797,682,116,898.6 | 13,903,723,877,108.2 | 14,719,821,766,853.6 | 15,495,860,606,538.6 | 16,086,584,048,679.1 | 15,481,277,103,887.5 | 16,999,167,128,324.0 | 17,664,437,401,802.7 | 18,813,888,138,285.1 | 19,708,294,069,638.6 | .. | |
| IDA & IBRD total | .. | 6,548,806,072,910.3 | 15,464,554,096,425.9 | 16,351,564,215,986.3 | 17,209,404,514,117.9 | 17,887,714,008,233.8 | 17,253,733,757,865.6 | 18,899,878,703,023.4 | 19,668,009,481,655.5 | 20,889,489,935,535.4 | 21,886,681,001,518.3 | .. | |
| IDA blend | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| IDA only | .. | 424,012,209,930.0 | 809,831,189,370.9 | 835,778,592,428.9 | 872,883,919,495.9 | 922,840,754,665.9 | 922,522,060,980.7 | 970,216,587,701.0 | 1,018,251,168,555.7 | 1,038,225,337,913.4 | 1,078,953,311,159.7 | 1,133,007,652,880.2 | |
| IDA total | .. | 888,782,042,782.6 | 1,751,066,839,342.3 | 1,824,407,398,454.1 | 1,914,583,030,987.2 | 2,019,229,505,117.5 | 1,998,852,035,725.7 | 2,130,088,326,936.2 | 2,253,943,925,015.4 | 2,317,365,726,006.5 | 2,433,421,168,355.4 | 2,548,151,976,813.9 | |
| Late-demographic dividend | .. | 3,278,736,231,088.3 | 8,921,800,639,127.6 | 9,510,570,242,896.5 | 10,109,803,593,403.4 | 10,587,885,054,648.1 | 10,220,576,069,996.2 | 11,262,769,473,973.4 | 11,580,422,607,434.6 | 12,424,923,932,936.2 | 13,031,155,524,665.8 | .. | |
| Latin America & Caribbean | 1,630,698,568,891.6 | 2,264,850,001,838.0 | 3,559,306,527,541.7 | 3,649,301,799,300.6 | 3,716,964,966,995.7 | 3,761,971,887,183.2 | 3,484,454,957,721.8 | 3,761,606,790,353.1 | 3,956,683,769,397.7 | 4,056,334,000,226.2 | 4,168,360,146,748.0 | 4,272,743,890,349.2 | |
| Latin America & Caribbean (excluding high income) | 1,506,307,100,254.4 | 2,059,152,748,364.8 | 3,194,961,784,363.8 | 3,273,133,469,651.0 | 3,329,231,359,254.5 | 3,366,718,915,735.4 | 3,117,246,972,568.4 | 3,333,752,201,661.4 | 3,514,772,182,378.0 | 3,616,267,629,974.6 | 3,717,290,618,832.9 | 3,808,375,299,515.0 | |
| Latin America & the Caribbean (IDA & IBRD countries) | 1,549,457,275,365.8 | 2,170,698,887,771.7 | 3,428,392,725,468.2 | 3,515,847,059,152.8 | 3,580,437,053,384.4 | 3,623,659,699,023.8 | 3,356,162,045,979.9 | 3,618,169,035,701.2 | 3,806,989,494,019.5 | 3,902,909,447,445.0 | 4,011,930,688,834.2 | 4,111,432,456,809.1 | |
| Least developed countries: UN classification | .. | 344,960,188,220.3 | 702,354,140,551.9 | 741,723,529,766.8 | 780,390,376,319.3 | 808,188,090,780.8 | 825,776,587,017.5 | 871,092,045,984.8 | 920,367,941,750.7 | 943,548,959,330.6 | 978,238,020,821.1 | 1,023,853,469,389.1 | |
| Low & middle income | .. | 5,904,033,020,762.3 | 14,087,014,289,166.3 | 14,904,909,626,979.6 | 15,692,519,804,282.8 | 16,320,381,486,060.2 | 15,761,596,609,942.2 | 17,257,178,330,666.0 | 18,010,028,830,655.4 | 19,161,627,596,868.9 | 20,059,823,759,099.0 | .. | |
| Low income | .. | 192,787,192,500.1 | 337,813,096,754.4 | 342,034,595,366.9 | 348,223,365,667.7 | 371,912,600,765.9 | 368,886,519,934.5 | 382,204,181,497.8 | 395,732,534,286.4 | 393,897,374,195.1 | 402,954,426,498.6 | 418,959,300,127.0 | |
| Lower middle income | 944,141,399,276.5 | 1,453,837,317,905.6 | 3,342,672,605,986.0 | 3,534,827,397,024.4 | 3,742,192,199,879.8 | 3,898,460,066,008.2 | 3,800,470,647,879.0 | 4,163,070,665,360.0 | 4,437,269,977,870.1 | 4,659,792,939,171.0 | 4,922,329,187,609.0 | 5,257,830,642,889.1 | |
| Middle East, North Africa, Afghanistan & Pakistan | .. | 1,011,665,250,177.0 | 1,994,144,793,176.9 | 2,062,527,624,383.2 | 2,095,001,002,089.7 | 2,152,879,877,339.6 | 2,094,159,446,094.4 | 2,223,702,574,559.7 | 2,357,506,912,893.8 | 2,459,330,169,230.3 | 2,577,881,718,626.0 | 2,676,330,811,191.2 | |
| Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | 447,421,577,354.1 | 641,978,464,020.9 | 1,227,032,919,793.6 | 1,259,721,534,854.6 | 1,277,124,084,963.6 | 1,293,928,102,966.1 | 1,277,255,658,142.9 | 1,354,259,310,108.2 | 1,411,133,686,539.8 | 1,447,744,175,143.9 | 1,525,639,683,445.9 | 1,588,392,290,478.1 | |
| Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) | 442,930,449,219.5 | 635,269,994,356.3 | 1,213,379,548,865.6 | 1,246,232,267,110.0 | 1,263,485,295,978.4 | 1,279,718,937,726.1 | 1,264,950,195,722.7 | 1,341,020,183,585.0 | 1,395,497,452,241.9 | 1,432,202,560,737.0 | 1,515,648,926,894.7 | 1,577,680,838,933.5 | |
| Middle income | .. | 5,725,183,614,523.1 | 13,764,685,578,032.9 | 14,577,450,369,542.7 | 15,358,245,843,485.4 | 15,964,122,516,939.0 | 15,408,968,105,951.1 | 16,890,227,532,834.8 | 17,629,845,624,503.6 | 18,780,696,335,694.6 | 19,669,206,112,034.8 | .. | |
| North America | 6,657,680,490,542.6 | 9,510,417,653,160.5 | 13,521,478,300,144.0 | 13,887,475,780,337.0 | 14,266,974,292,779.7 | 14,567,697,600,236.4 | 14,163,470,383,746.3 | 15,380,397,570,386.4 | 15,879,300,675,479.9 | 16,283,634,531,700.6 | 16,755,161,434,240.4 | .. | |
| Not classified | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| OECD members | 16,369,980,054,945.6 | 21,915,420,856,963.5 | 29,484,645,374,556.7 | 30,188,204,939,446.3 | 30,837,247,236,375.3 | 31,331,731,170,345.9 | 29,781,624,052,706.5 | 31,823,871,746,552.8 | 33,202,301,278,484.0 | 33,810,939,425,814.9 | 34,488,322,616,223.4 | .. | |
| Other small states | .. | 41,886,297,340.9 | 68,430,615,485.9 | 71,829,956,709.5 | 75,394,436,226.7 | 78,315,998,700.1 | 74,629,552,701.7 | 79,303,908,207.0 | 85,129,502,481.3 | 88,783,725,076.7 | 91,948,541,888.1 | 94,446,485,644.8 | |
| Pacific island small states | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Post-demographic dividend | 15,632,424,701,030.3 | 20,727,003,240,126.5 | 27,628,928,321,439.0 | 28,269,706,125,509.0 | 28,888,512,429,787.3 | 29,348,244,937,119.7 | 27,880,674,134,971.6 | 29,677,271,150,817.3 | 30,812,154,820,510.9 | 31,338,972,383,035.4 | 31,947,455,251,817.8 | .. | |
| Pre-demographic dividend | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Small states | .. | 71,684,491,173.5 | 109,317,407,213.8 | 115,320,623,798.3 | 120,088,255,109.0 | 123,632,833,227.8 | 116,908,888,617.8 | 125,531,440,417.4 | 133,889,785,665.6 | 139,932,533,822.9 | 145,104,177,010.8 | 148,936,597,687.3 | |
| South Asia | 405,427,068,145.4 | 623,269,054,471.9 | 1,567,941,399,937.7 | 1,660,873,550,616.1 | 1,780,787,313,794.5 | 1,872,155,001,198.1 | 1,789,558,044,235.5 | 1,985,548,739,659.1 | 2,130,190,972,323.3 | 2,239,896,397,051.5 | 2,368,060,295,729.3 | 2,544,815,890,281.8 | |
| South Asia (IDA & IBRD) | 405,427,068,145.4 | 623,269,054,471.9 | 1,567,941,399,937.7 | 1,660,873,550,616.1 | 1,780,787,313,794.5 | 1,872,155,001,198.1 | 1,789,558,044,235.5 | 1,985,548,739,659.1 | 2,130,190,972,323.3 | 2,239,896,397,051.5 | 2,368,060,295,729.3 | 2,544,815,890,281.8 | |
| Sub-Saharan Africa | .. | 588,149,215,926.4 | 1,160,996,959,037.3 | 1,210,514,738,658.0 | 1,252,402,838,463.3 | 1,287,714,302,295.3 | 1,279,975,555,495.0 | 1,352,347,280,472.0 | 1,411,948,916,069.9 | 1,461,299,327,532.0 | 1,506,419,294,659.0 | 1,572,046,885,151.6 | |
| Sub-Saharan Africa (excluding high income) | .. | 587,879,533,464.3 | 1,159,932,657,198.6 | 1,209,340,033,140.6 | 1,251,080,162,325.8 | 1,286,373,309,004.9 | 1,278,635,752,055.9 | 1,350,820,334,046.0 | 1,410,482,580,832.0 | 1,459,982,619,486.2 | 1,504,829,341,268.5 | 1,570,399,295,038.0 | |
| Sub-Saharan Africa (IDA & IBRD countries) | .. | 588,149,215,926.4 | 1,160,996,959,037.3 | 1,210,514,738,658.0 | 1,252,402,838,463.3 | 1,287,714,302,295.4 | 1,279,975,555,495.0 | 1,352,347,280,472.0 | 1,411,948,916,069.9 | 1,461,299,327,532.0 | 1,506,419,294,659.0 | 1,572,046,885,151.6 | |
| Upper middle income | .. | 4,345,773,721,254.5 | 10,570,768,674,086.1 | 11,199,194,391,547.6 | 11,784,354,696,946.0 | 12,242,204,788,607.7 | 11,785,868,033,091.9 | 12,921,070,370,163.7 | 13,412,019,209,048.6 | 14,342,224,654,851.9 | 14,986,528,963,431.6 | .. | |
| World | 20,759,001,870,018.2 | 28,199,325,552,228.1 | 44,347,846,391,812.0 | 45,907,756,131,561.5 | 47,393,387,084,796.6 | 48,566,875,208,906.3 | 46,386,364,206,605.8 | 49,887,894,274,345.3 | 51,926,678,180,002.6 | 53,738,253,285,971.8 | 55,362,216,536,518.3 | .. | |
| Afghanistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Albania | .. | 4,244,113,529.6 | 9,263,646,600.8 | 9,294,557,318.4 | 9,567,073,035.4 | 9,876,183,898.0 | 9,322,850,648.2 | 9,746,685,687.0 | 10,332,404,402.8 | 10,615,899,818.7 | 11,006,740,502.3 | 11,311,154,655.2 | |
 | Loading… |
     |