| | | | |
Advanced Economies | 308,234,451,001,153.0 | 315,824,501,252,893.0 | .. | |
Commodity-exporting EMDE | 55,548,955,349,143.1 | 58,551,589,289,419.4 | .. | |
Commodity-importing EMDE | 140,649,567,763,031.0 | 151,308,038,394,943.0 | .. | |
Commodity-importing EMDE excluding China | 63,762,373,811,290.7 | 66,271,903,383,652.5 | .. | |
Developing Countries | 166,911,159,588,903.0 | 178,326,995,337,690.0 | .. | |
East Asia & Pacific developing | 103,827,080,434,604.0 | 111,837,545,878,731.0 | .. | |
EMDE East Asia and Pacific | 103,827,080,434,604.0 | 111,837,545,878,731.0 | .. | |
EMDE Europe and Central Asia | 37,132,396,712,576.5 | 38,757,254,254,268.4 | .. | |
EMDE Latin America and the Caribbean | 38,225,276,304,066.3 | 39,274,865,029,343.8 | .. | |
EMDE Middle East and North Africa | 1,750,587,948,788.3 | 9,392,531,610,801.3 | .. | |
EMDE South Asia | 16,308,382,443,078.5 | 17,024,763,782,020.0 | .. | |
EMDE Sub-Saharan Africa | 4,293,488,383,594.0 | 4,394,736,739,219.8 | .. | |
Emerging Market and Developing Economies | 190,837,788,587,935.0 | 203,743,061,204,914.0 | .. | |
Europe and Central Asia developing | 13,880,120,388,884.8 | 13,230,891,845,246.3 | .. | |
High Income Countries | 336,059,115,476,130.0 | 344,625,668,372,210.0 | .. | |
Latin America & Caribbean developing | 35,532,760,536,451.7 | 36,507,681,674,762.1 | .. | |
Low Income Countries | 143,475,147,831.3 | 160,074,907,981.7 | .. | |
Lower Middle Income Countries | 23,398,842,789,338.6 | 24,355,584,519,494.7 | .. | |
Middle East & N. Africa developing | 1,750,587,948,788.3 | 4,209,107,616,735.9 | .. | |
Middle Income Countries | 166,666,582,436,255.0 | 178,065,150,419,013.0 | .. | |
South Asia developing | 16,308,382,443,078.5 | 17,024,763,782,020.0 | .. | |
Sub-Saharan Africa developing | 4,293,488,383,594.0 | 4,394,736,739,219.8 | .. | |
Upper Middle Income Countries | 145,760,445,895,293.0 | 155,831,591,096,194.0 | .. | |
World | 519,967,908,930,585.0 | 537,544,639,638,037.0 | .. | |
Afghanistan | .. | .. | .. | |
Albania | .. | .. | .. | |
Algeria | .. | 1,720,157,651,828.4 | .. | |
Angola | .. | .. | .. | |
Antigua and Barbuda | .. | .. | .. | |
Argentina | 809,219,503,690.1 | 2,936,281,278,592.6 | .. | |
Armenia | 45,539,537,005.9 | 93,688,732,319.1 | .. | |
Aruba | .. | .. | .. | |
Australia | .. | 9,012,615,300,196.0 | .. | |
Austria | 3,964,110,827,164.8 | 4,064,536,416,703.5 | .. | |
Azerbaijan | 167,111,490,293.6 | 179,834,312,750.2 | .. | |
Bahamas The | .. | .. | .. | |
Bahrain | .. | .. | .. | |
Bangladesh | 746,454,697,385.4 | 1,041,746,945,658.6 | .. | |
Barbados | 11,084,596,173.4 | 11,431,070,507.4 | .. | |
Belarus | 2,073,929,430,121.6 | 2,361,402,073,289.3 | .. | |
Belgium | 3,355,972,773,478.3 | 3,463,813,439,373.5 | .. | |
Belize | .. | .. | .. | |
Benin | .. | .. | .. | |
Bermuda | .. | .. | .. | |
Bhutan | .. | .. | .. | |
Bolivia | .. | 189,066,630,259.1 | .. | |
Bosnia and Herzegovina | 83,345,218,891.4 | 86,802,437,651.4 | .. | |
Botswana | .. | .. | .. | |
Brazil | 15,554,180,378,940.1 | 15,927,612,257,251.5 | .. | |
Brunei | .. | .. | .. | |
| Loading… |
|