| | | | | | | | | | | | | |
| Population, total | 19,827,010.0 | 24,526,708.0 | 30,573,972.0 | 30,765,720.0 | 30,565,323.0 | 29,807,592.0 | 28,938,098.0 | 28,444,077.0 | 28,237,826.0 | 28,213,017.0 | 28,300,854.0 | 28,405,543.0 | |
| Population growth (annual %) | 2.4 | 1.9 | 1.1 | 0.6 | -0.7 | -2.5 | -3.0 | -1.7 | -0.7 | -0.1 | 0.3 | 0.4 | |
| Surface area (sq. km) | 912,050.0 | 912,050.0 | 912,050.0 | 912,050.0 | 912,050.0 | 912,050.0 | 912,050.0 | 912,050.0 | 912,050.0 | 912,050.0 | 912,050.0 | .. | |
| Population density (people per sq. km of land area) | 22.5 | 27.8 | 34.7 | 34.9 | 34.7 | 33.8 | 32.8 | 32.2 | 32.0 | 32.0 | 32.1 | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | 41.6 | 33.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GNI, Atlas method (current US$) | 52,436,274,147.8 | 99,732,734,567.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GNI per capita, Atlas method (current US$) | 2,640.0 | 4,070.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GNI, PPP (current international $) | 185,303,702,607.3 | 280,571,330,159.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GNI per capita, PPP (current international $) | 9,350.0 | 11,440.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Life expectancy at birth, total (years) | 71.0 | 72.4 | 73.0 | 72.0 | 71.9 | 72.6 | 72.8 | 72.4 | 71.5 | 72.6 | 72.5 | .. | |
| Fertility rate, total (births per woman) | 3.4 | 2.8 | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 99.2 | 96.7 | 88.5 | 84.2 | 79.9 | 75.5 | 74.5 | 73.8 | 73.4 | 73.0 | 73.3 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | .. | 94.0 | 99.3 | 99.3 | 99.1 | 98.7 | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 29.6 | 21.5 | 19.2 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | 6.7 | 3.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | 61.0 | 84.0 | 92.0 | 88.0 | 96.0 | 74.0 | 93.0 | 76.0 | 68.0 | 52.0 | 68.0 | 71.0 | |
| Primary completion rate, total (% of relevant age group) | 76.9 | 82.7 | 94.3 | 92.3 | 88.7 | .. | .. | .. | .. | 102.6 | 102.2 | 103.0 | |
| School enrollment, primary (% gross) | 103.6 | 99.9 | 99.9 | 97.5 | 95.1 | .. | .. | .. | .. | 109.3 | 111.1 | 113.7 | |
| School enrollment, secondary (% gross) | 53.4 | 59.1 | 88.8 | 85.1 | 84.0 | .. | .. | .. | .. | 96.8 | 97.2 | 97.8 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | .. | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | |
| Forest area (sq. km) | 520,260.0 | 491,510.0 | 466,830.0 | 465,432.6 | 464,281.8 | 463,377.6 | 462,720.0 | 462,309.0 | 461,733.6 | 461,267.8 | 460,728.9 | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 36.9 | 36.9 | 36.9 | 36.9 | 36.9 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | |
| Annual freshwater withdrawals, total (% of internal resources) | 0.9 | 1.1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | .. | .. | |
| Urban population growth (annual %) | 3.0 | 2.2 | 1.1 | 0.6 | -0.6 | -2.5 | -2.9 | -1.7 | -0.7 | 0.0 | 0.4 | 0.4 | |
| Energy use (kg of oil equivalent per capita) | 1,997.6 | 2,391.4 | 2,090.9 | 1,901.7 | 1,798.7 | 1,384.7 | 1,396.9 | 1,104.6 | 1,317.4 | 1,478.1 | .. | .. | |
| Electric power consumption (kWh per capita) | 2,453.4 | 2,631.3 | 2,664.4 | 2,384.1 | 2,306.3 | 2,272.9 | 1,998.9 | 1,928.0 | 2,016.7 | 1,989.2 | .. | .. | |
| GDP (current US$) | 48,606,952,194.8 | 117,146,466,002.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GDP growth (annual %) | 6.5 | 3.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Inflation, GDP deflator (annual %) | 41.7 | 29.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 5.2 | 3.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Industry (including construction), value added (% of GDP) | 57.7 | 46.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Exports of goods and services (% of GDP) | 38.2 | 29.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Imports of goods and services (% of GDP) | 19.5 | 18.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross capital formation (% of GDP) | 9.9 | 24.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Revenue, excluding grants (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Domestic credit provided by financial sector (% of GDP) | 37.4 | 14.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Tax revenue (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Military expenditure (% of GDP) | 1.5 | 1.5 | 0.9 | 0.5 | 2.2 | 0.2 | 1.8 | 1.6 | 0.3 | 0.6 | 0.5 | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 22.2 | 95.2 | 89.7 | 80.1 | 69.6 | 63.8 | 58.2 | 60.2 | 66.5 | 70.2 | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Merchandise trade (% of GDP) | 51.1 | 42.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Net barter terms of trade index (2015 = 100) | 62.2 | 69.5 | 100.0 | 83.9 | 98.3 | 119.2 | .. | .. | .. | .. | .. | .. | |
| External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Total debt service (% of exports of goods, services and primary income) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Net migration | -69.0 | -1,999.0 | -77,417.0 | -283,270.0 | -817,376.0 | -1,355,602.0 | -975,534.0 | -524,649.0 | -332,936.0 | -141,107.0 | -112,899.0 | -105,297.0 | |
| Personal remittances, received (current US$) | 1,000,000.0 | 17,000,000.0 | 161,000,000.0 | 279,000,000.0 | .. | .. | .. | .. | .. | .. | .. | .. | |
 | Loading… |
     |