| | | | | | | | | | | | | |
Population, total | 331,435.0 | 440,469.0 | 616,908.0 | 639,415.0 | 662,379.0 | 685,672.0 | 709,101.0 | 728,147.0 | 744,498.0 | 762,591.0 | 781,066.0 | 800,005.0 | |
Population growth (annual %) | 3.1 | 2.3 | 3.6 | 3.6 | 3.5 | 3.5 | 3.4 | 2.7 | 2.2 | 2.4 | 2.4 | 2.4 | |
Surface area (sq. km) | 28,900.0 | 28,900.0 | 28,900.0 | 28,900.0 | 28,900.0 | 28,900.0 | 28,900.0 | 28,900.0 | 28,900.0 | 28,900.0 | 28,900.0 | .. | |
Population density (people per sq. km of land area) | 11.8 | 15.7 | 22.0 | 22.8 | 23.7 | 24.5 | 25.3 | 26.0 | 26.6 | 27.2 | 27.9 | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 198,032,569.8 | 403,543,271.1 | 1,287,621,586.2 | 1,286,327,346.1 | 1,327,720,458.6 | 1,386,105,766.0 | 1,526,388,740.2 | 1,610,343,264.6 | 1,619,266,944.0 | 1,633,024,774.7 | 1,658,831,086.7 | 1,682,105,891.0 | |
GNI per capita, Atlas method (current US$) | 600.0 | 920.0 | 2,090.0 | 2,010.0 | 2,000.0 | 2,020.0 | 2,150.0 | 2,210.0 | 2,170.0 | 2,140.0 | 2,120.0 | 2,100.0 | |
GNI, PPP (current international $) | 412,656,834.5 | 656,384,839.6 | 1,449,848,713.8 | 1,477,198,591.6 | 1,553,933,823.4 | 1,648,760,504.4 | 1,745,944,710.5 | 1,810,362,184.8 | 1,832,598,770.4 | 1,943,166,730.5 | 2,118,039,370.6 | 2,284,537,589.5 | |
GNI per capita, PPP (current international $) | 1,250.0 | 1,490.0 | 2,350.0 | 2,310.0 | 2,350.0 | 2,400.0 | 2,460.0 | 2,490.0 | 2,460.0 | 2,550.0 | 2,710.0 | 2,860.0 | |
Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 65.4 | 67.2 | 69.2 | 69.6 | 69.8 | 70.0 | 70.2 | 70.4 | 70.2 | 70.3 | 70.7 | .. | |
Fertility rate, total (births per woman) | 5.7 | 4.8 | 4.4 | 4.4 | 4.3 | 4.2 | 4.2 | 4.1 | 4.0 | 4.0 | 3.9 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 100.8 | 77.6 | 60.6 | 59.5 | 58.3 | 56.7 | 54.8 | 52.6 | 52.2 | 51.8 | 51.2 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | 29.3 | .. | .. | .. | .. | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | 85.0 | .. | .. | 86.2 | .. | .. | .. | .. | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 38.1 | 30.8 | 23.6 | 22.8 | 22.2 | 21.5 | 20.8 | 20.1 | 19.5 | 18.9 | 18.3 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | 16.2 | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 70.0 | 91.0 | 76.0 | 75.0 | 82.0 | 84.0 | 93.0 | 81.0 | 81.0 | 67.0 | 90.0 | 68.0 | |
Primary completion rate, total (% of relevant age group) | 60.7 | .. | 85.9 | 87.4 | 87.4 | 87.0 | 84.9 | 84.0 | 81.8 | .. | .. | 71.6 | |
School enrollment, primary (% gross) | 86.0 | 82.8 | 111.3 | 111.4 | 112.2 | 110.8 | 105.2 | 104.3 | 95.4 | .. | .. | 84.7 | |
School enrollment, secondary (% gross) | 14.3 | 19.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | 0.8 | 0.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Forest area (sq. km) | 25,449.1 | 25,376.0 | 25,273.5 | 25,266.2 | 25,258.9 | 25,251.6 | 25,244.3 | 25,237.0 | 25,229.7 | 25,222.4 | 25,215.1 | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | .. | |
Annual freshwater withdrawals, total (% of internal resources) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Urban population growth (annual %) | 4.5 | 4.3 | 5.8 | 5.7 | 5.6 | 5.5 | 5.3 | 4.6 | 4.1 | 4.2 | 4.2 | 4.2 | |
Energy use (kg of oil equivalent per capita) | 160.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Electric power consumption (kWh per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GDP (current US$) | 214,877,666.8 | 419,842,674.2 | 1,335,571,420.7 | 1,307,909,887.6 | 1,379,490,304.2 | 1,469,789,119.1 | 1,615,478,393.3 | 1,619,155,017.4 | 1,536,145,814.2 | 1,522,794,913.1 | 1,566,360,686.1 | 1,633,319,401.2 | |
GDP growth (annual %) | 2.2 | -14.3 | 1.2 | 1.7 | 5.6 | 3.1 | 2.7 | 1.7 | -3.4 | 2.6 | 2.4 | 3.1 | |
Inflation, GDP deflator (annual %) | 34.1 | 5.6 | 3.7 | 3.4 | 0.3 | 2.6 | 7.9 | 1.2 | -1.3 | -5.5 | 2.0 | 3.9 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 38.5 | 34.4 | 34.8 | 33.2 | 34.4 | 33.3 | 34.0 | 32.7 | 34.1 | 35.0 | 33.8 | .. | |
Industry (including construction), value added (% of GDP) | .. | .. | 16.9 | 15.6 | 15.6 | 17.6 | 17.6 | 18.1 | 17.2 | 18.1 | 18.7 | .. | |
Exports of goods and services (% of GDP) | 46.4 | 27.1 | 42.3 | 40.4 | 39.7 | 38.7 | 42.1 | 36.5 | 27.9 | 27.2 | 26.3 | .. | |
Imports of goods and services (% of GDP) | 96.1 | 31.5 | 51.1 | 47.8 | 45.8 | 43.5 | 46.4 | 46.5 | 32.3 | 39.5 | 51.7 | .. | |
Gross capital formation (% of GDP) | 7.5 | 7.6 | 12.6 | 15.9 | 17.2 | 19.6 | 19.1 | 22.7 | 16.7 | 17.0 | 23.4 | .. | |
Revenue, excluding grants (% of GDP) | .. | .. | 29.2 | 30.9 | 27.6 | 29.0 | 29.2 | 25.8 | 24.6 | 24.8 | 23.1 | .. | |
Time required to start a business (days) | .. | .. | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | .. | .. | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | 33.5 | 27.4 | 19.2 | 21.5 | 26.1 | 25.3 | 24.3 | 25.6 | 27.5 | 30.6 | 32.8 | 33.9 | |
Tax revenue (% of GDP) | .. | .. | 25.6 | 25.7 | 23.8 | 24.8 | 25.5 | 22.2 | 21.1 | 21.4 | 20.7 | .. | |
Military expenditure (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 0.3 | 63.1 | 69.3 | 66.3 | 72.3 | 73.1 | 70.8 | 68.6 | 67.0 | .. | .. | |
High-technology exports (% of manufactured exports) | .. | .. | .. | 2.8 | 1.7 | 1.0 | 1.4 | .. | .. | .. | .. | .. | |
Merchandise trade (% of GDP) | 74.9 | 38.3 | 71.7 | 66.2 | 64.6 | 72.9 | 72.4 | 64.9 | 54.2 | 58.9 | 60.5 | 79.0 | |
Net barter terms of trade index (2015 = 100) | .. | 109.2 | 115.0 | 100.0 | 100.2 | 103.1 | 96.8 | 90.1 | 94.4 | 92.9 | .. | .. | |
External debt stocks, total (DOD, current US$) | 120,500,491.4 | 156,207,110.5 | 187,516,688.3 | 207,462,428.9 | 263,838,572.3 | 322,629,656.2 | 316,761,174.2 | 304,960,708.8 | 322,597,088.9 | 448,610,953.0 | 477,369,215.2 | 527,817,629.5 | |
Total debt service (% of exports of goods, services and primary income) | 11.8 | 7.1 | 2.8 | 2.4 | 3.8 | 4.7 | 4.9 | 4.0 | 6.5 | 2.5 | 2.4 | 4.9 | |
Net migration | -335.0 | -4,219.0 | 5,598.0 | 5,853.0 | 6,146.0 | 6,513.0 | 6,653.0 | -1,990.0 | 1,556.0 | 1,499.0 | 1,567.0 | 1,636.0 | |
![](/DXR.axd?r=1_89-8QKZt) | Loading… |
![Down Arrow](/DXR.axd?r=1_89-8QKZt) ![Up Arrow](/DXR.axd?r=1_89-8QKZt) ![Left Arrow](/DXR.axd?r=1_89-8QKZt) ![Right Arrow](/DXR.axd?r=1_89-8QKZt) ![Hide](/DXR.axd?r=1_89-8QKZt) |