| | | | | | | | | | | | | |
| Population, total | 2,663,151.0 | 2,367,550.0 | 1,977,527.0 | 1,959,537.0 | 1,942,248.0 | 1,927,174.0 | 1,913,822.0 | 1,900,449.0 | 1,884,490.0 | 1,879,383.0 | 1,883,710.0 | 1,866,124.0 | |
| Population growth (annual %) | -0.1 | -1.0 | -0.8 | -0.9 | -0.9 | -0.8 | -0.7 | -0.7 | -0.8 | -0.3 | 0.2 | -0.9 | |
| Surface area (sq. km) | 64,594.0 | 64,594.0 | 64,594.0 | 64,594.0 | 64,594.0 | 64,594.0 | 64,594.0 | 64,590.0 | 64,590.0 | 64,590.0 | 64,590.0 | .. | |
| Population density (people per sq. km of land area) | .. | 38.0 | 31.8 | 31.5 | 31.2 | 31.0 | 30.8 | 30.5 | 30.3 | 30.2 | 30.3 | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | 21.8 | 22.1 | 23.3 | 22.9 | 21.6 | 23.4 | 22.5 | 22.5 | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | 1.0 | 1.0 | 1.0 | 0.6 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 | .. | |
| GNI, Atlas method (current US$) | .. | 7,664,404,924.5 | 28,824,953,798.0 | 28,023,282,182.1 | 27,896,744,427.1 | 30,851,565,530.1 | 32,553,998,984.7 | 32,969,488,389.0 | 36,382,647,341.7 | 38,772,116,667.7 | 39,556,189,052.3 | 40,360,106,050.9 | |
| GNI per capita, Atlas method (current US$) | .. | 3,240.0 | 14,580.0 | 14,300.0 | 14,360.0 | 16,010.0 | 17,010.0 | 17,350.0 | 19,310.0 | 20,630.0 | 21,000.0 | 21,630.0 | |
| GNI, PPP (current international $) | 20,820,042,680.7 | 18,559,109,535.3 | 44,352,905,613.3 | 47,087,028,240.1 | 49,897,554,652.0 | 56,515,497,080.2 | 60,753,068,974.3 | 62,250,704,753.1 | 68,261,279,604.9 | 74,896,454,958.0 | 77,702,938,168.9 | 79,616,050,322.4 | |
| GNI per capita, PPP (current international $) | 7,820.0 | 7,840.0 | 22,430.0 | 24,030.0 | 25,690.0 | 29,330.0 | 31,740.0 | 32,760.0 | 36,220.0 | 39,850.0 | 41,250.0 | 42,660.0 | |
| Income share held by lowest 20% | .. | .. | 7.1 | 7.0 | 6.7 | 7.0 | 7.1 | 6.9 | 7.1 | 7.1 | 7.2 | .. | |
| Life expectancy at birth, total (years) | 69.3 | 70.3 | 74.5 | 74.6 | 74.6 | 74.8 | 75.4 | 75.2 | 73.0 | 74.3 | 75.7 | .. | |
| Fertility rate, total (births per woman) | 2.0 | 1.3 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 49.5 | 20.1 | 17.6 | 15.5 | 14.1 | 12.2 | 12.0 | 10.5 | 9.8 | 8.6 | 7.6 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | 100.0 | 100.0 | 99.9 | 99.9 | 99.9 | .. | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 17.0 | 14.2 | 5.1 | 4.7 | 4.5 | 4.2 | 4.0 | 3.7 | 3.5 | 3.2 | 3.0 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | 0.3 | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | .. | 97.0 | 96.0 | 93.0 | 96.0 | 98.0 | 99.0 | 99.0 | 97.0 | 96.0 | 97.0 | 98.0 | |
| Primary completion rate, total (% of relevant age group) | .. | 99.4 | 100.0 | 98.1 | 99.3 | 98.4 | 98.3 | 98.3 | 98.1 | 98.4 | 97.6 | .. | |
| School enrollment, primary (% gross) | .. | 101.7 | 99.4 | 99.2 | 99.4 | 99.6 | 100.0 | 99.8 | 99.7 | 99.4 | 98.5 | .. | |
| School enrollment, secondary (% gross) | .. | 90.1 | 112.4 | 111.3 | 110.7 | 109.2 | 107.6 | 106.0 | 105.8 | 104.8 | 102.1 | .. | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | |
| Forest area (sq. km) | .. | 32,410.0 | 33,914.4 | 33,953.1 | 33,991.8 | 34,030.5 | 34,069.2 | 34,107.9 | 34,146.6 | 34,185.3 | 34,224.0 | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 17.8 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.9 | |
| Annual freshwater withdrawals, total (% of internal resources) | .. | 1.7 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | .. | .. | |
| Urban population growth (annual %) | -0.3 | -1.1 | -0.8 | -0.9 | -0.8 | -0.7 | -0.6 | -0.6 | -0.8 | -0.2 | 0.4 | -0.8 | |
| Energy use (kg of oil equivalent per capita) | 2,962.6 | 1,618.6 | 2,155.9 | 2,172.4 | 2,265.2 | 2,403.5 | 2,343.5 | 2,251.4 | 2,375.5 | 2,256.1 | 2,240.3 | .. | |
| Electric power consumption (kWh per capita) | 3,396.7 | 2,082.3 | 3,491.2 | 3,563.1 | 3,600.5 | 3,728.3 | 3,725.0 | 3,669.1 | 3,838.2 | 3,714.5 | 3,616.8 | .. | |
| GDP (current US$) | .. | 7,761,252,607.2 | 26,344,565,876.9 | 27,117,105,059.5 | 29,391,059,767.4 | 33,247,935,477.4 | 33,099,503,950.8 | 33,379,927,434.6 | 38,183,326,784.9 | 38,003,198,508.9 | 42,779,550,936.8 | 43,684,254,432.4 | |
| GDP growth (annual %) | .. | 5.8 | 3.8 | 2.6 | 3.4 | 4.3 | 0.7 | -3.5 | 6.9 | 1.9 | -0.9 | 0.0 | |
| Inflation, GDP deflator (annual %) | .. | 3.8 | 0.4 | 0.6 | 2.7 | 3.7 | 4.3 | 2.4 | 3.3 | 9.7 | 10.7 | 2.1 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | .. | 4.5 | 3.6 | 3.3 | 3.6 | 3.7 | 3.9 | 4.1 | 4.2 | 5.1 | 3.9 | 4.0 | |
| Industry (including construction), value added (% of GDP) | .. | 24.2 | 19.8 | 19.2 | 19.8 | 19.3 | 19.6 | 20.3 | 21.1 | 20.6 | 20.1 | 18.5 | |
| Exports of goods and services (% of GDP) | .. | 37.7 | 62.6 | 61.9 | 64.1 | 63.9 | 62.5 | 62.7 | 66.8 | 77.5 | 66.0 | 65.3 | |
| Imports of goods and services (% of GDP) | .. | 45.9 | 63.8 | 61.4 | 64.6 | 64.4 | 62.8 | 61.2 | 70.0 | 82.4 | 69.7 | 66.9 | |
| Gross capital formation (% of GDP) | .. | 25.0 | 24.1 | 21.8 | 22.7 | 23.9 | 23.3 | 22.2 | 25.7 | 24.7 | 24.7 | 20.9 | |
| Revenue, excluding grants (% of GDP) | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Tax revenue (% of GDP) | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | |
| Military expenditure (% of GDP) | .. | 0.9 | 1.1 | 1.5 | 1.7 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 3.0 | 3.3 | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 16.9 | 130.9 | 135.2 | 126.8 | 107.4 | 108.2 | 107.9 | 114.6 | 115.2 | 119.9 | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | 18.9 | 17.2 | 16.1 | 16.6 | 17.1 | 20.0 | 17.0 | 17.6 | 18.6 | 17.5 | |
| Merchandise trade (% of GDP) | .. | 65.3 | 102.5 | 98.6 | 106.0 | 107.8 | 104.7 | 104.2 | 118.6 | 141.0 | 116.9 | 101.6 | |
| Net barter terms of trade index (2015 = 100) | .. | 94.6 | 100.0 | 101.6 | 100.3 | 102.5 | 102.4 | 103.7 | 104.8 | 103.1 | 104.3 | .. | |
| External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Total debt service (% of exports of goods, services and primary income) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Net migration | -13,196.0 | -15,679.0 | -10,826.0 | -12,327.0 | -7,867.0 | -4,972.0 | -3,416.0 | -3,147.0 | -280.0 | 22,027.0 | 7,966.0 | -2,225.0 | |
| Personal remittances, received (current US$) | .. | 252,175,940.9 | 1,335,768,739.3 | 1,234,945,490.1 | 1,274,146,124.4 | 1,237,349,320.5 | 1,142,611,838.1 | 1,088,349,705.2 | 1,317,404,608.0 | 1,294,166,204.9 | 1,234,752,925.8 | 1,338,010,413.7 | |
 | Loading… |
     |