| | | | | | | | | | | | | |
| Population, total | 1,809,696.0 | 2,003,913.0 | 2,104,611.0 | 2,130,422.0 | 2,157,110.0 | 2,183,603.0 | 2,209,405.0 | 2,235,727.0 | 2,261,542.0 | 2,286,110.0 | 2,311,472.0 | 2,337,423.0 | |
| Population growth (annual %) | 1.9 | 0.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | |
| Surface area (sq. km) | 30,360.0 | 30,360.0 | 30,360.0 | 30,360.0 | 30,360.0 | 30,360.0 | 30,360.0 | 30,360.0 | 30,360.0 | 30,360.0 | 30,360.0 | .. | |
| Population density (people per sq. km of land area) | 59.6 | 66.0 | 69.3 | 70.2 | 71.1 | 71.9 | 72.8 | 73.6 | 74.5 | 75.3 | 76.1 | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | 49.7 | .. | .. | .. | .. | .. | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | .. | .. | 41.9 | .. | .. | .. | .. | .. | .. | .. | |
| GNI, Atlas method (current US$) | 930,137,565.2 | 1,185,612,332.7 | 2,703,479,429.2 | 2,642,570,109.0 | 2,495,104,449.8 | 2,726,915,727.4 | 2,859,732,890.9 | 2,626,879,657.0 | 2,701,606,352.5 | 2,911,703,582.3 | 2,898,014,322.3 | 2,747,624,040.9 | |
| GNI per capita, Atlas method (current US$) | 510.0 | 590.0 | 1,280.0 | 1,240.0 | 1,160.0 | 1,250.0 | 1,290.0 | 1,170.0 | 1,190.0 | 1,270.0 | 1,250.0 | 1,180.0 | |
| GNI, PPP (current international $) | 2,219,306,292.3 | 3,250,090,017.9 | 7,143,024,232.5 | 7,116,435,555.8 | 6,416,294,205.9 | 6,841,858,848.4 | 6,702,824,660.6 | 6,802,541,703.3 | 6,712,825,732.2 | 7,579,026,644.2 | 8,100,369,469.8 | 8,379,212,463.2 | |
| GNI per capita, PPP (current international $) | 1,230.0 | 1,620.0 | 3,390.0 | 3,340.0 | 2,970.0 | 3,130.0 | 3,030.0 | 3,040.0 | 2,970.0 | 3,320.0 | 3,500.0 | 3,580.0 | |
| Income share held by lowest 20% | .. | .. | .. | .. | 4.6 | .. | .. | .. | .. | .. | .. | .. | |
| Life expectancy at birth, total (years) | 59.3 | 48.8 | 51.8 | 52.9 | 53.9 | 54.6 | 55.2 | 55.1 | 54.2 | 56.8 | 57.4 | .. | |
| Fertility rate, total (births per woman) | 4.8 | 3.6 | 3.2 | 3.2 | 3.1 | 3.0 | 2.9 | 2.8 | 2.8 | 2.7 | 2.7 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 88.6 | 77.6 | 83.9 | 85.8 | 84.3 | 80.0 | 76.6 | 74.1 | 73.0 | 71.8 | 70.6 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | 30.4 | .. | .. | .. | 64.9 | .. | .. | .. | .. | .. | 67.4 | |
| Births attended by skilled health staff (% of total) | .. | 48.1 | .. | .. | .. | 86.6 | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 84.7 | 109.4 | 75.1 | 71.8 | 71.2 | 69.1 | 68.7 | 66.8 | 64.4 | 61.5 | 58.9 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | 10.5 | .. | .. | .. | .. | .. | 12.5 | |
| Immunization, measles (% of children ages 12-23 months) | 80.0 | 74.0 | 93.0 | 90.0 | 89.0 | 89.0 | 90.0 | 90.0 | 90.0 | 84.0 | 76.0 | 90.0 | |
| Primary completion rate, total (% of relevant age group) | 56.8 | 55.0 | 76.4 | 78.6 | .. | 92.3 | 80.4 | 73.8 | 78.7 | 70.6 | 67.0 | .. | |
| School enrollment, primary (% gross) | 103.7 | 109.0 | 105.2 | 104.2 | 105.6 | 96.0 | 91.3 | 87.7 | 85.0 | 83.6 | 81.6 | 80.2 | |
| School enrollment, secondary (% gross) | 24.4 | 28.8 | 59.4 | 56.8 | 59.4 | .. | .. | .. | .. | .. | .. | .. | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 2.3 | 22.0 | 24.3 | 23.8 | 23.1 | 22.3 | 21.5 | 20.7 | 19.8 | 18.9 | 18.0 | 17.1 | |
| Forest area (sq. km) | 345.2 | 345.2 | 345.2 | 345.2 | 345.2 | 345.2 | 345.2 | 345.2 | 345.2 | 345.2 | 345.2 | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 21.3 | 23.4 | |
| Annual freshwater withdrawals, total (% of internal resources) | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | .. | .. | |
| Urban population growth (annual %) | 6.7 | 3.0 | 5.5 | 5.3 | 4.1 | 4.0 | 3.9 | 3.8 | 3.7 | 3.5 | 3.5 | 3.4 | |
| Energy use (kg of oil equivalent per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Electric power consumption (kWh per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GDP (current US$) | 596,410,263.7 | 887,291,687.9 | 2,359,686,724.5 | 2,114,426,452.2 | 2,306,741,672.3 | 2,556,247,292.0 | 2,390,702,295.8 | 2,053,699,864.0 | 2,412,130,056.6 | 2,354,980,960.0 | 2,117,962,445.4 | 2,271,759,454.5 | |
| GDP growth (annual %) | 6.0 | 3.9 | 3.1 | 3.6 | -3.1 | -1.5 | -1.4 | -8.2 | 2.3 | 2.4 | 1.8 | 2.9 | |
| Inflation, GDP deflator (annual %) | 12.0 | 6.3 | 10.2 | -0.3 | 2.0 | 11.7 | 3.6 | 6.5 | 3.1 | 5.5 | -0.4 | 3.6 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 12.2 | 7.8 | 3.8 | 4.9 | 5.0 | 4.2 | 4.5 | 5.3 | 6.0 | 6.0 | 6.6 | 6.5 | |
| Industry (including construction), value added (% of GDP) | 21.4 | 35.2 | 33.7 | 30.6 | 28.6 | 31.1 | 30.5 | 31.1 | 32.1 | 30.5 | 28.7 | 30.9 | |
| Exports of goods and services (% of GDP) | .. | .. | 42.9 | 45.8 | 47.5 | 49.8 | 46.2 | 44.4 | 46.1 | 46.5 | 42.9 | .. | |
| Imports of goods and services (% of GDP) | .. | .. | 86.8 | 90.5 | 98.9 | 94.6 | 94.3 | 96.6 | 93.0 | 95.9 | 98.6 | .. | |
| Gross capital formation (% of GDP) | .. | .. | 30.4 | 28.8 | 22.2 | 21.4 | 26.8 | 26.3 | 28.5 | 27.4 | 27.2 | .. | |
| Revenue, excluding grants (% of GDP) | .. | 29.4 | 39.2 | 35.4 | 38.3 | 37.0 | 36.8 | 41.4 | 37.6 | 36.0 | 47.7 | 44.2 | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Tax revenue (% of GDP) | .. | 22.9 | 33.8 | 29.3 | 33.0 | 31.8 | 32.5 | 36.0 | 31.9 | 30.4 | 40.2 | 37.3 | |
| Military expenditure (% of GDP) | 3.6 | 3.3 | 1.9 | 2.0 | 2.3 | 2.0 | 1.9 | 1.9 | 1.5 | 1.5 | 1.6 | 1.6 | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 1.1 | 101.7 | 107.2 | 110.4 | 72.5 | 76.1 | 69.9 | 80.5 | 68.1 | 69.4 | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | 0.3 | 0.6 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | |
| Merchandise trade (% of GDP) | 123.1 | 116.0 | 124.0 | 129.7 | 134.1 | 133.2 | 111.0 | 108.3 | 114.4 | 116.8 | 120.4 | 125.3 | |
| Net barter terms of trade index (2015 = 100) | 117.4 | 117.4 | 100.0 | 106.0 | 100.1 | 95.6 | 94.6 | 97.4 | 85.6 | 78.7 | 84.7 | .. | |
| External debt stocks, total (DOD, current US$) | 395,586,122.4 | 769,689,608.6 | 952,588,686.1 | 1,358,062,674.5 | 1,504,173,109.2 | 1,463,408,840.9 | 1,583,480,653.0 | 1,737,618,388.9 | 1,833,103,211.3 | 1,809,413,920.0 | 1,775,614,027.3 | 1,773,147,342.7 | |
| Total debt service (% of exports of goods, services and primary income) | 4.2 | 7.5 | 3.8 | 3.9 | 3.3 | 4.2 | 4.5 | 5.2 | 5.9 | 4.9 | 8.9 | 6.9 | |
| Net migration | -11,598.0 | -26,220.0 | -7,087.0 | -6,766.0 | -6,850.0 | -6,892.0 | -6,896.0 | -3,449.0 | -3,449.0 | -6,023.0 | -5,168.0 | -5,107.0 | |
| Personal remittances, received (current US$) | 998,588,133.1 | 477,597,131.0 | 347,824,541.1 | 455,325,735.0 | 547,030,869.8 | 572,517,950.8 | 529,052,337.6 | 449,887,370.7 | 474,467,924.7 | 532,599,303.8 | 479,753,820.2 | 475,818,824.1 | |
 | Loading… |
     |