| | | | | | | | | | | | | |
| Population, total | 74,855.0 | 88,613.0 | 118,478.0 | 120,275.0 | 122,084.0 | 123,921.0 | 126,099.0 | 128,377.0 | 130,469.0 | 132,530.0 | 134,518.0 | 136,488.0 | |
| Population growth (annual %) | 2.3 | 1.7 | 1.4 | 1.5 | 1.5 | 1.5 | 1.7 | 1.8 | 1.6 | 1.6 | 1.5 | 1.5 | |
| Surface area (sq. km) | 810.0 | 810.0 | 810.0 | 810.0 | 810.0 | 810.0 | 810.0 | 810.0 | 810.0 | 810.0 | .. | .. | |
| Population density (people per sq. km of land area) | 92.4 | 109.4 | 146.3 | 148.5 | 150.7 | 153.0 | 155.7 | 158.5 | 161.1 | 163.6 | .. | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | 21.9 | .. | .. | .. | 5.5 | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | .. | .. | .. | 6.1 | .. | .. | .. | 0.9 | .. | .. | |
| GNI, Atlas method (current US$) | 45,521,533.1 | 121,317,340.5 | 354,819,097.4 | 376,407,627.3 | 400,037,536.3 | 447,442,132.7 | 387,663,322.5 | 404,737,377.3 | 427,505,543.4 | 491,507,773.1 | 482,108,947.2 | 536,570,505.6 | |
| GNI per capita, Atlas method (current US$) | 610.0 | 1,370.0 | 2,990.0 | 3,130.0 | 3,280.0 | 3,610.0 | 3,070.0 | 3,150.0 | 3,280.0 | 3,710.0 | 3,580.0 | 3,930.0 | |
| GNI, PPP (current international $) | 109,897,578.8 | 226,628,410.7 | 489,141,424.7 | 544,314,609.0 | 563,218,718.8 | 649,833,713.5 | 585,172,180.0 | 607,924,109.0 | 654,339,990.5 | 766,490,502.2 | 773,412,424.0 | 829,884,705.7 | |
| GNI per capita, PPP (current international $) | 1,470.0 | 2,560.0 | 4,130.0 | 4,530.0 | 4,610.0 | 5,240.0 | 4,640.0 | 4,740.0 | 5,020.0 | 5,780.0 | 5,750.0 | 6,080.0 | |
| Income share held by lowest 20% | .. | .. | .. | .. | .. | 9.5 | .. | .. | .. | 10.2 | .. | .. | |
| Life expectancy at birth, total (years) | 61.0 | 64.7 | 65.8 | 65.8 | 65.8 | 65.9 | 65.2 | 64.1 | 66.3 | 66.5 | 66.6 | .. | |
| Fertility rate, total (births per woman) | 4.7 | 4.1 | 3.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.2 | 3.2 | 3.1 | 3.1 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 67.0 | 48.5 | 49.6 | 49.7 | 49.7 | 49.0 | 47.9 | 46.4 | 45.0 | 44.0 | 44.0 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | 40.7 | .. | .. | .. | 33.6 | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | 60.0 | 85.0 | .. | .. | .. | 91.9 | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 91.2 | 65.8 | 59.1 | 59.6 | 59.6 | 59.1 | 58.3 | 57.2 | 55.9 | 54.5 | 53.1 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | 6.9 | .. | .. | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | 75.0 | 80.0 | 80.0 | 81.0 | 84.0 | 94.0 | 82.0 | 80.0 | 85.0 | 79.0 | 79.0 | .. | |
| Primary completion rate, total (% of relevant age group) | 105.3 | 98.0 | 102.2 | .. | .. | .. | 97.2 | 101.1 | 104.6 | 105.8 | 92.8 | .. | |
| School enrollment, primary (% gross) | 116.5 | 105.9 | 108.7 | 103.3 | .. | .. | 105.7 | 103.7 | 102.2 | 97.4 | 95.3 | .. | |
| School enrollment, secondary (% gross) | 35.2 | 62.1 | .. | .. | .. | .. | .. | 87.1 | 88.7 | 94.7 | 90.3 | .. | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | 1.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Forest area (sq. km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | .. | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.9 | 11.9 | |
| Annual freshwater withdrawals, total (% of internal resources) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Urban population growth (annual %) | 3.2 | 4.1 | 3.0 | 3.8 | 4.3 | 4.7 | 5.5 | 3.9 | 3.2 | 3.1 | 3.0 | 2.9 | |
| Energy use (kg of oil equivalent per capita) | 95.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Electric power consumption (kWh per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GDP (current US$) | 36,534,294.8 | 74,910,527.3 | 206,467,818.5 | 223,029,864.5 | 233,859,230.2 | 216,891,541.0 | 220,909,306.8 | 285,451,584.4 | 271,214,374.5 | 291,657,337.8 | 343,153,235.1 | 349,227,254.2 | |
| GDP growth (annual %) | -6.4 | 6.7 | 7.1 | 3.7 | 3.4 | 3.3 | -1.3 | 8.4 | 5.1 | 3.1 | 4.7 | 4.2 | |
| Inflation, GDP deflator (annual %) | 5.0 | 1.0 | 1.7 | 1.0 | 4.0 | -3.5 | 4.2 | 9.2 | -2.1 | 8.9 | 13.1 | 0.0 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 7.1 | 21.4 | 27.1 | 31.0 | 26.8 | 27.0 | 27.0 | 24.7 | 28.0 | 27.0 | 23.2 | .. | |
| Industry (including construction), value added (% of GDP) | 12.9 | 11.6 | 14.7 | 12.4 | 11.1 | 9.6 | 9.9 | 10.8 | 10.2 | 11.3 | 11.8 | .. | |
| Exports of goods and services (% of GDP) | 22.4 | 10.9 | 16.6 | 13.2 | 9.0 | 15.0 | 10.4 | 3.8 | 7.6 | 5.9 | 4.5 | .. | |
| Imports of goods and services (% of GDP) | 128.7 | 83.3 | 94.7 | 87.2 | 74.2 | 83.4 | 68.0 | 70.7 | 99.6 | 100.6 | 97.6 | .. | |
| Gross capital formation (% of GDP) | .. | .. | 30.0 | 27.0 | 18.9 | 15.9 | 14.7 | 17.8 | 23.3 | 24.7 | 29.9 | .. | |
| Revenue, excluding grants (% of GDP) | .. | .. | 79.9 | 83.6 | 95.3 | 103.0 | 89.0 | 75.6 | 65.8 | 80.2 | .. | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Tax revenue (% of GDP) | .. | .. | 21.5 | 18.4 | 17.9 | 22.3 | 21.5 | 21.8 | 20.2 | 17.5 | .. | .. | |
| Military expenditure (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 0.3 | 43.9 | 38.3 | 43.7 | 44.1 | 43.3 | 41.0 | 49.1 | 51.3 | 53.5 | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | 2.8 | 3.4 | 21.6 | .. | 7.7 | 2.3 | .. | .. | .. | .. | |
| Merchandise trade (% of GDP) | 82.1 | 58.7 | 71.7 | 65.5 | 55.6 | 66.4 | 64.3 | 64.8 | 77.8 | 112.1 | 104.3 | 147.8 | |
| Net barter terms of trade index (2015 = 100) | .. | .. | 105.9 | 107.9 | 108.8 | 110.1 | 108.2 | 105.9 | 107.3 | 102.5 | 101.7 | .. | |
| External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Total debt service (% of exports of goods, services and primary income) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Net migration | -441.0 | -629.0 | -756.0 | -750.0 | -741.0 | -705.0 | 0.0 | -348.0 | -395.0 | -485.0 | -471.0 | -462.0 | |
| Personal remittances, received (current US$) | 5,143,410.2 | .. | 16,294,959.6 | 17,959,541.4 | 19,978,146.6 | 20,075,191.1 | 14,916,124.3 | 13,358,399.7 | 28,108,920.9 | 11,632,326.7 | 14,658,387.6 | .. | |
 | Loading… |
     |