| | | | | | | | | | | | | |
| Population, total | 258,582.0 | 262,063.0 | 279,598.0 | 280,171.0 | 280,711.0 | 281,207.0 | 281,698.0 | 282,147.0 | 282,318.0 | 282,336.0 | 282,467.0 | 282,623.0 | |
| Population growth (annual %) | 0.2 | -0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | |
| Surface area (sq. km) | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 | .. | .. | |
| Population density (people per sq. km of land area) | 601.4 | 609.4 | 650.2 | 651.6 | 652.8 | 654.0 | 655.1 | 656.2 | 656.6 | 656.6 | .. | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | 25.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | 1.7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GNI, Atlas method (current US$) | 1,983,488,193.7 | 2,926,246,624.3 | 5,395,349,279.2 | 5,482,314,565.1 | 5,681,204,538.1 | 5,849,008,243.9 | 5,151,378,078.8 | 5,839,620,849.8 | 6,990,220,787.4 | 6,975,453,843.0 | 7,164,007,619.3 | 7,652,466,438.9 | |
| GNI per capita, Atlas method (current US$) | 7,670.0 | 11,170.0 | 19,300.0 | 19,570.0 | 20,240.0 | 20,800.0 | 18,290.0 | 20,700.0 | 24,760.0 | 24,710.0 | 25,360.0 | 27,080.0 | |
| GNI, PPP (current international $) | 3,094,843,127.3 | 4,241,734,179.1 | 5,156,420,024.1 | 5,111,364,299.7 | 5,328,859,930.8 | 5,377,100,067.6 | 4,602,544,378.1 | 4,909,522,834.0 | 6,049,375,062.8 | 6,293,531,993.0 | 6,674,990,685.1 | 7,019,871,166.7 | |
| GNI per capita, PPP (current international $) | 11,970.0 | 16,190.0 | 18,440.0 | 18,240.0 | 18,980.0 | 19,120.0 | 16,340.0 | 17,400.0 | 21,430.0 | 22,290.0 | 23,630.0 | 24,840.0 | |
| Income share held by lowest 20% | .. | .. | 6.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Life expectancy at birth, total (years) | 73.5 | 74.6 | 76.2 | 76.2 | 76.4 | 76.5 | 76.6 | 76.6 | 75.7 | 76.2 | 76.3 | .. | |
| Fertility rate, total (births per woman) | 1.8 | 1.9 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | .. | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 60.3 | 60.6 | 45.5 | 45.6 | 45.9 | 46.0 | 45.9 | 45.9 | 45.8 | 45.3 | 45.0 | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | .. | 98.0 | 99.1 | .. | 99.0 | 98.0 | 98.4 | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 18.1 | 14.4 | 12.4 | 12.1 | 11.8 | 11.4 | 11.1 | 10.7 | 10.4 | 10.1 | 9.8 | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | 87.0 | 94.0 | 92.0 | 92.0 | 85.0 | 92.0 | 89.0 | 77.0 | 85.0 | 89.0 | 88.0 | .. | |
| Primary completion rate, total (% of relevant age group) | .. | 98.7 | .. | .. | 86.5 | 81.4 | 90.6 | 95.0 | 87.1 | 92.2 | 85.3 | .. | |
| School enrollment, primary (% gross) | 112.1 | 102.6 | 95.3 | 94.4 | 94.5 | 94.8 | 94.5 | 92.8 | 90.2 | 88.0 | 83.9 | .. | |
| School enrollment, secondary (% gross) | 88.8 | 107.6 | 108.3 | 109.8 | 108.2 | 106.1 | 104.3 | 103.6 | 104.2 | 102.5 | 104.4 | .. | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .. | .. | .. | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | 0.2 | 1.0 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | .. | |
| Forest area (sq. km) | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | .. | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | |
| Annual freshwater withdrawals, total (% of internal resources) | 90.0 | 101.3 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | .. | .. | .. | |
| Urban population growth (annual %) | 0.2 | -0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | |
| Energy use (kg of oil equivalent per capita) | 1,245.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Electric power consumption (kWh per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GDP (current US$) | 2,012,131,457.3 | 3,059,500,000.0 | 5,679,029,450.0 | 5,847,381,600.0 | 6,001,101,550.0 | 6,166,710,800.0 | 5,403,246,950.0 | 5,948,900,600.0 | 6,886,644,900.0 | 7,223,248,150.0 | 7,597,571,450.0 | 8,016,550,000.0 | |
| GDP growth (annual %) | -3.3 | 4.4 | 1.4 | 0.7 | -0.3 | 0.2 | -17.4 | 8.0 | 15.9 | 1.8 | 3.4 | 2.7 | |
| Inflation, GDP deflator (annual %) | 3.7 | -1.3 | -1.8 | 2.3 | 2.9 | 2.5 | 6.1 | 1.9 | -0.2 | 3.0 | 1.8 | 2.7 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 3.4 | 2.0 | 1.7 | 1.8 | 2.2 | 2.3 | 3.1 | 2.0 | 1.4 | 1.7 | 1.6 | .. | |
| Industry (including construction), value added (% of GDP) | 18.7 | 15.3 | 13.3 | 13.2 | 12.8 | 12.5 | 13.2 | 12.6 | 12.8 | 12.3 | 12.2 | .. | |
| Exports of goods and services (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Imports of goods and services (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross capital formation (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Revenue, excluding grants (% of GDP) | .. | .. | 25.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Tax revenue (% of GDP) | .. | .. | 23.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Military expenditure (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 10.9 | 118.8 | 117.6 | 117.3 | 117.1 | 104.7 | 112.2 | 114.6 | .. | .. | .. | |
| High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | 13.7 | 20.3 | 17.2 | 17.0 | 18.4 | 19.9 | .. | |
| Merchandise trade (% of GDP) | 45.7 | 46.7 | 37.7 | 35.7 | 33.8 | 32.8 | 34.1 | 34.0 | 38.5 | 35.8 | 34.4 | 33.1 | |
| Net barter terms of trade index (2015 = 100) | .. | .. | 103.6 | 103.3 | 103.0 | 103.9 | 107.5 | 101.4 | 92.4 | 97.5 | 95.7 | .. | |
| External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Total debt service (% of exports of goods, services and primary income) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Net migration | -1,474.0 | -2,628.0 | -65.0 | -65.0 | -65.0 | -65.0 | 0.0 | -28.0 | -80.0 | -80.0 | -70.0 | -87.0 | |
| Personal remittances, received (current US$) | 37,900,001.5 | 113,200,000.0 | 157,509,040.0 | 85,175,892.5 | .. | .. | .. | .. | .. | .. | .. | .. | |
 | Loading… |
     |