| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Population, total | 8,141,820.0 | 8,313,535.0 | 8,486,120.0 | 8,656,006.0 | 8,825,046.0 | 8,994,936.0 | 9,161,649.0 | 9,326,268.0 | 9,491,502.0 | 9,656,299.0 | 9,820,481.0 | 9,984,378.0 | 10,145,765.0 | 10,307,842.0 | 10,472,743.0 | 10,639,531.0 | 10,804,869.0 | 10,969,861.0 | 11,137,748.0 | 11,304,331.0 | 11,469,828.0 | 11,637,613.0 | 11,807,408.0 | 11,976,513.0 | 12,147,758.0 | 12,326,396.0 | 12,514,502.0 | 12,712,784.0 | 12,918,389.0 | 13,128,619.0 | 13,342,868.0 | 13,561,945.0 | 13,782,297.0 | 13,998,386.0 | 14,210,674.0 | 14,416,796.0 | 14,615,483.0 | 14,809,289.0 | 14,996,742.0 | 15,176,410.0 | 15,351,799.0 | 15,523,978.0 | 15,693,790.0 | 15,859,112.0 | 16,017,966.0 | 16,175,311.0 | 16,334,575.0 | 16,495,538.0 | 16,661,462.0 | 16,833,447.0 | 17,004,162.0 | 17,173,573.0 | 17,341,771.0 | 17,509,925.0 | 17,687,108.0 | 17,870,124.0 | 18,083,879.0 | |
Population growth (annual %) | .. | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | |
Surface area (sq. km) | .. | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,096.0 | 756,700.0 | |
Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.4 | .. | .. | 3.4 | .. | 3.9 | .. | 3.5 | .. | 3.7 | .. | 3.5 | .. | 3.8 | .. | .. | 4.0 | .. | .. | 4.9 | .. | .. | 5.1 | .. | 5.2 | .. | 5.4 | .. | 5.6 | .. | |
Life expectancy at birth, total (years) | 57.0 | 57.5 | 57.8 | 57.2 | 58.7 | 59.5 | 59.7 | 60.7 | 61.6 | 61.9 | 62.5 | 62.7 | 62.3 | 63.9 | 64.9 | 66.3 | 65.9 | 67.4 | 68.1 | 68.2 | 68.8 | 69.9 | 70.3 | 70.0 | 70.5 | 71.2 | 71.8 | 72.5 | 72.5 | 72.5 | 72.6 | 73.6 | 74.1 | 74.2 | 74.6 | 74.6 | 74.9 | 75.6 | 75.7 | 76.0 | 76.9 | 76.8 | 77.4 | 77.4 | 77.6 | 78.0 | 78.3 | 77.8 | 78.5 | 78.7 | 78.5 | 79.1 | 79.0 | 79.3 | 79.5 | 79.7 | 80.1 | |
Fertility rate, total (births per woman) | 4.7 | 4.7 | 4.6 | 4.5 | 4.5 | 4.4 | 4.3 | 4.1 | 4.0 | 3.9 | 3.8 | 3.7 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 3.0 | 2.9 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 86.5 | 86.3 | 84.8 | 85.7 | 85.2 | 86.1 | 87.0 | 86.9 | 91.9 | 93.0 | 88.8 | 85.8 | 87.9 | 86.9 | 86.1 | 85.3 | 83.5 | 82.4 | 81.5 | 78.7 | 75.8 | 73.4 | 71.3 | 69.9 | 69.2 | 67.6 | 65.5 | 64.7 | 65.2 | 67.1 | 68.2 | 70.7 | 70.2 | 70.9 | 70.9 | 70.8 | 70.1 | 68.8 | 67.3 | 63.9 | 61.3 | 59.1 | 56.2 | 51.3 | 49.3 | 50.2 | 52.2 | 54.0 | 55.4 | 54.4 | 53.2 | 52.1 | 51.0 | 48.4 | 44.8 | 40.1 | 34.1 | |
Mortality rate, under-5 (per 1,000 live births) | 152.8 | 148.5 | 143.2 | 136.3 | 126.8 | 115.2 | 103.8 | 94.1 | 86.8 | 82.2 | 79.9 | 78.8 | 77.7 | 75.4 | 71.0 | 64.3 | 56.5 | 48.8 | 42.0 | 36.8 | 33.0 | 29.9 | 27.0 | 24.6 | 23.1 | 22.4 | 22.2 | 21.9 | 21.3 | 20.4 | 19.1 | 17.6 | 16.2 | 15.0 | 13.9 | 13.1 | 12.5 | 12.2 | 11.9 | 11.5 | 10.9 | 10.3 | 9.8 | 9.5 | 9.3 | 9.1 | 9.0 | 8.9 | 8.9 | 8.8 | 8.7 | 8.5 | 8.4 | 8.2 | 8.1 | 8.0 | 7.8 | |
GDP per capita (current US$) | 504.8 | 580.9 | 663.6 | 645.9 | 675.8 | 679.1 | 781.8 | 756.7 | 757.7 | 865.7 | 931.1 | 1,089.3 | 1,166.4 | 1,632.4 | 1,547.8 | 716.3 | 956.8 | 1,273.1 | 1,435.8 | 1,929.0 | 2,531.6 | 2,965.4 | 1,654.0 | 1,700.2 | 1,619.4 | 1,437.4 | 1,510.0 | 1,750.3 | 2,015.9 | 2,280.3 | 2,483.6 | 2,790.6 | 3,334.0 | 3,520.9 | 4,011.0 | 5,094.4 | 5,376.8 | 5,789.7 | 5,467.2 | 4,980.0 | 5,103.0 | 4,610.6 | 4,477.2 | 4,823.3 | 6,185.3 | 7,560.5 | 9,418.3 | 10,456.8 | 10,797.0 | 10,204.6 | 12,764.6 | 14,637.8 | 15,397.8 | 15,842.2 | 14,675.2 | 13,567.4 | 13,788.2 | |
Gini index | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 56.2 | .. | .. | 57.2 | .. | 54.8 | .. | 56.4 | .. | 54.9 | .. | 55.5 | .. | 52.8 | .. | .. | 51.5 | .. | .. | 47.7 | .. | .. | 47.4 | .. | 46.9 | .. | 46.8 | .. | 45.3 | .. | |
Adjusted savings: gross savings (% of GNI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7.9 | 14.9 | 11.0 | 12.4 | 12.7 | 14.5 | 8.2 | 2.1 | 6.4 | 7.8 | 10.5 | 13.5 | 19.4 | 24.7 | 25.6 | 25.0 | 23.9 | 22.8 | 22.0 | 22.5 | 25.2 | 26.2 | 25.9 | 23.9 | 23.1 | 23.3 | 23.7 | 24.0 | 24.8 | 26.4 | 27.3 | 31.1 | 30.6 | 26.4 | 26.3 | 28.3 | 24.1 | 24.8 | 23.7 | 22.7 | 23.3 | 21.7 | |
Adjusted savings: net national savings (% of GNI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -7.1 | 1.6 | -0.5 | 1.2 | 3.0 | 5.1 | -1.1 | -9.7 | -6.8 | -6.0 | -7.9 | -4.0 | 3.5 | 9.6 | 10.2 | 9.9 | 9.2 | 8.8 | 8.2 | 8.8 | 12.0 | 12.5 | 12.7 | 10.9 | 9.3 | 9.9 | 10.2 | 10.6 | 11.2 | 12.5 | 13.4 | 16.9 | 16.5 | 12.5 | 12.5 | 14.7 | 10.0 | 11.2 | 10.3 | 9.5 | 10.3 | 6.2 | |
Adjusted savings: consumption of fixed capital (current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 682,634,352.1 | 866,657,090.6 | 922,160,210.6 | 1,662,491,319.9 | 1,730,787,959.5 | 1,096,880,396.9 | 1,327,141,905.2 | 1,560,002,682.0 | 1,736,839,449.1 | 2,057,195,279.6 | 2,653,760,206.3 | 3,092,565,343.7 | 2,754,371,100.5 | 2,463,869,785.4 | 2,436,656,974.3 | 2,869,054,937.3 | 2,968,185,173.0 | 3,266,183,653.0 | 3,634,106,048.8 | 4,288,859,189.6 | 4,746,772,770.3 | 5,268,486,739.9 | 6,143,315,903.9 | 6,554,680,415.9 | 7,491,922,478.6 | 9,323,765,481.8 | 10,369,614,998.6 | 10,923,299,219.2 | 10,423,777,121.3 | 10,192,199,990.0 | 10,138,725,456.0 | 9,374,612,521.2 | 9,060,019,468.1 | 9,859,363,840.9 | 12,724,741,678.8 | 15,649,235,236.6 | 19,504,465,110.6 | 21,980,134,555.5 | 22,954,757,392.6 | 22,060,808,687.2 | 27,610,169,330.0 | 32,281,534,989.9 | 34,533,029,766.4 | 35,642,684,913.1 | 32,724,306,417.3 | 30,710,486,934.2 | 37,568,789,799.3 | |
Gross savings (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7.6 | 14.4 | 10.7 | 12.0 | 12.3 | 14.0 | 7.9 | 2.0 | 5.9 | 7.0 | 9.2 | 12.1 | 17.9 | 22.8 | 23.9 | 23.7 | 22.7 | 21.8 | 21.2 | 21.5 | 24.2 | 25.3 | 25.1 | 23.4 | 22.5 | 22.5 | 23.0 | 23.1 | 23.5 | 24.4 | 25.1 | 27.6 | 27.4 | 24.1 | 24.3 | 25.6 | 21.7 | 23.5 | 22.7 | 21.7 | 22.7 | 21.1 | |
Gross savings (% of GNI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7.9 | 14.9 | 11.0 | 12.4 | 12.7 | 14.5 | 8.2 | 2.2 | 6.4 | 7.8 | 10.5 | 13.5 | 19.4 | 24.7 | 25.6 | 25.0 | 23.9 | 22.8 | 22.0 | 22.5 | 25.2 | 26.2 | 25.9 | 23.9 | 23.1 | 23.3 | 23.7 | 24.0 | 24.8 | 26.4 | 27.3 | 31.0 | 30.4 | 26.2 | 26.1 | 27.4 | 23.8 | 24.8 | 23.7 | 22.7 | 23.3 | 21.7 | |
Gross savings (current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 576,160,296.2 | 1,491,060,902.3 | 1,493,717,944.8 | 1,921,732,135.8 | 2,691,568,648.9 | 4,078,872,404.9 | 2,721,873,151.3 | 395,083,193.0 | 1,199,037,392.5 | 1,383,487,727.3 | 1,637,504,139.1 | 2,293,067,727.0 | 3,974,467,406.3 | 5,944,259,794.1 | 7,146,530,294.5 | 7,842,109,603.7 | 8,578,596,074.8 | 10,024,929,348.5 | 10,472,054,476.2 | 12,265,959,838.6 | 17,799,419,115.3 | 19,896,178,678.9 | 21,500,825,768.7 | 19,181,547,528.0 | 16,992,594,942.8 | 17,627,794,715.2 | 16,429,270,645.6 | 16,246,234,679.1 | 18,004,692,279.6 | 24,202,017,455.2 | 30,732,775,188.0 | 42,537,549,758.3 | 47,321,600,263.7 | 43,443,119,414.9 | 41,702,413,139.0 | 55,625,219,175.3 | 54,515,130,389.2 | 62,667,143,898.0 | 62,875,237,511.5 | 56,271,469,011.5 | 55,118,327,904.0 | 52,581,363,756.8 | |
Gross domestic savings (% of GDP) | 11.0 | 11.0 | 11.0 | 12.4 | 13.2 | 15.8 | 17.5 | 17.5 | 17.1 | 17.5 | 17.1 | 13.5 | 8.7 | 6.1 | 21.8 | 11.1 | 17.1 | 12.6 | 14.5 | 15.0 | 16.9 | 11.8 | 9.1 | 14.0 | 16.8 | 20.2 | 21.9 | 25.1 | 29.7 | 29.8 | 28.4 | 27.0 | 25.2 | 24.1 | 25.4 | 27.6 | 27.9 | 27.5 | 25.1 | 24.5 | 25.3 | 25.6 | 26.1 | 27.8 | 30.7 | 31.6 | 36.2 | 35.6 | 30.5 | 30.5 | 30.9 | 29.5 | 28.3 | 26.5 | 25.5 | 24.6 | 23.5 | |
Patent applications, residents | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 140.0 | 92.0 | 96.0 | 96.0 | 105.0 | 122.0 | 96.0 | 108.0 | 111.0 | 135.0 | 169.0 | 151.0 | 178.0 | 155.0 | 219.0 | 171.0 | 176.0 | 161.0 | 207.0 | 204.0 | 241.0 | 246.0 | 391.0 | 329.0 | 382.0 | 361.0 | 291.0 | 403.0 | 531.0 | 343.0 | 328.0 | 339.0 | 336.0 | 340.0 | 452.0 | 443.0 | 386.0 | |
Patent applications, nonresidents | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 685.0 | 744.0 | 665.0 | 647.0 | 602.0 | 550.0 | 592.0 | 621.0 | 622.0 | 682.0 | 642.0 | 838.0 | 949.0 | 1,179.0 | 1,418.0 | 1,535.0 | 1,771.0 | 2,411.0 | 2,568.0 | 2,608.0 | 2,879.0 | 2,504.0 | 2,147.0 | 2,076.0 | 2,485.0 | 2,646.0 | 2,924.0 | 3,403.0 | 3,421.0 | 1,374.0 | 748.0 | 2,453.0 | 2,683.0 | 2,732.0 | 2,653.0 | 2,831.0 | 2,521.0 | |
Mortality rate, infant (per 1,000 live births) | 125.6 | 122.2 | 117.9 | 112.3 | 104.7 | 95.2 | 85.8 | 77.9 | 72.0 | 68.2 | 66.4 | 65.6 | 64.7 | 62.8 | 59.2 | 53.7 | 47.2 | 40.8 | 35.2 | 30.8 | 27.6 | 25.1 | 22.7 | 20.7 | 19.4 | 18.9 | 18.7 | 18.5 | 18.0 | 17.2 | 16.1 | 14.9 | 13.7 | 12.7 | 11.8 | 11.1 | 10.6 | 10.4 | 10.1 | 9.8 | 9.3 | 8.7 | 8.4 | 8.1 | 7.9 | 7.8 | 7.7 | 7.6 | 7.6 | 7.6 | 7.5 | 7.3 | 7.2 | 7.1 | 7.0 | 6.8 | 6.7 | |
Mortality rate, neonatal (per 1,000 live births) | .. | .. | .. | .. | .. | .. | .. | .. | 34.0 | 31.1 | 30.0 | 29.6 | 28.9 | 27.6 | 26.1 | 24.5 | 22.9 | 21.3 | 19.7 | 18.0 | 15.6 | 13.6 | 11.9 | 10.7 | 9.9 | 9.6 | 9.4 | 9.4 | 9.4 | 9.1 | 8.6 | 8.0 | 7.4 | 7.0 | 6.7 | 6.5 | 6.4 | 6.3 | 6.2 | 6.0 | 5.7 | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.2 | 5.2 | 5.1 | 5.1 | |
Mortality rate, adult, male (per 1,000 male adults) | 321.6 | 313.6 | 330.3 | 358.3 | 318.3 | 302.5 | 303.8 | 303.2 | 301.5 | 294.2 | 276.1 | 287.8 | 305.5 | 276.8 | 244.5 | 234.0 | 241.8 | 233.7 | 241.8 | 231.5 | 223.6 | 210.7 | 210.2 | 225.4 | 223.3 | 204.9 | 189.9 | 170.9 | 178.1 | 194.5 | 193.7 | 172.9 | 157.1 | 159.9 | 163.2 | 166.7 | 164.4 | 157.6 | 151.6 | 145.6 | 139.5 | 142.6 | 134.7 | 133.7 | 130.3 | 124.6 | 120.5 | 123.1 | 122.4 | 120.1 | 118.5 | 113.3 | 112.1 | 112.2 | 110.5 | 109.7 | 105.4 | |
Mortality rate, under-5, male (per 1,000 live births) | 161.4 | 156.9 | 151.5 | 144.0 | 134.0 | 122.1 | 110.5 | 100.4 | 92.8 | 87.6 | 85.4 | 84.0 | 83.3 | 81.3 | 76.6 | 69.8 | 61.2 | 53.2 | 46.1 | 40.3 | 36.1 | 32.6 | 29.5 | 27.0 | 25.3 | 24.6 | 24.4 | 24.1 | 23.4 | 22.4 | 20.9 | 19.3 | 17.8 | 16.4 | 15.2 | 14.3 | 13.7 | 13.3 | 13.0 | 12.6 | 11.9 | 11.2 | 10.7 | 10.4 | 10.2 | 10.0 | 9.8 | 9.7 | 9.7 | 9.6 | 9.4 | 9.2 | 9.1 | 8.9 | 8.8 | 8.6 | 8.5 | |
Mortality rate, adult, female (per 1,000 female adults) | 229.5 | 218.5 | 223.5 | 230.9 | 208.5 | 203.2 | 199.9 | 193.8 | 190.5 | 187.5 | 175.5 | 172.2 | 178.1 | 158.0 | 146.9 | 140.6 | 147.7 | 135.1 | 129.1 | 129.0 | 124.1 | 113.4 | 107.5 | 107.6 | 105.3 | 102.3 | 97.9 | 95.7 | 93.5 | 97.4 | 95.1 | 88.2 | 83.4 | 83.2 | 83.9 | 82.0 | 79.0 | 76.8 | 75.1 | 72.8 | 68.7 | 70.9 | 66.8 | 67.0 | 64.2 | 62.1 | 66.3 | 68.5 | 64.7 | 64.5 | 64.9 | 62.8 | 61.8 | 62.4 | 59.9 | 61.9 | 59.5 | |
Mortality rate, under-5, female (per 1,000 live births) | 143.8 | 139.8 | 134.5 | 128.1 | 119.2 | 108.0 | 96.7 | 87.4 | 80.6 | 76.5 | 74.2 | 73.4 | 71.8 | 69.3 | 65.1 | 58.5 | 51.6 | 44.1 | 37.7 | 33.0 | 29.7 | 27.0 | 24.4 | 22.2 | 20.7 | 20.2 | 19.9 | 19.6 | 19.1 | 18.3 | 17.1 | 15.9 | 14.6 | 13.5 | 12.6 | 11.9 | 11.3 | 11.0 | 10.8 | 10.4 | 9.9 | 9.3 | 8.8 | 8.6 | 8.4 | 8.2 | 8.1 | 8.0 | 8.0 | 8.0 | 7.9 | 7.8 | 7.7 | 7.5 | 7.4 | 7.3 | 7.1 | |
CPIA transparency, accountability, and corruption in the public sector rating (1=low to 6=high) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Loading… |
|