| | | | | | | | | | | | | | | | | |
Afghanistan | 3,521,418,059.9 | 2,813,571,753.9 | 3,825,701,439.0 | 4,520,946,818.5 | 5,224,896,718.7 | 6,203,256,538.7 | 6,971,758,282.3 | 9,747,886,187.4 | 10,109,297,047.5 | 12,416,152,732.1 | 15,856,668,555.8 | 17,805,098,206.3 | 19,907,329,777.6 | 20,146,416,757.6 | 20,497,128,555.7 | 19,134,221,644.7 | |
Albania | 3,480,355,258.0 | 3,922,100,793.5 | 4,348,068,242.2 | 5,611,496,257.1 | 7,184,685,781.5 | 8,052,077,248.1 | 8,896,075,004.6 | 10,677,324,852.9 | 12,881,352,893.7 | 12,044,205,549.7 | 11,926,926,615.8 | 12,890,760,315.1 | 12,319,834,195.3 | 12,776,224,497.0 | 13,228,147,516.1 | 11,386,853,113.0 | |
Algeria | 54,790,398,570.3 | 59,413,400,923.6 | 61,516,103,406.2 | 73,482,264,190.9 | 91,913,680,985.2 | 107,046,618,669.7 | 123,084,258,693.0 | 142,482,739,809.8 | 180,383,848,331.1 | 150,317,292,079.4 | 177,785,053,939.5 | 218,331,946,925.3 | 227,143,746,075.9 | 229,701,430,292.2 | 238,942,664,192.6 | 187,493,855,609.3 | |
American Samoa | .. | .. | 512,000,000.0 | 524,000,000.0 | 509,000,000.0 | 500,000,000.0 | 493,000,000.0 | 518,000,000.0 | 560,000,000.0 | 675,000,000.0 | 573,000,000.0 | 570,000,000.0 | 640,000,000.0 | 638,000,000.0 | 643,000,000.0 | 673,000,000.0 | |
Andorra | 1,432,606,188.7 | 1,548,265,808.1 | 1,764,279,824.3 | 2,366,941,808.9 | 2,900,245,324.5 | 3,161,084,091.1 | 3,459,337,986.4 | 3,957,625,367.2 | 4,102,319,399.0 | 3,688,976,340.8 | 3,449,925,738.9 | 3,629,133,574.3 | 3,188,652,765.4 | 3,193,512,950.0 | 3,271,685,596.7 | 2,789,881,258.5 | |
Angola | 9,129,594,970.2 | 8,936,079,117.7 | 15,285,592,370.4 | 17,812,704,586.4 | 23,552,057,679.5 | 36,970,900,883.8 | 52,381,025,141.4 | 65,266,415,494.3 | 88,538,665,084.9 | 70,307,196,181.7 | 83,799,474,069.7 | 111,789,747,670.6 | 128,052,915,766.3 | 132,339,109,040.2 | 135,966,802,586.7 | 90,496,420,506.6 | |
Antigua and Barbuda | 900,551,851.9 | 877,514,814.8 | 897,988,888.9 | 947,955,555.6 | 1,026,181,481.5 | 1,143,714,814.8 | 1,303,548,148.1 | 1,487,300,000.0 | 1,557,540,740.7 | 1,386,444,444.4 | 1,298,255,555.6 | 1,281,337,037.0 | 1,327,107,407.4 | 1,325,425,925.9 | 1,378,829,629.6 | 1,437,755,555.6 | |
Argentina | 284,203,750,000.0 | 268,696,750,000.0 | 97,724,004,251.9 | 127,586,973,492.2 | 164,657,930,452.8 | 198,737,095,012.3 | 232,557,260,817.3 | 287,530,508,430.6 | 361,558,037,110.4 | 332,976,484,577.6 | 423,627,422,092.5 | 530,158,122,010.4 | 545,982,375,701.1 | 552,025,140,252.2 | 526,319,673,731.6 | 594,749,285,413.2 | |
Armenia | 1,911,563,668.9 | 2,118,467,913.4 | 2,376,335,048.4 | 2,807,061,008.7 | 3,576,615,240.4 | 4,900,469,511.1 | 6,384,452,066.5 | 9,206,301,269.8 | 11,662,040,713.9 | 8,647,937,081.3 | 9,260,285,755.6 | 10,142,111,824.6 | 10,619,320,682.9 | 11,121,464,437.0 | 11,609,513,246.8 | 10,553,337,518.4 | |
Aruba | 1,873,452,514.0 | 1,896,456,983.2 | 1,961,843,575.4 | 2,044,111,731.8 | 2,254,830,726.3 | 2,360,017,318.4 | 2,469,782,681.6 | 2,677,641,340.8 | 2,843,024,581.0 | 2,553,793,296.1 | 2,453,597,206.7 | 2,637,859,217.9 | 2,615,208,379.9 | 2,727,849,720.7 | 2,790,849,720.7 | 2,962,907,262.6 | |
Australia | 416,167,815,092.9 | 379,629,301,675.1 | 395,788,696,012.1 | 467,739,079,790.3 | 614,659,980,082.5 | 695,692,898,676.6 | 748,417,562,769.6 | 855,007,458,585.2 | 1,056,112,427,190.4 | 928,762,122,698.1 | 1,148,890,200,292.4 | 1,398,701,323,029.6 | 1,547,649,835,732.9 | 1,577,301,840,200.0 | 1,468,597,690,006.2 | 1,351,768,945,139.1 | |
Austria | 197,289,625,479.9 | 197,508,773,215.3 | 214,394,866,675.2 | 262,273,631,180.1 | 301,457,562,038.5 | 316,092,273,276.0 | 336,280,064,332.4 | 389,185,571,506.1 | 432,051,935,642.9 | 401,758,735,822.2 | 392,275,107,258.7 | 431,685,217,367.5 | 409,401,816,050.5 | 430,190,979,706.0 | 442,584,815,286.0 | 381,971,148,530.5 | |
Azerbaijan | 5,272,615,723.0 | 5,707,616,203.7 | 6,236,087,738.3 | 7,276,413,079.1 | 8,680,405,740.9 | 13,245,421,880.8 | 20,981,929,497.6 | 33,049,419,431.2 | 48,851,293,785.4 | 44,292,427,184.9 | 52,909,294,791.9 | 65,952,796,427.9 | 69,679,944,504.2 | 74,160,560,123.7 | 75,239,785,452.1 | 53,076,235,354.7 | |
Bahamas, The | 8,076,470,000.0 | 8,317,830,000.0 | 8,881,160,000.0 | 8,870,090,000.0 | 9,055,290,000.0 | 9,836,200,000.0 | 10,167,250,000.0 | 10,618,340,000.0 | 10,526,000,000.0 | 9,981,960,000.0 | 10,095,760,000.0 | 10,070,450,000.0 | 10,720,500,000.0 | 10,395,800,000.0 | 10,974,100,000.0 | 11,671,900,000.0 | |
Bahrain | 9,062,898,936.2 | 8,976,196,808.5 | 9,593,510,638.3 | 11,074,813,829.8 | 13,150,159,574.5 | 15,968,723,404.3 | 18,504,760,638.3 | 21,730,000,000.0 | 25,710,904,255.3 | 22,938,218,085.1 | 25,713,271,276.6 | 28,776,595,744.7 | 30,749,308,510.6 | 32,539,468,085.1 | 33,387,712,766.0 | 31,125,851,063.8 | |
Bangladesh | 53,369,787,318.6 | 53,991,289,844.3 | 54,724,081,490.5 | 60,158,929,188.3 | 65,108,544,250.0 | 69,476,001,429.9 | 71,795,735,672.0 | 79,611,644,984.4 | 91,636,997,445.2 | 102,475,158,462.5 | 115,275,540,861.4 | 128,607,482,927.5 | 133,310,747,047.5 | 149,998,957,327.0 | 172,886,611,131.3 | 195,146,607,942.3 | |
Barbados | 3,059,500,000.0 | 3,054,500,000.0 | 3,106,500,000.0 | 3,209,500,000.0 | 3,444,500,000.0 | 3,819,500,000.0 | 4,217,323,400.0 | 4,675,767,950.0 | 4,790,410,400.0 | 4,466,809,600.0 | 4,534,772,750.0 | 4,662,343,500.0 | 4,622,687,600.0 | 4,693,452,700.0 | 4,711,838,650.0 | 4,738,650,450.0 | |
Belarus | 12,736,780,455.2 | 12,354,820,143.9 | 14,594,900,944.8 | 17,825,444,724.5 | 23,141,566,292.9 | 30,210,091,836.8 | 36,961,894,281.3 | 45,275,711,995.8 | 60,752,106,347.1 | 50,873,167,326.0 | 57,231,904,542.9 | 61,762,382,327.9 | 65,685,890,438.9 | 75,527,558,966.4 | 78,812,805,039.1 | 56,454,889,146.6 | |
Belgium | 236,792,460,312.5 | 236,746,141,604.4 | 258,383,599,375.2 | 318,082,528,506.6 | 369,214,712,443.2 | 385,714,762,230.0 | 408,259,840,868.8 | 470,922,156,309.5 | 517,328,087,920.1 | 483,254,171,097.8 | 481,420,882,905.0 | 523,330,354,138.1 | 496,152,879,924.7 | 521,791,015,247.1 | 535,390,200,131.0 | 462,335,574,841.5 | |
Belize | 1,134,756,760.6 | 1,168,127,973.9 | 1,240,059,540.1 | 1,303,381,860.8 | 1,394,273,990.6 | 1,468,145,956.2 | 1,584,207,353.2 | 1,699,214,298.9 | 1,731,921,564.1 | 1,681,473,348.4 | 1,739,070,295.4 | 1,818,831,938.2 | 1,899,503,249.9 | 2,021,757,434.2 | 2,125,125,606.3 | 2,194,709,309.2 | |
Benin | 3,519,991,440.5 | 3,666,222,635.1 | 4,194,342,686.2 | 5,349,258,094.5 | 6,190,270,380.5 | 6,567,654,954.4 | 7,034,111,314.9 | 8,169,048,382.8 | 9,787,734,526.2 | 9,738,626,517.0 | 9,535,345,015.8 | 10,693,321,363.7 | 11,141,358,115.9 | 12,517,845,123.9 | 13,284,527,846.9 | 11,388,160,996.8 | |
Bermuda | 3,480,219,000.0 | 3,680,483,000.0 | 3,937,228,000.0 | 4,186,525,000.0 | 4,484,703,000.0 | 4,868,136,000.0 | 6,144,000,000.0 | 6,767,000,000.0 | 6,980,000,000.0 | 6,656,000,000.0 | 6,634,526,000.0 | 6,312,691,000.0 | 6,378,188,000.0 | 6,465,756,000.0 | 6,413,988,000.0 | 6,654,541,000.0 | |
Bhutan | 460,733,418.4 | 496,110,225.7 | 559,345,263.7 | 651,935,430.3 | 735,348,490.4 | 860,391,000.2 | 942,879,878.5 | 1,255,767,964.0 | 1,317,517,834.6 | 1,331,343,797.8 | 1,673,464,261.3 | 1,938,441,288.8 | 1,939,730,676.2 | 1,913,162,477.2 | 2,057,330,872.7 | 2,154,921,010.7 | |
Bolivia | 8,397,855,484.8 | 8,141,516,928.4 | 7,905,485,146.4 | 8,082,399,639.5 | 8,773,451,751.5 | 9,549,122,905.3 | 11,451,844,902.2 | 13,120,108,008.3 | 16,674,276,285.9 | 17,339,992,193.7 | 19,649,723,722.1 | 23,963,164,696.6 | 27,084,497,481.9 | 30,659,338,885.7 | 32,996,188,017.4 | 33,000,198,248.9 | |
Bosnia and Herzegovina | 5,567,772,768.8 | 5,800,615,466.3 | 6,728,220,886.6 | 8,498,894,359.4 | 10,156,541,538.4 | 11,222,796,336.5 | 12,864,841,906.0 | 15,778,734,264.4 | 19,112,796,623.1 | 17,613,949,091.2 | 17,176,315,803.7 | 18,644,233,537.1 | 17,226,735,995.7 | 18,179,108,530.5 | 18,558,733,564.5 | 16,404,348,871.4 | |
Botswana | 5,788,329,609.2 | 5,489,608,299.7 | 5,438,863,982.9 | 7,511,582,173.4 | 8,957,467,706.5 | 9,918,907,108.1 | 9,919,158,482.4 | 10,567,270,655.5 | 10,730,829,116.4 | 10,118,459,242.3 | 12,637,273,429.1 | 15,110,643,612.2 | 13,907,464,500.1 | 14,271,738,933.2 | 15,470,088,500.7 | 13,530,748,844.5 | |
Brazil | 655,448,231,983.5 | 559,983,634,799.0 | 509,795,273,806.7 | 558,233,745,651.9 | 669,289,424,806.3 | 891,633,839,853.1 | 1,107,626,541,710.7 | 1,397,114,486,471.4 | 1,695,855,083,552.1 | 1,666,996,438,681.5 | 2,208,837,745,214.2 | 2,616,156,223,977.5 | 2,465,227,803,011.6 | 2,472,819,535,742.7 | 2,456,043,727,198.9 | 1,802,212,206,904.7 | |
British Virgin Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Brunei Darussalam | 6,001,282,104.1 | 5,601,018,684.2 | 5,843,368,267.9 | 6,557,397,070.2 | 7,872,202,803.4 | 9,531,420,027.8 | 11,470,464,771.0 | 12,247,677,993.9 | 14,393,434,224.8 | 10,732,595,016.1 | 13,707,280,260.0 | 18,525,128,526.4 | 19,048,443,340.8 | 18,094,321,616.8 | 17,097,802,752.9 | 12,930,291,488.0 | |
Bulgaria | 13,245,990,274.5 | 14,183,446,025.7 | 16,403,043,849.8 | 21,144,957,990.5 | 26,157,743,368.9 | 29,868,657,858.0 | 34,380,536,495.7 | 44,432,811,756.5 | 54,480,684,188.4 | 52,023,801,230.1 | 50,760,929,302.5 | 57,737,040,780.0 | 54,288,135,058.8 | 55,852,123,990.0 | 57,157,782,909.9 | 50,811,995,688.7 | |
Burkina Faso | 2,968,370,087.6 | 3,190,371,080.9 | 3,622,350,063.0 | 4,740,768,142.7 | 5,451,688,537.6 | 6,146,353,173.3 | 6,547,419,820.4 | 7,625,722,836.8 | 9,451,435,490.1 | 9,450,696,873.3 | 10,109,619,740.7 | 12,080,295,977.6 | 12,561,015,156.6 | 13,444,300,485.8 | 13,943,016,076.7 | 11,832,159,315.6 | |
Burundi | 870,486,065.9 | 876,794,723.1 | 825,394,519.4 | 784,654,423.6 | 915,257,323.4 | 1,117,113,079.7 | 1,273,375,078.4 | 1,356,199,387.4 | 1,611,835,857.0 | 1,781,455,139.9 | 2,032,135,192.0 | 2,235,820,809.3 | 2,333,341,334.5 | 2,451,606,632.3 | 2,705,783,329.8 | 3,104,003,546.3 | |
Cabo Verde | 539,227,277.6 | 563,090,490.4 | 620,507,387.5 | 813,260,468.9 | 924,940,011.8 | 972,241,676.9 | 1,107,571,457.9 | 1,649,621,738.6 | 1,959,620,648.3 | 1,852,334,575.2 | 1,824,751,467.9 | 2,046,817,987.2 | 1,913,081,210.4 | 2,028,910,915.2 | 2,041,930,125.4 | 1,749,857,620.4 | |
Cambodia | 3,654,031,716.4 | 3,984,000,517.1 | 4,284,028,482.5 | 4,658,246,918.3 | 5,337,833,248.0 | 6,293,046,161.8 | 7,274,595,706.6 | 8,639,235,912.6 | 10,351,914,177.5 | 10,401,851,767.7 | 11,242,275,287.6 | 12,829,541,141.1 | 14,054,443,213.5 | 15,227,991,395.1 | 16,702,610,842.4 | 18,049,954,289.5 | |
Cameroon | 10,566,579,294.5 | 10,953,485,345.2 | 12,417,251,341.6 | 15,970,315,030.2 | 18,826,214,125.2 | 19,509,852,219.9 | 20,910,512,979.1 | 23,928,250,409.2 | 27,715,142,006.0 | 27,932,970,296.9 | 27,507,501,808.6 | 30,630,910,513.5 | 30,155,062,302.4 | 33,728,621,190.4 | 36,386,544,715.3 | 32,210,233,021.4 | |
Canada | 744,773,415,931.6 | 738,981,792,355.4 | 760,649,334,098.0 | 895,540,646,634.8 | 1,026,690,238,278.3 | 1,173,108,598,778.7 | 1,319,264,809,591.0 | 1,468,820,407,783.3 | 1,552,989,690,721.7 | 1,374,625,142,157.3 | 1,617,343,367,486.3 | 1,793,326,630,174.5 | 1,828,366,481,521.6 | 1,846,597,421,835.0 | 1,805,749,878,439.9 | 1,556,508,816,217.1 | |
Cayman Islands | .. | .. | .. | .. | .. | .. | 4,200,288,282.1 | 4,466,278,030.6 | 4,585,948,969.3 | 4,281,714,618.0 | 4,156,841,163.8 | 4,186,073,160.2 | 4,291,004,485.6 | 4,405,796,081.2 | 4,562,853,582.3 | 4,708,167,255.3 | |
Central African Republic | 916,777,282.7 | 932,648,604.8 | 996,068,144.9 | 1,142,315,522.5 | 1,272,360,517.3 | 1,337,894,378.7 | 1,461,859,762.3 | 1,699,811,294.9 | 1,993,407,888.5 | 2,067,381,665.3 | 2,142,591,540.4 | 2,437,982,705.1 | 2,510,126,512.2 | 1,691,544,110.2 | 1,894,813,389.4 | 1,695,825,714.2 | |
Chad | 1,388,506,771.6 | 1,710,843,377.0 | 1,997,005,708.8 | 2,742,815,071.6 | 4,422,855,660.8 | 6,649,307,523.6 | 7,428,701,453.9 | 8,650,137,743.3 | 10,393,833,765.4 | 9,290,728,319.0 | 10,668,103,554.1 | 12,172,308,851.0 | 12,367,362,757.1 | 12,953,534,866.4 | 13,940,767,218.6 | 10,950,392,257.0 | |
Channel Islands | 6,439,703,434.7 | 6,232,906,290.5 | 6,663,669,064.7 | 7,332,244,898.0 | 8,553,643,354.1 | 8,827,272,727.3 | 9,676,172,953.1 | 11,514,605,842.3 | .. | .. | .. | .. | .. | .. | .. | .. | |
Chile | 78,339,750,721.7 | 71,574,739,561.4 | 70,264,045,939.1 | 76,492,579,644.1 | 99,075,985,773.2 | 122,294,145,162.8 | 153,843,518,171.4 | 172,491,076,033.9 | 179,894,594,476.0 | 171,777,900,623.2 | 217,051,209,240.3 | 251,382,573,885.6 | 267,024,782,480.3 | 277,395,018,837.4 | 259,560,978,231.6 | 242,450,355,827.8 | |
China | 1,211,331,651,866.1 | 1,339,400,897,105.1 | 1,470,557,654,800.0 | 1,660,280,543,846.8 | 1,955,346,768,721.4 | 2,285,961,149,879.9 | 2,752,118,657,184.0 | 3,550,327,802,998.4 | 4,594,336,785,737.7 | 5,101,691,124,285.2 | 6,087,191,746,679.5 | 7,551,545,703,440.8 | 8,532,185,381,680.6 | 9,570,471,111,831.7 | 10,475,624,944,355.2 | 11,061,572,618,578.7 | |
Colombia | 99,875,074,951.0 | 98,200,641,203.4 | 97,945,812,802.9 | 94,644,969,157.1 | 117,092,416,666.2 | 145,600,529,605.8 | 161,792,958,904.9 | 206,229,540,926.3 | 242,504,150,472.9 | 232,468,663,109.6 | 286,498,534,095.0 | 334,966,134,804.9 | 370,691,143,018.0 | 382,093,697,077.7 | 381,240,864,422.4 | 293,492,370,193.2 | |
Comoros | 351,136,579.6 | 378,512,024.1 | 425,964,681.0 | 546,885,222.7 | 633,706,110.8 | 653,845,169.2 | 698,431,793.9 | 795,673,152.9 | 915,659,108.0 | 905,341,172.7 | 907,978,730.9 | 1,023,086,273.5 | 1,015,843,490.8 | 1,116,224,106.8 | 1,149,587,661.0 | 966,029,600.9 | |
Congo, Dem. Rep. | 19,088,046,305.8 | 7,438,189,100.3 | 8,728,038,525.1 | 8,937,567,059.9 | 10,297,483,481.2 | 11,964,484,465.9 | 14,451,901,696.4 | 16,737,071,816.4 | 19,788,515,590.1 | 18,648,372,553.1 | 21,565,721,044.8 | 25,839,749,199.4 | 29,306,235,285.3 | 32,679,745,048.4 | 35,909,040,925.9 | 37,917,706,497.2 | |
Congo, Rep. | 3,227,927,697.6 | 2,796,704,604.0 | 3,034,250,924.0 | 3,503,723,087.7 | 4,656,974,940.1 | 6,650,001,680.5 | 8,072,305,029.1 | 8,782,703,436.7 | 11,649,857,673.4 | 9,723,299,915.3 | 13,148,396,211.6 | 15,655,383,576.7 | 17,692,911,296.3 | 17,958,720,699.1 | 17,919,321,082.6 | 12,434,793,867.7 | |
Costa Rica | 15,013,629,658.7 | 15,976,174,337.0 | 16,578,820,687.3 | 17,271,760,506.9 | 18,610,594,846.2 | 20,040,642,477.0 | 22,715,540,324.7 | 26,884,700,344.8 | 30,801,744,882.0 | 30,745,714,313.0 | 37,658,614,803.8 | 42,762,613,700.0 | 47,231,655,431.1 | 50,949,668,840.9 | 52,016,408,951.8 | 56,441,920,821.1 | |
Cote d'Ivoire | 16,577,533,891.9 | 16,810,537,043.8 | 18,054,383,320.8 | 21,251,754,340.4 | 23,510,575,681.4 | 24,036,918,703.2 | 25,281,413,263.4 | 28,760,090,953.3 | 34,078,240,293.3 | 33,886,813,250.2 | 34,936,307,980.1 | 36,693,710,801.4 | 36,302,302,877.3 | 42,760,235,484.6 | 48,843,005,613.7 | 45,815,005,169.3 | |
Croatia | 22,128,414,548.5 | 23,062,561,236.6 | 26,757,989,560.6 | 35,256,066,455.7 | 41,855,195,584.7 | 45,025,679,589.5 | 49,601,653,625.2 | 59,320,099,745.0 | 68,526,332,324.4 | 62,093,280,554.1 | 58,836,405,998.5 | 62,772,620,898.6 | 57,411,354,937.7 | 59,589,170,667.6 | 59,489,433,514.6 | 51,011,170,111.8 | |
Cuba | 30,565,400,000.0 | 31,682,400,000.0 | 33,590,500,000.0 | 35,901,200,000.0 | 38,203,000,000.0 | 42,643,836,100.0 | 48,835,925,925.9 | 54,262,870,370.4 | 56,302,129,629.6 | 57,481,481,481.5 | 59,562,962,963.0 | 68,990,000,000.0 | 73,141,000,000.0 | 77,148,000,000.0 | 80,656,100,000.0 | 87,132,800,000.0 | |
| Loading… |
|