| | | | | | | | | | | | | | |
| GDP (current US$) | 782,545,664,268.33 | 844,192,507,380.80 | 885,327,622,479.05 | 962,167,643,588.93 | 942,343,431,928.65 | 865,460,050,683.66 | 870,818,016,909.84 | 863,874,522,365.28 | 788,356,985,773.67 | 775,853,144,222.61 | 733,628,247,119.08 | 839,938,668,172.13 | 926,097,476,913.82 | |
| GDP per capita (current US$) | 10,698.97 | 11,373.64 | 11,776.76 | 12,635.56 | 12,209.39 | 11,064.65 | 10,984.36 | 10,756.39 | 9,684.12 | 9,395.23 | 8,798.12 | 9,981.76 | 10,897.84 | |
| GDP per capita, PPP (current international $) | 17,466.26 | 19,717.24 | 20,739.27 | 22,475.29 | 24,192.54 | 25,890.05 | 26,730.76 | 28,353.54 | 28,640.34 | 29,016.46 | 29,209.33 | 32,105.55 | 39,564.11 | |
| Inflation, GDP deflator (annual %) | 6.91 | 8.34 | 7.29 | 6.19 | 7.64 | 7.88 | 8.13 | 11.13 | 16.73 | 14.16 | 14.73 | 29.31 | 95.53 | |
| Gross savings (% of GDP) | 24.04 | 24.63 | 25.45 | 26.34 | 26.83 | 27.79 | 27.35 | 28.79 | 30.67 | 29.57 | 30.10 | 33.72 | 33.99 | |
| Gross value added at basic prices (GVA) (constant 2015 US$) | 544,858,870,582.26 | 606,682,708,765.64 | 637,948,938,423.81 | 688,407,257,378.52 | 724,993,753,470.86 | 763,396,555,231.99 | 788,426,879,754.15 | 853,961,875,314.80 | 887,191,773,931.56 | 899,922,907,989.39 | 908,624,767,572.30 | 1,026,395,537,219.73 | 1,087,901,426,175.83 | |
| Gross capital formation (% of GDP) | 28.45 | 31.96 | 29.42 | 31.36 | 30.21 | 30.06 | 29.83 | 32.79 | 31.34 | 27.51 | 34.15 | 34.38 | 38.60 | |
| Adjusted net national income (current US$) | 651,354,003,433.26 | 707,702,807,263.91 | 743,919,593,925.91 | 812,128,664,939.15 | 792,603,412,596.08 | 726,983,882,746.55 | 728,847,826,520.94 | 716,486,542,485.28 | 656,435,227,682.85 | 629,381,111,739.29 | 600,186,412,689.75 | .. | .. | |
| Adjusted savings: consumption of fixed capital (current US$) | 116,521,575,983.55 | 120,328,301,593.94 | 127,711,139,789.10 | 135,002,330,010.18 | 136,541,596,219.70 | 126,812,553,155.55 | 130,960,342,063.03 | 130,577,118,139.61 | 108,885,280,453.48 | 116,456,803,114.30 | 109,603,278,519.33 | 123,744,733,605.75 | .. | |
| Changes in inventories (current US$) | 27,966,577,347.42 | 33,510,537,238.31 | 17,901,458,239.72 | 24,723,997,461.88 | 10,622,149,357.88 | 441,264,459.05 | -1,867,716,906.69 | 21,897,577,747.30 | 8,241,465,359.95 | 8,091,380,232.61 | 45,510,258,475.12 | 50,262,334,267.53 | 74,617,072,245.46 | |
| Consumer price index (2010 = 100) | 100.00 | 106.47 | 115.94 | 124.63 | 135.66 | 146.07 | 157.42 | 174.97 | 203.55 | 234.44 | 263.22 | 314.81 | 542.44 | |
| Inflation, consumer prices (annual %) | 8.57 | 6.47 | 8.89 | 7.49 | 8.85 | 7.67 | 7.78 | 11.14 | 16.33 | 15.18 | 12.28 | 19.60 | 72.31 | |
| Depositors with commercial banks (per 1,000 adults) | 869.71 | 896.83 | 906.52 | 964.55 | 954.94 | 1,021.49 | 1,200.40 | 1,343.45 | 1,468.28 | 1,602.13 | 1,792.37 | 1,931.83 | 2,182.91 | |
| Deposit interest rate (%) | 15.27 | 14.11 | 17.19 | 15.30 | 16.94 | 14.92 | 14.61 | 15.29 | 23.28 | 25.41 | 13.36 | 20.70 | 27.04 | |
| Debt service on external debt, total (TDS, current US$) | 59,934,133,542.80 | 58,593,239,296.90 | 57,674,403,866.50 | 64,423,740,214.30 | 58,700,224,581.60 | 55,809,631,671.40 | 75,702,261,626.00 | 86,735,584,000.10 | 83,435,544,258.70 | 85,973,274,017.90 | 86,258,483,658.50 | 74,004,226,317.40 | 69,317,683,768.80 | |
| External debt stocks, total (DOD, current US$) | 316,646,701,767.80 | 320,983,526,166.80 | 353,395,551,599.80 | 402,178,071,207.60 | 413,804,313,727.10 | 399,458,974,329.30 | 398,941,852,378.30 | 446,932,919,001.70 | 425,763,850,698.80 | 414,340,675,661.90 | 429,283,302,461.70 | 434,872,791,578.90 | 455,963,245,504.70 | |
| External debt stocks, short-term (DOD, current US$) | 93,001,187,000.00 | 96,942,410,000.00 | 114,643,208,000.00 | 141,904,350,000.00 | 142,503,631,000.00 | 104,319,973,000.00 | 89,936,614,000.00 | 109,216,835,000.00 | 92,038,250,000.00 | 95,443,782,000.00 | 111,221,212,000.00 | 118,034,453,000.00 | 147,790,066,000.00 | |
| Total reserves (% of total external debt) | 27.15 | 27.40 | 33.73 | 32.59 | 30.79 | 27.66 | 26.27 | 24.09 | 21.84 | 25.49 | 21.80 | 25.57 | 28.23 | |
| Total reserves (includes gold, current US$) | 85,959,461,665.98 | 87,937,253,858.34 | 119,182,965,975.41 | 131,053,847,400.86 | 127,421,921,235.76 | 110,489,628,113.02 | 104,810,530,764.48 | 107,657,025,384.52 | 92,997,230,040.56 | 105,619,672,447.93 | 93,584,577,917.07 | 111,184,882,382.13 | 128,735,003,395.89 | |
| Domestic credit to private sector by banks (% of GDP) | 41.30 | 45.86 | 48.47 | 56.46 | 59.42 | 62.51 | 65.20 | 65.56 | 62.38 | 60.65 | 69.61 | 64.49 | 47.36 | |
| Domestic credit provided by financial sector (% of GDP) | 67.12 | 65.73 | 66.28 | 72.03 | 74.67 | 77.03 | 79.95 | 79.84 | 81.23 | 81.23 | 96.78 | 91.50 | 71.23 | |
| Domestic credit to private sector (% of GDP) | 44.05 | 48.74 | 51.56 | 59.98 | 63.24 | 66.39 | 69.28 | 70.08 | 66.70 | 64.26 | 75.27 | 71.00 | 53.43 | |
| Gross domestic savings (% of GDP) | 24.69 | 25.29 | 26.03 | 27.10 | 27.54 | 28.75 | 28.22 | 29.74 | 31.97 | 30.99 | 31.24 | 34.87 | 34.99 | |
| Gross domestic savings (current US$) | 193,199,824,533.27 | 213,474,481,463.68 | 230,410,171,430.86 | 260,777,353,017.81 | 259,515,862,752.46 | 248,815,809,874.16 | 245,771,413,695.08 | 256,899,279,028.48 | 252,048,574,798.54 | 240,414,651,753.96 | 229,216,362,314.61 | 292,924,523,649.08 | 324,007,139,512.93 | |
| Fixed telephone subscriptions | 16,201,466.00 | 15,210,846.00 | 13,859,672.00 | 13,551,705.00 | 12,528,865.00 | 11,493,057.00 | 11,077,559.00 | 11,308,444.00 | 11,633,461.00 | 11,532,903.00 | 12,448,604.00 | 12,310,016.00 | 11,197,979.00 | |
| Secure Internet servers | 6,245.00 | 8,689.00 | 16,733.00 | 20,046.00 | 23,067.00 | 28,548.00 | 103,855.00 | 271,843.00 | 356,867.00 | 453,706.00 | 570,108.00 | 652,636.00 | 778,926.00 | |
| Individuals using the Internet (% of population) | 39.82 | 43.07 | 45.13 | 46.25 | 51.04 | 53.74 | 58.35 | 64.68 | 71.04 | 73.98 | 77.67 | 81.41 | 83.44 | |
| Bank liquid reserves to bank assets ratio (%) | 10.91 | 12.85 | 16.06 | 17.08 | 16.24 | 15.76 | 14.99 | 14.91 | 12.98 | 12.20 | 15.01 | 21.86 | 21.05 | |
| Bank capital to assets ratio (%) | 12.28 | 11.71 | 12.10 | 10.95 | 11.59 | 11.00 | 10.73 | 10.72 | 10.79 | 11.75 | 10.55 | 7.18 | 8.20 | |
| Borrowers from commercial banks (per 1,000 adults) | 756.70 | 803.53 | 859.28 | 834.11 | 825.67 | 834.56 | 795.82 | 798.33 | 775.66 | 765.64 | 853.85 | 880.97 | 940.41 | |
| Commercial bank branches (per 100,000 adults) | 17.63 | 17.95 | 18.33 | 19.38 | 19.36 | 18.96 | 17.96 | 17.29 | 16.87 | 16.18 | 15.57 | 15.15 | 14.64 | |
| Commercial banks and other lending (PPG + PNG) (NFL, current US$) | -6,671,779,000.00 | 8,710,352,000.00 | 9,819,666,000.00 | 16,222,257,000.00 | 18,301,156,000.00 | -8,601,888,000.00 | 15,084,368,000.00 | 9,442,730,000.00 | -1,760,855,000.00 | -12,360,752,000.00 | -8,073,714,000.00 | -3,996,235,000.00 | -2,639,412,000.00 | |
| Firms using banks to finance investment (% of firms) | .. | .. | .. | 45.26 | .. | .. | .. | .. | .. | 28.67 | .. | .. | .. | |
| Foreign direct investment, net (BoP, current US$) | -7,617,000,000.00 | -13,812,000,000.00 | -9,638,000,000.00 | -9,927,000,000.00 | -6,287,000,000.00 | -14,167,000,000.00 | -10,697,000,000.00 | -8,487,000,000.00 | -8,845,000,000.00 | -6,496,000,000.00 | -4,271,000,000.00 | -6,224,000,000.00 | -8,850,000,000.00 | |
| Literacy rate, adult total (% of people ages 15 and above) | 92.66 | 94.11 | 94.92 | 95.26 | 95.44 | 95.60 | 95.86 | 96.15 | .. | 96.74 | .. | 97.26 | .. | |
| Life expectancy at birth, total (years) | 74.96 | 74.82 | 75.55 | 76.17 | 76.45 | 76.54 | 76.60 | 77.04 | 77.45 | 77.74 | 76.53 | 75.72 | 77.59 | |
| Population ages 15-64, total | 48,939,294.00 | 49,906,856.00 | 50,781,732.00 | 51,676,026.00 | 52,637,279.00 | 53,594,394.00 | 54,452,527.00 | 55,200,688.00 | 55,932,131.00 | 56,579,745.00 | 56,923,584.00 | 57,311,814.00 | 57,863,429.00 | |
| GDP deflator (base year varies by country) | 106.91 | 115.82 | 124.26 | 131.95 | 142.03 | 153.22 | 165.68 | 184.12 | 214.93 | 245.37 | 281.52 | 364.02 | 711.76 | |
| GDP deflator: linked series (base year varies by country) | 106.91 | 115.82 | 124.26 | 131.95 | 142.03 | 153.22 | 165.68 | 184.12 | 214.93 | 245.37 | 281.52 | 364.02 | 711.76 | |
| Gross national expenditure deflator (base year varies by country) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| External debt stocks, long-term (DOD, current US$) | 216,368,807,227.70 | 219,519,701,923.90 | 236,241,877,605.70 | 258,623,874,329.70 | 269,748,534,439.00 | 293,654,426,589.20 | 307,565,015,434.30 | 336,190,366,273.60 | 332,235,603,967.20 | 317,415,431,130.30 | 316,519,087,646.00 | 309,089,644,050.10 | 300,805,112,036.20 | |
| Imports of goods and services (current US$) | 198,401,861,131.76 | 254,618,813,878.58 | 251,096,117,262.74 | 275,806,251,707.14 | 268,468,454,797.76 | 230,161,663,398.91 | 219,776,888,913.91 | 255,673,681,716.10 | 245,157,569,262.51 | 229,253,569,685.60 | 232,192,230,750.63 | 290,243,026,942.94 | 386,711,092,836.61 | |
| Labor force, total | 26,452,690.00 | 27,575,358.00 | 28,126,488.00 | 29,149,709.00 | 29,521,920.00 | 30,550,902.00 | 31,514,194.00 | 32,535,361.00 | 33,302,540.00 | 33,686,201.00 | 31,770,146.00 | 33,490,693.00 | 35,081,594.00 | |
| Adjusted savings: education expenditure (current US$) | 26,691,109,794.77 | 30,518,953,900.69 | 32,626,385,518.55 | 35,376,270,308.52 | 34,505,095,374.06 | 31,456,786,949.94 | 34,524,458,943.69 | 32,455,731,416.39 | 28,703,197,862.32 | 30,757,738,224.03 | 29,266,809,813.45 | 33,223,496,788.24 | .. | |
| Compulsory education, duration (years) | 8.00 | 8.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | |
 | Loading… |
     |