| | | | | | | | | | | | | | | | | | | | | | | | | | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 12.45 | 10.45 | 10.02 | 8.77 | 10.17 | 9.77 | 9.30 | 9.13 | 8.06 | 7.42 | 7.38 | 8.02 | 8.91 | 8.13 | 7.66 | 6.65 | 6.54 | 6.88 | 6.27 | 6.20 | 6.00 | 6.65 | 6.89 | 5.70 | 6.69 | |
| Foreign direct investment, net inflows (BoP, current US$) | 940,000,000.00 | 783,000,000.00 | 982,000,000.00 | 3,352,000,000.00 | 1,082,000,000.00 | 1,702,000,000.00 | 2,785,000,000.00 | 10,031,000,000.00 | 20,185,000,000.00 | 22,047,000,000.00 | 19,851,000,000.00 | 8,585,000,000.00 | 9,099,000,000.00 | 16,182,000,000.00 | 13,744,000,000.00 | 13,563,000,000.00 | 13,337,000,000.00 | 19,263,000,000.00 | 13,835,000,000.00 | 11,190,000,000.00 | 12,450,000,000.00 | 9,507,000,000.00 | 7,522,000,000.00 | 12,674,000,000.00 | 13,784,000,000.00 | |
| GDP (current US$) | 276,035,372,654.61 | 256,673,939,247.77 | 274,748,463,178.50 | 202,195,080,239.04 | 240,778,008,473.85 | 315,392,899,922.38 | 410,156,784,495.95 | 508,314,210,212.54 | 559,668,118,237.00 | 685,228,481,017.03 | 775,415,944,332.87 | 653,894,449,921.29 | 782,545,664,268.33 | 844,192,507,380.80 | 885,327,622,479.05 | 962,167,643,588.93 | 942,343,431,928.65 | 865,460,050,683.66 | 870,818,016,909.84 | 863,874,522,365.28 | 788,356,985,773.67 | 775,853,144,222.61 | 733,628,247,119.08 | 839,938,668,172.13 | 926,097,476,913.82 | |
| GDP growth (annual %) | 1.91 | -3.05 | 6.99 | -5.46 | 6.44 | 5.80 | 9.93 | 9.11 | 7.07 | 5.11 | 0.92 | -4.88 | 8.54 | 10.98 | 4.81 | 8.49 | 4.60 | 5.81 | 3.32 | 7.83 | 3.47 | 1.30 | 1.80 | 11.81 | 5.44 | |
| Gross capital formation (% of GDP) | 25.30 | 21.50 | 24.01 | 19.61 | 21.53 | 22.86 | 25.17 | 27.57 | 30.16 | 29.55 | 29.73 | 23.69 | 28.45 | 31.96 | 29.42 | 31.36 | 30.21 | 30.06 | 29.83 | 32.79 | 31.34 | 27.51 | 34.15 | 34.38 | 38.60 | |
| High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.17 | 1.89 | 2.03 | 2.19 | 2.11 | 2.15 | 3.13 | 3.38 | 3.44 | 3.04 | 3.23 | 2.67 | 3.03 | 3.15 | 3.28 | 3.66 | |
| Industry (including construction), value added (% of GDP) | 31.02 | 28.28 | 26.80 | 25.52 | 24.63 | 24.84 | 25.16 | 25.29 | 26.09 | 26.43 | 26.21 | 24.05 | 24.51 | 26.85 | 26.68 | 27.75 | 28.20 | 27.96 | 28.34 | 29.03 | 29.19 | 27.07 | 27.80 | 30.82 | 30.89 | |
| Total debt service (% of exports of goods, services and primary income) | 26.40 | 38.90 | 38.90 | 42.37 | 48.64 | 38.90 | 34.57 | 37.55 | 33.28 | 32.78 | 30.40 | 42.10 | 37.23 | 31.38 | 26.77 | 27.16 | 23.85 | 25.38 | 36.43 | 37.36 | 33.48 | 33.24 | 40.74 | 25.34 | 19.68 | |
| Urban population growth (annual %) | 2.73 | 2.74 | 2.78 | 2.76 | 2.64 | 2.54 | 2.49 | 2.49 | 2.53 | 1.78 | 3.05 | 3.35 | 3.72 | 3.83 | 5.11 | 7.51 | 7.62 | 5.57 | 2.36 | 1.22 | 1.51 | 1.99 | 1.27 | 1.19 | 0.83 | |
| Foreign direct investment, net inflows (% of GDP) | 0.34 | 0.31 | 0.36 | 1.66 | 0.45 | 0.54 | 0.68 | 1.97 | 3.61 | 3.22 | 2.56 | 1.31 | 1.16 | 1.92 | 1.55 | 1.41 | 1.42 | 2.23 | 1.59 | 1.30 | 1.58 | 1.23 | 1.03 | 1.51 | 1.49 | |
| Foreign direct investment, net outflows (% of GDP) | 0.13 | 0.25 | 0.32 | 0.25 | 0.06 | 0.15 | 0.19 | 0.21 | 0.17 | 0.31 | 0.33 | 0.24 | 0.19 | 0.28 | 0.46 | 0.38 | 0.75 | 0.59 | 0.36 | 0.31 | 0.46 | 0.39 | 0.44 | 0.77 | 0.53 | |
| Foreign direct investment, net outflows (BoP, current US$) | 367,000,000.00 | 645,000,000.00 | 870,000,000.00 | 497,000,000.00 | 143,000,000.00 | 480,000,000.00 | 780,000,000.00 | 1,064,000,000.00 | 924,000,000.00 | 2,106,000,000.00 | 2,549,000,000.00 | 1,553,000,000.00 | 1,482,000,000.00 | 2,370,000,000.00 | 4,106,000,000.00 | 3,636,000,000.00 | 7,050,000,000.00 | 5,096,000,000.00 | 3,138,000,000.00 | 2,703,000,000.00 | 3,605,000,000.00 | 3,011,000,000.00 | 3,251,000,000.00 | 6,450,000,000.00 | 4,934,000,000.00 | |
| GDP (constant 2015 US$) | 399,059,372,123.49 | 386,877,005,103.98 | 413,901,474,163.05 | 391,304,902,374.34 | 416,487,363,949.90 | 440,639,854,394.83 | 484,375,146,822.67 | 528,509,363,515.71 | 565,862,429,106.91 | 594,767,729,617.94 | 600,240,295,872.96 | 570,932,398,858.35 | 619,702,577,582.15 | 687,745,688,381.76 | 720,809,935,556.20 | 781,994,134,596.37 | 817,972,077,517.76 | 865,460,050,683.66 | 894,225,044,186.93 | 964,205,820,086.09 | 997,645,953,749.00 | 1,010,631,549,472.60 | 1,028,853,867,659.94 | 1,150,372,769,727.98 | 1,212,967,141,770.11 | |
| GDP per capita (constant 2015 US$) | 6,261.29 | 5,989.56 | 6,326.26 | 5,906.92 | 6,211.71 | 6,496.07 | 7,061.62 | 7,623.15 | 8,078.52 | 8,477.53 | 8,447.94 | 7,925.30 | 8,472.58 | 9,265.86 | 9,588.32 | 10,269.45 | 10,597.98 | 11,064.65 | 11,279.62 | 12,005.65 | 12,255.01 | 12,238.30 | 12,338.64 | 13,670.94 | 14,273.57 | |
| GDP per capita (current US$) | 4,331.03 | 3,973.78 | 4,199.38 | 3,052.23 | 3,591.09 | 4,649.64 | 5,979.61 | 7,331.85 | 7,990.08 | 9,766.92 | 10,913.41 | 9,076.92 | 10,698.97 | 11,373.64 | 11,776.76 | 12,635.56 | 12,209.39 | 11,064.65 | 10,984.36 | 10,756.39 | 9,684.12 | 9,395.23 | 8,798.12 | 9,981.76 | 10,897.84 | |
| GDP per capita, PPP (constant 2021 international $) | 14,704.34 | 14,066.19 | 14,856.91 | 13,872.13 | 14,587.89 | 15,255.72 | 16,583.88 | 17,902.60 | 18,972.01 | 19,909.08 | 19,839.58 | 18,612.19 | 19,897.45 | 21,760.43 | 22,517.71 | 24,117.31 | 24,888.85 | 25,984.80 | 26,489.64 | 28,194.69 | 28,780.30 | 28,741.05 | 28,976.72 | 32,105.55 | 33,520.81 | |
| GDP per capita, PPP (current international $) | 8,762.14 | 8,470.47 | 9,323.82 | 9,015.01 | 9,154.45 | 9,475.24 | 10,760.78 | 11,803.36 | 13,558.22 | 14,951.69 | 16,141.69 | 15,551.64 | 17,468.20 | 19,717.24 | 20,739.27 | 22,475.29 | 24,192.54 | 25,896.98 | 26,730.76 | 28,353.54 | 28,640.34 | 29,016.46 | 29,209.33 | 32,105.55 | 39,919.16 | |
| Gross capital formation (current LCU) | 18,207,998,300.00 | 23,115,832,300.00 | 41,246,152,500.00 | 48,605,932,000.00 | 78,119,295,200.00 | 108,196,795,700.00 | 147,154,378,500.00 | 188,275,441,800.00 | 241,098,747,800.00 | 263,818,123,900.00 | 300,003,033,900.00 | 240,149,991,700.00 | 334,610,082,900.00 | 451,885,201,400.00 | 467,816,960,900.00 | 574,525,455,900.00 | 623,070,147,000.00 | 707,698,421,300.00 | 784,494,641,500.00 | 1,033,534,285,200.00 | 1,192,981,073,800.00 | 1,210,820,491,900.00 | 1,756,102,722,100.00 | 2,555,453,796,100.00 | 5,916,108,921,900.00 | |
| Gross domestic income (constant LCU) | 716,516,994,747.95 | 697,360,422,224.18 | 733,203,876,365.28 | 690,074,756,655.62 | 738,516,260,910.60 | 787,142,397,727.35 | 869,702,554,620.11 | 948,080,025,779.69 | 1,004,491,743,330.86 | 1,060,307,119,586.65 | 1,062,510,436,607.89 | 1,013,510,241,600.00 | 1,093,496,971,093.22 | 1,192,688,932,447.79 | 1,243,090,462,171.99 | 1,356,032,511,557.39 | 1,415,848,569,683.22 | 1,505,064,455,315.11 | 1,569,231,011,859.50 | 1,668,497,353,923.88 | 1,714,528,904,890.62 | 1,731,024,599,687.05 | 1,786,993,084,862.41 | 1,953,350,470,516.36 | 2,001,756,437,987.34 | |
| Gross domestic savings (% of GDP) | 26.23 | 21.50 | 21.50 | 24.26 | 23.95 | 22.88 | 23.88 | 25.50 | 26.56 | 25.90 | 26.81 | 24.17 | 24.69 | 25.29 | 26.03 | 27.10 | 27.54 | 28.75 | 28.22 | 29.74 | 31.97 | 30.99 | 31.24 | 34.87 | 34.99 | |
| Gross domestic savings (current US$) | 72,408,877,970.57 | 55,184,831,762.51 | 59,080,469,883.35 | 49,060,006,625.39 | 57,675,076,929.41 | 72,155,421,234.80 | 97,958,537,309.10 | 129,600,993,090.86 | 148,666,930,798.56 | 177,453,851,431.89 | 207,871,231,681.06 | 158,055,810,278.98 | 193,199,824,533.27 | 213,474,481,463.68 | 230,410,171,430.86 | 260,777,353,017.81 | 259,515,862,752.46 | 248,815,809,874.16 | 245,771,413,695.08 | 256,899,279,028.48 | 252,048,574,798.54 | 240,414,651,753.96 | 229,216,362,314.61 | 292,924,523,649.08 | 324,007,139,512.93 | |
| Gross fixed capital formation (% of GDP) | 22.21 | 19.92 | 22.31 | 18.08 | 19.67 | 20.94 | 25.64 | 26.88 | 29.04 | 28.50 | 27.31 | 22.96 | 24.88 | 27.99 | 27.40 | 28.80 | 29.08 | 30.01 | 30.04 | 30.26 | 30.30 | 26.46 | 27.95 | 28.39 | 30.54 | |
| Gross fixed capital formation (constant LCU) | 133,068,919,400.00 | 120,475,404,100.00 | 147,601,200,500.00 | 107,386,915,100.00 | 127,829,465,400.00 | 153,403,654,100.00 | 202,732,592,900.00 | 242,878,074,700.00 | 280,711,962,400.00 | 297,404,539,300.00 | 288,944,209,900.00 | 232,725,784,900.00 | 278,520,402,000.00 | 344,371,111,900.00 | 356,143,227,300.00 | 408,456,893,900.00 | 422,705,510,600.00 | 459,644,574,200.00 | 473,974,361,700.00 | 509,331,548,100.00 | 513,472,244,000.00 | 451,340,166,400.00 | 482,580,928,800.00 | 517,409,315,100.00 | 540,160,851,300.00 | |
| Gross fixed capital formation (constant 2015 US$) | 75,196,079,330.08 | 68,079,594,279.98 | 83,408,143,930.66 | 60,683,403,932.96 | 72,235,309,825.02 | 86,687,059,572.14 | 114,562,410,270.10 | 137,248,269,956.86 | 158,627,868,090.53 | 168,060,696,901.76 | 163,279,838,955.45 | 131,511,300,027.10 | 157,389,436,528.62 | 194,601,095,178.20 | 201,253,414,348.55 | 230,815,408,550.03 | 238,867,176,885.93 | 259,741,117,768.36 | 267,838,755,011.47 | 287,818,790,961.34 | 290,158,661,900.26 | 255,048,369,750.76 | 272,702,250,599.54 | 292,383,466,250.51 | 305,240,159,824.72 | |
| Gross fixed capital formation (current LCU) | 15,981,442,600.00 | 21,411,849,600.00 | 38,325,423,100.00 | 44,795,096,400.00 | 71,389,737,000.00 | 99,144,300,200.00 | 149,925,518,600.00 | 183,560,019,600.00 | 232,183,333,500.00 | 254,487,442,500.00 | 275,568,835,300.00 | 232,725,784,900.00 | 292,580,540,100.00 | 395,756,559,500.00 | 435,665,924,000.00 | 527,456,700,700.00 | 599,823,127,000.00 | 706,498,178,000.00 | 790,135,398,700.00 | 953,649,009,200.00 | 1,153,188,229,700.00 | 1,164,911,465,000.00 | 1,437,139,297,000.00 | 2,110,611,630,800.00 | 4,681,281,439,700.00 | |
| Gross fixed capital formation (current US$) | 61,296,400,024.55 | 51,128,745,913.75 | 61,299,197,721.12 | 36,549,881,689.44 | 47,364,985,078.55 | 66,057,226,369.78 | 105,171,257,287.61 | 136,619,784,263.42 | 162,541,808,165.90 | 195,319,201,477.29 | 211,728,142,359.48 | 150,149,542,504.32 | 194,683,923,734.19 | 236,278,920,627.72 | 242,575,546,450.14 | 277,059,337,429.77 | 274,074,304,719.76 | 259,741,117,768.36 | 261,622,542,932.68 | 261,407,412,832.81 | 238,835,928,004.69 | 205,313,469,640.11 | 205,053,544,464.27 | 238,476,195,764.08 | 282,876,369,713.68 | |
| Gross fixed capital formation, private sector (current LCU) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross fixed capital formation, private sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross savings (% of GDP) | 27.14 | 22.02 | 21.78 | 23.27 | 23.07 | 21.44 | 22.79 | 24.73 | 25.82 | 25.28 | 26.11 | 23.36 | 24.04 | 24.63 | 25.45 | 26.34 | 26.83 | 27.79 | 27.35 | 28.79 | 30.67 | 29.57 | 30.10 | 33.72 | 33.99 | |
| Gross value added at basic prices (GVA) (constant 2015 US$) | 355,515,435,548.06 | 345,111,174,551.57 | 368,954,561,982.91 | 348,715,111,946.04 | 370,878,511,128.20 | 391,727,937,683.81 | 430,519,218,761.50 | 468,389,357,178.90 | 501,355,403,552.29 | 526,339,679,997.45 | 532,121,697,401.99 | 508,405,993,575.84 | 544,858,870,582.26 | 606,682,708,765.64 | 637,948,938,423.81 | 688,407,257,378.52 | 724,993,753,470.86 | 763,396,555,231.99 | 788,426,879,754.15 | 853,961,875,314.80 | 887,191,773,931.56 | 899,922,907,989.39 | 908,624,767,572.30 | 1,026,395,537,219.73 | 1,087,901,426,175.83 | |
| Gross value added at basic prices (GVA) (current US$) | 254,240,530,215.86 | 234,267,967,897.46 | 246,192,175,221.80 | 180,533,784,518.13 | 212,806,753,864.38 | 276,795,964,514.27 | 359,112,833,970.64 | 444,758,351,586.77 | 490,381,107,743.83 | 608,321,736,837.95 | 691,557,293,691.54 | 584,234,660,184.78 | 689,221,499,232.46 | 744,160,238,454.17 | 782,914,329,836.12 | 844,453,045,801.80 | 834,586,752,641.71 | 763,396,555,231.99 | 768,483,513,783.32 | 767,059,157,190.82 | 707,975,035,073.95 | 700,247,215,305.95 | 654,854,924,596.26 | 753,599,710,623.51 | 831,285,321,961.75 | |
| Households and NPISHs final consumption expenditure (% of GDP) | 63.16 | 65.80 | 66.51 | 62.99 | 63.06 | 64.34 | 63.58 | 62.07 | 60.23 | 60.37 | 59.21 | 59.62 | 60.62 | 60.67 | 59.53 | 58.63 | 57.89 | 57.75 | 57.17 | 56.15 | 53.52 | 53.77 | 53.72 | 52.08 | 53.20 | |
| Industry (including construction), value added (annual % growth) | 1.16 | -4.50 | 7.25 | -10.18 | 6.73 | 9.39 | 14.08 | 10.73 | 12.75 | 7.46 | -0.73 | -10.93 | 11.46 | 19.34 | 4.73 | 10.86 | 5.00 | 4.62 | 4.93 | 8.96 | 0.74 | -2.44 | 1.18 | 14.56 | -0.28 | |
| Industry (including construction), value added (constant 2015 US$) | 98,116,580,856.69 | 93,704,378,731.26 | 100,502,438,222.56 | 90,273,196,464.22 | 96,344,968,806.99 | 105,396,233,212.65 | 120,240,045,338.25 | 133,138,282,265.87 | 150,106,964,792.24 | 161,304,573,735.16 | 160,134,646,009.62 | 142,632,636,572.65 | 158,981,754,307.56 | 189,730,997,194.33 | 198,712,552,070.00 | 220,299,813,980.08 | 231,324,253,316.70 | 242,011,167,940.99 | 253,934,410,909.30 | 276,687,288,457.81 | 278,721,361,460.90 | 271,928,021,154.34 | 275,127,632,799.53 | 315,192,357,216.99 | 314,320,953,162.92 | |
| Employment in agriculture (% of total employment) (modeled ILO estimate) | 40.99 | 39.59 | 36.00 | 37.58 | 34.92 | 33.88 | 29.10 | 25.68 | 24.03 | 23.46 | 23.67 | 22.95 | 23.70 | 24.16 | 23.56 | 22.92 | 21.08 | 20.40 | 19.50 | 19.38 | 18.43 | 18.11 | 17.55 | 17.17 | 15.67 | |
| Employers, total (% of total employment) (modeled ILO estimate) | 5.05 | 5.07 | 5.14 | 5.29 | 5.55 | 4.97 | 5.09 | 5.39 | 5.68 | 5.74 | 5.90 | 5.68 | 5.32 | 5.16 | 4.99 | 4.63 | 4.52 | 4.54 | 4.55 | 4.54 | 4.46 | 4.47 | 4.47 | 4.57 | 4.48 | |
| Employment in industry (% of total employment) (modeled ILO estimate) | 22.54 | 22.22 | 23.98 | 22.69 | 23.00 | 22.75 | 24.89 | 26.34 | 26.76 | 26.73 | 26.81 | 25.30 | 26.22 | 26.46 | 26.03 | 26.39 | 27.86 | 27.22 | 26.78 | 26.54 | 26.66 | 25.32 | 26.24 | 27.57 | 27.71 | |
| Employment in services (% of total employment) (modeled ILO estimate) | 36.46 | 38.18 | 40.02 | 39.73 | 42.08 | 43.37 | 46.01 | 47.98 | 49.21 | 49.80 | 49.52 | 51.75 | 50.07 | 49.38 | 50.42 | 50.69 | 51.06 | 52.37 | 53.72 | 54.08 | 54.91 | 56.57 | 56.21 | 55.27 | 56.62 | |
| Services, value added (% of GDP) | 48.64 | 52.54 | 52.78 | 54.99 | 53.58 | 53.14 | 53.09 | 53.07 | 53.46 | 54.93 | 55.59 | 57.27 | 54.66 | 53.18 | 54.09 | 53.36 | 53.83 | 53.37 | 53.64 | 53.56 | 54.61 | 56.53 | 54.57 | 53.20 | 52.18 | |
 | Loading… |
     |