| | | | | | | |
| External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | |
| | African Dev. Bank | 719,671,906.8 | 799,666,337.0 | 850,053,832.7 | 884,039,498.7 | 981,970,338.5 | |
| | African Export-Import Bank | 44,854,000.0 | 44,854,000.0 | 44,854,000.0 | 44,854,000.0 | 44,854,000.0 | |
| | Arab Bank for Economic Dev. in Africa (BADEA) | 34,256,000.0 | 34,796,000.0 | 33,980,000.0 | 33,231,000.0 | 32,503,000.0 | |
| | Belgium | 795,160.8 | 733,924.8 | 748,753.2 | 775,710.0 | 729,307.8 | |
| | Bondholders | 3,000,000,000.0 | 3,000,000,000.0 | 3,000,000,000.0 | 3,000,000,000.0 | 2,738,545,000.0 | |
| | China | 5,595,953,221.9 | 5,641,459,592.7 | 5,494,877,229.6 | 5,378,435,068.7 | 5,329,620,883.3 | |
| | Denmark | 160,542,000.0 | 143,912,000.0 | 126,701,000.0 | 121,147,000.0 | 121,147,000.0 | |
| | Eastern & Southern African Trade & Dev. Bank (TDB) | 537,539,000.0 | 493,289,000.0 | 493,289,000.0 | 493,289,000.0 | 493,289,000.0 | |
| | European Investment Bank | 198,426,722.0 | 184,118,135.4 | 195,884,238.8 | 209,178,035.0 | 239,819,180.0 | |
| | France | 71,276,446.8 | 93,330,386.6 | 102,920,207.4 | 105,642,345.0 | 96,296,950.9 | |
| | Hong Kong | 316,968,000.0 | 304,841,000.0 | 304,841,000.0 | 304,841,000.0 | 304,841,000.0 | |
| | India | 302,406,000.0 | 325,978,000.0 | 323,634,000.0 | 322,749,000.0 | 321,865,000.0 | |
| | International Fund for Agricultural Dev. | 148,196,842.6 | 143,573,393.5 | 136,080,762.8 | 132,444,002.3 | 122,993,172.0 | |
| | Iraq | 5,515.9 | 5,515.9 | 5,515.9 | 6,152.3 | 6,152.3 | |
| | Israel | 473,318,000.0 | 472,991,000.0 | 468,916,000.0 | 462,970,000.0 | 462,970,000.0 | |
| | Japan | 53,411,174.3 | 46,834,778.0 | 42,216,358.8 | 38,827,425.9 | 35,173,954.8 | |
| | Kuwait | 928,853.8 | 8,489,256.2 | 8,390,785.8 | 8,352,577.7 | 8,339,016.1 | |
| | Multiple Lenders | 45,292,000.0 | 51,414,000.0 | 57,918,000.0 | 58,967,000.0 | 67,693,000.0 | |
| | Nordic Development Fund | 24,901,540.3 | 22,983,851.8 | 21,644,513.8 | 19,782,815.0 | 17,665,455.6 | |
| | OPEC Fund for International Dev. | 33,287,000.0 | 33,829,000.0 | 30,699,000.0 | 26,739,000.0 | 23,761,000.0 | |
| | Russian Federation | 163,733,180.1 | 143,568,376.0 | 128,085,860.8 | 132,697,240.0 | 124,759,423.2 | |
| | Saudi Arabia | 12,763,733.3 | 53,131,466.6 | 56,994,666.6 | 73,667,733.3 | 79,657,066.7 | |
| | South Africa | 277,317,000.0 | 274,664,000.0 | 274,664,000.0 | 274,664,000.0 | 274,664,000.0 | |
| | United Arab Emirates | 11,240,000.0 | 13,985,000.0 | 9,985,000.0 | 0.0 | 0.0 | |
| | United Kingdom | 1,489,124,865.8 | 1,502,870,654.8 | 1,419,013,586.8 | 991,105,790.0 | 995,048,802.2 | |
| | United States | 45,364,000.0 | 45,364,000.0 | 45,364,000.0 | 45,364,000.0 | 45,364,000.0 | |
| | World Bank-IDA | 1,295,958,000.0 | 1,377,308,000.0 | 2,047,030,000.0 | 2,220,849,000.0 | 2,509,679,000.0 | |
| Use of IMF credit and SDR allocations (DOD, current US$) | |
| | International Monetary Fund | 678,334,761.6 | 1,968,805,852.5 | 2,058,253,693.4 | 2,450,342,125.8 | 3,129,346,680.7 | |
 | Loading… |
     |