| | | | | | | | | | | | | |
| Population, total | 3,537,000 | 3,810,605 | 3,821,362 | 3,805,214 | 3,782,995 | 3,760,866 | 3,740,410 | 3,724,465 | 3,693,464 | 3,661,045 | 3,631,427 | 3,585,017 | |
| Population growth (annual %) | 1 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | |
| Surface area (sq. km) | 8,870 | 8,870 | 8,870 | 8,870 | 8,870 | 8,870 | 8,870 | 8,870 | 8,870 | 8,870 | 8,870 | 8,870 | |
| Population density (people per sq. km of land area) | 399 | 430 | 431 | 429 | 426 | 424 | 422 | 420 | 416 | 413 | 409 | 404 | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GNI, Atlas method (current US$) | 21,029,496,481 | 40,191,416,195 | 56,348,853,382 | 57,180,718,704 | 60,006,677,124 | 61,529,115,713 | 62,025,470,724 | 62,977,342,839 | 65,001,694,656 | 67,902,788,200 | 68,861,354,219 | 68,166,124,309 | |
| GNI per capita, Atlas method (current US$) | 5,950 | 10,550 | 14,750 | 15,030 | 15,860 | 16,360 | 16,580 | 16,910 | 17,600 | 18,550 | 18,960 | 19,010 | |
| GNI, PPP (current international $) | 33,506,012,274 | 58,674,261,905 | 73,327,078,427 | 75,560,874,275 | 78,383,621,206 | 77,521,461,608 | 75,381,633,788 | 75,232,928,051 | 76,671,237,934 | 78,726,304,483 | 78,884,732,203 | 77,982,108,387 | |
| GNI per capita, PPP (current international $) | 9,470 | 15,400 | 19,190 | 19,860 | 20,720 | 20,610 | 20,150 | 20,200 | 20,760 | 21,500 | 21,720 | 21,750 | |
| Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Life expectancy at birth, total (years) | 73 | 76 | 77 | 78 | 78 | 78 | 78 | 79 | 79 | 79 | 80 | 80 | |
| Fertility rate, total (births per woman) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 75 | 73 | 61 | 60 | 58 | 55 | 55 | 53 | 52 | 49 | 44 | 41 | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Mortality rate, under-5 (per 1,000 live births) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Primary completion rate, total (% of relevant age group) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| School enrollment, primary (% gross) | .. | .. | .. | .. | .. | .. | 97 | 99 | 93 | 96 | 98 | 100 | |
| School enrollment, secondary (% gross) | .. | .. | .. | .. | .. | .. | 89 | 87 | 84 | 87 | 89 | 91 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | .. | .. | .. | .. | 1 | 1 | 1 | 1 | 1 | .. | |
| Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Forest area (sq. km) | 3,203 | 4,292 | 4,603 | 4,665 | 4,728 | 4,790 | 4,852 | 4,915 | 4,919 | 4,924 | 4,929 | 4,934 | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 2 | |
| Annual freshwater withdrawals, total (% of internal resources) | 11 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | |
| Urban population growth (annual %) | 3 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | |
| Energy use (kg of oil equivalent per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Electric power consumption (kWh per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GDP (current US$) | 30,603,919,000 | 61,701,800,000 | 83,914,521,300 | 87,276,164,400 | 89,524,131,600 | 93,639,300,000 | 96,385,600,000 | 98,381,300,000 | 100,351,700,000 | 101,564,800,000 | 102,450,000,000 | 102,445,800,000 | |
| GDP growth (annual %) | -3 | 3 | -2 | -1 | -1 | -2 | -2 | 0 | 0 | 0 | 0 | -1 | |
| Inflation, GDP deflator (annual %) | 12 | 3 | 7 | 5 | 4 | 7 | 5 | 2 | 2 | 1 | 1 | 1 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Industry (including construction), value added (% of GDP) | 42 | 46 | 47 | 47 | 47 | 47 | 49 | 51 | 50 | 50 | 49 | 50 | |
| Exports of goods and services (% of GDP) | 63 | 62 | 67 | 69 | 67 | 68 | 63 | 63 | 64 | 57 | 61 | 61 | |
| Imports of goods and services (% of GDP) | 51 | 44 | 46 | 49 | 51 | 48 | 42 | 41 | 45 | 46 | 44 | 42 | |
| Gross capital formation (% of GDP) | 17 | 20 | 15 | 14 | 13 | 12 | 10 | 9 | 10 | 10 | 10 | 9 | |
| Revenue, excluding grants (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Tax revenue (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Military expenditure (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Mobile cellular subscriptions (per 100 people) | 1 | 35 | 53 | 58 | 65 | 68 | 73 | 79 | 84 | 84 | 86 | 90 | |
| High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Merchandise trade (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Net barter terms of trade index (2015 = 100) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| External debt stocks, total (DOD, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Total debt service (% of exports of goods, services and primary income) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Net migration | -6,865 | -19,394 | -27,139 | -27,499 | -24,762 | -21,734 | -18,849 | -30,960 | -38,545 | -41,108 | -42,641 | -41,932 | |
| Personal remittances, received (current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
 | Loading… |
     |