| | |
| Ext. Debt Service Pmt, General Government, Immediate, All instruments, Prin. and Int., USD | 3,913 | |
| Ext. Debt Service Pmt, General Government, Immediate, All instruments, Principal, USD | 3,913 | |
| Ext. Debt Service Pmt, General Government, Immediate, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, Central Bank, Immediate, All instruments, Prin. and Int., USD | 0 | |
| Ext. Debt Service Pmt, Central Bank, Immediate, All instruments, Principal, USD | 0 | |
| Ext. Debt Service Pmt, Central Bank, Immediate, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, Immediate, All instruments, Prin. and Int., USD | 342 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, Immediate, All instruments, Principal, USD | 342 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, Immediate, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, Other Sectors, Immediate, All instruments, Prin. and Int., USD | 14,116 | |
| Ext. Debt Service Pmt, Other Sectors, Immediate, All instruments, Principal, USD | 14,116 | |
| Ext. Debt Service Pmt, Other Sectors, Immediate, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, Immediate, All instruments, Prin. and Int., USD | 27,801 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, Immediate, All instruments, Principal, USD | 27,801 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, Immediate, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, All Sectors, Immediate, All instruments, Prin. and Int., USD | 46,173 | |
| Ext. Debt Service Pmt, All Sectors, Immediate, All instruments, Principal, USD | 46,173 | |
| Ext. Debt Service Pmt, All Sectors, Immediate, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, General Government, More than 0 to 3, All instruments, Prin. and Int., USD | 2,758 | |
| Ext. Debt Service Pmt, General Government, More than 0 to 3, All instruments, Principal, USD | 1,088 | |
| Ext. Debt Service Pmt, General Government, More than 0 to 3, All instruments, Interest, USD | 1,670 | |
| Ext. Debt Service Pmt, Central Bank, More than 0 to 3, All instruments, Prin. and Int., USD | 156 | |
| Ext. Debt Service Pmt, Central Bank, More than 0 to 3, All instruments, Principal, USD | 77 | |
| Ext. Debt Service Pmt, Central Bank, More than 0 to 3, All instruments, Interest, USD | 79 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 0 to 3, All instruments, Prin. and Int., USD | 1,076 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 0 to 3, All instruments, Principal, USD | 1,076 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 0 to 3, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, Other Sectors, More than 0 to 3, All instruments, Prin. and Int., USD | 14,089 | |
| Ext. Debt Service Pmt, Other Sectors, More than 0 to 3, All instruments, Principal, USD | 14,089 | |
| Ext. Debt Service Pmt, Other Sectors, More than 0 to 3, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 0 to 3, All instruments, Prin. and Int., USD | 17,955 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 0 to 3, All instruments, Principal, USD | 17,955 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 0 to 3, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, All Sectors, More than 0 to 3, All instruments, Prin. and Int., USD | 36,034 | |
| Ext. Debt Service Pmt, All Sectors, More than 0 to 3, All instruments, Principal, USD | 34,285 | |
| Ext. Debt Service Pmt, All Sectors, More than 0 to 3, All instruments, Interest, USD | 1,749 | |
| Ext. Debt Service Pmt, General Government, More than 3 to 6, All instruments, Prin. and Int., USD | 5,383 | |
| Ext. Debt Service Pmt, General Government, More than 3 to 6, All instruments, Principal, USD | 2,873 | |
| Ext. Debt Service Pmt, General Government, More than 3 to 6, All instruments, Interest, USD | 2,510 | |
| Ext. Debt Service Pmt, Central Bank, More than 3 to 6, All instruments, Prin. and Int., USD | 135 | |
| Ext. Debt Service Pmt, Central Bank, More than 3 to 6, All instruments, Principal, USD | 77 | |
| Ext. Debt Service Pmt, Central Bank, More than 3 to 6, All instruments, Interest, USD | 58 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 3 to 6, All instruments, Prin. and Int., USD | 391 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 3 to 6, All instruments, Principal, USD | 391 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 3 to 6, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, Other Sectors, More than 3 to 6, All instruments, Prin. and Int., USD | 2,743 | |
| Ext. Debt Service Pmt, Other Sectors, More than 3 to 6, All instruments, Principal, USD | 2,743 | |
| Ext. Debt Service Pmt, Other Sectors, More than 3 to 6, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 3 to 6, All instruments, Prin. and Int., USD | 1,939 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 3 to 6, All instruments, Principal, USD | 1,939 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 3 to 6, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, All Sectors, More than 3 to 6, All instruments, Prin. and Int., USD | 10,591 | |
| Ext. Debt Service Pmt, All Sectors, More than 3 to 6, All instruments, Principal, USD | 8,023 | |
| Ext. Debt Service Pmt, All Sectors, More than 3 to 6, All instruments, Interest, USD | 2,568 | |
| Ext. Debt Service Pmt, General Government, More than 6 to 9, All instruments, Prin. and Int., USD | 2,876 | |
| Ext. Debt Service Pmt, General Government, More than 6 to 9, All instruments, Principal, USD | 1,244 | |
| Ext. Debt Service Pmt, General Government, More than 6 to 9, All instruments, Interest, USD | 1,632 | |
| Ext. Debt Service Pmt, Central Bank, More than 6 to 9, All instruments, Prin. and Int., USD | 158 | |
| Ext. Debt Service Pmt, Central Bank, More than 6 to 9, All instruments, Principal, USD | 79 | |
| Ext. Debt Service Pmt, Central Bank, More than 6 to 9, All instruments, Interest, USD | 79 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 6 to 9, All instruments, Prin. and Int., USD | 179 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 6 to 9, All instruments, Principal, USD | 179 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 6 to 9, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, Other Sectors, More than 6 to 9, All instruments, Prin. and Int., USD | 1,171 | |
| Ext. Debt Service Pmt, Other Sectors, More than 6 to 9, All instruments, Principal, USD | 1,171 | |
| Ext. Debt Service Pmt, Other Sectors, More than 6 to 9, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 6 to 9, All instruments, Prin. and Int., USD | 1,075 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 6 to 9, All instruments, Principal, USD | 1,075 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 6 to 9, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, All Sectors, More than 6 to 9, All instruments, Prin. and Int., USD | 5,459 | |
| Ext. Debt Service Pmt, All Sectors, More than 6 to 9, All instruments, Principal, USD | 3,748 | |
| Ext. Debt Service Pmt, All Sectors, More than 6 to 9, All instruments, Interest, USD | 1,711 | |
| Ext. Debt Service Pmt, General Government, More than 9 to 12, All instruments, Prin. and Int., USD | 6,050 | |
| Ext. Debt Service Pmt, General Government, More than 9 to 12, All instruments, Principal, USD | 3,580 | |
| Ext. Debt Service Pmt, General Government, More than 9 to 12, All instruments, Interest, USD | 2,470 | |
| Ext. Debt Service Pmt, Central Bank, More than 9 to 12, All instruments, Prin. and Int., USD | 18,311 | |
| Ext. Debt Service Pmt, Central Bank, More than 9 to 12, All instruments, Principal, USD | 18,255 | |
| Ext. Debt Service Pmt, Central Bank, More than 9 to 12, All instruments, Interest, USD | 57 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 9 to 12, All instruments, Prin. and Int., USD | 19 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 9 to 12, All instruments, Principal, USD | 19 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 9 to 12, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, Other Sectors, More than 9 to 12, All instruments, Prin. and Int., USD | 1,026 | |
| Ext. Debt Service Pmt, Other Sectors, More than 9 to 12, All instruments, Principal, USD | 1,026 | |
| Ext. Debt Service Pmt, Other Sectors, More than 9 to 12, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 9 to 12, All instruments, Prin. and Int., USD | 1,233 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 9 to 12, All instruments, Principal, USD | 1,233 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 9 to 12, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, All Sectors, More than 9 to 12, All instruments, Prin. and Int., USD | 26,640 | |
| Ext. Debt Service Pmt, All Sectors, More than 9 to 12, All instruments, Principal, USD | 24,113 | |
| Ext. Debt Service Pmt, All Sectors, More than 9 to 12, All instruments, Interest, USD | 2,527 | |
| Ext. Debt Service Pmt, General Government, More than 12 to 18, All instruments, Prin. and Int., USD | 9,081 | |
| Ext. Debt Service Pmt, General Government, More than 12 to 18, All instruments, Principal, USD | 5,047 | |
| Ext. Debt Service Pmt, General Government, More than 12 to 18, All instruments, Interest, USD | 4,034 | |
| Ext. Debt Service Pmt, Central Bank, More than 12 to 18, All instruments, Prin. and Int., USD | 135 | |
| Ext. Debt Service Pmt, Central Bank, More than 12 to 18, All instruments, Principal, USD | 0 | |
| Ext. Debt Service Pmt, Central Bank, More than 12 to 18, All instruments, Interest, USD | 135 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 12 to 18, All instruments, Prin. and Int., USD | 987 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 12 to 18, All instruments, Principal, USD | 987 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 12 to 18, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, Other Sectors, More than 12 to 18, All instruments, Prin. and Int., USD | 1,116 | |
| Ext. Debt Service Pmt, Other Sectors, More than 12 to 18, All instruments, Principal, USD | 1,116 | |
| Ext. Debt Service Pmt, Other Sectors, More than 12 to 18, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 12 to 18, All instruments, Prin. and Int., USD | 1,955 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 12 to 18, All instruments, Principal, USD | 1,955 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 12 to 18, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, All Sectors, More than 12 to 18, All instruments, Prin. and Int., USD | 13,274 | |
| Ext. Debt Service Pmt, All Sectors, More than 12 to 18, All instruments, Principal, USD | 9,105 | |
| Ext. Debt Service Pmt, All Sectors, More than 12 to 18, All instruments, Interest, USD | 4,169 | |
| Ext. Debt Service Pmt, General Government, More than 18 to 24, All instruments, Prin. and Int., USD | 10,859 | |
| Ext. Debt Service Pmt, General Government, More than 18 to 24, All instruments, Principal, USD | 6,977 | |
| Ext. Debt Service Pmt, General Government, More than 18 to 24, All instruments, Interest, USD | 3,882 | |
| Ext. Debt Service Pmt, Central Bank, More than 18 to 24, All instruments, Prin. and Int., USD | 2,427 | |
| Ext. Debt Service Pmt, Central Bank, More than 18 to 24, All instruments, Principal, USD | 2,348 | |
| Ext. Debt Service Pmt, Central Bank, More than 18 to 24, All instruments, Interest, USD | 79 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 18 to 24, All instruments, Prin. and Int., USD | 93 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 18 to 24, All instruments, Principal, USD | 93 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 18 to 24, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, Other Sectors, More than 18 to 24, All instruments, Prin. and Int., USD | 1,473 | |
| Ext. Debt Service Pmt, Other Sectors, More than 18 to 24, All instruments, Principal, USD | 1,473 | |
| Ext. Debt Service Pmt, Other Sectors, More than 18 to 24, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 18 to 24, All instruments, Prin. and Int., USD | 1,216 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 18 to 24, All instruments, Principal, USD | 1,216 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 18 to 24, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, All Sectors, More than 18 to 24, All instruments, Prin. and Int., USD | 16,068 | |
| Ext. Debt Service Pmt, All Sectors, More than 18 to 24, All instruments, Principal, USD | 12,107 | |
| Ext. Debt Service Pmt, All Sectors, More than 18 to 24, All instruments, Interest, USD | 3,961 | |
| Ext. Debt Service Pmt, General Government, More than 2yrs, All instruments, Prin. and Int., USD | 187,970 | |
| Ext. Debt Service Pmt, General Government, More than 2yrs, All instruments, Principal, USD | 145,784 | |
| Ext. Debt Service Pmt, General Government, More than 2yrs, All instruments, Interest, USD | 42,186 | |
| Ext. Debt Service Pmt, Central Bank, More than 2yrs, All instruments, Prin. and Int., USD | 8,725 | |
| Ext. Debt Service Pmt, Central Bank, More than 2yrs, All instruments, Principal, USD | 8,702 | |
| Ext. Debt Service Pmt, Central Bank, More than 2yrs, All instruments, Interest, USD | 23 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 2yrs, All instruments, Prin. and Int., USD | 1,846 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 2yrs, All instruments, Principal, USD | 1,846 | |
| Ext. Debt Service Pmt, Deposit-Taking Corp., exc. CB, More than 2yrs, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, Other Sectors, More than 2yrs, All instruments, Prin. and Int., USD | 16,901 | |
| Ext. Debt Service Pmt, Other Sectors, More than 2yrs, All instruments, Principal, USD | 16,901 | |
| Ext. Debt Service Pmt, Other Sectors, More than 2yrs, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 2yrs, All instruments, Prin. and Int., USD | 6,149 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 2yrs, All instruments, Principal, USD | 6,149 | |
| Ext. Debt Service Pmt, DI: Intercom Lending, More than 2yrs, All instruments, Interest, USD | 0 | |
| Ext. Debt Service Pmt, All Sectors, More than 2yrs, All instruments, Prin. and Int., USD | 221,591 | |
| Ext. Debt Service Pmt, All Sectors, More than 2yrs, All instruments, Principal, USD | 179,383 | |
| Ext. Debt Service Pmt, All Sectors, More than 2yrs, All instruments, Interest, USD | 42,209 | |
| Ext. Debt Service Pmt, Interest receipts on SDR holdings, Immediate, USD | .. | |
| Ext. Debt Service Pmt, Interest payments on SDR allocations, Immediate, USD | .. | |
| Ext. Debt Service Pmt, Interest receipts on SDR holdings, More than 0 to 3, USD | .. | |
| Ext. Debt Service Pmt, Interest payments on SDR allocations, More than 0 to 3, USD | .. | |
| Ext. Debt Service Pmt, Interest receipts on SDR holdings, More than 3 to 6, USD | .. | |
| Ext. Debt Service Pmt, Interest payments on SDR allocations, More than 3 to 6, USD | .. | |
| Ext. Debt Service Pmt, Interest receipts on SDR holdings, More than 6 to 9, USD | .. | |
| Ext. Debt Service Pmt, Interest payments on SDR allocations, More than 6 to 9, USD | .. | |
| Ext. Debt Service Pmt, Interest receipts on SDR holdings, More than 9 to 12, USD | .. | |
| Ext. Debt Service Pmt, Interest payments on SDR allocations, More than 9 to 12, USD | .. | |
| Ext. Debt Service Pmt, Interest receipts on SDR holdings, More than 12 to 18, USD | .. | |
| Ext. Debt Service Pmt, Interest payments on SDR allocations, More than 12 to 18, USD | .. | |
| Ext. Debt Service Pmt, Interest receipts on SDR holdings, More than 18 to 24, USD | .. | |
| Ext. Debt Service Pmt, Interest payments on SDR allocations, More than 18 to 24, USD | .. | |
| Ext. Debt Service Pmt, SDR allocations, More than 2yrs, All instruments, Principal, USD | .. | |
 | Loading… |
     |