| | | | | | | | | | | |
| Gross PSD, General Gov., All maturities, All instruments, Nominal Value, US$ | 7,316,963,246 | 7,345,993,406 | 7,591,488,512 | 7,821,213,652 | 8,181,166,638 | 8,066,958,663 | 8,204,256,343 | 7,973,726,618 | 7,777,326,435 | 7,194,866,997 | |
| Gross PSD, General Gov., Short-term, All instruments, Nominal Value, US$ | 2,365,080,030 | 2,326,870,406 | 2,347,845,026 | 2,379,327,136 | 2,412,843,052 | 2,205,556,201 | 2,259,170,886 | 2,044,737,523 | 2,038,036,596 | 1,851,055,424 | |
| Gross PSD, General Gov., Short-term, Currency and deposits, Nominal Value, US$ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross PSD, General Gov., Short-term, Debt securities, Nominal Value, US$ | 2,365,080,030 | 2,326,870,406 | 2,347,845,026 | 2,379,327,136 | 2,412,843,052 | 2,205,556,201 | 2,259,170,886 | 2,044,737,523 | 2,038,036,596 | 1,851,055,424 | |
| Gross PSD, General Gov., Short-term, Loans, Nominal Value, US$ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross PSD, General Gov., Short-term, Insurance, pensions, and standardized guarantee schemes, Nominal Value, US$ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross PSD, General Gov., Short-term, Other accounts payable, Nominal Value, US$ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross PSD, General Gov., Long-term, All instruments, Nominal Value, US$ | 4,951,883,217 | 5,019,123,000 | 5,243,643,487 | 5,441,886,516 | 5,768,323,586 | 5,861,402,462 | 5,945,085,456 | 5,928,989,094 | 5,739,289,839 | 5,343,811,573 | |
| Gross PSD, General Gov., Long-term, With payment due in one year or less, All instruments, Nominal Value, US$ | 595,758,688 | 599,031,420 | 603,437,660 | 576,273,352 | 526,606,619 | 495,711,602 | 528,799,658 | 478,341,551 | 886,924,322 | 705,894,653 | |
| Gross PSD, General Gov., Long-term, With payment due in one year or less, Currency and deposits, Nominal Value, US$ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross PSD, General Gov., Long-term, With payment due in one year or less, Debt securities, Nominal Value, US$ | 588,113,255 | 588,728,076 | 595,263,080 | 569,797,590 | 519,614,301 | 490,761,287 | 523,742,062 | 474,182,222 | 881,346,785 | 698,888,387 | |
| Gross PSD, General Gov., Long-term, With payment due in one year or less, Loans, Nominal Value, US$ | 7,645,433 | 10,303,344 | 8,174,580 | 6,475,762 | 6,992,318 | 4,950,315 | 5,057,596 | 4,159,329 | 5,577,538 | 7,006,266 | |
| Gross PSD, General Gov., Long-term, With payment due in one year or less, Insurance, pensions, and standardized guarantee schemes, Nominal Value, US$ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross PSD, General Gov., Long-term, With payment due in one year or less, Other accounts payable, Nominal Value, US$ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross PSD, General Gov., Long-term, With payment due in more than one year, All instruments, Nominal Value, US$ | 4,356,124,529 | 4,420,091,580 | 4,640,205,827 | 4,865,613,165 | 5,241,716,967 | 5,365,690,861 | 5,416,285,799 | 5,450,647,543 | 4,852,365,517 | 4,637,916,921 | |
| Gross PSD, General Gov., Long-term, With payment due in more than one year, Special Drawing Rights, Nominal Value, US$ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross PSD, General Gov., Long-term, With payment due in more than one year, Currency and deposits, Nominal Value, US$ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross PSD, General Gov., Long-term, With payment due in more than one year, Debt securities, Nominal Value, US$ | 1,737,925,857 | 1,808,134,662 | 1,892,347,672 | 2,039,768,279 | 2,397,470,337 | 2,489,381,787 | 2,473,973,055 | 2,428,223,924 | 1,883,573,896 | 1,800,131,976 | |
| Gross PSD, General Gov., Long-term, With payment due in more than one year, Loans, Nominal Value, US$ | 2,618,198,672 | 2,611,956,918 | 2,747,858,155 | 2,825,844,886 | 2,844,246,630 | 2,876,309,074 | 2,942,312,744 | 3,022,423,619 | 2,968,791,621 | 2,837,784,945 | |
| Gross PSD, General Gov., Long-term, With payment due in more than one year, Insurance, pensions, and standardized guarantee schemes, Nominal Value, US$ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross PSD, General Gov., Long-term, With payment due in more than one year, Other accounts payable, Nominal Value, US$ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross PSD, General Gov., All maturities, Special Drawing Rights, Nominal Value, US$ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross PSD, General Gov., All maturities, Currency and deposits, Nominal Value, US$ | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Gross PSD, General Gov., All maturities, Debt securities, Nominal Value, US$ | 4,691,119,142 | 4,723,733,144 | 4,835,455,778 | 4,988,893,004 | 5,329,927,690 | 5,185,699,275 | 5,256,886,002 | 4,947,143,669 | 4,802,957,277 | 4,350,075,787 | |
| Gross PSD, General Gov., All maturities, Loans, Nominal Value, US$ | 2,625,844,105 | 2,622,260,262 | 2,756,032,735 | 2,832,320,648 | 2,851,238,948 | 2,881,259,388 | 2,947,370,340 | 3,026,582,948 | 2,974,369,159 | 2,844,791,211 | |
 | Loading… |
     |