| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Carbon intensity of GDP (kg CO2e per constant 2015 US$ of GDP) | .. | .. | .. | .. | 0.16 | 0.17 | 0.13 | 0.13 | 0.11 | 0.14 | 0.15 | 0.19 | 0.35 | 0.46 | 0.51 | 0.75 | 0.57 | 0.46 | 0.42 | 0.44 | 0.39 | 0.52 | 0.58 | 0.57 | 0.59 | 0.76 | 0.74 | |
| High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 | 0.00 | .. | .. | .. | |
| Population, total | 17,763,266.00 | 18,452,091.00 | 19,159,996.00 | 19,887,785.00 | 20,130,327.00 | 20,284,307.00 | 21,378,117.00 | 22,733,049.00 | 23,560,654.00 | 24,404,567.00 | 25,424,094.00 | 25,909,852.00 | 26,482,622.00 | 27,466,101.00 | 28,284,089.00 | 29,347,708.00 | 30,560,034.00 | 31,622,704.00 | 32,792,523.00 | 33,831,764.00 | 34,700,612.00 | 35,688,935.00 | 36,743,039.00 | 37,856,121.00 | 39,068,979.00 | 40,000,412.00 | 40,578,842.00 | |
| Manufacturing, value added (% of GDP) | .. | .. | .. | .. | .. | .. | 18.82 | 16.92 | 17.55 | 16.60 | 16.39 | 17.75 | 17.84 | 13.15 | 12.52 | 13.78 | 12.49 | 11.50 | 11.48 | 11.42 | 4.11 | 3.53 | 6.16 | 7.04 | 7.53 | 8.49 | 10.19 | |
| School enrollment, secondary (% gross) | .. | .. | .. | .. | .. | 14.04 | .. | 13.96 | 19.21 | 20.27 | 29.52 | 28.82 | 38.93 | 44.30 | 50.44 | 52.45 | 54.37 | 54.88 | 54.29 | 53.15 | 53.44 | 55.54 | 57.36 | .. | .. | .. | .. | |
| Urban population (% of total population) | 17.96 | 18.09 | 18.24 | 18.39 | 18.56 | 18.74 | 18.94 | 19.16 | 19.40 | 19.71 | 20.11 | 20.59 | 21.12 | 21.69 | 22.26 | 22.82 | 23.34 | 23.81 | 24.19 | 24.46 | 24.66 | 24.84 | 25.00 | 25.14 | 25.26 | 25.35 | 25.39 | |
| GDP (constant 2015 US$) | .. | .. | .. | .. | 6,206,547,590.07 | 5,621,147,630.73 | 7,228,795,918.93 | 7,867,263,256.29 | 7,978,515,641.58 | 8,874,480,195.58 | 9,349,921,885.78 | 10,642,671,963.11 | 11,060,395,115.68 | 13,426,272,073.24 | 15,354,612,541.51 | 15,420,077,665.53 | 17,386,490,239.35 | 18,360,263,162.76 | 18,860,496,494.04 | 19,134,221,644.73 | 19,566,715,174.16 | 20,084,646,751.50 | 20,323,499,020.36 | 21,118,473,702.35 | 20,621,957,125.21 | 16,345,202,562.55 | 15,325,233,810.14 | |
| Trade (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 46.71 | 51.41 | 72.89 | |
| Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Renewable energy consumption (% of total final energy consumption) | 33.90 | 36.40 | 38.00 | 43.40 | 45.00 | 45.60 | 37.80 | 36.70 | 44.20 | 33.90 | 31.90 | 28.80 | 21.20 | 16.50 | 15.20 | 12.60 | 15.40 | 16.90 | 19.10 | 17.70 | 20.20 | 19.50 | 18.30 | 18.90 | 18.20 | 20.00 | 20.00 | |
 | Loading… |
     |