| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Indonesia | 281,190,067.0 | 0.8 | 1,916,906.8 | 148.6 | 9.4 | 6.7 | 1,351,647,232,914.9 | 4,810.0 | 4,220,149,081,960.9 | 15,010.0 | 7.9 | 71.1 | 26.4 | 52.6 | .. | 15.9 | 82.0 | 100.0 | 98.2 | 96.0 | .. | 0.4 | 5.3 | .. | 1.9 | 976.9 | 1,445.2 | 1,371,169,301,563.6 | 5.0 | 1.5 | 12.5 | 40.2 | 21.8 | 19.6 | 30.3 | .. | 50.4 | .. | 0.8 | 9.1 | 35.1 | 108.3 | 399,613,483,613.1 | 20.3 | -37,501.0 | 14,466,835,209.8 | 21,543,358,781.4 | 1,155,079,467.8 | .. | .. | 169.1 | 2.7 | 8.8 | 4.6 | 121.7 | 172.2 | 141.5 | 1.6 | 23.0 | 18.0 | 36.1 | 29.2 | 120.7 | .. | 44.9 | .. | .. | 2.1 | |
| American Samoa | 47,521.0 | -1.7 | 200.0 | 237.6 | .. | .. | .. | .. | .. | .. | .. | 72.9 | 34.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 8.7 | .. | -2.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 202.5 | .. | .. | -1,159.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 50.8 | 109.3 | 222.3 | .. | .. | .. | .. | .. | 88.6 | .. | .. | .. | .. | .. | |
| Australia | 26,659,922.0 | 2.4 | 7,741,220.0 | 3.5 | .. | .. | 1,688,164,228,216.1 | 63,320.0 | 1,841,795,093,415.3 | 69,080.0 | .. | 83.1 | 6.7 | .. | .. | .. | 91.0 | .. | 99.4 | 134.1 | .. | 0.1 | 32.1 | .. | 2.6 | 4,927.6 | 9,819.9 | 1,734,451,264,655.6 | 3.6 | 6.5 | 2.6 | 27.5 | 26.7 | 22.3 | 23.9 | .. | .. | .. | 1.9 | 25.3 | 38.0 | 172.2 | .. | .. | 140,232.0 | 1,610,541,523.5 | 35,315,978,153.1 | .. | .. | .. | 139.9 | 10.4 | .. | .. | 104.6 | 197.8 | 189.2 | 2.0 | 35.0 | 14.8 | .. | 23.2 | 125.5 | .. | 104.6 | .. | .. | 8.0 | |
| Brunei Darussalam | 458,949.0 | 0.8 | 5,770.0 | 87.1 | .. | .. | 15,785,128,523.2 | 34,390.0 | 39,527,172,094.9 | 86,130.0 | .. | 75.3 | 8.5 | .. | .. | .. | 97.0 | 101.7 | 96.9 | 91.8 | .. | .. | 9.0 | .. | 0.8 | .. | .. | 15,095,084,656.2 | 1.1 | -12.8 | 1.2 | 61.7 | 76.7 | 60.2 | 29.6 | .. | 62.0 | .. | 3.0 | 1.0 | 124.0 | 111.5 | .. | .. | 0.0 | .. | -55,927,970.4 | .. | .. | .. | 106.9 | 2.2 | .. | 0.2 | 108.6 | 176.6 | 162.5 | -0.4 | 77.4 | 63.8 | .. | 29.4 | 162.4 | .. | 36.4 | .. | .. | 6.6 | |
| Cambodia | 17,423,880.0 | 1.3 | 181,040.0 | 98.7 | .. | .. | 41,674,159,335.0 | 2,390.0 | 126,560,397,882.7 | 7,260.0 | .. | 70.7 | 46.9 | .. | .. | .. | 79.0 | 87.6 | 107.0 | 56.8 | .. | 0.5 | 31.8 | .. | 1.9 | .. | .. | 42,335,646,895.8 | 5.0 | 1.0 | 17.1 | 40.5 | 66.9 | 67.3 | 33.3 | 13.8 | .. | 12.2 | 1.5 | 13.0 | 113.0 | 83.9 | 22,533,630,678.5 | 9.7 | -31,837.0 | 2,781,885,245.4 | 3,958,792,378.9 | 1,581,260,620.1 | .. | 38.9 | 148.3 | 4.6 | 1.8 | 1.5 | 246.3 | 274.6 | 112.5 | 9.4 | 0.0 | 13.8 | .. | 32.7 | 138.2 | .. | 17.4 | 0.6 | .. | 0.3 | |
| China | 1,410,710,000.0 | -0.1 | 9,562,910.0 | 150.3 | .. | .. | 19,392,367,650,326.3 | 13,750.0 | 35,259,774,523,995.8 | 24,990.0 | .. | 78.0 | 5.2 | .. | .. | .. | 95.0 | .. | 99.2 | .. | .. | .. | 14.7 | .. | 0.4 | 2,850.9 | 6,523.7 | 18,270,356,654,533.2 | 5.4 | -0.5 | 6.9 | 36.8 | 19.1 | 17.0 | 41.1 | 15.1 | .. | 7.6 | 1.7 | 26.6 | 32.5 | 90.2 | 2,447,537,483,872.8 | 11.8 | -567,724.0 | 29,484,299,914.9 | 51,338,076,801.6 | -267,158,996.6 | .. | .. | 132.2 | 5.9 | 1.5 | 1.5 | 140.2 | 148.6 | 106.0 | 0.3 | 1.8 | 21.0 | .. | 40.5 | 129.5 | .. | 74.6 | .. | .. | .. | |
| Fiji | 924,145.0 | 0.5 | 18,270.0 | 50.6 | .. | .. | 5,240,095,670.3 | 5,670.0 | 12,763,285,172.7 | 13,810.0 | .. | 67.3 | 21.2 | .. | .. | .. | 98.0 | 116.7 | 111.9 | 98.5 | .. | 0.8 | 1.0 | .. | 1.3 | .. | .. | 5,476,673,518.1 | 9.4 | 2.8 | 12.8 | 17.3 | .. | .. | .. | 23.2 | 164.8 | 20.5 | 1.3 | 1.6 | 76.1 | 99.3 | 3,347,681,715.8 | 9.1 | -3,289.0 | 479,350,293.8 | 90,569,882.8 | 190,190,094.0 | .. | 27.7 | 137.8 | 3.6 | 4.7 | 1.2 | 92.6 | 119.7 | 129.4 | 1.7 | 0.0 | 24.3 | .. | .. | 114.7 | .. | 61.0 | 0.3 | .. | .. | |
| French Polynesia | 281,118.0 | 0.3 | 3,471.0 | 81.0 | .. | .. | 6,850,940,059.7 | 24,370.0 | .. | .. | .. | 84.1 | 24.3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | .. | 0.3 | .. | .. | 6,137,447,782.9 | 2.8 | 3.3 | .. | .. | 24.1 | 47.6 | 22.7 | .. | .. | .. | .. | 0.9 | 41.5 | 89.3 | .. | .. | -1,348.0 | 581,560,094.2 | -6,496,060.0 | .. | .. | .. | .. | .. | .. | .. | 162.4 | 178.0 | 109.6 | -0.1 | .. | 0.3 | .. | 22.7 | 124.2 | .. | .. | .. | .. | .. | |
| Guam | 166,506.0 | 0.8 | 540.0 | 308.3 | .. | .. | .. | .. | .. | .. | .. | 77.2 | 33.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | .. | 0.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 109.1 | .. | .. | -500.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 37.4 | 51.4 | 139.0 | .. | .. | .. | .. | .. | 148.6 | .. | .. | .. | .. | .. | |
| Hong Kong SAR, China | 7,536,100.0 | 2.6 | 1,110.0 | 7,177.2 | .. | .. | 413,796,972,988.4 | 54,910.0 | 584,575,610,337.4 | 77,570.0 | .. | 85.2 | 1.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 41.9 | .. | 2.6 | .. | .. | 381,043,026,173.9 | 3.2 | 2.9 | 0.0 | 6.3 | 176.8 | 176.2 | 16.1 | .. | .. | .. | .. | 72.3 | 322.2 | 100.3 | .. | .. | -3,427.0 | 453,768,540.1 | 121,985,594,745.4 | .. | .. | .. | 142.6 | .. | .. | 0.5 | 91.1 | 112.4 | 123.4 | 32.0 | 0.1 | 2.2 | .. | 16.9 | 95.1 | .. | 105.5 | .. | .. | 3.2 | |
| Japan | 124,516,650.0 | -0.5 | 377,969.3 | 341.5 | .. | .. | 4,901,110,430,339.1 | 39,360.0 | 6,683,499,848,244.3 | 53,680.0 | .. | 84.0 | 1.7 | .. | .. | .. | 94.0 | .. | 102.5 | 102.3 | .. | .. | 15.2 | .. | -0.4 | 3,039.1 | 7,655.0 | 4,213,167,237,905.8 | 1.5 | 4.1 | 0.9 | 28.6 | 21.9 | 23.3 | 26.2 | .. | 379.4 | .. | 1.1 | 17.1 | 35.7 | 86.5 | .. | .. | 175,003.0 | 4,712,286,543.5 | 19,982,140,844.5 | .. | .. | .. | 111.4 | 10.7 | .. | .. | 112.5 | 114.8 | 101.7 | 0.5 | 1.8 | 25.9 | .. | 26.0 | 102.8 | .. | 64.9 | .. | .. | .. | |
| Kiribati | 132,530.0 | 1.6 | 810.0 | 163.6 | 5.5 | .. | 503,384,472.3 | 3,800.0 | 783,601,356.2 | 5,910.0 | .. | 66.5 | 44.0 | .. | .. | .. | 79.0 | 105.8 | 97.4 | 94.7 | .. | .. | 11.8 | .. | 3.1 | .. | .. | 288,610,747.7 | 2.7 | 8.7 | 27.2 | 11.5 | 5.9 | 101.7 | 25.8 | 81.1 | .. | 17.7 | .. | .. | 113.3 | 101.9 | .. | .. | -485.0 | 11,632,326.7 | 5,110,622.7 | 98,323,959.4 | .. | 31.4 | 121.1 | 10.9 | .. | .. | 142.7 | 183.0 | 129.4 | 1.8 | .. | .. | .. | 25.4 | 217.4 | .. | .. | .. | .. | 2.6 | |
| Korea, Dem. People's Rep. | 26,418,204.0 | 0.3 | 120,540.0 | 219.4 | .. | .. | .. | .. | .. | .. | .. | 73.6 | 0.5 | .. | .. | .. | 99.0 | .. | .. | .. | .. | .. | 1.3 | .. | 0.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 138.4 | .. | .. | -1,997.0 | .. | .. | 14,424,407.0 | .. | .. | .. | .. | .. | .. | 5.6 | 6.5 | 123.6 | .. | .. | .. | .. | .. | 67.2 | .. | .. | .. | .. | .. | |
| Korea, Rep. | 51,712,619.0 | 0.1 | 100,450.0 | 529.8 | .. | .. | 1,965,948,017,428.6 | 38,020.0 | 3,012,598,235,210.4 | 58,260.0 | .. | 83.4 | 0.5 | .. | .. | .. | 97.0 | 98.3 | 100.3 | 96.3 | .. | .. | 5.9 | .. | 0.1 | 5,336.9 | 11,426.1 | 1,844,800,934,391.5 | 1.6 | 2.0 | 1.4 | 32.5 | 41.3 | 40.9 | 31.9 | 27.4 | .. | 14.6 | 2.6 | 30.3 | 69.1 | 85.4 | .. | .. | 87,800.0 | 7,035,000,000.0 | 19,042,300,000.0 | .. | .. | 8.8 | 129.2 | 8.6 | .. | 3.8 | 119.5 | 120.0 | 100.4 | 1.0 | 8.6 | 26.7 | .. | 31.4 | 125.2 | .. | 106.7 | .. | .. | 2.8 | |
| Lao PDR | 7,664,993.0 | 1.4 | 236,800.0 | 33.2 | .. | .. | 16,195,396,090.5 | 2,110.0 | 66,018,227,862.1 | 8,610.0 | .. | 69.0 | 81.7 | .. | .. | 24.3 | 69.0 | 88.8 | 95.0 | 54.4 | .. | 0.4 | 19.0 | .. | 3.3 | .. | .. | 15,843,155,731.3 | 3.7 | 24.4 | 16.1 | 30.5 | .. | .. | .. | .. | .. | .. | .. | 7.4 | 101.1 | 155.8 | 18,056,503,647.6 | 12.8 | -10,003.0 | 287,186,439.4 | 1,781,176,779.5 | 514,838,562.0 | .. | .. | 239.1 | 1.3 | 6.8 | .. | 114.7 | 234.6 | 206.2 | 11.2 | 1.8 | 18.8 | .. | .. | 100.7 | 75.6 | 14.9 | .. | .. | .. | |
| Macao SAR, China | 678,800.0 | 0.2 | 33.0 | 20,569.7 | .. | .. | 44,149,181,608.8 | 65,040.0 | 76,921,980,301.7 | 113,320.0 | .. | 83.2 | 0.5 | .. | .. | .. | .. | 89.5 | 86.4 | 92.6 | .. | .. | .. | .. | 0.2 | .. | .. | 45,626,467,279.9 | 75.3 | 4.4 | .. | 5.4 | 92.4 | 53.5 | 15.3 | 27.4 | .. | 22.9 | .. | 0.0 | 42.1 | 93.1 | .. | .. | 8,807.0 | 111,515,747.5 | 1,144,351,033.6 | .. | .. | 33.4 | 147.5 | .. | .. | 0.6 | 107.2 | 123.6 | 119.3 | 2.5 | 0.0 | 5.0 | .. | 14.6 | 133.7 | .. | 129.2 | .. | .. | .. | |
| Malaysia | 35,126,298.0 | 1.2 | 330,411.0 | 106.9 | 5.8 | .. | 411,070,035,237.7 | 11,700.0 | 1,241,858,206,288.8 | 35,350.0 | .. | 76.7 | 6.0 | .. | .. | .. | 96.0 | 91.8 | 91.5 | 79.4 | .. | 0.3 | 8.8 | .. | 1.8 | .. | .. | 399,949,418,752.7 | 3.5 | -1.8 | 7.8 | 37.6 | 68.7 | 63.9 | 22.8 | 17.3 | .. | 12.6 | 1.0 | 59.4 | 144.7 | 111.7 | .. | .. | 181,071.0 | 1,704,437,563.9 | 7,918,601,050.2 | 6,578,659.1 | .. | 29.6 | 130.4 | 4.0 | .. | 2.7 | 136.1 | 156.5 | 114.9 | 2.0 | 16.5 | 19.1 | .. | 19.2 | 146.8 | .. | 37.3 | 0.9 | .. | .. | |
| Marshall Islands | 38,827.0 | -3.2 | 180.0 | 215.7 | .. | .. | 309,716,987.1 | 7,980.0 | 352,175,162.3 | 9,070.0 | .. | 66.9 | 71.8 | .. | .. | .. | 88.0 | 101.1 | 107.1 | 89.6 | .. | .. | 0.3 | .. | -2.7 | .. | .. | 263,761,322.0 | -5.0 | 7.3 | 18.9 | 11.7 | 38.6 | 79.9 | 19.3 | .. | .. | .. | .. | .. | 63.7 | 98.1 | .. | .. | -1,832.0 | 34,450,053.0 | 2,039,470.0 | 126,128,410.3 | .. | .. | .. | 13.4 | .. | .. | 103.6 | 121.1 | 117.0 | 0.8 | .. | .. | .. | 19.8 | 54.8 | .. | .. | .. | .. | .. | |
| Micronesia, Fed. Sts. | 112,630.0 | 0.5 | 700.0 | 160.9 | .. | .. | 464,718,654.5 | 4,130.0 | 524,372,645.0 | 4,660.0 | .. | 67.2 | 43.7 | .. | .. | .. | 86.0 | 87.4 | 82.2 | .. | .. | .. | 0.0 | .. | 0.6 | .. | .. | 441,469,400.0 | 0.5 | 5.7 | 23.4 | 5.1 | 27.6 | 70.2 | .. | .. | .. | .. | .. | .. | 92.2 | 98.8 | .. | .. | -1,134.0 | 23,338,700.0 | .. | 125,806,556.7 | .. | .. | .. | 12.9 | .. | .. | 197.1 | 269.0 | 135.9 | .. | .. | .. | .. | .. | 140.6 | .. | .. | .. | .. | .. | |
| Mongolia | 3,481,145.0 | 1.4 | 1,564,115.8 | 2.2 | .. | .. | 16,956,242,137.4 | 4,870.0 | 55,803,492,474.3 | 16,030.0 | .. | 72.1 | 19.7 | .. | .. | 1.9 | 96.0 | 94.1 | 93.1 | 96.8 | .. | 0.1 | 19.8 | .. | 2.3 | .. | .. | 20,325,121,393.9 | 7.4 | 21.8 | 9.9 | 39.5 | 76.3 | 66.6 | 33.9 | 28.9 | .. | 14.3 | 0.5 | 22.5 | 120.2 | 110.3 | 35,039,286,449.3 | 31.6 | 0.0 | 455,273,508.0 | 2,247,573,669.9 | 260,169,830.3 | .. | .. | 277.0 | 6.1 | 12.5 | .. | 216.5 | 325.5 | 150.4 | 11.1 | 61.1 | 22.9 | .. | 25.3 | 178.9 | 98.6 | 67.9 | 0.0 | .. | 4.3 | |
| Myanmar | 54,133,798.0 | 0.7 | 676,590.0 | 82.9 | .. | .. | 66,115,660,820.9 | 1,220.0 | 314,181,024,659.3 | 5,800.0 | .. | 66.9 | 33.5 | .. | .. | .. | 73.0 | .. | .. | .. | .. | 0.9 | 3.9 | .. | 0.9 | .. | .. | 66,757,619,000.0 | 1.0 | 10.8 | 22.7 | 37.6 | .. | .. | .. | .. | .. | .. | 3.8 | 2.9 | 46.7 | 119.6 | 12,160,041,318.5 | 7.0 | -34,989.0 | 1,100,000,000.0 | 1,520,172,000.0 | 1,140,740,966.8 | .. | .. | .. | 4.5 | 6.8 | .. | 84.1 | 130.9 | 156.0 | 2.3 | 24.2 | 32.8 | .. | .. | 76.4 | .. | .. | .. | .. | .. | |
| Nauru | 11,875.0 | 0.6 | 20.0 | 593.8 | .. | .. | 269,754,263.6 | 22,720.0 | 267,349,862.8 | 22,510.0 | .. | 62.1 | 76.2 | .. | .. | 3.8 | 98.0 | 118.3 | 109.9 | 90.1 | .. | .. | 0.0 | .. | 0.6 | .. | .. | 151,435,609.6 | 0.7 | 6.4 | .. | .. | 43.5 | 100.5 | .. | .. | .. | .. | .. | .. | 71.3 | 58.1 | .. | .. | -148.0 | 880,605.8 | 1,446,294.8 | 37,581,523.9 | .. | .. | .. | 18.2 | .. | .. | 594.9 | 403.2 | 94.2 | 1.0 | .. | .. | .. | .. | 70.5 | 96.6 | .. | .. | .. | .. | |
| New Caledonia | 289,870.0 | 1.0 | 18,580.0 | 15.9 | .. | .. | 10,640,015,566.9 | 36,710.0 | .. | .. | .. | 78.8 | 12.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 95.8 | .. | 1.2 | .. | .. | 9,769,167,530.4 | 2.8 | -4.0 | .. | .. | 16.9 | 34.7 | 25.6 | .. | .. | .. | .. | .. | 54.4 | 117.3 | .. | .. | 485.0 | 621,061,715.8 | 687,249,680.0 | .. | .. | .. | .. | .. | .. | .. | 118.2 | 177.7 | 150.2 | 7.0 | .. | .. | .. | 25.6 | 93.7 | .. | .. | .. | .. | 18.3 | |
| New Zealand | 5,200,000.0 | 2.3 | 267,710.0 | 19.7 | .. | .. | 254,924,418,448.3 | 49,020.0 | 274,627,431,601.7 | 52,810.0 | .. | 83.0 | 10.9 | .. | .. | .. | 89.0 | .. | 96.9 | 113.4 | .. | 0.1 | 30.6 | .. | 2.3 | 3,660.6 | 8,021.2 | 255,194,972,673.1 | 1.4 | 4.1 | .. | .. | 23.7 | 26.7 | 23.8 | 35.5 | 158.2 | 30.7 | 1.2 | 12.6 | 35.8 | 105.1 | .. | .. | 21,404.0 | 555,765,329.0 | 4,394,895,399.0 | .. | .. | .. | 136.9 | 10.1 | .. | 5.5 | 102.5 | 120.5 | 117.5 | 1.7 | 1.4 | 14.5 | .. | 24.7 | 122.2 | .. | 76.4 | .. | .. | .. | |
| Northern Mariana Islands | 45,143.0 | -2.1 | 460.0 | 98.1 | .. | .. | .. | .. | .. | .. | .. | 78.8 | 26.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 32.2 | .. | -1.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 55.9 | .. | .. | -1,321.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 287.1 | 212.0 | 147.8 | .. | .. | .. | .. | .. | 89.0 | .. | .. | .. | .. | .. | |
| Palau | 17,727.0 | -0.2 | 460.0 | 38.5 | .. | .. | 262,023,956.7 | 14,780.0 | 324,789,252.8 | 18,320.0 | .. | 69.3 | 29.9 | .. | .. | .. | 96.0 | 93.8 | 100.7 | 97.3 | .. | .. | 100.0 | .. | -0.1 | .. | .. | 276,733,062.7 | 2.2 | 11.0 | 3.0 | 10.1 | 26.3 | 80.4 | 35.6 | .. | .. | .. | .. | .. | 73.4 | 91.8 | .. | .. | -19.0 | 2,218,000.0 | 79,895,000.0 | 28,785,337.4 | .. | .. | 157.9 | 10.9 | .. | .. | 25.0 | 29.2 | 122.5 | 28.9 | .. | .. | .. | 35.3 | 117.6 | .. | 41.1 | .. | .. | .. | |
| Papua New Guinea | 10,389,635.0 | 1.8 | 462,840.0 | 22.9 | .. | .. | 29,095,066,757.8 | 2,800.0 | 44,886,428,509.6 | 4,320.0 | .. | 66.1 | 54.1 | .. | .. | .. | 52.0 | 82.7 | 121.1 | 52.1 | .. | 1.4 | 0.7 | .. | 4.0 | .. | .. | 30,816,367,067.0 | 3.8 | -4.3 | 17.0 | 36.3 | .. | .. | .. | 16.9 | 36.5 | 15.9 | 0.3 | 10.2 | 59.2 | 130.3 | 15,483,629,098.5 | 42.2 | -787.0 | 13,505,730.4 | 43,303,090.2 | 691,091,125.5 | .. | 11.2 | 183.9 | 2.9 | 3.8 | 0.3 | 89.8 | 150.0 | 167.2 | 0.1 | 42.6 | 17.0 | .. | .. | 167.1 | .. | .. | 1.6 | .. | .. | |
| Philippines | 114,891,199.0 | 0.8 | 300,000.0 | 385.3 | 15.5 | 5.3 | 495,945,375,219.9 | 4,320.0 | 1,400,500,309,989.4 | 12,190.0 | 6.9 | 69.8 | 31.9 | .. | .. | .. | 81.0 | 77.2 | 92.4 | 91.5 | .. | 0.3 | 3.7 | .. | 1.4 | .. | .. | 437,055,627,244.4 | 5.5 | 4.6 | 9.4 | 28.2 | 26.6 | 40.8 | 23.4 | 15.7 | 98.7 | 14.1 | 1.2 | 64.0 | 47.4 | 94.2 | 124,472,460,162.5 | 12.3 | -164,284.0 | 39,096,890,141.7 | 8,925,128,471.6 | 1,842,688,842.8 | .. | 35.0 | 154.7 | 5.1 | 5.2 | .. | 109.8 | 125.0 | 113.8 | 2.0 | 1.1 | 15.8 | 39.3 | 23.6 | 148.1 | .. | 44.2 | .. | .. | 1.9 | |
| Samoa | 216,663.0 | 0.6 | 2,840.0 | 77.9 | .. | .. | 1,040,166,026.8 | 4,800.0 | 1,755,575,916.9 | 8,100.0 | .. | 71.7 | 43.5 | .. | .. | .. | 87.0 | 98.8 | 101.6 | .. | .. | .. | 0.3 | .. | 0.7 | .. | .. | 1,044,909,500.0 | 15.2 | 6.8 | 9.9 | 10.1 | 26.2 | 54.6 | 36.1 | 30.7 | 61.7 | 24.0 | .. | 5.7 | 48.9 | 95.0 | 432,494,880.4 | 10.4 | -2,810.0 | 264,933,958.7 | 2,395,915.0 | 117,172,477.7 | .. | 46.1 | 142.9 | 6.8 | 9.8 | 1.8 | 60.6 | 71.7 | 115.4 | 0.2 | 41.7 | 22.7 | .. | 30.9 | 101.2 | .. | 14.6 | .. | .. | .. | |
| Singapore | 5,917,648.0 | 4.9 | 728.0 | 8,241.8 | .. | .. | 413,365,031,125.2 | 69,850.0 | 694,362,120,881.1 | 117,340.0 | .. | 82.9 | 2.2 | .. | .. | .. | 97.0 | 96.8 | 100.2 | 103.1 | .. | 0.1 | 2.5 | .. | 4.9 | 5,282.8 | 9,750.5 | 505,439,514,078.0 | 1.8 | -5.0 | 0.0 | 22.1 | 181.6 | 144.1 | 21.2 | 18.2 | .. | 13.9 | 2.8 | 56.1 | 178.0 | 93.3 | .. | .. | 26,996.0 | .. | 132,496,437,703.2 | .. | .. | 18.8 | 130.0 | 4.5 | .. | .. | 115.8 | 135.5 | 116.9 | 26.2 | 12.4 | 20.7 | .. | 22.4 | 113.8 | .. | 97.3 | .. | .. | 3.7 | |
| Solomon Islands | 800,005.0 | 2.4 | 28,900.0 | 28.6 | .. | .. | 1,586,016,623.3 | 1,980.0 | 2,111,966,642.6 | 2,640.0 | .. | 70.5 | 50.4 | .. | .. | .. | 68.0 | 66.5 | 80.3 | .. | .. | 0.1 | 0.2 | .. | 4.6 | .. | .. | 1,506,124,566.4 | 2.8 | 2.5 | 30.5 | 21.5 | 36.3 | 64.9 | 21.2 | .. | 36.8 | .. | .. | .. | 75.6 | 77.0 | 527,817,629.5 | 4.9 | 1,636.0 | 84,552,017.2 | 78,895,436.2 | 243,661,377.0 | .. | .. | 152.9 | 5.4 | 2.2 | 0.4 | 126.1 | 127.1 | 100.7 | 5.2 | .. | .. | .. | 21.5 | 171.1 | .. | .. | .. | .. | .. | |
| Thailand | 71,702,435.0 | 0.0 | 513,115.0 | 140.3 | .. | 0.0 | 515,602,746,220.3 | 7,190.0 | 1,644,166,332,320.3 | 22,930.0 | 7.9 | 76.4 | 26.1 | .. | .. | .. | 93.0 | 102.1 | 102.6 | 93.3 | .. | 1.1 | 13.4 | .. | 1.9 | 1,851.3 | 2,965.2 | 515,906,283,940.9 | 2.0 | 1.3 | 8.6 | 33.0 | 65.4 | 63.4 | 22.5 | 20.0 | 197.4 | 15.5 | 1.1 | 26.1 | 111.2 | 90.0 | 194,693,030,257.4 | 12.0 | 19,648.0 | 9,692,019,399.8 | 10,327,587,425.7 | 84,968,795.8 | .. | 22.6 | 121.3 | 4.5 | 1.5 | 1.4 | 114.8 | 132.8 | 115.7 | 2.0 | 3.9 | 18.4 | 33.5 | 22.9 | 111.2 | .. | 45.4 | 0.0 | .. | 0.5 | |
| Timor-Leste | 1,384,286.0 | 1.1 | 14,870.0 | 93.1 | .. | .. | 2,632,036,793.3 | 1,900.0 | 7,337,169,798.9 | 5,300.0 | .. | 67.7 | 27.4 | .. | .. | .. | 72.0 | 93.2 | 119.7 | .. | .. | 0.2 | 5.2 | .. | 1.1 | .. | .. | 2,079,767,170.2 | -18.1 | -20.8 | 17.2 | 23.9 | 22.9 | 66.4 | 20.5 | .. | .. | .. | 2.6 | 1.5 | 51.6 | 120.9 | 305,742,152.2 | 2.1 | -5,620.0 | 192,987,555.3 | 122,186,169.2 | 259,935,394.3 | .. | .. | 177.4 | 9.6 | 2.0 | 0.6 | 993.6 | 1,644.1 | 165.5 | 5.9 | 67.4 | 21.2 | .. | 17.4 | 130.0 | .. | 31.0 | .. | .. | .. | |
| Tonga | 104,597.0 | -0.4 | 750.0 | 145.3 | .. | .. | 618,505,445.2 | 5,910.0 | 879,000,672.3 | 8,400.0 | .. | 72.9 | 24.8 | .. | .. | .. | 99.0 | 102.6 | 109.6 | 91.9 | .. | .. | 0.1 | .. | -0.4 | .. | .. | 591,139,749.4 | 2.8 | 7.4 | 19.0 | 14.9 | 14.7 | 64.9 | 25.9 | 22.6 | .. | 20.5 | .. | 28.5 | 47.7 | 85.3 | 196,453,498.6 | 11.0 | -2,173.0 | 251,887,142.1 | 2,622,141.8 | 129,549,209.6 | .. | 33.8 | 160.0 | 7.4 | 11.0 | 1.5 | 57.2 | 58.7 | 102.8 | 0.4 | 0.0 | 16.4 | .. | 26.2 | 107.7 | .. | 42.9 | .. | .. | 1.6 | |
| Tuvalu | 9,816.0 | -1.8 | 30.0 | 327.2 | .. | .. | 86,040,855.4 | 8,770.0 | 81,645,469.4 | 8,320.0 | .. | 67.1 | 27.5 | .. | .. | .. | 98.0 | 106.9 | 108.9 | 93.3 | .. | 0.4 | 0.0 | .. | -0.7 | .. | .. | 62,280,311.6 | 3.9 | 6.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 40.1 | .. | .. | .. | -323.0 | 2,592,766.2 | 166,290.0 | 68,341,110.2 | .. | .. | .. | 27.1 | .. | .. | .. | .. | .. | 0.3 | .. | .. | .. | .. | .. | .. | 19.4 | .. | .. | .. | |
| Vanuatu | 320,409.0 | 2.3 | 12,190.0 | 26.3 | .. | .. | 1,247,816,100.5 | 3,890.0 | 1,301,644,406.1 | 4,060.0 | .. | 71.5 | 66.2 | .. | .. | .. | 70.0 | 116.1 | 113.2 | 134.7 | .. | 0.1 | 0.1 | .. | 2.4 | .. | .. | 1,115,861,055.7 | 2.1 | 7.0 | .. | .. | .. | .. | .. | 25.7 | .. | 17.6 | .. | .. | 47.8 | 93.2 | 470,663,727.0 | 5.5 | 0.0 | .. | 9,268,550.0 | 150,053,588.9 | .. | 46.1 | 149.8 | 4.1 | 4.8 | 0.4 | 130.0 | 154.9 | 119.2 | 0.8 | .. | .. | .. | .. | 104.3 | 88.0 | .. | 0.0 | .. | .. | |
