| | | | | | | | | | | |
| Adjusted net national income (annual % growth) | 5.85 | 8.37 | 7.13 | 7.05 | 7.04 | 4.14 | 4.57 | 0.32 | 6.89 | .. | |
| Adjusted net national income (constant 2015 US$) | 7,146,200,417,108.88 | 7,744,546,195,150.80 | 8,296,709,954,530.95 | 8,882,031,492,982.82 | 9,507,261,366,588.05 | 9,901,205,142,511.23 | 10,354,034,421,302.80 | 10,387,481,001,996.30 | 11,103,150,357,523.50 | .. | |
| Adjusted net national income (current US$) | 7,143,084,686,084.22 | 7,892,871,215,011.02 | 8,296,709,954,530.95 | 8,435,661,005,551.13 | 9,297,317,126,592.73 | 10,284,839,661,479.30 | 10,516,015,372,298.90 | 10,597,985,631,449.70 | 12,732,916,907,122.60 | .. | |
| Adjusted net national income per capita (annual % growth) | 5.15 | 7.69 | 6.51 | 6.44 | 6.39 | 3.66 | 4.20 | 0.08 | 6.79 | .. | |
| Adjusted net national income per capita (constant 2015 US$) | 5,242.07 | 5,645.29 | 6,012.72 | 6,400.13 | 6,809.31 | 7,058.37 | 7,355.05 | 7,361.26 | 7,861.42 | .. | |
| Adjusted net national income per capita (current US$) | 5,239.79 | 5,753.41 | 6,012.72 | 6,078.49 | 6,658.94 | 7,331.86 | 7,470.11 | 7,510.44 | 9,015.35 | .. | |
| Adjusted net savings, excluding particulate emission damage (% of GNI) | 21.41 | 21.38 | 19.68 | 18.69 | 19.30 | 17.84 | 16.47 | 15.79 | 16.81 | .. | |
| Adjusted net savings, excluding particulate emission damage (current US$) | 2,031,972,215,793.83 | 2,242,791,483,759.87 | 2,165,988,393,834.91 | 2,088,951,376,819.49 | 2,373,337,909,069.01 | 2,468,397,767,074.31 | 2,345,114,039,366.41 | 2,300,994,606,871.43 | 2,953,309,412,690.56 | .. | |
| Adjusted net savings, including particulate emission damage (% of GNI) | 20.91 | 20.89 | 19.17 | 18.19 | 18.81 | 17.36 | 15.99 | 15.30 | 16.33 | .. | |
| Adjusted net savings, including particulate emission damage (current US$) | 1,984,954,336,278.50 | 2,191,322,353,615.25 | 2,110,882,231,324.55 | 2,032,889,276,908.18 | 2,313,070,272,155.02 | 2,401,645,909,054.04 | 2,276,763,862,040.94 | 2,228,837,332,119.71 | 2,869,513,259,074.11 | .. | |
| Adjusted savings: carbon dioxide damage (% of GNI) | 3.40 | 3.21 | 3.11 | 3.17 | 3.07 | 2.97 | 3.07 | 3.02 | 2.75 | .. | |
| Adjusted savings: carbon dioxide damage (current US$) | 322,755,089,894.01 | 336,932,150,887.57 | 342,898,231,400.25 | 354,614,394,232.17 | 377,763,334,520.11 | 411,491,610,734.29 | 436,628,864,961.73 | 439,495,848,769.94 | 482,501,204,649.87 | .. | |
| Adjusted savings: consumption of fixed capital (% of GNI) | 22.91 | 23.34 | 23.93 | 23.93 | 23.65 | 24.82 | 25.43 | 26.79 | 26.53 | .. | |
| Adjusted savings: consumption of fixed capital (current US$) | 2,174,752,292,299.12 | 2,447,811,837,380.87 | 2,634,389,206,032.58 | 2,674,549,262,320.46 | 2,908,139,309,683.97 | 3,433,527,373,777.74 | 3,621,061,278,289.94 | 3,902,865,208,761.18 | 4,661,660,943,961.02 | .. | |
| Adjusted savings: education expenditure (% of GNI) | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | .. | |
| Adjusted savings: education expenditure (current US$) | 169,917,164,535.73 | 187,752,787,044.08 | 197,057,002,183.22 | 200,078,614,800.50 | 220,067,586,336.32 | 247,624,815,977.91 | 254,894,715,503.29 | 260,804,229,509.62 | 314,544,773,143.12 | .. | |
| Adjusted savings: energy depletion (% of GNI) | 1.47 | 1.17 | 0.55 | 0.47 | 0.58 | 0.70 | 0.55 | 0.36 | 0.69 | .. | |
| Adjusted savings: energy depletion (current US$) | 139,777,007,989.66 | 123,192,638,989.89 | 60,709,950,724.64 | 52,363,716,523.39 | 71,670,043,501.29 | 97,428,844,976.95 | 78,989,180,435.57 | 52,719,404,402.95 | 121,148,953,241.30 | .. | |
| Adjusted savings: gross savings (% of GNI) | 47.77 | 47.56 | 45.64 | 44.60 | 44.96 | 44.68 | 43.90 | 44.28 | 45.30 | .. | |
| Adjusted savings: mineral depletion (% of GNI) | 0.37 | 0.24 | 0.15 | 0.13 | 0.14 | 0.13 | 0.17 | 0.11 | 0.32 | .. | |
| Adjusted savings: mineral depletion (current US$) | 34,965,037,969.30 | 25,106,825,047.22 | 16,961,960,400.33 | 15,002,261,442.92 | 17,152,086,497.12 | 17,992,721,883.64 | 23,862,409,382.88 | 16,498,443,074.57 | 56,606,890,821.59 | .. | |
| Adjusted savings: natural resources depletion (% of GNI) | 1.84 | 1.41 | 0.71 | 0.60 | 0.72 | 0.83 | 0.72 | 0.48 | 1.01 | .. | |
| Adjusted savings: net forest depletion (% of GNI) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .. | |
| Adjusted savings: net forest depletion (current US$) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .. | |
| Adjusted savings: net national savings (% of GNI) | 24.86 | 24.22 | 21.71 | 20.67 | 21.31 | 19.86 | 18.47 | 17.49 | 18.77 | .. | |
| Adjusted savings: net national savings (current US$) | 2,359,552,187,111.07 | 2,540,270,311,640.47 | 2,389,501,534,176.91 | 2,310,853,134,217.47 | 2,619,855,787,251.20 | 2,747,686,128,691.28 | 2,629,699,778,643.30 | 2,548,904,073,609.26 | 3,299,021,688,260.20 | .. | |
| Adjusted savings: particulate emission damage (% of GNI) | 0.50 | 0.49 | 0.50 | 0.50 | 0.49 | 0.48 | 0.48 | 0.50 | 0.48 | .. | |
| Adjusted savings: particulate emission damage (current US$) | 47,017,879,515.33 | 51,469,130,144.62 | 55,106,162,510.36 | 56,062,099,911.32 | 60,267,636,913.99 | 66,751,858,020.28 | 68,350,177,325.46 | 72,157,274,751.72 | 83,796,153,616.44 | .. | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 8.78 | 8.48 | 8.22 | 7.90 | 7.33 | 6.92 | 7.01 | 7.54 | 7.09 | 7.15 | |
| Agriculture, forestry, and fishing, value added (annual % growth) | 3.81 | 4.05 | 3.90 | 3.28 | 3.96 | 3.48 | 3.08 | 3.13 | 7.07 | 4.20 | |
| Agriculture, forestry, and fishing, value added (constant 2015 US$) | 858,165,166,358.88 | 892,924,873,845.90 | 927,735,741,725.12 | 958,145,189,639.42 | 996,100,108,812.99 | 1,030,793,453,826.12 | 1,062,508,840,417.27 | 1,095,787,973,590.60 | 1,173,290,405,553.28 | 1,222,610,134,998.11 | |
| Agriculture, forestry, and fishing, value added (constant LCU) | 6,110,981,521,100.00 | 6,358,504,886,600.00 | 6,606,392,564,500.00 | 6,822,937,795,600.00 | 7,093,214,216,500.00 | 7,340,265,015,800.00 | 7,566,109,817,000.00 | 7,803,090,034,600.00 | 8,354,983,712,100.00 | 8,706,188,779,700.00 | |
| Agriculture, forestry, and fishing, value added (current LCU) | 5,302,807,285,400.00 | 5,562,632,157,100.00 | 5,777,464,126,500.00 | 6,013,919,608,700.00 | 6,209,954,398,200.00 | 6,474,515,610,400.00 | 7,047,359,059,300.00 | 7,803,090,034,600.00 | 8,321,645,038,600.00 | 8,820,702,617,400.00 | |
| Agriculture, forestry, and fishing, value added (current US$) | 855,877,083,223.72 | 905,459,740,773.65 | 927,735,741,725.12 | 905,100,386,922.80 | 918,801,524,570.72 | 978,621,174,593.49 | 1,020,116,721,824.28 | 1,130,756,919,426.49 | 1,290,382,586,162.92 | 1,309,261,652,673.13 | |
| Agriculture, forestry, and fishing, value added per worker (constant 2015 US$) | 3,676.32 | 4,067.01 | 4,401.63 | 4,687.99 | 5,015.19 | 5,384.65 | 5,803.64 | 6,398.69 | 6,727.53 | 7,341.61 | |
| Changes in inventories (constant LCU) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Changes in inventories (current LCU) | 1,114,879,849,800.00 | 1,266,441,483,300.00 | 785,627,905,100.00 | 805,369,233,800.00 | 958,598,673,900.00 | 873,725,266,600.00 | 421,660,000,000.00 | 748,170,000,000.00 | 1,561,350,000,000.00 | 1,385,200,000,000.00 | |
| Changes in inventories (current US$) | 179,942,446,073.59 | 206,145,534,126.35 | 126,154,844,287.96 | 121,208,804,333.46 | 141,830,658,738.19 | 132,063,323,053.64 | 61,035,972,951.71 | 108,418,383,058.00 | 242,108,242,007.45 | 205,605,984,006.91 | |
| Charges for the use of intellectual property, payments (BoP, current US$) | 21,033,078,371.00 | 22,613,800,781.52 | 22,022,366,054.63 | 23,979,580,207.69 | 28,746,479,819.35 | 35,782,953,953.25 | 34,370,466,477.86 | 37,870,654,560.10 | 46,894,697,500.69 | 44,461,434,630.96 | |
| Charges for the use of intellectual property, receipts (BoP, current US$) | 886,670,295.00 | 676,381,923.65 | 1,084,600,061.07 | 1,161,195,654.71 | 4,803,034,260.13 | 5,561,288,668.09 | 6,604,705,952.40 | 8,582,874,881.79 | 11,755,764,584.29 | 13,306,961,003.81 | |
| Chemicals (% of value added in manufacturing) | 10.81 | 10.81 | 10.81 | 10.81 | 10.81 | 10.81 | 10.81 | 10.81 | 10.81 | .. | |
| Commercial banks and other lending (PPG + PNG) (NFL, current US$) | 18,895,291,000.00 | 45,056,776,000.00 | 19,772,777,000.00 | 12,345,786,000.00 | 3,768,480,000.00 | -5,419,975,000.00 | 52,980,687,000.00 | 19,255,794,000.00 | 68,209,819,000.00 | -20,863,224,000.00 | |
| Communications, computer, etc. (% of service exports, BoP) | 25.74 | 26.86 | 31.34 | 31.17 | 33.05 | 32.73 | 34.56 | 36.95 | 30.33 | 29.28 | |
| Communications, computer, etc. (% of service imports, BoP) | 24.78 | 18.94 | 20.45 | 21.72 | 22.83 | 23.89 | 26.17 | 36.51 | 36.49 | 33.46 | |
| Current account balance (% of GDP) | 1.52 | 2.21 | 2.60 | 1.67 | 1.50 | 0.17 | 0.71 | 1.66 | 1.94 | 2.42 | |
| Current account balance (BoP, current US$) | 148,203,949,879.88 | 236,046,577,873.63 | 293,022,317,035.55 | 191,337,035,941.99 | 188,676,126,121.16 | 24,130,909,184.50 | 102,909,876,008.39 | 248,835,643,936.04 | 352,885,754,634.63 | 443,374,257,116.43 | |
| Debt service (PPG and IMF only, % of exports of goods, services and primary income) | 0.48 | 0.54 | 1.34 | 0.76 | 0.69 | 0.73 | 1.01 | 1.13 | 1.30 | 1.84 | |
| Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) | 12,177,132,610.40 | 14,708,321,177.80 | 34,621,822,307.00 | 18,509,183,420.50 | 18,795,255,906.10 | 21,426,348,254.90 | 29,302,392,971.80 | 33,817,862,120.50 | 50,360,325,022.60 | 72,863,228,832.60 | |
| Debt service on external debt, total (TDS, current US$) | 77,195,293,539.40 | 81,601,049,291.00 | 126,685,482,041.40 | 167,750,486,716.10 | 206,298,461,725.50 | 240,938,620,316.80 | 275,788,460,562.30 | 274,409,068,255.50 | 337,298,000,067.60 | 428,695,731,605.50 | |
| Discrepancy in expenditure estimate of GDP (constant LCU) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
 | Loading… |
     |