| | | | | | | | | | | | | |
| Population, total | 375,428.0 | 453,317.0 | 496,190.0 | 501,355.0 | 506,141.0 | 509,784.0 | 511,447.0 | 511,955.0 | 512,225.0 | 512,326.0 | 512,394.0 | 512,554.0 | |
| Population growth (annual %) | 2.1 | 1.5 | 1.1 | 1.0 | 1.0 | 0.7 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Surface area (sq. km) | 4,030.0 | 4,030.0 | 4,030.0 | 4,030.0 | 4,030.0 | 4,030.0 | 4,030.0 | 4,030.0 | 4,030.0 | 4,030.0 | 4,030.0 | 4,030.0 | |
| Population density (people per sq. km of land area) | 93.2 | 112.5 | 123.1 | 124.4 | 125.6 | 126.5 | 126.9 | 127.0 | 127.1 | 127.1 | 127.1 | 127.2 | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | 45.4 | .. | .. | .. | .. | .. | .. | .. | 35.2 | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | 26.2 | .. | .. | .. | .. | .. | .. | .. | 14.6 | .. | |
| GNI, Atlas method (current US$) | 303,441,502.8 | 601,942,766.1 | 1,374,561,830.1 | 1,684,040,287.2 | 1,847,180,157.6 | 1,835,942,794.9 | 1,920,603,506.5 | 1,911,675,914.0 | 1,966,246,973.0 | 1,920,929,340.5 | 1,855,146,770.9 | 1,833,718,971.6 | |
| GNI per capita, Atlas method (current US$) | 810.0 | 1,330.0 | 2,770.0 | 3,360.0 | 3,650.0 | 3,600.0 | 3,760.0 | 3,730.0 | 3,840.0 | 3,750.0 | 3,620.0 | 3,580.0 | |
| GNI, PPP (current international $) | 394,966,444.7 | 1,384,829,481.2 | 2,709,631,230.6 | 2,941,198,955.8 | 2,917,225,097.8 | 2,954,975,812.0 | 3,148,523,869.0 | 3,108,466,201.7 | 3,157,630,152.5 | 3,138,366,363.3 | 3,353,556,950.8 | 3,646,587,315.3 | |
| GNI per capita, PPP (current international $) | 1,050.0 | 3,050.0 | 5,460.0 | 5,870.0 | 5,760.0 | 5,800.0 | 6,160.0 | 6,070.0 | 6,160.0 | 6,130.0 | 6,540.0 | 7,110.0 | |
| Income share held by lowest 20% | .. | .. | 5.0 | .. | .. | .. | .. | .. | .. | .. | 5.7 | .. | |
| Life expectancy at birth, total (years) | 63.9 | 68.1 | 71.5 | 71.9 | 72.1 | 72.5 | 72.9 | 73.3 | 73.5 | 73.8 | 74.1 | 74.4 | |
| Fertility rate, total (births per woman) | 5.4 | 3.5 | 2.4 | 2.3 | 2.2 | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 | 2.0 | 2.0 | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 123.5 | 100.6 | 81.6 | 78.2 | 71.8 | 74.3 | 71.8 | 65.7 | 62.4 | 60.3 | 58.0 | 58.6 | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Births attended by skilled health staff (% of total) | .. | .. | 74.4 | 74.6 | 75.6 | 98.5 | 98.7 | .. | 92.3 | 95.6 | 91.4 | 92.6 | |
| Mortality rate, under-5 (per 1,000 live births) | 56.4 | 36.0 | 28.1 | 27.9 | 27.5 | 26.7 | 25.6 | 24.2 | 22.6 | 20.9 | 19.2 | 17.6 | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | 79.0 | 86.0 | 96.0 | 97.0 | 97.0 | 97.0 | 96.0 | 91.0 | 91.0 | 93.0 | 92.0 | 93.0 | |
| Primary completion rate, total (% of relevant age group) | 51.7 | 101.0 | 88.9 | 96.5 | 93.0 | 95.6 | 91.2 | 96.0 | 95.3 | 100.5 | 101.2 | 95.7 | |
| School enrollment, primary (% gross) | 109.4 | 116.2 | 110.9 | 110.0 | 108.6 | 107.6 | 107.5 | 108.4 | 108.0 | 107.5 | 105.9 | 104.4 | |
| School enrollment, secondary (% gross) | 18.4 | 65.1 | 80.5 | 82.1 | 81.2 | 83.5 | 86.7 | 90.0 | 94.8 | 93.6 | 96.6 | 98.3 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | 1.0 | .. | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Prevalence of HIV, total (% of population ages 15-49) | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | |
| Forest area (sq. km) | 153.8 | 397.2 | 418.2 | 421.2 | 424.2 | 427.2 | 430.2 | 433.2 | 436.2 | 439.2 | 442.2 | 445.2 | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | |
| Annual freshwater withdrawals, total (% of internal resources) | .. | .. | 18.3 | 20.7 | 23.1 | 25.4 | 27.8 | 30.2 | 32.5 | 34.9 | 37.3 | 39.7 | |
| Urban population growth (annual %) | 5.7 | 3.1 | 2.4 | 2.4 | 2.3 | 2.2 | 1.8 | 1.7 | 1.6 | 1.6 | 1.7 | 1.7 | |
| Energy use (kg of oil equivalent per capita) | 77.4 | .. | 207.6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Electric power consumption (kWh per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GDP (current US$) | 306,890,962.6 | 539,227,277.6 | 1,649,621,738.6 | 1,959,620,648.3 | 1,852,334,575.2 | 1,824,751,467.9 | 2,046,817,987.2 | 1,913,081,210.4 | 2,028,910,915.2 | 2,041,930,125.4 | 1,749,857,620.4 | 1,849,789,986.0 | |
| GDP growth (annual %) | 0.7 | 14.3 | 15.2 | 7.0 | -1.5 | 1.8 | 3.9 | 1.1 | 0.6 | 0.7 | 0.9 | 4.3 | |
| Inflation, GDP deflator (annual %) | 2.3 | -7.9 | 18.6 | 3.7 | 2.0 | 0.7 | 2.7 | 0.7 | 1.4 | -0.1 | 1.6 | 1.7 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 14.4 | 12.9 | 6.1 | 5.3 | 6.0 | 5.8 | 5.4 | 5.8 | 5.8 | 5.7 | 6.4 | 6.3 | |
| Industry (including construction), value added (% of GDP) | 30.1 | 21.7 | 14.0 | 15.5 | 16.0 | 14.9 | 14.6 | 14.0 | 14.6 | 15.5 | 14.6 | 12.7 | |
| Exports of goods and services (% of GDP) | 17.1 | 27.0 | 33.7 | 34.3 | 29.0 | 30.3 | 32.9 | 37.5 | 37.5 | 37.2 | 41.1 | 41.5 | |
| Imports of goods and services (% of GDP) | 68.8 | 60.5 | 60.5 | 56.6 | 51.4 | 55.3 | 57.7 | 53.2 | 48.7 | 54.1 | 52.9 | 53.9 | |
| Gross capital formation (% of GDP) | .. | .. | 47.3 | 45.9 | 41.4 | 45.0 | 44.9 | 35.2 | 30.0 | 35.0 | 29.1 | 28.6 | |
| Revenue, excluding grants (% of GDP) | .. | .. | 20.7 | 21.2 | 18.7 | 18.3 | 19.3 | 18.1 | 18.7 | 17.8 | 20.9 | 19.8 | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | 76.5 | 77.4 | 78.2 | 77.7 | 75.8 | |
| Tax revenue (% of GDP) | .. | .. | 19.2 | 19.4 | 16.9 | 16.8 | 18.0 | 16.3 | 16.3 | 15.5 | 17.1 | 16.7 | |
| Military expenditure (% of GDP) | .. | 1.2 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 4.4 | 30.7 | 55.4 | 57.4 | 72.9 | 77.5 | 83.1 | 97.5 | 119.7 | 119.3 | 117.4 | |
| High-technology exports (% of manufactured exports) | .. | .. | .. | .. | 0.0 | 0.0 | 0.6 | 0.0 | .. | 0.0 | .. | .. | |
| Merchandise trade (% of GDP) | 46.3 | 44.7 | 46.6 | 43.7 | 40.2 | 43.1 | 49.6 | 43.0 | 39.1 | 41.5 | 38.3 | 58.2 | |
| Net barter terms of trade index (2015 = 100) | 96.9 | 96.9 | 85.1 | 87.2 | 93.0 | 92.5 | 93.5 | 95.3 | 93.9 | 95.1 | 100.0 | 104.5 | |
| External debt stocks, total (DOD, current US$) | 133,755,465.0 | 319,703,769.2 | 580,581,230.6 | 626,141,362.5 | 724,585,647.4 | 884,895,435.6 | 1,041,521,701.0 | 1,607,699,439.1 | 1,968,454,491.1 | 1,852,837,788.6 | 1,841,259,211.7 | 1,837,379,413.6 | |
| Total debt service (% of exports of goods, services and primary income) | 9.1 | 11.1 | 5.0 | 4.3 | 5.6 | 5.4 | 4.7 | 6.5 | 5.8 | 5.6 | 7.5 | 6.7 | |
| Net migration | -2,398.0 | -2,772.0 | -2,200.0 | -2,340.0 | -2,618.0 | -5,069.0 | -7,226.0 | -6,779.0 | -6,622.0 | -6,578.0 | -6,226.0 | -6,004.0 | |
| Personal remittances, received (current US$) | 59,140,384.7 | 89,761,166.2 | 138,793,676.3 | 155,035,990.8 | 135,620,281.0 | 130,909,874.5 | 176,875,019.6 | 176,969,700.3 | 175,918,335.4 | 196,981,864.6 | 200,903,517.8 | 211,373,829.2 | |
 | Loading… |
     |