| | | | | | | | | | | | | | | | | | | | | | | | | | |
| Central government debt, total (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Central government debt, total (current LCU) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Net acquisition of financial assets (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.7 | 0.8 | -0.1 | 1.4 | 2.6 | 1.2 | 2.1 | 0.1 | -1.7 | -0.8 | 0.9 | 0.7 | .. | |
| Net acquisition of financial assets (current LCU) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,579,600,000.0 | 3,671,660,514.3 | -709,286,344.6 | 8,334,394,392.3 | 18,630,167,247.1 | 9,950,913,878.4 | 22,073,425,868.1 | 859,041,028.2 | -19,517,892,763.8 | -10,230,477,028.7 | 10,769,602,186.9 | 9,637,608,088.5 | .. | |
| Net incurrence of liabilities, total (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.8 | 2.5 | 2.2 | 1.1 | 1.1 | 1.8 | 2.8 | -2.2 | 0.3 | 0.4 | 0.2 | 0.4 | .. | |
| Net incurrence of liabilities, total (current LCU) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 9,723,924,059.3 | 12,161,664,016.4 | 11,305,931,076.6 | 6,601,691,288.0 | 7,714,015,111.1 | 15,314,997,074.5 | 28,665,319,682.6 | -25,134,276,125.0 | 3,393,128,197.9 | 5,426,190,944.3 | 2,505,196,510.5 | 5,066,471,432.2 | .. | |
| Net investment in nonfinancial assets (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11.2 | 9.5 | 39.6 | 29.0 | 31.4 | 35.0 | 25.2 | 22.8 | 15.1 | 18.5 | 7.3 | 8.5 | .. | |
| Net investment in nonfinancial assets (current LCU) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 38,896,840,469.8 | 46,202,459,832.6 | 204,046,591,397.9 | 177,152,602,717.3 | 228,087,981,838.1 | 297,233,694,647.7 | 258,855,043,823.0 | 259,175,000,000.0 | 177,144,164,547.2 | 226,358,182,812.4 | 88,689,682,242.9 | 109,869,939,150.0 | .. | |
| Net lending (+) / net borrowing (-) (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -2.1 | -1.7 | -2.3 | 0.3 | 1.5 | -0.6 | -0.6 | 2.3 | -1.9 | -1.3 | 0.7 | 0.4 | .. | |
| Net lending (+) / net borrowing (-) (current LCU) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | -7,144,304,205.1 | -8,490,013,502.1 | -12,015,263,561.2 | 1,732,690,104.3 | 10,916,152,136.0 | -5,364,088,555.0 | -6,591,893,814.5 | 25,993,000,000.0 | -22,910,989,520.6 | -15,656,667,972.9 | 8,264,429,512.4 | 4,571,136,655.3 | .. | |
 | Loading… |
     |