| | | | | | | | | | | | | | | | | | | | | | | |
| Afghanistan | 1.19 | -1.71 | .. | 1.85 | 12,084.40 | 652,230.00 | 58.28 | 380,100.00 | .. | 0.10 | 16.00 | 4.00 | 11.00 | 5.00 | 36,743,039.00 | 0.39 | 2.50 | 22.04 | 4,304,555.50 | 2.28 | 0.00 | .. | |
| Albania | 3.67 | 5.28 | 30.10 | 28.79 | 7,889.00 | 27,400.00 | 42.85 | 11,740.81 | 2.70 | 17.70 | 8.00 | 44.00 | 3.00 | 4.00 | 2,607,733.00 | 0.63 | .. | 17.92 | 678,196.00 | 3.29 | 0.04 | 31.11 | |
| Algeria | 1.40 | -0.55 | .. | 0.81 | 19,300.00 | 2,381,741.00 | 17.36 | 413,388.50 | 0.10 | 7.50 | 15.00 | 41.00 | 14.00 | 22.00 | 42,505,035.00 | 0.53 | .. | 11.24 | 6,066,238.69 | 4.66 | .. | 23.42 | |
| American Samoa | 2.67 | 4.04 | .. | 85.95 | 171.90 | 200.00 | 14.05 | 28.10 | 8.70 | 15.80 | 8.00 | 12.00 | 1.00 | 1.00 | 50,908.00 | .. | .. | .. | .. | .. | .. | 68.23 | |
| Andorra | 1.59 | -0.30 | .. | 34.04 | 160.00 | 470.00 | 40.07 | 188.34 | .. | 26.70 | 3.00 | 0.00 | 2.00 | 0.00 | 75,162.00 | .. | .. | 0.55 | .. | .. | 28.46 | .. | |
| Angola | -0.59 | -3.97 | 51.30 | 54.32 | 677,175.10 | 1,246,700.00 | 36.72 | 457,780.00 | 0.00 | 7.00 | 32.00 | 53.00 | 18.00 | 34.00 | 31,297,155.00 | 0.36 | .. | 13.34 | 2,871,952.31 | 4.99 | 23.31 | 36.25 | |
| Antigua and Barbuda | 6.71 | 6.17 | .. | 18.75 | 82.50 | 440.00 | 20.45 | 90.00 | 0.20 | 18.60 | 3.00 | 31.00 | 2.00 | 4.00 | 90,926.00 | 0.58 | .. | 1.63 | 36.94 | .. | 0.61 | 62.47 | |
| Argentina | -2.62 | -3.42 | 41.70 | 10.52 | 287,910.00 | 2,736,690.00 | 42.36 | 1,159,300.00 | 3.80 | 8.50 | 52.00 | 42.00 | 38.00 | 70.00 | 44,654,882.00 | 0.62 | .. | 4.54 | 70,592,010.00 | 3.91 | 5.40 | 14.44 | |
| Armenia | 5.20 | 5.57 | 34.40 | 11.55 | 3,288.90 | 28,470.00 | 58.91 | 16,773.00 | .. | 23.10 | 14.00 | 3.00 | 9.00 | 74.00 | 2,969,000.00 | 0.58 | .. | 13.94 | 334,342.00 | 0.62 | 7.10 | 39.39 | |
| Aruba | 3.21 | 3.05 | .. | 2.33 | 4.20 | 180.00 | 11.11 | 20.00 | 0.00 | 18.90 | 2.00 | 24.00 | 2.00 | 2.00 | 108,908.00 | .. | .. | 0.02 | .. | .. | 8.52 | 68.41 | |
| Australia | 2.87 | 1.35 | 34.30 | 17.42 | 1,340,051.00 | 7,692,020.00 | 46.66 | 3,588,950.00 | 40.60 | 19.30 | 52.00 | 125.00 | 63.00 | 108.00 | 24,963,258.00 | 0.78 | .. | 2.47 | 33,860,810.45 | 5.45 | 18.14 | 21.81 | |
| Austria | 2.48 | 1.99 | 30.80 | 47.16 | 38,919.70 | 82,520.00 | 32.15 | 26,528.30 | .. | 28.40 | 13.00 | 11.00 | 3.00 | 17.00 | 8,840,521.00 | 0.77 | .. | 1.11 | 4,787,200.00 | 6.04 | 11.65 | 55.70 | |
| Azerbaijan | 1.50 | 0.62 | .. | 13.41 | 11,087.15 | 82,654.00 | 57.83 | 47,795.00 | 0.40 | 10.20 | 17.00 | 14.00 | 8.00 | 44.00 | 9,939,771.00 | 0.63 | .. | 5.21 | 3,181,818.00 | 14.02 | 4.35 | 54.09 | |
| Bahamas, The | 2.40 | 1.82 | .. | 50.94 | 5,098.60 | 10,010.00 | 1.30 | 130.00 | 7.90 | 36.60 | 10.00 | 43.00 | 5.00 | 7.00 | 392,717.00 | .. | .. | 0.68 | 626.45 | 0.85 | 1.97 | 35.25 | |
| Bahrain | 2.05 | 1.92 | .. | 0.85 | 6.60 | 778.00 | 10.41 | 81.00 | 1.20 | 6.60 | 7.00 | 14.00 | 3.00 | 0.00 | 1,503,091.00 | 0.66 | .. | 0.28 | .. | 1.68 | 0.45 | 75.72 | |
| Bangladesh | 7.32 | 6.44 | .. | 14.47 | 18,834.00 | 130,170.00 | 70.69 | 92,023.00 | 5.40 | 4.60 | 36.00 | 29.00 | 37.00 | 23.00 | 163,523,103.00 | 0.46 | 3.00 | 12.48 | 58,816,519.33 | 4.49 | 0.54 | 12.67 | |
| Barbados | -1.28 | -1.47 | .. | 14.65 | 63.00 | 430.00 | 23.26 | 100.00 | 0.00 | 1.30 | 4.00 | 29.00 | 3.00 | 3.00 | 280,711.00 | .. | .. | 2.17 | 109.30 | 0.74 | .. | .. | |
| Belarus | 3.15 | 3.37 | 25.20 | 43.05 | 87,386.00 | 202,980.00 | 41.64 | 84,530.00 | .. | 9.40 | 9.00 | 2.00 | 4.00 | 1.00 | 9,438,785.00 | .. | .. | 6.59 | 5,813,781.00 | 0.53 | 4.28 | 70.46 | |
| Belgium | 1.88 | 1.42 | 27.20 | 22.61 | 6,893.00 | 30,493.00 | 44.40 | 13,540.00 | 36.70 | 23.30 | 8.00 | 13.00 | 2.00 | 0.00 | 11,427,054.00 | 0.76 | .. | 0.66 | 2,431,020.00 | 3.40 | 11.71 | 83.48 | |
| Belize | 0.82 | -1.04 | 39.90 | 56.96 | 12,993.70 | 22,810.00 | 7.54 | 1,720.00 | 10.10 | 37.70 | 6.00 | 45.00 | 10.00 | 46.00 | 380,226.00 | .. | .. | 7.16 | 99,341.00 | 4.22 | 0.07 | 51.74 | |
| Benin | 6.70 | 3.74 | 37.90 | 28.69 | 32,351.50 | 112,760.00 | 39.56 | 44,608.09 | 0.00 | 29.60 | 12.00 | 40.00 | 13.00 | 20.00 | 12,383,347.00 | 0.40 | 3.50 | 28.06 | 2,320,755.59 | 0.86 | 2.84 | 27.27 | |
| Bermuda | -0.43 | -0.83 | .. | 18.52 | 10.00 | 54.00 | 5.56 | 3.00 | 0.00 | 2.10 | 3.00 | 27.00 | 4.00 | 8.00 | 63,831.00 | .. | .. | 0.23 | .. | .. | 17.06 | 51.48 | |
| Bhutan | 3.50 | 2.76 | .. | 71.35 | 27,211.20 | 38,140.00 | 13.45 | 5,130.00 | .. | 48.00 | 21.00 | 3.00 | 25.00 | 43.00 | 759,759.00 | .. | 4.00 | 13.55 | 125,754.52 | 0.30 | 0.09 | 29.19 | |
| Bolivia | 2.87 | 1.40 | 42.60 | 47.31 | 512,532.40 | 1,083,300.00 | 35.26 | 382,005.49 | .. | 30.90 | 55.00 | 8.00 | 21.00 | 106.00 | 11,508,368.00 | .. | .. | 7.45 | 3,267,425.32 | 4.93 | 5.05 | 20.36 | |
| Bosnia and Herzegovina | 3.83 | 5.11 | .. | 42.73 | 21,879.10 | 51,200.00 | 43.18 | 22,110.00 | 0.00 | 1.40 | 7.00 | 36.00 | 4.00 | 3.00 | 3,387,000.00 | 0.62 | .. | 5.72 | 1,743,762.00 | 4.92 | 5.25 | 41.98 | |
| Botswana | 4.19 | 2.72 | .. | 27.33 | 154,913.00 | 566,730.00 | 45.63 | 258,616.00 | .. | 29.10 | 16.00 | 2.00 | 11.00 | 3.00 | 2,299,141.00 | 0.41 | .. | 2.12 | 80,922.63 | 2.37 | 0.61 | 44.23 | |
| Brazil | 1.78 | 1.09 | 53.90 | 59.71 | 4,990,510.00 | 8,358,140.00 | 28.34 | 2,368,548.00 | 26.60 | 29.40 | 175.00 | 93.00 | 80.00 | 558.00 | 206,107,261.00 | 0.55 | .. | 4.42 | 103,259,697.62 | 4.71 | 14.74 | 14.63 | |
| British Virgin Islands | .. | .. | .. | 24.13 | 36.20 | 150.00 | 46.67 | 70.00 | 0.00 | 9.10 | 3.00 | 31.00 | 1.00 | 20.00 | 34,657.00 | .. | .. | .. | .. | .. | .. | .. | |
| Brunei Darussalam | 0.05 | -1.10 | .. | 72.11 | 3,800.00 | 5,270.00 | 2.54 | 134.00 | 0.20 | 46.90 | 31.00 | 14.00 | 33.00 | 127.00 | 437,810.00 | .. | .. | 1.02 | 2,400.00 | 2.77 | 0.04 | 51.93 | |
| Bulgaria | 2.33 | 3.74 | 41.30 | 35.62 | 38,670.00 | 108,560.00 | 46.33 | 50,300.00 | 8.10 | 34.70 | 17.00 | 22.00 | 8.00 | 9.00 | 6,710,798.00 | 0.67 | .. | 3.40 | 10,109,850.00 | 4.17 | 10.37 | 65.92 | |
| Burkina Faso | 6.60 | 3.77 | 43.00 | 23.09 | 63,164.00 | 273,600.00 | 51.20 | 140,072.67 | .. | 14.90 | 12.00 | 4.00 | 9.00 | 4.00 | 20,438,288.00 | 0.38 | 4.00 | 21.00 | 5,180,701.81 | 4.00 | 5.88 | 28.08 | |
| Burundi | 5.34 | 2.21 | .. | 10.89 | 2,796.40 | 25,680.00 | 78.74 | 20,220.00 | .. | 7.60 | 15.00 | 17.00 | 14.00 | 89.00 | 11,859,446.00 | 0.39 | 3.00 | 35.35 | 459,945.08 | 0.99 | 25.94 | .. | |
| Cabo Verde | 3.71 | 3.60 | .. | 11.20 | 451.20 | 4,030.00 | 19.60 | 790.00 | 0.00 | 2.90 | 7.00 | 35.00 | 4.00 | 51.00 | 513,415.00 | .. | 3.50 | 4.52 | 719.40 | 4.36 | 0.00 | 45.87 | |
| Cambodia | 8.78 | 7.43 | .. | 47.47 | 83,797.50 | 176,520.00 | 33.19 | 58,583.65 | 0.20 | 26.00 | 31.00 | 48.00 | 39.00 | 37.00 | 16,274,522.00 | 0.49 | 3.00 | 16.50 | 12,123,500.00 | 2.34 | 1.41 | 55.47 | |
| Cameroon | 3.96 | 1.12 | .. | 43.27 | 204,524.80 | 472,710.00 | 20.71 | 97,919.71 | 3.40 | 10.60 | 29.00 | 122.00 | 46.00 | 555.00 | 24,806,383.00 | 0.39 | 3.50 | 16.50 | 4,063,863.60 | 2.22 | 7.03 | 18.74 | |
| Canada | 2.74 | 1.28 | 32.50 | 38.70 | 3,470,020.70 | 8,965,590.00 | 6.46 | 578,892.00 | 2.90 | 9.60 | 24.00 | 44.00 | 18.00 | 18.00 | 37,072,620.00 | 0.80 | .. | 1.70 | 58,726,900.00 | 4.46 | 15.42 | 32.33 | |
| Cayman Islands | 4.27 | 2.04 | .. | 53.38 | 128.10 | 240.00 | 11.25 | 27.00 | 0.10 | 10.80 | 3.00 | 31.00 | 1.00 | 22.00 | 65,941.00 | .. | .. | 0.41 | .. | .. | .. | 71.59 | |
| Central African Republic | 3.79 | 1.98 | .. | 35.90 | 223,630.00 | 622,980.00 | 8.30 | 51,720.00 | .. | 18.10 | 16.00 | 3.00 | 16.00 | 26.00 | 4,878,657.00 | .. | 2.50 | 31.24 | 151,619.00 | 1.21 | 29.02 | 15.94 | |
| Chad | 5.74 | 2.25 | 37.50 | 3.60 | 45,350.00 | 1,259,200.00 | 39.98 | 503,380.00 | .. | 20.40 | 16.00 | 1.00 | 16.00 | 6.00 | 16,156,531.00 | 0.30 | 2.50 | 37.62 | 3,021,972.60 | 1.17 | .. | 25.84 | |
| Channel Islands | 1.12 | 0.74 | .. | 5.15 | 10.20 | 198.00 | 43.28 | 85.70 | .. | .. | .. | .. | .. | .. | 164,949.00 | .. | .. | 0.77 | .. | 4.62 | .. | .. | |
| Chile | 3.99 | 2.15 | .. | 24.20 | 179,648.70 | 742,286.76 | 16.02 | 118,885.22 | 28.80 | 18.50 | 35.00 | 27.00 | 19.00 | 73.00 | 18,893,191.00 | 0.67 | .. | 3.93 | 3,661,684.50 | 4.16 | 6.91 | 28.53 | |
| China | 6.76 | 6.26 | 38.50 | 23.03 | 2,162,190.00 | 9,388,210.00 | 55.54 | 5,214,470.00 | 5.40 | 15.60 | 96.00 | 136.00 | 73.00 | 593.00 | 1,402,760,000.00 | 0.65 | .. | 6.92 | 609,946,694.21 | 4.11 | 31.55 | 18.77 | |
| Colombia | 2.56 | 0.70 | 50.40 | 53.66 | 595,404.80 | 1,109,500.00 | 39.70 | 440,480.00 | 17.10 | 14.80 | 126.00 | 99.00 | 58.00 | 268.00 | 49,024,465.00 | 0.60 | .. | 6.23 | 3,995,557.73 | 4.09 | 7.22 | 15.90 | |
| Comoros | 3.64 | 1.64 | .. | 18.16 | 338.00 | 1,861.00 | 71.47 | 1,330.00 | 0.00 | 10.20 | 14.00 | 11.00 | 5.00 | 9.00 | 771,590.00 | 0.40 | 3.00 | 33.72 | 17,035.00 | 0.81 | 0.17 | 12.91 | |
| Congo, Dem. Rep. | 6.07 | 2.58 | .. | 56.62 | 1,283,580.00 | 2,267,050.00 | 14.83 | 336,148.00 | 0.20 | 13.80 | 42.00 | 94.00 | 32.00 | 148.00 | 90,047,644.00 | 0.36 | 3.00 | 12.30 | 3,533,729.68 | 3.08 | 0.25 | 34.47 | |
| Congo, Rep. | -2.30 | -4.66 | .. | 64.35 | 219,760.00 | 341,500.00 | 31.13 | 106,314.97 | 3.20 | 40.70 | 7.00 | 57.00 | 15.00 | 46.00 | 5,483,118.00 | 0.42 | 2.50 | 6.79 | 29,912.76 | 1.13 | 2.52 | 62.21 | |
| Costa Rica | 2.62 | 1.69 | 48.00 | 58.80 | 30,021.30 | 51,060.00 | 33.72 | 17,217.25 | 0.80 | 27.60 | 27.00 | 64.00 | 11.00 | 143.00 | 4,957,818.00 | 0.60 | .. | 4.48 | 197,700.90 | 3.70 | 18.47 | 33.74 | |
| Cote d'Ivoire | 4.84 | 2.05 | 37.20 | 9.63 | 30,624.80 | 318,000.00 | 81.34 | 258,667.80 | 0.10 | 22.90 | 25.00 | 59.00 | 31.00 | 118.00 | 27,464,173.00 | 0.37 | 3.50 | 17.85 | 3,214,062.00 | 2.17 | 6.56 | 22.70 | |
| Croatia | 2.91 | 4.27 | 29.70 | 34.56 | 19,341.10 | 55,964.00 | 26.52 | 14,840.00 | 8.50 | 38.30 | 14.00 | 64.00 | 9.00 | 8.00 | 3,988,775.00 | 0.73 | .. | 2.95 | 3,243,520.00 | 5.30 | 8.84 | 49.11 | |
| Cuba | 2.25 | 2.44 | .. | 31.23 | 32,420.00 | 103,800.00 | 60.69 | 63,000.00 | 4.30 | 16.60 | 19.00 | 44.00 | 10.00 | 179.00 | 11,227,118.00 | .. | .. | 3.78 | 812,373.93 | 5.51 | 11.50 | 14.52 | |
 | Loading… |
     |