| | | | |
| United States | 926,737,000 | 1.4 | 2.8 | |
| China | 659,629,070 | 0.4 | 0.5 | |
| Ireland | 170,161,848 | 6.7 | 34.2 | |
| India | 167,499,116 | 0.1 | 0.1 | |
| United Kingdom | 142,392,528 | 0.7 | 2.1 | |
| Japan | 130,233,352 | 0.7 | 1.0 | |
| Turkiye | 111,131,475 | 0.8 | 1.3 | |
| Germany | 109,633,751 | 0.5 | 1.3 | |
| Russian Federation | 108,857,906 | 0.5 | 0.7 | |
| Brazil | 102,917,546 | | 0.5 | |
| United Arab Emirates | 93,995,208 | 1.8 | 10.0 | |
| Canada | 93,352,000 | 0.9 | 2.5 | |
| Korea, Rep. | 92,434,079 | 0.9 | 1.8 | |
| Indonesia | 91,323,153 | 0.3 | 0.3 | |
| Spain | 88,237,165 | 0.4 | 1.9 | |
| Australia | 76,850,597 | 1.7 | 3.0 | |
| Thailand | 76,344,410 | 0.6 | 1.1 | |
| France | 71,289,277 | 0.2 | 1.1 | |
| Mexico | 69,937,838 | 0.2 | 0.6 | |
| Malaysia | 63,623,130 | | 1.9 | |
| Viet Nam | 53,227,026 | | 0.5 | |
| Sweden | 50,957,869 | 1.4 | 5.0 | |
| Philippines | 47,776,892 | | 0.4 | |
| Austria | 46,476,602 | 0.9 | 5.2 | |
| Hong Kong SAR, China | 46,469,864 | 0.3 | 6.2 | |
| Netherlands | 46,358,458 | 0.8 | 2.7 | |
| Saudi Arabia | 46,181,487 | 0.6 | 1.5 | |
| Singapore | 43,050,722 | 1.2 | 7.5 | |
| Hungary | 39,803,373 | 0.4 | 4.1 | |
| Colombia | 37,031,843 | 0.6 | 0.7 | |
| Qatar | 32,953,297 | | 12.5 | |
| Switzerland | 30,339,654 | 0.8 | 3.5 | |
| Italy | 27,760,301 | 0.1 | 0.5 | |
| South Africa | 26,211,258 | | 0.4 | |
| Portugal | 22,047,879 | 0.7 | 2.1 | |
| Iran, Islamic Rep. | 21,641,449 | | 0.2 | |
| Chile | 21,197,759 | 0.7 | 1.1 | |
| Argentina | 19,461,377 | 0.3 | 0.4 | |
| Peru | 18,820,572 | 0.5 | 0.6 | |
| New Zealand | 17,763,604 | 1.5 | 3.6 | |
| Greece | 16,124,738 | 0.3 | 1.5 | |
| Finland | 14,610,547 | 0.8 | 2.6 | |
| Belgium | 14,279,187 | 0.4 | 1.2 | |
| Egypt, Arab Rep. | 13,206,890 | | 0.1 | |
| Ethiopia | 12,631,216 | | 0.1 | |
| Panama | 12,497,758 | 1.6 | 3.0 | |
| Oman | 11,239,996 | 0.8 | 2.4 | |
| Poland | 10,225,516 | 0.1 | 0.3 | |
| Morocco | 9,380,951 | 0.2 | 0.3 | |
| Kazakhstan | 7,656,866 | 0.2 | 0.4 | |
 | Loading… |
     |