| | | | | | | | | | | |
| Births attended by skilled health staff (% of total) | .. | .. | 99 | .. | .. | .. | .. | 100 | .. | .. | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | 57 | .. | 59 | .. | .. | 61 | .. | .. | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Income share held by lowest 20% | .. | 8 | .. | 8 | .. | 8 | .. | .. | .. | .. | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | 2 | .. | .. | 3 | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | 0 | .. | 0 | .. | 0 | .. | .. | .. | .. | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | .. | .. | .. | .. | 2 | 2 | |
| Prevalence of HIV, total (% of population ages 15-49) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | 1 | 1 | 1 | 1 | .. | 1 | 1 | 1 | 1 | 1 | |
| Population growth (annual %) | 2 | 6 | 6 | 2 | 2 | 2 | 2 | 1 | 5 | 10 | |
| High-technology exports (% of manufactured exports) | .. | .. | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | |
| GDP growth (annual %) | 8 | 8 | 8 | 7 | 5 | 2 | 3 | 2 | 3 | 3 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | |
| Fertility rate, total (births per woman) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |
| Urban population growth (annual %) | 3 | 7 | 7 | 3 | 3 | 4 | 4 | 3 | 7 | 11 | |
| Military expenditure (% of GDP) | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | |
| Inflation, GDP deflator (annual %) | 2 | 11 | 5 | 24 | 3 | 8 | 6 | 5 | 6 | 3 | |
| Total debt service (% of exports of goods, services and primary income) | 12 | 11 | 11 | 21 | 6 | 6 | 6 | 6 | 6 | 8 | |
| Tax revenue (% of GDP) | 24 | 25 | 25 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | |
| Mortality rate, under-5 (per 1,000 live births) | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | |
| Revenue, excluding grants (% of GDP) | 29 | 30 | 30 | 25 | 24 | 22 | 20 | 21 | 21 | 23 | |
| Industry (including construction), value added (% of GDP) | 25 | 25 | 28 | 30 | 28 | 26 | 27 | 26 | 26 | 26 | |
| Gross capital formation (% of GDP) | 34 | 28 | 30 | 36 | 33 | 35 | 32 | 31 | 27 | 26 | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 34 | 34 | 35 | 35 | 36 | 37 | 34 | 34 | 34 | 33 | |
| Exports of goods and services (% of GDP) | 53 | 54 | 54 | 56 | 45 | 47 | 47 | 45 | 41 | 42 | |
| Imports of goods and services (% of GDP) | 94 | 88 | 92 | 85 | 67 | 67 | 72 | 73 | 70 | 68 | |
| Life expectancy at birth, total (years) | 73 | 73 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 75 | |
| Population density (people per sq. km of land area) | 68 | 73 | 77 | 79 | 80 | 82 | 84 | 85 | 90 | 99 | |
| Primary completion rate, total (% of relevant age group) | 94 | 93 | 97 | 95 | .. | .. | 85 | .. | 89 | 94 | |
| School enrollment, secondary (% gross) | 84 | 87 | 88 | 88 | .. | 87 | 88 | 87 | 87 | 89 | |
| School enrollment, primary (% gross) | 97 | 96 | 94 | 92 | .. | 90 | 90 | 91 | 94 | 98 | |
| Merchandise trade (% of GDP) | 118 | 111 | 113 | 110 | 84 | 83 | 91 | 91 | 86 | 85 | |
| Immunization, measles (% of children ages 12-23 months) | 95 | 99 | 95 | 95 | 95 | 98 | 98 | 98 | 97 | 98 | |
| Net barter terms of trade index (2015 = 100) | 112 | 113 | 116 | 149 | 157 | 108 | 99 | 106 | 98 | 94 | |
| Mobile cellular subscriptions (per 100 people) | 52 | 68 | 70 | 76 | 84 | 91 | 100 | 118 | 129 | 126 | |
| Annual freshwater withdrawals, total (% of internal resources) | 127 | 134 | 137 | 136 | 127 | 131 | 117 | 124 | 132 | 142 | |
| Energy use (kg of oil equivalent per capita) | 1,107 | 1,066 | 1,056 | 1,011 | 1,044 | 973 | 944 | 1,035 | 967 | 930 | |
| Forest area (sq. km) | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | |
| Electric power consumption (kWh per capita) | 1,509 | 1,565 | 1,634 | 1,733 | 1,749 | 1,836 | 1,892 | 2,045 | 1,976 | 1,897 | |
| GNI per capita, Atlas method (current US$) | 2,240 | 2,340 | 2,500 | 2,910 | 3,270 | 3,510 | 3,710 | 3,970 | 4,080 | 3,980 | |
| Net migration | 3,500 | 502,609 | -18,108 | 767 | -49,687 | 4,872 | 7,057 | -146,181 | 609,631 | 635,528 | |
| GNI per capita, PPP (current international $) | 7,900 | 8,290 | 8,700 | 9,150 | 9,430 | 9,340 | 9,550 | 9,620 | 9,720 | 9,040 | |
| Surface area (sq. km) | 88,780 | 88,780 | 88,780 | 88,780 | 89,320 | 89,320 | 89,320 | 89,320 | 89,320 | 89,320 | |
| Population, total | 6,029,587 | 6,427,371 | 6,827,227 | 6,989,866 | 7,141,753 | 7,297,043 | 7,480,424 | 7,587,127 | 7,991,809 | 8,791,710 | |
| Net official development assistance and official aid received (current US$) | 709,849,976 | 573,570,007 | 631,505,981 | 734,092,285 | 740,419,006 | 881,469,971 | 974,096,130 | 1,157,494,995 | 1,400,333,740 | 2,697,162,842 | |
| Foreign direct investment, net inflows (BoP, current US$) | 1,984,485,190 | 3,544,005,642 | 2,622,144,779 | 2,826,744,496 | 2,413,098,592 | 1,688,394,366 | 1,486,056,338 | 1,548,450,704 | 1,946,597,204 | 2,178,450,704 | |
| Personal remittances, received (current US$) | 2,420,874,471 | 2,793,935,120 | 3,326,376,299 | 3,510,160,301 | 3,465,211,268 | 3,622,957,746 | 3,683,943,662 | 3,848,309,859 | 5,342,816,901 | 6,369,718,310 | |
| External debt stocks, total (DOD, current US$) | 12,766,664,122 | 13,856,775,215 | 14,862,495,843 | 13,818,923,250 | 14,269,772,267 | 16,894,215,041 | 17,477,930,467 | 18,297,915,662 | 23,003,169,930 | 24,125,234,089 | |
| GNI, Atlas method (current US$) | 13,476,916,833 | 15,064,628,924 | 17,075,494,532 | 20,362,121,483 | 23,325,280,844 | 25,592,556,025 | 27,766,547,042 | 30,120,594,697 | 32,620,735,661 | 34,989,080,747 | |
 | Loading… |
     |