| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Foreign direct investment, net inflows (BoP, current US$) | -10,300,000 | 65,000,000 | 329,700,000 | 70,900,000 | 419,500,000 | -452,643,658 | -50,487,074 | -191,667,970 | 158,437,159 | -201,208,431 | -75,722,412 | 254,133,622 | 3,358,018 | 11,290,546 | 374,410,441 | 1,248,424,933 | 816,389,274 | 3,810,543,923 | 550,338,596 | 1,503,332,454 | 968,831,356 | 7,270,344,986 | 1,479,804,589 | 783,136,092 | 701,422,008 | 6,522,098,178 | -183,628,426 | 5,736,933,181 | 9,644,834,927 | 5,353,688,723 | 1,224,280,433 | 5,889,306,981 | .. | |
| Foreign direct investment (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 | -2 | 1 | 4 | 1 | 0 | 1 | .. | |
| Foreign direct investment, net (BoP, current US$) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5,612,683,803 | -6,112,424,941 | 2,754,820,697 | 11,764,417,772 | 4,042,389,083 | 1,385,573,670 | 6,042,705,282 | .. | |
| GDP growth (annual %) | 7 | 5 | 0 | -2 | 5 | -1 | 0 | 2 | 4 | 2 | 0 | -1 | -2 | 1 | 3 | 3 | 4 | 3 | 1 | 2 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 6 | 4 | -2 | 3 | 3 | .. | |
| GDP (current US$) | 80,543,504,131 | 86,830,012,489 | 80,086,547,268 | 86,013,096,939 | 85,171,208,729 | 67,066,232,219 | 79,501,624,656 | 104,022,118,647 | 114,631,068,119 | 124,908,313,647 | 112,013,934,434 | 120,225,332,340 | 130,513,031,862 | 130,405,965,477 | 135,777,918,774 | 151,113,087,805 | 143,731,991,360 | 148,814,165,963 | 134,295,554,243 | 133,183,581,577 | 132,877,640,158 | 118,478,986,834 | 111,100,858,127 | 168,219,325,183 | 219,092,936,699 | 247,051,562,313 | 261,007,039,378 | 286,171,830,700 | 273,870,092,687 | 283,012,416,483 | 363,523,195,186 | 408,236,752,340 | .. | |
| Gross fixed capital formation (current US$) | 20,856,826,003 | 23,838,994,922 | 22,020,838,971 | 22,404,428,908 | 20,424,023,735 | 15,294,599,553 | 15,618,813,856 | 18,564,083,134 | 22,258,157,377 | 25,240,139,132 | 21,444,962,263 | 20,625,680,666 | 20,425,915,571 | 19,157,267,906 | 20,571,430,523 | 23,997,782,462 | 23,406,332,805 | 24,570,733,734 | 22,957,033,266 | 20,583,406,697 | 20,122,544,235 | 17,832,707,102 | 16,331,954,978 | 26,041,709,468 | 35,014,050,591 | 41,475,134,822 | 47,859,506,299 | 57,756,837,297 | 62,188,005,247 | 64,127,082,285 | 71,246,713,017 | 77,107,534,996 | .. | |
| Gross fixed capital formation (% of GDP) | 26 | 27 | 27 | 26 | 24 | 23 | 20 | 18 | 19 | 20 | 19 | 17 | 16 | 15 | 15 | 16 | 16 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 18 | 20 | 23 | 23 | 20 | 19 | .. | |
 | Loading… |
     |