| | | | | | | | | | | |
| GDP (current US$) | 2,816,077,607,875.26 | 2,861,236,112,552.42 | 2,442,483,452,642.50 | 2,470,407,619,777.13 | 2,588,868,323,334.71 | 2,781,576,320,884.39 | 2,722,793,515,171.76 | 2,647,926,055,110.05 | 2,966,433,692,008.09 | 2,794,788,137,066.94 | |
| GDP growth (annual %) | 0.78 | 1.00 | 1.07 | 0.86 | 2.08 | 1.65 | 2.03 | -7.44 | 6.88 | 2.72 | |
| GDP per capita, PPP (current international $) | 39,583.35 | 40,218.13 | 40,905.18 | 42,880.24 | 44,469.15 | 46,381.06 | 51,130.47 | 49,481.80 | 52,517.34 | 57,042.94 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | 1.36 | 1.46 | 1.50 | 1.34 | 1.43 | 1.53 | 1.41 | 1.46 | 1.46 | 1.72 | |
| Agriculture, forestry, and fishing, value added (annual % growth) | -1.80 | 14.92 | -0.12 | -12.89 | 7.96 | 3.74 | -2.37 | -7.01 | -4.80 | 6.87 | |
| Employment in agriculture, female (% of female employment) (modeled ILO estimate) | 1.86 | 1.66 | 1.65 | 1.64 | 1.57 | 1.38 | 1.46 | 1.43 | 1.45 | 1.57 | |
| Employment in agriculture, male (% of male employment) (modeled ILO estimate) | 4.19 | 3.93 | 3.76 | 4.01 | 3.55 | 3.53 | 3.50 | 3.21 | 3.52 | 3.56 | |
| Agricultural land (sq. km) | 287,737.00 | 287,665.00 | 287,269.00 | 287,180.21 | 286,974.99 | 286,601.00 | 285,188.49 | 284,186.56 | 284,251.54 | 283,885.93 | |
| Agricultural land (% of land area) | 53.39 | 53.38 | 53.30 | 53.29 | 53.25 | 53.18 | 52.92 | 52.73 | 52.74 | 52.67 | |
| Agricultural irrigated land (% of total agricultural land) | 4.95 | .. | .. | .. | .. | .. | .. | 6.43 | .. | .. | |
| Fertilizer consumption (kilograms per hectare of arable land) | 169.42 | 168.43 | 170.40 | 163.14 | 177.62 | 170.97 | 157.72 | 179.54 | 171.65 | 130.62 | |
| Annual freshwater withdrawals, domestic (% of total freshwater withdrawal) | 20.18 | 19.35 | 18.55 | 19.57 | 20.01 | 19.75 | 20.25 | 21.72 | 21.58 | 21.58 | |
| Taxes on exports (current LCU) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Taxes on exports (% of tax revenue) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Agricultural raw materials exports (% of merchandise exports) | 0.97 | 0.98 | 0.95 | 0.95 | 0.97 | 0.92 | 0.89 | 0.97 | 1.08 | 1.02 | |
| Exports of goods and services (% of GDP) | 30.59 | 30.74 | 31.69 | 31.50 | 32.31 | 32.92 | 32.89 | 28.56 | 31.29 | 36.62 | |
| Exports of goods and services (annual % growth) | 2.60 | 2.74 | 4.53 | 2.11 | 4.41 | 3.77 | 2.08 | -16.57 | 11.33 | 9.08 | |
 | Loading… |
     |