| | | | | | | | | | | | | | | | |
| Account ownership at a financial institution or with a mobile-money-service provider (% of population ages 15+) | 39.20 | .. | .. | 29.32 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| GDP (current US$) | 125,551,634,704.47 | 143,572,907,527.98 | 148,845,200,696.79 | 153,449,860,496.40 | 102,543,067,840.73 | 59,878,249,719.33 | 84,376,935,689.34 | 89,512,794,227.50 | 80,734,428,592.54 | 58,852,456,453.88 | 79,559,543,805.30 | 131,212,208,930.34 | 107,167,747,140.13 | 100,998,916,781.08 | .. | |
| GDP growth (annual %) | 3.59 | 8.50 | 4.88 | 4.66 | 0.76 | -1.70 | -0.15 | -0.59 | -0.20 | -4.04 | 2.10 | 4.22 | 1.26 | 4.42 | .. | |
| GDP per capita (current US$) | 5,184.15 | 5,702.45 | 5,688.58 | 5,649.69 | 3,641.73 | 2,051.81 | 2,790.72 | 2,860.09 | 2,493.68 | 1,759.36 | 2,303.91 | 3,682.11 | 2,916.14 | 2,665.87 | .. | |
| Inflation, consumer prices (annual %) | 13.48 | 10.28 | 8.78 | 7.28 | 9.36 | 30.69 | 29.84 | 19.63 | 17.08 | 22.27 | 25.75 | 21.36 | 13.64 | 28.24 | .. | |
| Individuals using the Internet (% of population) | 4.70 | 7.70 | 13.00 | 21.36 | 22.00 | 23.20 | 26.00 | 29.00 | 32.13 | 36.63 | 39.39 | 42.07 | 44.76 | .. | .. | |
| Mobile cellular subscriptions (per 100 people) | 49.85 | 50.78 | 50.77 | 51.74 | 49.31 | 44.55 | 44.07 | 42.46 | 45.81 | 43.78 | 44.39 | 66.60 | 70.05 | .. | .. | |
| Population, total | 24,218,352.00 | 25,177,394.00 | 26,165,620.00 | 27,160,769.00 | 28,157,798.00 | 29,183,070.00 | 30,234,839.00 | 31,297,155.00 | 32,375,632.00 | 33,451,132.00 | 34,532,429.00 | 35,635,029.00 | 36,749,906.00 | 37,885,849.00 | .. | |
| Domestic credit to private sector (% of GDP) | .. | .. | .. | .. | 22.27 | 18.59 | 14.85 | 13.26 | 13.47 | 11.31 | 8.70 | 6.87 | 7.57 | 7.28 | .. | |
 | Loading… |
     |