| | | | | | | | | | | | | |
| Population, total | 36,684,063.0 | 50,507,442.0 | 60,615,908.0 | 62,477,752.0 | 64,390,664.0 | 66,412,044.0 | 68,563,038.0 | 70,849,311.0 | 73,254,618.0 | 75,789,395.0 | 78,403,242.0 | 81,035,531.0 | |
| Population growth (annual %) | 3.3 | 3.2 | 3.1 | 3.0 | 3.0 | 3.1 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | 3.3 | |
| Surface area (sq. km) | 2,344,860.0 | 2,344,860.0 | 2,344,860.0 | 2,344,860.0 | 2,344,860.0 | 2,344,860.0 | 2,344,860.0 | 2,344,860.0 | 2,344,860.0 | 2,344,860.0 | 2,344,860.0 | 2,344,860.0 | |
| Population density (people per sq. km of land area) | 16.2 | 22.3 | 26.7 | 27.6 | 28.4 | 29.3 | 30.2 | 31.3 | 32.3 | 33.4 | 34.6 | 35.7 | |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | 63.9 | .. | .. | .. | |
| Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | 78.9 | .. | .. | .. | |
| GNI, Atlas method (current US$) | 8,370,457,740.9 | 6,352,189,539.1 | 13,458,119,759.9 | 16,342,625,328.6 | 19,551,369,032.7 | 19,974,585,252.0 | 22,158,262,912.2 | 23,570,346,579.6 | 27,790,147,507.7 | 30,694,709,726.6 | 34,157,938,793.2 | 36,932,044,319.5 | |
| GNI per capita, Atlas method (current US$) | 230.0 | 130.0 | 220.0 | 260.0 | 300.0 | 300.0 | 320.0 | 330.0 | 380.0 | 410.0 | 440.0 | 460.0 | |
| GNI, PPP (current international $) | 28,008,886,200.1 | 20,610,848,132.6 | 29,882,388,091.8 | 33,166,370,923.4 | 35,404,652,573.4 | 36,444,460,854.1 | 39,968,816,161.6 | 43,369,818,884.5 | 44,932,069,378.6 | 53,004,505,900.3 | 62,035,910,026.5 | 68,649,733,841.8 | |
| GNI per capita, PPP (current international $) | 760.0 | 410.0 | 490.0 | 530.0 | 550.0 | 550.0 | 580.0 | 610.0 | 610.0 | 700.0 | 790.0 | 850.0 | |
| Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | 5.6 | .. | .. | .. | |
| Life expectancy at birth, total (years) | 48.5 | 51.9 | 54.5 | 55.0 | 55.4 | 55.8 | 56.4 | 56.9 | 57.4 | 57.8 | 58.2 | 58.7 | |
| Fertility rate, total (births per woman) | 6.6 | 6.7 | 6.5 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.5 | 6.5 | 6.4 | |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 122.3 | 125.7 | 125.3 | 123.1 | 122.7 | 122.2 | 121.2 | 122.5 | 124.0 | 121.2 | 118.9 | 115.8 | |
| Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | 20.6 | .. | .. | 17.7 | .. | .. | .. | 20.4 | .. | |
| Births attended by skilled health staff (% of total) | .. | .. | .. | 64.4 | .. | .. | 74.1 | .. | .. | .. | 80.1 | .. | |
| Mortality rate, under-5 (per 1,000 live births) | 185.3 | 159.2 | 131.1 | 126.5 | 121.9 | 117.5 | 113.5 | 109.6 | 106.0 | 102.5 | 99.0 | 95.6 | |
| Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | 25.6 | .. | .. | 24.2 | .. | .. | 23.4 | .. | .. | |
| Immunization, measles (% of children ages 12-23 months) | 38.0 | 26.0 | 63.0 | 64.0 | 64.0 | 65.0 | 66.0 | 66.0 | 69.0 | 68.0 | 69.0 | 65.0 | |
| Primary completion rate, total (% of relevant age group) | .. | .. | .. | 48.1 | 53.0 | 56.8 | 58.4 | 59.7 | 64.5 | 63.9 | .. | 65.6 | |
| School enrollment, primary (% gross) | 59.3 | .. | .. | 83.5 | 91.9 | 91.9 | 92.1 | 93.5 | 98.2 | 99.9 | 103.9 | 102.1 | |
| School enrollment, secondary (% gross) | .. | .. | .. | 33.6 | 35.8 | 37.4 | 37.0 | 38.9 | 38.8 | 38.5 | 41.2 | 42.2 | |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | .. | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | |
| Prevalence of HIV, total (% of population ages 15-49) | 1.9 | 2.1 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | |
| Forest area (sq. km) | 1,506,290.0 | 1,438,990.0 | 1,398,610.0 | 1,391,880.0 | 1,385,150.0 | 1,378,420.0 | 1,371,690.0 | 1,360,676.2 | 1,349,662.5 | 1,338,648.7 | 1,327,635.0 | 1,316,621.2 | |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | .. | .. | .. | .. | .. | 12.8 | 12.6 | 12.6 | |
| Annual freshwater withdrawals, total (% of internal resources) | .. | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| Urban population growth (annual %) | 4.6 | 4.7 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.4 | 4.3 | 4.2 | |
| Energy use (kg of oil equivalent per capita) | 321.7 | 275.4 | 285.5 | 287.0 | 288.8 | 288.4 | 289.8 | 297.4 | 355.4 | 357.4 | 359.4 | 358.5 | |
| Electric power consumption (kWh per capita) | 123.5 | 90.1 | 95.0 | 98.5 | 95.0 | 100.4 | 98.6 | 101.8 | 105.9 | 111.5 | 117.4 | 111.7 | |
| GDP (current US$) | 9,349,764,580.4 | 19,088,046,305.8 | 15,484,044,534.6 | 18,374,807,772.5 | 22,723,488,723.4 | 18,607,259,480.5 | 24,161,641,931.0 | 26,392,379,641.8 | 30,029,369,928.7 | 34,891,189,160.3 | 38,352,980,552.9 | 40,179,574,490.3 | |
| GDP growth (annual %) | -6.6 | -6.9 | 5.1 | 8.5 | 7.4 | 0.6 | 7.8 | 7.6 | 8.7 | 9.6 | 7.3 | 6.4 | |
| Inflation, GDP deflator (annual %) | 109.0 | 2,630.1 | 15.4 | 20.7 | 24.6 | 17.9 | 34.7 | 3.0 | 4.7 | 6.0 | 3.1 | -1.4 | |
| Agriculture, forestry, and fishing, value added (% of GDP) | .. | 32.0 | 20.4 | 18.3 | 18.2 | 17.2 | 28.9 | 15.7 | 15.3 | 13.7 | 12.5 | 12.5 | |
| Industry (including construction), value added (% of GDP) | .. | 22.4 | 29.3 | 34.4 | 33.0 | 35.9 | 29.1 | 38.6 | 39.2 | 40.0 | 41.6 | 40.5 | |
| Exports of goods and services (% of GDP) | .. | 11.4 | 20.3 | 35.6 | 34.0 | 26.9 | 36.7 | 38.7 | 30.1 | 34.1 | 32.9 | 26.0 | |
| Imports of goods and services (% of GDP) | .. | 15.6 | 24.5 | 37.4 | 39.0 | 36.2 | 44.3 | 44.7 | 36.6 | 38.4 | 41.2 | 31.7 | |
| Gross capital formation (% of GDP) | .. | 14.4 | 17.4 | 15.9 | 19.2 | 18.4 | 24.0 | 25.3 | 26.1 | 28.1 | 32.0 | 28.2 | |
| Revenue, excluding grants (% of GDP) | 10.0 | 0.8 | 9.2 | 8.4 | 10.0 | 14.0 | 12.7 | .. | 12.2 | 10.6 | 10.4 | 10.2 | |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Tax revenue (% of GDP) | 9.3 | 0.8 | 6.4 | 6.4 | 7.8 | 7.9 | 7.5 | .. | 8.6 | 8.5 | 8.1 | 8.6 | |
| Military expenditure (% of GDP) | .. | 0.2 | 1.3 | 1.1 | 0.7 | 0.7 | 0.8 | 0.9 | 1.1 | 1.1 | 0.9 | 1.2 | |
| Mobile cellular subscriptions (per 100 people) | 0.0 | 0.0 | 7.3 | 10.6 | 15.4 | 14.2 | 17.2 | 22.1 | 27.4 | 37.3 | 47.3 | 46.6 | |
| High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.6 | |
| Merchandise trade (% of GDP) | 43.5 | 7.8 | 36.1 | 35.4 | 38.3 | 39.8 | 40.6 | 45.8 | 41.3 | 35.8 | 39.1 | 41.7 | |
| Net barter terms of trade index (2015 = 100) | 85.5 | 99.1 | 122.5 | 121.0 | 102.3 | 90.4 | 102.7 | 108.2 | 107.8 | 100.5 | 105.0 | 100.0 | |
| External debt stocks, total (DOD, current US$) | 10,250,731,587.0 | 11,804,397,525.6 | 11,326,304,418.6 | 12,459,468,772.6 | 12,296,407,089.8 | 13,093,042,023.2 | 5,682,022,045.6 | 5,135,330,445.3 | 5,277,359,181.5 | 6,288,532,451.7 | 5,637,945,726.3 | 5,484,009,515.5 | |
| Total debt service (% of exports of goods, services and primary income) | .. | .. | 9.2 | 7.6 | 7.7 | 12.4 | 3.1 | 2.5 | 2.5 | 2.9 | 2.8 | 3.3 | |
| Net migration | 219,270.0 | 79,340.0 | -29,715.0 | -99,742.0 | -82,339.0 | -46,009.0 | 8,823.0 | 40,891.0 | 53,668.0 | 121,097.0 | 36,966.0 | -17,711.0 | |
| Personal remittances, received (current US$) | .. | .. | 12,800,000.0 | 8,800,000.0 | 14,700,000.0 | 19,500,000.0 | 15,700,000.0 | 1,127,500,000.0 | 855,853,174.6 | 1,001,358,241.3 | 756,410,387.6 | 1,166,568,218.3 | |
 | Loading… |
     |