| | | | | | | | | | | |
Afghanistan | 10,000.0 | 10,000.0 | 10,000.0 | 10,000.0 | 10,000.0 | 9,900.0 | 9,100.0 | 9,000.0 | 8,900.0 | 8,700.0 | |
Albania | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Algeria | 960.0 | 940.0 | 910.0 | 850.0 | 900.0 | 900.0 | 910.0 | 800.0 | 760.0 | 760.0 | |
American Samoa | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Andorra | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Angola | 3,600.0 | 3,400.0 | 3,300.0 | 3,400.0 | 3,200.0 | 3,300.0 | 3,100.0 | 2,900.0 | 2,900.0 | 2,900.0 | |
Antigua and Barbuda | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Arab World | 17,000.0 | 16,000.0 | 16,000.0 | 15,000.0 | 15,000.0 | 15,000.0 | 15,000.0 | 15,000.0 | 15,000.0 | 14,000.0 | |
Argentina | 370.0 | 330.0 | 320.0 | 310.0 | 300.0 | 300.0 | 270.0 | 230.0 | 220.0 | 290.0 | |
Armenia | 13.0 | 13.0 | 12.0 | 13.0 | 11.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | |
Aruba | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Australia | 18.0 | 18.0 | 18.0 | 16.0 | 16.0 | 16.0 | 15.0 | 14.0 | 16.0 | 9.0 | |
Austria | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | |
Azerbaijan | 58.0 | 57.0 | 55.0 | 55.0 | 54.0 | 45.0 | 40.0 | 39.0 | 39.0 | 54.0 | |
Bahamas, The | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
Bahrain | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Bangladesh | 9,300.0 | 7,200.0 | 6,700.0 | 6,700.0 | 6,400.0 | 6,000.0 | 5,500.0 | 5,200.0 | 4,800.0 | 3,700.0 | |
Barbados | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Belarus | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Belgium | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | |
Belize | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 9.0 | |
Benin | 2,300.0 | 2,400.0 | 2,500.0 | 2,500.0 | 2,500.0 | 2,600.0 | 2,600.0 | 2,500.0 | 2,400.0 | 2,500.0 | |
Bermuda | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Bhutan | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | |
Bolivia | 470.0 | 470.0 | 460.0 | 430.0 | 430.0 | 420.0 | 430.0 | 450.0 | 460.0 | 420.0 | |
Bosnia and Herzegovina | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Botswana | 130.0 | 160.0 | 85.0 | 110.0 | 110.0 | 82.0 | 67.0 | 100.0 | 73.0 | 120.0 | |
Brazil | 1,900.0 | 1,700.0 | 1,800.0 | 1,900.0 | 1,900.0 | 1,800.0 | 1,800.0 | 1,800.0 | 1,800.0 | 2,000.0 | |
British Virgin Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Brunei Darussalam | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Bulgaria | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | |
Burkina Faso | 2,400.0 | 2,300.0 | 2,400.0 | 2,300.0 | 2,200.0 | 2,200.0 | 2,100.0 | 2,100.0 | 2,200.0 | 2,000.0 | |
Burundi | 2,500.0 | 2,500.0 | 2,400.0 | 2,300.0 | 2,300.0 | 2,200.0 | 2,100.0 | 2,200.0 | 2,100.0 | 2,200.0 | |
Cabo Verde | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | |
Cambodia | 860.0 | 850.0 | 790.0 | 790.0 | 720.0 | 670.0 | 690.0 | 700.0 | 700.0 | 710.0 | |
Cameroon | 4,200.0 | 4,000.0 | 4,100.0 | 4,000.0 | 3,900.0 | 3,900.0 | 4,000.0 | 3,900.0 | 4,100.0 | 4,100.0 | |
Canada | 44.0 | 45.0 | 43.0 | 44.0 | 43.0 | 46.0 | 47.0 | 41.0 | 40.0 | 41.0 | |
Caribbean small states | 49.0 | 48.0 | 47.0 | 48.0 | 47.0 | 45.0 | 44.0 | 44.0 | 44.0 | 45.0 | |
Cayman Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Central African Republic | 2,100.0 | 2,000.0 | 2,000.0 | 1,900.0 | 1,800.0 | 1,800.0 | 1,900.0 | 1,900.0 | 1,900.0 | 1,900.0 | |
Central Europe and the Baltics | 89.0 | 84.0 | 79.0 | 77.0 | 76.0 | 77.0 | 71.0 | 66.0 | 61.0 | 61.0 | |
Chad | 7,600.0 | 7,600.0 | 7,600.0 | 7,300.0 | 7,400.0 | 7,600.0 | 7,400.0 | 7,400.0 | 7,500.0 | 7,800.0 | |
Channel Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Chile | 49.0 | 46.0 | 43.0 | 38.0 | 38.0 | 34.0 | 33.0 | 34.0 | 33.0 | 34.0 | |
China | 5,700.0 | 5,500.0 | 5,200.0 | 4,800.0 | 4,500.0 | 4,300.0 | 4,000.0 | 3,200.0 | 3,000.0 | 2,800.0 | |
Colombia | 530.0 | 530.0 | 520.0 | 520.0 | 510.0 | 510.0 | 520.0 | 460.0 | 480.0 | 550.0 | |
Comoros | 67.0 | 68.0 | 65.0 | 67.0 | 60.0 | 61.0 | 58.0 | 58.0 | 57.0 | 52.0 | |
Congo, Dem. Rep. | 18,000.0 | 19,000.0 | 19,000.0 | 19,000.0 | 20,000.0 | 20,000.0 | 21,000.0 | 20,000.0 | 21,000.0 | 22,000.0 | |
Congo, Rep. | 680.0 | 710.0 | 640.0 | 660.0 | 630.0 | 620.0 | 640.0 | 650.0 | 520.0 | 500.0 | |
Costa Rica | 18.0 | 18.0 | 17.0 | 17.0 | 14.0 | 13.0 | 13.0 | 12.0 | 12.0 | 14.0 | |
| Loading… |
|