| | | | | | | | | | | | | |
Population, total | 6,999,096.0 | 8,721,465.0 | 13,309,235.0 | 13,763,906.0 | 14,292,847.0 | 14,864,221.0 | 15,411,094.0 | 15,981,300.0 | 16,537,016.0 | 17,065,581.0 | 17,597,511.0 | 18,143,378.0 | |
Population growth (annual %) | -0.5 | 3.9 | 3.5 | 3.4 | 3.8 | 3.9 | 3.6 | 3.6 | 3.4 | 3.1 | 3.1 | 3.1 | |
Surface area (sq. km) | 637,660.0 | 637,660.0 | 637,660.0 | 637,660.0 | 637,660.0 | 637,660.0 | 637,660.0 | 637,660.0 | 637,660.0 | 637,660.0 | .. | .. | |
Population density (people per sq. km of land area) | 11.2 | 13.9 | 21.2 | 21.9 | 22.8 | 23.7 | 24.6 | 25.5 | 26.4 | 27.2 | .. | .. | |
Poverty headcount ratio at national poverty lines (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 54.4 | .. | |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GNI, Atlas method (current US$) | 1,105,082,030.9 | 3,269,532,353.6 | 5,460,118,532.3 | 6,893,507,256.5 | 7,313,827,828.4 | 7,998,369,186.3 | 8,440,792,328.8 | 9,046,030,404.0 | 8,975,925,001.4 | 9,862,411,180.6 | 10,492,152,810.4 | 11,137,382,335.6 | |
GNI per capita, Atlas method (current US$) | 160.0 | 370.0 | 410.0 | 500.0 | 510.0 | 540.0 | 550.0 | 570.0 | 540.0 | 580.0 | 600.0 | 610.0 | |
GNI, PPP (current international $) | 2,826,026,079.2 | 4,032,009,965.5 | 17,087,102,044.8 | 20,939,567,520.2 | 23,450,259,056.3 | 25,689,018,025.9 | 25,105,105,084.8 | 26,909,908,425.4 | 25,725,527,932.0 | 24,842,809,046.0 | 27,238,997,154.6 | 29,124,007,258.1 | |
GNI per capita, PPP (current international $) | 400.0 | 460.0 | 1,280.0 | 1,520.0 | 1,640.0 | 1,730.0 | 1,630.0 | 1,680.0 | 1,560.0 | 1,460.0 | 1,550.0 | 1,610.0 | |
Income share held by lowest 20% | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Life expectancy at birth, total (years) | 47.1 | 50.7 | 54.3 | 54.9 | 55.0 | 55.7 | 56.4 | 57.1 | 56.0 | 55.3 | 56.1 | .. | |
Fertility rate, total (births per woman) | 7.4 | 7.6 | 7.1 | 7.0 | 6.9 | 6.7 | 6.6 | 6.5 | 6.4 | 6.3 | 6.2 | .. | |
Adolescent fertility rate (births per 1,000 women ages 15-19) | 117.9 | 129.9 | 129.7 | 127.9 | 125.4 | 122.3 | 121.6 | 121.1 | 119.1 | 118.0 | 116.1 | .. | |
Contraceptive prevalence, any method (% of married women ages 15-49) | .. | .. | .. | .. | .. | .. | .. | 6.9 | .. | .. | .. | .. | |
Births attended by skilled health staff (% of total) | .. | 19.3 | .. | .. | .. | .. | .. | 31.9 | .. | .. | .. | .. | |
Mortality rate, under-5 (per 1,000 live births) | 179.1 | 171.9 | 137.0 | 132.6 | 128.5 | 124.2 | 120.2 | 116.5 | 112.9 | 109.4 | 106.1 | .. | |
Prevalence of underweight, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Immunization, measles (% of children ages 12-23 months) | 30.0 | 24.0 | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | .. | |
Primary completion rate, total (% of relevant age group) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
School enrollment, primary (% gross) | .. | .. | .. | .. | .. | .. | .. | .. | .. | 8.4 | .. | 21.2 | |
School enrollment, secondary (% gross) | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.5 | .. | 3.3 | |
School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Prevalence of HIV, total (% of population ages 15-49) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Forest area (sq. km) | 82,825.0 | 75,150.0 | 64,405.0 | 63,637.5 | 62,870.0 | 62,102.5 | 61,335.0 | 60,567.5 | 59,800.0 | 59,032.5 | .. | .. | |
Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | .. | 0.8 | .. | .. | .. | 0.0 | 0.0 | 0.0 | .. | |
Annual freshwater withdrawals, total (% of internal resources) | 23.0 | 54.8 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | .. | .. | |
Urban population growth (annual %) | 0.7 | 5.1 | 4.8 | 4.7 | 5.1 | 5.2 | 4.9 | 4.9 | 4.7 | 4.4 | 4.3 | 4.3 | |
Energy use (kg of oil equivalent per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Electric power consumption (kWh per capita) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
GDP (current US$) | 1,031,282,081.2 | 3,412,797,450.2 | 6,537,360,532.6 | 6,984,947,145.1 | 7,390,796,616.5 | 8,252,394,373.3 | 8,278,212,314.4 | 9,420,431,258.2 | 9,204,140,383.2 | 9,838,711,529.5 | 10,419,541,202.0 | 11,679,800,110.2 | |
GDP growth (annual %) | 2.3 | 7.1 | 7.5 | 9.9 | 6.4 | 9.5 | 3.0 | 3.6 | -2.6 | 3.3 | 2.4 | 3.1 | |
Inflation, GDP deflator (annual %) | 215.8 | 14.6 | 9.3 | 6.9 | 3.0 | 2.1 | 1.0 | 14.9 | 3.1 | 4.6 | 6.5 | 10.2 | |
Agriculture, forestry, and fishing, value added (% of GDP) | 55.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Industry (including construction), value added (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Exports of goods and services (% of GDP) | 8.7 | .. | 16.8 | 14.9 | 14.4 | 12.0 | 13.5 | 12.0 | 12.8 | 15.6 | 17.3 | 17.9 | |
Imports of goods and services (% of GDP) | 33.6 | .. | 59.7 | 57.1 | 56.7 | 56.0 | 61.9 | 57.6 | 63.2 | 66.5 | 78.5 | 76.7 | |
Gross capital formation (% of GDP) | 13.8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Revenue, excluding grants (% of GDP) | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | |
Time required to start a business (days) | .. | .. | .. | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | .. | .. | .. | .. | |
Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Tax revenue (% of GDP) | .. | .. | .. | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | |
Military expenditure (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Mobile cellular subscriptions (per 100 people) | 0.0 | 0.9 | 41.3 | 42.4 | 46.5 | 47.9 | 49.7 | 51.5 | 53.5 | 51.8 | 50.3 | .. | |
High-technology exports (% of manufactured exports) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Merchandise trade (% of GDP) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Net barter terms of trade index (2015 = 100) | .. | 109.0 | 110.7 | 100.0 | 101.8 | 105.8 | 105.3 | 106.5 | 119.6 | 121.6 | .. | .. | |
External debt stocks, total (DOD, current US$) | 2,244,600,537.9 | 2,477,537,976.4 | 2,837,118,511.5 | 2,770,590,306.7 | 2,744,666,127.8 | 2,833,531,570.2 | 5,558,434,812.7 | 5,621,339,497.2 | 4,658,362,464.5 | 4,211,181,016.4 | 4,163,976,590.4 | .. | |
Total debt service (% of exports of goods, services and primary income) | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 69.7 | 1.1 | 1.1 | .. | |
Net migration | -248,155.0 | 53,580.0 | 6,065.0 | -17,178.0 | 124,017.0 | 38,067.0 | 40,844.0 | 48,055.0 | -11,383.0 | -17,071.0 | -30,000.0 | -30,000.0 | |
| Loading… |
|